| Southern Indiana | 322 | 295 | 308 | 925 | +61 | 9th |
| Hancock, Matt | 79 | 73 | 73 | 225 | +9 | t-14th |
| Bradshaw, Keaton | 80 | 74 | 77 | 231 | +15 | t-31st |
| Hilliard, Blake | 80 | 73 | 85 | 238 | +22 | t-55th |
| Frazer, Nick | 83 | 75 | 81 | 239 | +23 | t-57th |
| O'Brien, Ted | 84 | 80 | 77 | 241 | +25 | t-61st |
# Indicates individual player