University of Southern Indiana
Individual Results

Anderson, Aaron
Bradshaw, Keaton
Foury, Jess
Hancock, Matt
Koronkiewicz, Mike
Mathews, Drew
Phillips, Brennan
Smith, Joel
Taylor, Chris
Walters, Jason
Werkley, Zach
Zeller, Blake

 


 Anderson, Aaron
 

Tournament Date(s) Rounds Scores Par Rank
KWC Invitational 9/4-5/2008 2 70-73=143   +3   2nd/38
NKU Fall Invitational 9/15/2008 2 75-79=154   +10   t-31st/52
Great Lakes Fall Regional 9/21-22/2008 2 80-71=151   +7   t-58th/105
Drury Fall Classic 9/29-30/2008 2 79-77=156   +12   t-45th/69
Skyhawk Classic 10/13-14/2008 3 73-75-75=223   +7   t-41st/90
NKU Spring Invitational 3/21-22/2009 2 75-74=149   +5   t-18th/92
The Jewell 4/4-5/2009 2 72-76=148   +4   t-38th/100
GLVC Championship 4/9-10/2009 3 77-82-74=233   +17   t-33rd/60
Great Lakes Regional #3 4/19-20/2009 2 77-82=159   +15   t-52nd/95
SEASON TOTALS 20 1516 Avg. 75.8 +4 -

 


 Bradshaw, Keaton
 

Tournament Date(s) Rounds Scores Par Rank
NKU Fall Invitational 9/15/2008 2 82-83=165   +21   49th/52
NKU Spring Invitational 3/21-22/2009 2 76-73=149   +5   t-18th/92
The Jewell 4/4-5/2009 2 73-75=148   +4   t-38th/100
GLVC Championship 4/9-10/2009 3 77-74-72=223   +7   t-10th/60
Great Lakes Regional #3 4/19-20/2009 2 75-79=154   +10   t-26th/95
SEASON TOTALS 11 839 Avg. 76.3 +4 -

 


 Foury, Jess
 

Tournament Date(s) Rounds Scores Par Rank
KWC Invitational 9/4-5/2008 2 83-83=166   +26   34th/38
NKU Fall Invitational 9/15/2008 2 93-88=181   +37   52nd/52
SEASON TOTALS 4 347 Avg. 86.8 +16 -

 


 Hancock, Matt
 

Tournament Date(s) Rounds Scores Par Rank
KWC Invitational 9/4-5/2008 2 76-71=147   +7   t-5th/38
NKU Fall Invitational 9/15/2008 2 82-75=157   +13   t-36th/52
Great Lakes Fall Regional 9/21-22/2008 2 70-75=145   +1   t-19th/105
Drury Fall Classic 9/29-30/2008 2 76-76=152   +8   t-29th/69
Skyhawk Classic 10/13-14/2008 3 74-76-69=219   +3   t-22nd/90
NKU Spring Invitational 3/21-22/2009 2 74-73=147   +3   14th/92
The Jewell 4/4-5/2009 2 70-75=145   +1   t-22nd/100
GLVC Championship 4/9-10/2009 3 75-76-80=231   +15   t-27th/60
Great Lakes Regional #3 4/19-20/2009 2 90-79=169   +25   t-81st/95
SEASON TOTALS 20 1512 Avg. 75.6 +4 -

 


 Koronkiewicz, Mike
 

Tournament Date(s) Rounds Scores Par Rank
KWC Invitational 9/4-5/2008 2 76-77=153   +13   15th/38
NKU Fall Invitational 9/15/2008 2 70-73=143   -1   6th/52
Great Lakes Fall Regional 9/21-22/2008 2 78-72=150   +6   t-51st/105
Drury Fall Classic 9/29-30/2008 2 74-79=153   +9   t-33rd/69
Skyhawk Classic 10/13-14/2008 3 81-79-79=239   +23   79th/90
SEASON TOTALS 11 838 Avg. 76.2 +5 -

 


 Mathews, Drew
 

Tournament Date(s) Rounds Scores Par Rank
NKU Fall Invitational 9/15/2008 2 87-70=157   +13   t-36th/52
Drury Fall Classic 9/29-30/2008 2 73-86=159   +15   t-58th/69
NKU Spring Invitational 3/21-22/2009 2 75-75=150   +6   t-23rd/92
The Jewell 4/4-5/2009 2 77-73=150   +6   t-49th/100
GLVC Championship 4/9-10/2009 3 78-75-77=230   +14   26th/60
Great Lakes Regional #3 4/19-20/2009 2 76-81=157   +13   t-44th/95
SEASON TOTALS 13 1003 Avg. 77.2 +5 -

 


 Phillips, Brennan
 

Tournament Date(s) Rounds Scores Par Rank
KWC Invitational 9/4-5/2008 2 75-84=159   +19   t-25th/38
NKU Fall Invitational 9/15/2008 2 81-78=159   +15   t-42nd/52
SEASON TOTALS 4 318 Avg. 79.5 +9 -

 


 Smith, Joel
 

Tournament Date(s) Rounds Scores Par Rank
KWC Invitational 9/4-5/2008 2 84-75=159   +19   t-25th/38
NKU Fall Invitational 9/15/2008 2 80-74=154   +10   t-31st/52
Drury Fall Classic 9/29-30/2008 2 76-75=151   +7   t-24th/69
Skyhawk Classic 10/13-14/2008 3 82-80-76=238   +22   t-80th/90
SEASON TOTALS 9 702 Avg. 78.0 +6 -

 


 Taylor, Chris
 

Tournament Date(s) Rounds Scores Par Rank
KWC Invitational 9/4-5/2008 2 78-74=152   +12   t-13th/38
NKU Fall Invitational 9/15/2008 2 74-76=150   +6   t-19th/52
Great Lakes Fall Regional 9/21-22/2008 2 77-84=161   +17   t-93rd/105
Skyhawk Classic 10/13-14/2008 3 77-76-81=234   +18   75th/90
NKU Spring Invitational 3/21-22/2009 2 78-79=157   +13   t-60th/92
The Jewell 4/4-5/2009 2 78-71=149   +5   t-41st/100
GLVC Championship 4/9-10/2009 3 81-79-76=236   +20   41st/60
Great Lakes Regional #3 4/19-20/2009 2 75-80=155   +11   t-33rd/95
SEASON TOTALS 18 1394 Avg. 77.4 +6 -

 


 Walters, Jason
 

Tournament Date(s) Rounds Scores Par Rank
NKU Fall Invitational 9/15/2008 2 83-75=158   +14   t-40th/52
SEASON TOTALS 2 158 Avg. 79.0 +7 -

 


 Werkley, Zach
 

Tournament Date(s) Rounds Scores Par Rank
KWC Invitational 9/4-5/2008 2 91-80=171   +31   t-36th/38
NKU Fall Invitational 9/15/2008 2 78-86=164   +20   t-48th/52
SEASON TOTALS 4 335 Avg. 83.8 +13 -

 


 Zeller, Blake
 

Tournament Date(s) Rounds Scores Par Rank
KWC Invitational 9/4-5/2008 2 74-75=149   +9   t-7th/38
NKU Fall Invitational 9/15/2008 2 78-72=150   +6   t-19th/52
Great Lakes Fall Regional 9/21-22/2008 2 81-77=158   +14   t-87th/105
SEASON TOTALS 6 457 Avg. 76.2 +5 -