University of Southern Indiana
Team Results

9/4-5/2008 -- KWC Invitational
Windridge Country Club -- Owensboro, KY
Par 70, 6418 yards -- 5 teams, 38 players
Southern Indiana   295 293   588    +28   1st
Anderson, Aaron   70 73   143    +3   2nd
Hancock, Matt   76 71   147    +7   t-5th
Zeller, Blake   74 75   149    +9   t-7th
Taylor, Chris   78 74   152    +12   t-13th
Koronkiewicz, Mike#   76 77   153    +13   15th
Phillips, Brennan   75 84   159    +19   t-25th
Smith, Joel#   84 75   159    +19   t-25th
Foury, Jess#   83 83   166    +26   34th
Werkley, Zach#   91 80   171    +31   t-36th

9/15/2008 -- NKU Fall Invitational
Cherry Blossom Golf Course -- Georgetown, KY
Par 72, 6902 yards -- 6 teams, 52 players
Southern Indiana   297 296   593    +17   5th
Koronkiewicz, Mike   70 73   143    -1   6th
Taylor, Chris   74 76   150    +6   t-19th
Zeller, Blake   78 72   150    +6   t-19th
Anderson, Aaron   75 79   154    +10   t-31st
Smith, Joel#   80 74   154    +10   t-31st
Hancock, Matt   82 75   157    +13   t-36th
Mathews, Drew#   87 70   157    +13   t-36th
Walters, Jason#   83 75   158    +14   t-40th
Phillips, Brennan#   81 78   159    +15   t-42nd
Werkley, Zach#   78 86   164    +20   t-48th
Bradshaw, Keaton   82 83   165    +21   49th
Foury, Jess#   93 88   181    +37   52nd

9/21-22/2008 -- Great Lakes Fall Regional
Hawk's Head Golf Course -- South Haven, MI
Par 72, 7003 yards -- 20 teams, 105 players
Southern Indiana   305 295   600    +24   t-14th
Hancock, Matt   70 75   145    +1   t-19th
Koronkiewicz, Mike   78 72   150    +6   t-51st
Anderson, Aaron   80 71   151    +7   t-58th
Zeller, Blake   81 77   158    +14   t-87th
Taylor, Chris   77 84   161    +17   t-93rd

9/29-30/2008 -- Drury Fall Classic
Rivercut Country Club -- Springfield, MO
Par 72, 7066 yards -- 12 teams, 69 players
Southern Indiana   299 307   606    +30   t-8th
Smith, Joel   76 75   151    +7   t-24th
Hancock, Matt   76 76   152    +8   t-29th
Koronkiewicz, Mike   74 79   153    +9   t-33rd
Anderson, Aaron   79 77   156    +12   t-45th
Mathews, Drew   73 86   159    +15   t-58th

10/13-14/2008 -- Skyhawk Classic
Paris Landing State Park -- Paris Landing, TN
Par 72, 6685 yards -- 16 teams, 90 players
Southern Indiana   305 306 299   910    +46   16th
Hancock, Matt   74 76 69   219    +3   t-22nd
Anderson, Aaron   73 75 75   223    +7   t-41st
Taylor, Chris   77 76 81   234    +18   75th
Smith, Joel   82 80 76   238    +22   t-80th
Koronkiewicz, Mike   81 79 79   239    +23   79th

3/21-22/2009 -- NKU Spring Invitational
Pendleton Country Club -- Butler, KY
Par 72, 6538 yards -- 15 teams, 92 players
Southern Indiana   300 295   595    +19   5th
Hancock, Matt   74 73   147    +3   14th
Anderson, Aaron   75 74   149    +5   t-18th
Bradshaw, Keaton   76 73   149    +5   t-18th
Mathews, Drew   75 75   150    +6   t-23rd
Taylor, Chris   78 79   157    +13   t-60th

4/4-5/2009 -- The Jewell
Cherry Blossom Golf Course -- Georgetown, KY
Par 72, 7007 yards -- 20 teams, 100 players
Southern Indiana   292 294   586    +10   t-9th
Hancock, Matt   70 75   145    +1   t-22nd
Anderson, Aaron   72 76   148    +4   t-38th
Bradshaw, Keaton   73 75   148    +4   t-38th
Taylor, Chris   78 71   149    +5   t-41st
Mathews, Drew   77 73   150    +6   t-49th

4/9-10/2009 -- GLVC Championship
Otter Creek Golf Course -- Columbus, IN
Par 72, 6897 yards -- 12 teams, 60 players
Southern Indiana   307 304 299   910    +46   5th
Bradshaw, Keaton   77 74 72   223    +7   t-10th
Mathews, Drew   78 75 77   230    +14   26th
Hancock, Matt   75 76 80   231    +15   t-27th
Anderson, Aaron   77 82 74   233    +17   t-33rd
Taylor, Chris   81 79 76   236    +20   41st

4/19-20/2009 -- Great Lakes Regional #3
Purgatory Golf Course -- Noblesville, IN
Par 72, 7099 yards -- 19 teams, 95 players
Southern Indiana   303 319   622    +46   t-9th
Bradshaw, Keaton   75 79   154    +10   t-26th
Taylor, Chris   75 80   155    +11   t-33rd
Mathews, Drew   76 81   157    +13   t-44th
Anderson, Aaron   77 82   159    +15   t-52nd
Hancock, Matt   90 79   169    +25   t-81st

# Indicates individual player