Butler Fall Invitational
                         Eagle Creek G.C.         Indianapolis,IN
                         Dates: 09/20 - 09/20     (Today:09-20-2004)
                                   Par:        71
                                   Yardage:  6817

      Fin.   School                   Scores

         1   IUPUI                    300  283    583

         1    Jeff Moulder             74   66    140

      T 16    Adam Darrow              75   72    147

      T 16    Drew Shafer              77   70    147

      T 27    Derek Bolling            74   75    149

        77    Michael Hughes           85   79    164

         2   Cincinnati, U. of        293  292    585

      T  3    Geoff Newman             71   71    142

      T  8    John Clodfelder          73   72    145

      T 16    Justin Wilson            71   76    147

      T 40    Adam Fluty               78   74    152

      T 52    Joe Young                80   75    155

         3   Oakland University       290  296    586

      T  5    Jonathon Pauli           72   71    143

      T 10    Brian Stuard             73   73    146

      T 22    Chad Elliott             72   76    148

      T 27    Charles Kluesner         73   76    149

      T 40    Rob Reynolds             75   77    152

         4   Butler University        297  291    588

      T  8    Will Turner              71   74    145

      T 10    Chris Spitler            76   70    146

      T 16    Abe Mulvihill            76   71    147

      T 31    Colin Quinn              74   76    150

        78    Wil Anderson             88   78    166

         5   Cleveland State U.       297  294    591

         2    Ben Grandy               71   70    141

      T 22    Mike Rutgers             76   72    148

      T 27    Doug Barber              74   75    149

      T 45    Cody Harris              76   78    154

        DQ    Joe Ribelli              DQ   77

         6   Youngstown State U.      301  292    593

      T  3    Nate Komsa               75   67    142

      T 16    Kyle Romig               74   73    147

      T 37    Josh Zarlenga            76   75    151

      T 52    Ross Beal                78   77    155

      T 52    Ryan McGraw              76   79    155

                      GOLFSTAT COLLEGIATE SCORING SYSTEM

                     Developed by: Mark Laesch, Golfstat

               COPYRIGHT (C) 2001, All Rights Reserved, Golfstat

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM

                         Butler Fall Invitational

                         Eagle Creek G.C.         Indianapolis,IN

                         Dates: 09/20 - 09/20     (Today:09-20-2004)

                                   Par:        71

                                   Yardage:  6817

      Fin.   School                   Scores

      T  7   Indianapolis, U. of      304  291    595

      T  5    Chris Clemens            72   71    143

      T 27    Corey Scheipeter         76   73    149

      T 31    Michael Amore            79   71    150

      T 43    Jason Farling            77   76    153

      T 64    Tony Daniels             79   80    159

      T  7   Wisconsin-Green Bay      297  298    595

      T  5    Travis Meyer             73   70    143

      T 16    Jason Hill               73   74    147

      T 31    Eric Mabee               74   76    150

      T 52    Derek Wathke             77   78    155

      T 73    Pete Gobis               77   85    162

         9   IPFW                     306  299    605

      T 10    Andy Campbell            75   71    146

      T 52    Matt Fry                 75   80    155

        59    Patrick Florea           79   77    156

      T 61    Chris Kratzert           87   71    158

      T 68    Zach Buchan              77   83    160

        10   Eastern Illinois U.      308  298    606

      T 22    Ben Wochner              74   74    148

      T 22    Dustin Sloat             76   72    148

      T 31    Ryan Lambert             79   71    150

      T 68    Kevin Wall               79   81    160

      T 79    Brandon Jutras           88   81    169

        11   Morehead State Univ      308  302    610

      T 31    Davy Fields              71   79    150

      T 37    Ryan Martin              73   78    151

      T 45    Kyle Litter              78   76    154

      T 70    James Cappelli           86   75    161

        DQ    Hayden Williams          DQ   73

        12   Quincy University        304  307    611

      T 31    Jason Aeilts             76   74    150

      T 45    John Citro               77   77    154

      T 61    Matt Hensiek             75   83    158

      T 61    Michael Blackburn        85   73    158

      T 64    Andrew Quade             76   83    159

                      GOLFSTAT COLLEGIATE SCORING SYSTEM

                     Developed by: Mark Laesch, Golfstat

               COPYRIGHT (C) 2001, All Rights Reserved, Golfstat

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM

                         Butler Fall Invitational

                         Eagle Creek G.C.         Indianapolis,IN

                         Dates: 09/20 - 09/20     (Today:09-20-2004)

                                   Par:        71

                                   Yardage:  6817

      Fin.   School                   Scores

        13   Southern Indiana         310  305    615

      T 10    Ted O'Brian              69   77    146

      T 45    Craig Toler              83   71    154

      T 45    Blake Hilliard           76   78    154

      T 70    Jason Pinkstaff          82   79    161

        WD    Adam Bolerjack           WD   WD

        14   Loyola U.- Chicago       312  311    623

      T 10    Frank Linquist           70   76    146

      T 40    Keith Nelson             76   76    152

      T 73    Dan Mattingly            83   79    162

        76    Matt Krummel             83   80    163

      T 79    Michael Wieland          86   83    169

 

   Fin.   Individuals            School       Scores

   T 10   Justin  Kime           Butler        74   72    146

   T 22   Ryan Schultheiss       Oakland U.    72   76    148

   T 37   Justin Wenger          IUPUI         79   72    151

   T 43   Ty Comerford           E Illinois    78   75    153

   T 45   Carson Solien          WI-Grn.Bay    78   76    154

   T 45   Brad Webb              Butler        78   76    154

   T 52   Josh Grube             IUPUI         76   79    155

   T 52   Greg Moss              IUPUI         76   79    155

     60   Aaron Harter           Loyola-Chi    75   82    157

   T 64   Doug Sheffer           QU            80   79    159

   T 64   Tyler Zink             IUPUI         81   78    159

   T 70   Lance Stroud           IUPUI         86   75    161

   T 73   Trey Server            Butler        79   83    162

     81   Jeff Bertch            IUPUI         87   85    172

                      GOLFSTAT COLLEGIATE SCORING SYSTEM

                     Developed by: Mark Laesch, Golfstat

               COPYRIGHT (C) 2001, All Rights Reserved, Golfstat

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM