| Kentucky Wesleyan |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 25 | Snyder, Nick | GK | - | - | - | - | - | - | - |
| 3 | Fairman, Ciaran | * | - | - | 1 | 1 | - | - | - |
| 7 | Gaddey, Nick | * | 1 | - | 1 | 1 | - | - | - |
| 8 | Brewer, Ryan | * | - | - | 1 | 1 | - | - | - |
| 9 | Dzaferbegovic, H. | * | - | 1 | - | - | - | - | - |
| 10 | Waninger, Sam | * | - | 1 | - | - | - | - | - |
| 11 | Behnke, Brian | * | - | - | - | - | - | - | - |
| 13 | Agisilaou, Takis | * | - | - | - | - | - | - | - |
| 14 | Oakley, Christian | * | - | - | - | - | - | - | - |
| 16 | Shipp, Sam | * | - | - | - | - | - | - | 1 |
| 22 | Salee, Joel | * | - | - | - | - | - | - | - |
| 15 | Ballard, Daniel | 1 | - | 1 | 1 | - | - | - | |
| 17 | Zapata, Alex | - | - | - | - | - | - | - | |
| 19 | Stoll, Peter | - | - | - | - | - | - | - | |
| 21 | Broshears, Andrew | - | - | - | - | - | - | 1 | |
| Totals......... | 2 | 2 | 4 | 4 | 6 | - | 2 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 25 | Snyder, Nick | 45:00 | 5 | 3 | 17 |
| 19 | Stoll, Peter | 45:00 | 2 | 4 | 8 |
| Totals......... | 90:00 | 7 | 7 | 25 |