Southern Indiana
Team Game-by-Game Statistics
Game Results
University of Southern Indiana
Southern Indiana Game Results (as of Oct 26, 2001)
All games
Date Opponent Score Overall Conf Attend Goals scored
-------------------------------------------------------------------------------------------
Aug 29, 2001 ROCKHURST 0-2 L 0- 1- 0 0- 0- 0 100 -
Sep 01, 2001 at Missouri-Rolla W 2-1 1- 1- 0 0- 0- 0 174 John Havill (unassisted)
Matt Settles (Ed Pieper)
Sep 05, 2001 BRESCIA W 4-3 2- 1- 0 0- 0- 0 100 Aaron Joppek (Matt Settles;Brian Peroutka)
Steve Hendrickson (Kevin Ray)
Brian Peroutka (Kevin Ray;Ed Pieper)
Ed Pieper (Matt Settles;Duncan Bray)
Sep 08, 2001 LINCOLN W 6-2 3- 1- 0 0- 0- 0 75 Jared Anslinger (unassisted)
Matt Settles (Matthew Manning)
Matthew Manning (Ed Pieper)
Matt Settles (Ed Pieper)
Matt Settles (Ed Pieper;Jared Anslinger)
Ed Pieper (Matt Settles)
* Sep 14, 2001 at Indianapolis 1-3 L 3- 2- 0 0- 1- 0 Ed Pieper (Duncan Bray)
* Sep 16, 2001 at Saint Joseph's 1-2 L O2 3- 3- 0 0- 2- 0 112 Ed Pieper (Nick Ingalls)
* Sep 21, 2001 WISCONSIN-PARKSIDE 0-2 L 3- 4- 0 0- 3- 0 170 -
* Sep 23, 2001 LEWIS 1-5 L 3- 5- 0 0- 4- 0 135 Matt Settles (Ed Pieper)
Sep 28, 2001 OAKLAND CITY W10-1 4- 5- 0 0- 4- 0 100 John Havill (Kevin Ray)
Matt Settles (Duncan Bray)
Matt Settles (Matthew Manning;Ed Pieper)
Ed Pieper (penalty kick)
Matthew Manning (Ed Pieper;Duncan Bray)
Ed Pieper (Bryce Cooper)
Ed Pieper (Matt Settles)
Matt Settles (Tom Peroutka)
Bryce Cooper (Tim Pieper)
Matthew Manning (Aaron Joppek)
* Sep 30, 2001 at SIU Edwardsville 1-4 L 4- 6- 0 0- 5- 0 175 Ed Pieper (unassisted)
* Oct 05, 2001 at Quincy University W 4-3 OT 5- 6- 0 1- 5- 0 311 Duncan Bray (unassisted)
Duncan Bray (unassisted)
Jared Anslinger (Duncan Bray)
Tom Peroutka (unassisted)
* Oct 7, 2001 MISSOURI-ST. LOUIS W 4-3 OT 6- 6- 0 2- 5- 0 127 Duncan Bray (Matt Settles)
Matt Settles (Duncan Bray;John Havill)
Jared Anslinger (Ed Pieper)
Jared Anslinger (Duncan Bray)
Oct 12, 2001 TRUMAN STATE 0-2 L 6- 7- 0 2- 5- 0 75 -
* Oct 19, 2001 BELLARMINE 0-3 L 6- 8- 0 2- 6- 0 125 -
* Oct 21, 2001 NORTHERN KENTUCKY 1-3 L 6- 9- 0 2- 7- 0 105 Matt Settles (Jared Anslinger)
Oct 26, 2001 at McKendree 0-4 L 6-10- 0 2- 7- 0 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 6-10- 0 Total: 16 1884 118
Conference: 2- 7- 0 Home: 10 1112 111
Home: 4- 6- 0 Away: 6 772 129
Away: 2- 4- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 2- 1- 0
Team Game-by-Game
University of Southern Indiana
Southern Indiana Team Game-by-Game (as of Oct 26, 2001)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 29, 2001 ROCKHURST............... 0-2 0 0 0 10 .000 4 .400 0-0 0 0-0
Sep 01, 2001 at Missouri-Rolla....... 2-1 2 1 5 10 .200 5 .500 1-0 1 0-0
Sep 05, 2001 BRESCIA................. 4-3 4 4 12 15 .267 9 .600 2-1 1 0-0
Sep 08, 2001 LINCOLN................. 6-2 6 6 18 30 .200 18 .600 2-0 1 0-0
Sep 14, 2001 at Indianapolis......... 1-3 1 1 3 10 .100 6 .600 1-0 0 0-0
Sep 16, 2001 at Saint Joseph's....... 1-2 1 1 3 19 .053 8 .421 1-0 0 0-0
Sep 21, 2001 WISCONSIN-PARKSIDE...... 0-2 0 0 0 13 .000 3 .231 1-0 0 0-0
Sep 23, 2001 LEWIS................... 1-5 1 1 3 3 .333 2 .667 0-0 0 0-0
Sep 28, 2001 OAKLAND CITY............ 10-1 10 11 31 33 .303 22 .667 0-0 1 1-1
Sep 30, 2001 at SIU Edwardsville..... 1-4 1 0 2 3 .333 1 .333 2-1 0 0-0
Oct 05, 2001 at Quincy University.... 4-3 4 1 9 9 .444 9 1.000 2-0 1 0-0
Oct 7, 2001 MISSOURI-ST. LOUIS...... 4-3 4 5 13 16 .250 10 .625 1-0 1 0-0
Oct 12, 2001 TRUMAN STATE............ 0-2 0 0 0 11 .000 4 .364 0-0 0 0-0
Oct 19, 2001 BELLARMINE.............. 0-3 0 0 0 13 .000 8 .615 0-0 0 0-0
Oct 21, 2001 NORTHERN KENTUCKY....... 1-3 1 1 3 9 .111 5 .556 0-0 0 0-0
Oct 26, 2001 at McKendree............ 0-4 0 0 0 19 .000 11 .579 0-0 0 0-0
Southern Indiana..................... 35-43 35 32 102 223 .157 125 .561 13-2 6 1-1
Opponent............................. - 43 35 121 260 .165 135 .519 15-0 9 1-1
TEAM PER-GAME:
Games played: 16
Shots per game: 13.94
Goals per game: 2.19
Assists per game: 2.00
Points per game: 6.38
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 29, 2001 ROCKHURST............... 0-2 90:00 2 2.00 8 .800 0 1 0 -
Sep 01, 2001 at Missouri-Rolla....... 2-1 90:00 1 1.50 11 .917 1 0 0 -
Sep 05, 2001 BRESCIA................. 4-3 90:00 3 2.00 4 .571 1 0 0 -
Sep 08, 2001 LINCOLN................. 6-2 90:00 2 2.00 2 .500 1 0 0 -
Sep 14, 2001 at Indianapolis......... 1-3 90:00 3 2.20 5 .625 0 1 0 -
Sep 16, 2001 at Saint Joseph's....... 1-2 112:05 2 2.08 8 .800 0 1 0 -
Sep 21, 2001 WISCONSIN-PARKSIDE...... 0-2 90:00 2 2.07 13 .867 0 1 0 -
Sep 23, 2001 LEWIS................... 1-5 90:00 5 2.43 4 .444 0 1 0 -
Sep 28, 2001 OAKLAND CITY............ 10-1 88:00 1 2.28 1 .500 0 0 0 -
Sep 30, 2001 at SIU Edwardsville..... 1-4 90:00 4 2.45 8 .667 0 1 0 -
Oct 05, 2001 at Quincy University.... 4-3 94:07 3 2.48 3 .500 1 0 0 -
Oct 7, 2001 MISSOURI-ST. LOUIS...... 4-3 100:45 3 2.50 1 .250 1 0 0 -
Oct 12, 2001 TRUMAN STATE............ 0-2 90:00 2 2.46 6 .750 0 1 0 -
Oct 19, 2001 BELLARMINE.............. 0-3 90:00 3 2.50 5 .625 0 1 0 -
Oct 21, 2001 NORTHERN KENTUCKY....... 1-3 90:00 3 2.53 5 .625 0 0 0 -
Oct 26, 2001 at McKendree............ 0-4 90:00 4 2.62 8 .667 0 0 0 -
Totals............................... 35-43 1474:57 43 2.62 92 .681 5 8 0 -
Opponent............................. - 1476:57 35 2.62 90 .720 8 5 0 15
Opponent Game-by-Game
University of Southern Indiana
Southern Indiana Opponent Game-by-Game (as of Oct 26, 2001)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 29, 2001 ROCKHURST............... 0-2 2 2 6 17 .118 10 .588 0-0 1 0-0
Sep 01, 2001 at Missouri-Rolla....... 2-1 1 1 3 21 .048 12 .571 2-0 0 0-0
Sep 05, 2001 BRESCIA................. 4-3 3 3 9 12 .250 7 .583 2-0 0 0-0
Sep 08, 2001 LINCOLN................. 6-2 2 2 6 10 .200 4 .400 1-0 0 0-0
Sep 14, 2001 at Indianapolis......... 1-3 3 2 8 15 .200 8 .533 2-0 1 0-0
Sep 16, 2001 at Saint Joseph's....... 1-2 2 2 6 23 .087 10 .435 1-0 1 0-0
Sep 21, 2001 WISCONSIN-PARKSIDE...... 0-2 2 2 6 21 .095 15 .714 1-0 0 0-0
Sep 23, 2001 LEWIS................... 1-5 5 5 15 24 .208 9 .375 1-0 1 0-0
Sep 28, 2001 OAKLAND CITY............ 10-1 1 0 2 4 .250 2 .500 0-0 0 0-0
Sep 30, 2001 at SIU Edwardsville..... 1-4 4 4 12 22 .182 12 .545 0-0 1 0-0
Oct 05, 2001 at Quincy University.... 4-3 3 1 7 11 .273 6 .545 2-0 0 1-1
Oct 7, 2001 MISSOURI-ST. LOUIS...... 4-3 3 3 9 16 .188 4 .250 1-0 0 0-0
Oct 12, 2001 TRUMAN STATE............ 0-2 2 2 6 15 .133 8 .533 2-0 1 0-0
Oct 19, 2001 BELLARMINE.............. 0-3 3 3 9 13 .231 8 .615 0-0 1 0-0
Oct 21, 2001 NORTHERN KENTUCKY....... 1-3 3 1 7 18 .167 8 .444 0-0 1 0-0
Oct 26, 2001 at McKendree............ 0-4 4 2 10 18 .222 12 .667 0-0 1 0-0
Opponent totals...................... 43-35 43 35 121 260 .165 135 .519 15-0 9 1-1
Southern Indiana..................... - 35 32 102 223 .157 125 .561 13-2 6 1-1
OPPONENT PER-GAME:
Games played: 16
Shots per game: 16.25
Goals per game: 2.69
Assists per game: 2.19
Points per game: 7.56
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 29, 2001 ROCKHURST............... 0-2 90:00 0 0.00 4 1.000 1 0 0 1
Sep 01, 2001 at Missouri-Rolla....... 2-1 90:00 2 1.00 3 .600 0 1 0 1
Sep 05, 2001 BRESCIA................. 4-3 90:00 4 2.00 5 .556 0 1 0 1
Sep 08, 2001 LINCOLN................. 6-2 90:00 6 3.00 12 .667 0 1 0 1
Sep 14, 2001 at Indianapolis......... 1-3 90:00 1 2.60 5 .833 1 0 0 1
Sep 16, 2001 at Saint Joseph's....... 1-2 112:05 1 2.24 7 .875 1 0 0 -
Sep 21, 2001 WISCONSIN-PARKSIDE...... 0-2 90:00 0 1.93 3 1.000 1 0 0 2
Sep 23, 2001 LEWIS................... 1-5 90:00 1 1.82 1 .500 1 0 0 1
Sep 28, 2001 OAKLAND CITY............ 10-1 90:00 10 2.70 12 .545 0 0 0 -
Sep 30, 2001 at SIU Edwardsville..... 1-4 90:00 1 2.54 0 .000 1 0 0 -
Oct 05, 2001 at Quincy University.... 4-3 94:07 4 2.66 5 .556 0 1 0 -
Oct 7, 2001 MISSOURI-ST. LOUIS...... 4-3 100:45 4 2.74 6 .600 0 1 0 1
Oct 12, 2001 TRUMAN STATE............ 0-2 90:00 0 2.54 4 1.000 1 0 0 2
Oct 19, 2001 BELLARMINE.............. 0-3 90:00 0 2.36 8 1.000 1 0 0 1
Oct 21, 2001 NORTHERN KENTUCKY....... 1-3 90:00 1 2.27 4 .800 0 0 0 1
Oct 26, 2001 at McKendree............ 0-4 90:00 0 2.13 11 1.000 0 0 0 2
Opponent totals...................... 43-35 1476:57 35 2.13 90 .720 8 5 0 15
Southern Indiana..................... - 1474:57 43 2.13 92 .681 5 8 0 -
Team Game-by-Game Comparison
University of Southern Indiana
Southern Indiana Team Game-by-Game Comparison (as of Oct 26, 2001)
All games
Date Opponent Score Goals Assists Shots On Goal Corners Fouls YC-RC / YC-RC
-----------------------------------------------------------------------------------------------------------
Aug 29, 2001 ROCKHURST 0-2 0/2 0/2 10/17 4/10 6/5 11/11 0-0 / 0-0
Sep 01, 2001 at Missouri-Rolla 2-1 2/1 1/1 10/21 5/12 2/8 20/29 1-0 / 2-0
Sep 05, 2001 BRESCIA 4-3 4/3 4/3 15/12 9/7 3/4 18/28 2-1 / 2-0
Sep 08, 2001 LINCOLN 6-2 6/2 6/2 30/10 18/4 8/4 17/11 2-0 / 1-0
Sep 14, 2001 at Indianapolis 1-3 1/3 1/2 10/15 6/8 5/6 9/16 1-0 / 2-0
Sep 16, 2001 at Saint Joseph's 1-2 1/2 1/2 19/23 8/10 8/6 21/22 1-0 / 1-0
Sep 21, 2001 WISCONSIN-PARKSIDE 0-2 0/2 0/2 13/21 3/15 4/5 15/15 1-0 / 1-0
Sep 23, 2001 LEWIS 1-5 1/5 1/5 3/24 2/9 2/11 15/9 0-0 / 1-0
Sep 28, 2001 OAKLAND CITY 10-1 10/1 11/0 33/4 22/2 4/3 9/10 0-0 / 0-0
Sep 30, 2001 at SIU Edwardsville 1-4 1/4 0/4 3/22 1/12 1/8 22/9 2-1 / 0-0
Oct 05, 2001 at Quincy University 4-3 4/3 1/1 9/11 9/6 5/5 12/16 2-0 / 2-0
Oct 7, 2001 MISSOURI-ST. LOUIS 4-3 4/3 5/3 16/16 10/4 7/4 10/20 1-0 / 1-0
Oct 12, 2001 TRUMAN STATE 0-2 0/2 0/2 11/15 4/8 8/4 10/11 0-0 / 2-0
Oct 19, 2001 BELLARMINE 0-3 0/3 0/3 13/13 8/8 3/3 8/14 0-0 / 0-0
Oct 21, 2001 NORTHERN KENTUCKY 1-3 1/3 1/1 9/18 5/8 6/7 5/15 0-0 / 0-0
Oct 26, 2001 at McKendree 0-4 0/4 0/2 19/18 11/12 1/1 7/14 0-0 / 0-0
Totals.............. 35-43 35/43 32/35 223/260 125/135 73/84 209/250 13-2 / 15-0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points
University of Southern Indiana
Southern Indiana Game-by-Game Goals-Assists-Points (as of Oct 26, 2001)
All games
1 2 3 4 5 6 7 8 9
Opponent Date Score WL DAVIS,CHR SETTLES,M JOPPEK,AA MANNING,M INGALLS,N RAY,KEVIN PEROUTKA, BRAY,DUNC SCHROEDER
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
ROCKHURST Aug 29 0-2 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP
at Missouri-Rolla Sep 01 2-1 W 0- 0- 0 1- 0- 2 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
BRESCIA Sep 05 4-3 W 0- 0- 0 0- 2- 2 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 1- 1- 3 0- 1- 1 DNP
LINCOLN Sep 08 6-2 W 0- 0- 0 3- 1- 7 DNP 1- 1- 3 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Indianapolis Sep 14 1-3 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 1- 1 DNP
at Saint Joseph's Sep 16 1-2 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 DNP 0- 0- 0 DNP
WISCONSIN-PARKSIDE Sep 21 0-2 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP DNP
LEWIS Sep 23 1-5 L 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0
OAKLAND CITY Sep 28 10-1 W 0- 0- 0 3- 1- 7 0- 1- 1 2- 1- 5 0- 0- 0 0- 1- 1 DNP 0- 2- 2 0- 0- 0
at SIU Edwardsville Sep 30 1-4 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
at Quincy University Oct 05 4-3 W 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 2- 1- 5 DNP
MISSOURI-ST. LOUIS Oct 7 4-3 W 0- 0- 0 1- 1- 3 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 1- 2- 4 0- 0- 0
TRUMAN STATE Oct 12 0-2 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP
BELLARMINE Oct 19 0-3 L DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP
NORTHERN KENTUCKY Oct 21 1-3 L DNP 1- 0- 2 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
at McKendree Oct 26 0-4 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
10 11 12 13 14 15 16 17 18
Opponent Date Score WL PEROUTKA, PIEPER,ED SLOAN,SHA BURTON,JO HENDERSON HAVILL,JO PIEPER,TI HENDRICKS COOPER,BR
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
ROCKHURST Aug 29 0-2 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
at Missouri-Rolla Sep 01 2-1 W 0- 0- 0 0- 1- 1 0- 0- 0 DNP DNP 1- 0- 2 DNP 0- 0- 0 0- 0- 0
BRESCIA Sep 05 4-3 W 0- 0- 0 1- 0- 2 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 1- 0- 2 0- 0- 0
LINCOLN Sep 08 6-2 W 0- 0- 0 1- 3- 5 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
at Indianapolis Sep 14 1-3 L 0- 0- 0 1- 0- 2 DNP DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
at Saint Joseph's Sep 16 1-2 L 0- 0- 0 1- 0- 2 DNP DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
WISCONSIN-PARKSIDE Sep 21 0-2 L 0- 0- 0 0- 0- 0 DNP DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
LEWIS Sep 23 1-5 L 0- 0- 0 0- 1- 1 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
OAKLAND CITY Sep 28 10-1 W 0- 1- 1 3- 2- 8 DNP 0- 0- 0 0- 0- 0 1- 0- 2 0- 1- 1 0- 0- 0 1- 1- 3
at SIU Edwardsville Sep 30 1-4 L 0- 0- 0 1- 0- 2 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Quincy University Oct 05 4-3 W 1- 0- 2 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
MISSOURI-ST. LOUIS Oct 7 4-3 W 0- 0- 0 0- 1- 1 0- 0- 0 DNP 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0
TRUMAN STATE Oct 12 0-2 L 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
BELLARMINE Oct 19 0-3 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
NORTHERN KENTUCKY Oct 21 1-3 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at McKendree Oct 26 0-4 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
University of Southern Indiana
Southern Indiana Game-by-Game Goals-Assists-Points (as of Oct 26, 2001)
All games
19 20 21 30
Opponent Date Score WL WILLIAMS, ANSLINGER COLLINS,Z HILL,JOSH
-------- ---- ----- -- --------- --------- --------- ---------
ROCKHURST Aug 29 0-2 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at Missouri-Rolla Sep 01 2-1 W 0- 0- 0 DNP 0- 0- 0 DNP
BRESCIA Sep 05 4-3 W 0- 0- 0 0- 0- 0 DNP DNP
LINCOLN Sep 08 6-2 W 0- 0- 0 1- 1- 3 0- 0- 0 DNP
at Indianapolis Sep 14 1-3 L DNP 0- 0- 0 0- 0- 0 DNP
at Saint Joseph's Sep 16 1-2 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP
WISCONSIN-PARKSIDE Sep 21 0-2 L DNP 0- 0- 0 0- 0- 0 DNP
LEWIS Sep 23 1-5 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0
OAKLAND CITY Sep 28 10-1 W 0- 0- 0 DNP 0- 0- 0 0- 0- 0
at SIU Edwardsville Sep 30 1-4 L 0- 0- 0 DNP DNP 0- 0- 0
at Quincy University Oct 05 4-3 W DNP 1- 0- 2 DNP DNP
MISSOURI-ST. LOUIS Oct 7 4-3 W 0- 0- 0 2- 0- 4 0- 0- 0 DNP
TRUMAN STATE Oct 12 0-2 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0
BELLARMINE Oct 19 0-3 L DNP 0- 0- 0 DNP 0- 0- 0
NORTHERN KENTUCKY Oct 21 1-3 L DNP 0- 1- 1 DNP 0- 0- 0
at McKendree Oct 26 0-4 L DNP DNP 0- 0- 0 0- 0- 0