Southern Indiana
Cumulative Season Statistics
Overall Team Statistics
University of Southern Indiana
Southern Indiana Overall Team Statistics (as of Nov 15, 2002)
All games
Overall: 13-8-0 Conf: 7-3-0 Home: 9-1-0 Away: 3-6-0 Neut: 1-1-0
TEAM STATISTICS USI OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 46-348 31-246
Shot pct............... .132 .126
Shots on goal-Attempts. 200-348 125-246
SOG pct................ .575 .508
Goals/Game............. 2.2 1.5
Shots/Game............. 16.6 11.7
Assists................ 41 21
CORNER KICKS............. 138 63
PENALTY KICKS............ 0-1 0-0
PENALTIES................
Fouls.................. 307 325
Yellow cards........... 22 25
Red cards.............. 3 1
ATTENDANCE...............
Total.................. 1165 725
Dates/Avg Per Date..... 10/116 9/81
Neutral Site #/Avg..... 2/0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Southern Indiana.... 17 26 1 1 1 - 46
Opponents........... 13 16 1 1 0 - 31
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Southern Indiana.... 162 170 10 6 0 - 348
Opponents........... 112 115 13 6 0 - 246
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Southern Indiana.... 41 46 4 3 0 - 94
Opponents........... 76 67 6 6 0 - 155
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Southern Indiana.... 59 73 5 1 0 - 138
Opponents........... 28 30 4 1 0 - 63
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Southern Indiana.... 145 137 17 8 0 - 307
Opponents........... 150 156 13 6 0 - 325
Overall Individual Statistics
University of Southern Indiana
Southern Indiana Overall Individual Statistics (as of Nov 15, 2002)
All games
Overall: 13-8-0 Conf: 7-3-0 Home: 9-1-0 Away: 3-6-0 Neut: 1-1-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
-------------------------------------------------------------------------------
8 Duncan Bray 21-21 9 12 30 63 .143 38 .603 4-0 2 0-0
16 Greg Henry 20-20 11 7 29 70 .157 41 .586 0-1 6 0-1
2 Matt Settles 21-11 8 5 21 32 .250 23 .719 0-0 1 0-0
3 John Havill 20-19 6 2 14 43 .140 30 .698 2-1 2 0-0
18 Scott Henderson 19-5 2 4 8 17 .118 8 .471 3-0 0 0-0
5 Nick Ingalls 21-17 2 3 7 27 .074 12 .444 2-1 0 0-0
20 Jared Anslinger 21-21 2 2 6 31 .065 17 .548 4-0 0 0-0
14 Adam Parsons 15-0 2 2 6 8 .250 5 .625 0-0 0 0-0
17 Steve Hendrickson 21-21 1 1 3 14 .071 9 .643 0-0 1 0-0
12 Shawn Sloan 16-11 0 3 3 16 .000 3 .188 1-0 1 0-0
15 Greg Dingrando 6-1 1 0 2 4 .250 2 .500 1-0 0 0-0
13 Jeff Slaga 5-0 1 0 2 2 .500 1 .500 0-0 0 0-0
10 Brian Peroutka 19-18 0 0 0 13 .000 7 .538 0-0 0 0-0
11 Kevin Ray 21-21 0 0 0 3 .000 3 1.000 1-0 0 0-0
6 Greg Mitchum 21-21 0 0 0 3 .000 0 .000 3-0 0 0-0
4 Josh Burton 3-0 0 0 0 2 .000 1 .500 0-0 0 0-0
9 Bryce Cooper 11-2 0 0 0 0 .000 0 .000 0-0 0 0-0
7 Billy Moore 12-1 0 0 0 0 .000 0 .000 0-0 0 0-0
Total............... 21 46 41 133 348 .132 200 .575 22-3 13 0-1
Opponents........... 21 31 21 83 246 .126 125 .508 25-1 8 0-0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
1 Kyle Penick 17-14 1336:44 18 1.21 65 .783 11 4 0 5
30 Josh Hill 9-7 624:47 13 1.87 25 .658 2 4 0 1
Total............... 21 1961:31 31 1.42 94 .752 13 8 0 7
Opponents........... 21 1961:31 45 2.06 155 .775 8 13 0 4
Team saves: 4
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Southern Indiana.... 17 26 1 1 1 - 46
Opponents........... 13 16 1 1 0 - 31
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Southern Indiana.... 162 170 10 6 0 - 348
Opponents........... 112 115 13 6 0 - 246
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Southern Indiana.... 41 46 4 3 0 - 94
Opponents........... 76 67 6 6 0 - 155
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Southern Indiana.... 59 73 5 1 0 - 138
Opponents........... 28 30 4 1 0 - 63
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Southern Indiana.... 145 137 17 8 0 - 307
Opponents........... 150 156 13 6 0 - 325
ATTENDANCE SUMMARY USI OPP
---------------------------------------------------
Total.................... 1165 725
Dates/Avg Per Date....... 10/116 9/81
Neutral Site #/Avg....... 2/0
Category Leaders
University of Southern Indiana
Southern Indiana Category Leaders (as of Nov 15, 2002)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
8 Duncan Bray 21 9 12 30 63
16 Greg Henry 20 11 7 29 70
2 Matt Settles 21 8 5 21 32
3 John Havill 20 6 2 14 43
18 Scott Henderson 19 2 4 8 17
5 Nick Ingalls 21 2 3 7 27
20 Jared Anslinger 21 2 2 6 31
14 Adam Parsons 15 2 2 6 8
17 Steve Hendrickson 21 1 1 3 14
12 Shawn Sloan 16 0 3 3 16
## GOALS GP G A Pts Shots
----------------------------------------------
16 Greg Henry 20 11 7 29 70
8 Duncan Bray 21 9 12 30 63
2 Matt Settles 21 8 5 21 32
3 John Havill 20 6 2 14 43
14 Adam Parsons 15 2 2 6 8
20 Jared Anslinger 21 2 2 6 31
5 Nick Ingalls 21 2 3 7 27
18 Scott Henderson 19 2 4 8 17
13 Jeff Slaga 5 1 0 2 2
17 Steve Hendrickson 21 1 1 3 14
## GAME WINNING GOALS GP GWG
--------------------------------
16 Greg Henry 20 6
3 John Havill 20 2
8 Duncan Bray 21 2
17 Steve Hendrickson 21 1
12 Shawn Sloan 16 1
2 Matt Settles 21 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
8 Duncan Bray 21 9 12 30 63
16 Greg Henry 20 11 7 29 70
2 Matt Settles 21 8 5 21 32
18 Scott Henderson 19 2 4 8 17
12 Shawn Sloan 16 0 3 3 16
5 Nick Ingalls 21 2 3 7 27
20 Jared Anslinger 21 2 2 6 31
14 Adam Parsons 15 2 2 6 8
3 John Havill 20 6 2 14 43
17 Steve Hendrickson 21 1 1 3 14
## SHOTS GP G A Sh Shot%
----------------------------------------------
16 Greg Henry 20 11 7 70 .157
8 Duncan Bray 21 9 12 63 .143
3 John Havill 20 6 2 43 .140
2 Matt Settles 21 8 5 32 .250
20 Jared Anslinger 21 2 2 31 .065
5 Nick Ingalls 21 2 3 27 .074
18 Scott Henderson 19 2 4 17 .118
12 Shawn Sloan 16 0 3 16 .000
17 Steve Hendrickson 21 1 1 14 .071
10 Brian Peroutka 19 0 0 13 .000
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
13 Jeff Slaga 5 1 0 2 .500
2 Matt Settles 21 8 5 32 .250
14 Adam Parsons 15 2 2 8 .250
15 Greg Dingrando 6 1 0 4 .250
16 Greg Henry 20 11 7 70 .157
8 Duncan Bray 21 9 12 63 .143
3 John Havill 20 6 2 43 .140
18 Scott Henderson 19 2 4 17 .118
5 Nick Ingalls 21 2 3 27 .074
17 Steve Hendrickson 21 1 1 14 .071
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
16 Greg Henry 20 11 7 70 41 .586
8 Duncan Bray 21 9 12 63 38 .603
3 John Havill 20 6 2 43 30 .698
2 Matt Settles 21 8 5 32 23 .719
20 Jared Anslinger 21 2 2 31 17 .548
5 Nick Ingalls 21 2 3 27 12 .444
17 Steve Hendrickson 21 1 1 14 9 .643
18 Scott Henderson 19 2 4 17 8 .471
10 Brian Peroutka 19 0 0 13 7 .538
14 Adam Parsons 15 2 2 8 5 .625
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
11 Kevin Ray 21 0 0 3 3 1.000
2 Matt Settles 21 8 5 32 23 .719
3 John Havill 20 6 2 43 30 .698
17 Steve Hendrickson 21 1 1 14 9 .643
14 Adam Parsons 15 2 2 8 5 .625
8 Duncan Bray 21 9 12 63 38 .603
16 Greg Henry 20 11 7 70 41 .586
20 Jared Anslinger 21 2 2 31 17 .548
10 Brian Peroutka 19 0 0 13 7 .538
15 Greg Dingrando 6 1 0 4 2 .500
## CAUTIONS GP YC
----------------------------------
TM TEAM 9 1
Soccer Statistics
University of Southern Indiana
Southern Indiana Soccer Statistics (as of Nov 15, 2002)
All games
Overall: 13-8-0 Conf: 7-3-0 Home: 9-1-0 Away: 3-6-0 Neut: 1-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
8 Duncan Bray 21-21 9 12 30 63 .143 38 .603 4-0 2 0 10-10 6 7 19 32 .188 23 .719 2-0 2 0
16 Greg Henry 20-20 11 7 29 70 .157 41 .586 0-1 6 0 10-10 5 5 15 35 .143 19 .543 0-0 3 0
2 Matt Settles 21-11 8 5 21 32 .250 23 .719 0-0 1 0 10-4 3 3 9 13 .231 8 .615 0-0 0 0
3 John Havill 20-19 6 2 14 43 .140 30 .698 2-1 2 0 10-10 6 0 12 20 .300 16 .800 1-0 2 0
18 Scott Henderson 19-5 2 4 8 17 .118 8 .471 3-0 0 0 8-2 2 3 7 9 .222 7 .778 1-0 0 0
5 Nick Ingalls 21-17 2 3 7 27 .074 12 .444 2-1 0 0 10-10 1 2 4 13 .077 6 .462 0-0 0 0
20 Jared Anslinger 21-21 2 2 6 31 .065 17 .548 4-0 0 0 10-10 1 1 3 13 .077 5 .385 1-0 0 0
14 Adam Parsons 15-0 2 2 6 8 .250 5 .625 0-0 0 0 7-0 2 2 6 6 .333 5 .833 0-0 0 0
17 Steve Hendrickson 21-21 1 1 3 14 .071 9 .643 0-0 1 0 10-10 0 1 1 1 .000 1 1.000 0-0 0 0
12 Shawn Sloan 16-11 0 3 3 16 .000 3 .188 1-0 1 0 10-6 0 0 0 8 .000 1 .125 0-0 0 0
15 Greg Dingrando 6-1 1 0 2 4 .250 2 .500 1-0 0 0 1-0 1 0 2 3 .333 2 .667 0-0 0 0
13 Jeff Slaga 5-0 1 0 2 2 .500 1 .500 0-0 0 0 1-0 1 0 2 1 1.000 1 1.000 0-0 0 0
10 Brian Peroutka 19-18 0 0 0 13 .000 7 .538 0-0 0 0 8-8 0 0 0 5 .000 3 .600 0-0 0 0
11 Kevin Ray 21-21 0 0 0 3 .000 3 1.000 1-0 0 0 10-10 0 0 0 1 .000 1 1.000 0-0 0 0
6 Greg Mitchum 21-21 0 0 0 3 .000 0 .000 3-0 0 0 10-10 0 0 0 1 .000 0 .000 1-0 0 0
4 Josh Burton 3-0 0 0 0 2 .000 1 .500 0-0 0 0 1-0 0 0 0 1 .000 0 .000 0-0 0 0
9 Bryce Cooper 11-2 0 0 0 0 .000 0 .000 0-0 0 0 4-0 0 0 0 0 .000 0 .000 0-0 0 0
7 Billy Moore 12-1 0 0 0 0 .000 0 .000 0-0 0 0 6-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 21 46 41 133 348 .132 200 .575 22-3 13 0 10 28 24 80 162 .173 98 .605 6-0 7 0
Opponents........... 21 31 21 83 246 .126 125 .508 25-1 8 0 10 10 6 26 106 .094 52 .491 11-1 3 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Kyle Penick 17-14 1336:44 18 1.21 65 .783 11 4 0 5 9-8 736:28 5 0.61 36 .878 7 2 0 4
30 Josh Hill 9-7 624:47 13 1.87 25 .658 2 4 0 1 3-2 194:55 5 2.31 2 .286 0 1 0 0
Total............... 21 1961:31 31 1.42 94 .752 13 8 0 7 10 931:23 10 0.97 42 .808 7 3 0 5
Opponents........... 21 1961:31 45 2.06 155 .775 8 13 0 4 10 931:23 28 2.71 70 .714 3 7 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Southern Indiana.... 162 170 10 6 0 - 348 Southern Indiana.... 71 85 4 2 - 162
Opponents........... 112 115 13 6 0 - 246 Opponents........... 43 52 8 3 - 106
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Southern Indiana.... 17 26 1 1 1 - 46 Southern Indiana.... 11 17 0 0 - 28
Opponents........... 13 16 1 1 0 - 31 Opponents........... 3 5 1 1 - 10
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Southern Indiana.... 41 46 4 3 0 - 94 Southern Indiana.... 17 22 2 1 - 42
Opponents........... 76 67 6 6 0 - 155 Opponents........... 29 37 2 2 - 70
ATTENDANCE SUMMARY USI OPP ATTENDANCE SUMMARY USI OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1165 725 Total.................... 640 475
Dates/Avg Per Date....... 10/116 9/81 Dates/Avg Per Date....... 5/128 5/95
Neutral Site #/Avg....... 2/0 Neutral Site #/Avg....... 0/0
Combined Team Statistics
University of Southern Indiana
Southern Indiana Combined Team Statistics (as of Nov 15, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13- 8- 0) ( 9- 1- 0) ( 3- 6- 0) ( 1- 1- 0)
CONFERENCE.......... ( 7- 3- 0) ( 5- 0- 0) ( 2- 3- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 6- 5- 0) ( 4- 1- 0) ( 1- 3- 0) ( 1- 1- 0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Aug 31, 2002 at Truman State L 0-2 200
Sep 06, 2002 vs Ashland L 0-3 -
Sep 08, 2002 vs Hillsdale W OT 1-0 -
Sep 13, 2002 MISSOURI-ROLLA L 1-3 115
Sep 15, 2002 ST. FRANCIS W 4-1 125
*Sep 21, 2002 at Northern Kentucky W 2-1 100
*Sep 22, 2002 at Bellarmine W 1-0 150
*Sep 27, 2002 KENTUCKY WESLEYAN W 12-0 125
Sep 29, 2002 at Rockhurst L 1-6 -
*Oct 04, 2002 at Missouri-St. Louis LOT 3-4 125
*Oct 06, 2002 QUINCY W 2-0 140
Oct 09, 2002 BRESCIA W 3-2 100
*Oct 13, 2002 SIU EDWARDSVILLE W 1-0 150
*Oct 18, 2002 at Lewis LO2 0-1 50
*Oct 20, 2002 at Wisconsin-Parkside L 1-2 50
*Oct 26, 2002 SAINT JOSEPH'S W 4-2 75
*Oct 27, 2002 INDIANAPOLIS W 2-0 150
Oct 30, 2002 MCKENDREE W 3-0 75
Nov 06, 2002 QUINCY W O2 3-2 110
Nov 09, 2002 at Lewis W O3 2-1 -
Nov 10, 2002 at SIU Edwardsville L 0-1 50
!: GLVC Tournament USI advances on Penalty Kicks.
TEAM STATISTICS USI OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 46-348 31-246
Shot pct............... .132 .126
Shots on goal-Attempts. 200-348 125-246
SOG pct................ .575 .508
Goals/Game............. 2.2 1.5
Shots/Game............. 16.6 11.7
Assists................ 41 21
CORNER KICKS............. 138 63
PENALTY KICKS............ 0-1 0-0
PENALTIES................
Fouls.................. 307 325
Yellow cards........... 22 25
Red cards.............. 3 1
ATTENDANCE...............
Total.................. 1165 725
Dates/Avg Per Date..... 10/116 9/81
Neutral Site #/Avg..... 2/0
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PK-ATT
---------------------------------------------------------------------
8 Duncan Bray 21 9 12 30 63 .143 38 .603 2 0-0
16 Greg Henry 20 11 7 29 70 .157 41 .586 6 0-1
2 Matt Settles 21 8 5 21 32 .250 23 .719 1 0-0
3 John Havill 20 6 2 14 43 .140 30 .698 2 0-0
18 Scott Henderson 19 2 4 8 17 .118 8 .471 0 0-0
5 Nick Ingalls 21 2 3 7 27 .074 12 .444 0 0-0
20 Jared Anslinger 21 2 2 6 31 .065 17 .548 0 0-0
14 Adam Parsons 15 2 2 6 8 .250 5 .625 0 0-0
17 Steve Hendrickson 21 1 1 3 14 .071 9 .643 1 0-0
12 Shawn Sloan 16 0 3 3 16 .000 3 .188 1 0-0
15 Greg Dingrando 6 1 0 2 4 .250 2 .500 0 0-0
13 Jeff Slaga 5 1 0 2 2 .500 1 .500 0 0-0
10 Brian Peroutka 19 0 0 0 13 .000 7 .538 0 0-0
11 Kevin Ray 21 0 0 0 3 .000 3 1.000 0 0-0
6 Greg Mitchum 21 0 0 0 3 .000 0 .000 0 0-0
4 Josh Burton 3 0 0 0 2 .000 1 .500 0 0-0
9 Bryce Cooper 11 0 0 0 0 .000 0 .000 0 0-0
7 Billy Moore 12 0 0 0 0 .000 0 .000 0 0-0
Total............... 21 46 41 133 348 .132 200 .575 13 0-1
Opponents........... 21 31 21 83 246 .126 125 .508 8 0-0
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
1 Kyle Penick 17 1336:44 18 1.21 65 .783 11 4 0 5
30 Josh Hill 9 624:47 13 1.87 25 .658 2 4 0 1
Total............... 21 1961:31 31 1.42 94 .752 13 8 0 7
Opponents........... 21 1961:31 45 2.06 155 .775 8 13 0 4
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Southern Indiana.... 17 26 1 1 1 - 46
Opponents........... 13 16 1 1 0 - 31
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Southern Indiana.... 162 170 10 6 0 - 348
Opponents........... 112 115 13 6 0 - 246
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Southern Indiana.... 41 46 4 3 0 - 94
Opponents........... 76 67 6 6 0 - 155
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Southern Indiana.... 59 73 5 1 0 - 138
Opponents........... 28 30 4 1 0 - 63
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Southern Indiana.... 145 137 17 8 0 - 307
Opponents........... 150 156 13 6 0 - 325