| Singles competition |
| First Round (9/23) |
| 1 | Hersh, Dan (Mercyhurst) def. Scott, Bodene (Southern Indiana) 6-3, 6-1 |
| 1 | Moore, Nathan (Southern Indiana) def. Borkadi, Yassine (Michigan Tech) 6-1, 6-1 |
| 1 | Hughes, Ryan (Southern Indiana) def. Klinge, Kyle (Grand Valley State) 6-2, 6-1 |
| 1 | McDaniel, Ryan (Southern Indiana) def. De Geneault, Lelw (Ferris State) 6-1, 6-1 |
| 1 | McGuire, Andrew (Southern Indiana) def. Canudas, Carlos (Northwood) 1-6, 7-5, 10-3 |
| 1 | Burger, Christoph (Southern Indiana) def. Holzworth, Shane (Mercyhurst) 6-3, 6-1 |
| Second Round (9/23) |
| 2 | Moore, Nathan (Southern Indiana) def. Demers, Ludiovic (Lake Superior State) 6-4, 6-1 |
| 2 | Stastny, Jan (Indianapolis) def. McDaniel, Ryan (Southern Indiana) 6-4, 6-4 |
| 2 | McGuire, Andrew (Southern Indiana) def. Rivas, Jose (Grand Valley State) 1-6, 7-5, 10-3 |
| 2 | Burger, Christoph (Southern Indiana) def. Rojas, Felipe (Indianapolis) 6-1, 6-0 |
| Quarterfinals (9/24) |
| Kaplan, Krizstian (Drury) def. Burger, Christoph (Southern Indiana) 6-4, 6-0 |
| Elder, Corey (Ferris State) def. McGuire, Andrew (Southern Indiana) 6-0, 6-1 |
| Doubles competition |
| First Round (9/23) |
| 1 | Krasowski, Lucas/Marnick, Lee Michael (Mercyhurst) def. Burger, Christoph/Moore, Nathan (Southern Indiana) 8-6 |
| McDaniel, Ryan/McGuire, Andrew (Southern Indiana) def. Farmer, Jim/Rivas, Jose (Grand Valley State) 8-0 |
| Second Round (9/23) |
| 2 | Dehne, Kyle/Sandusky, Adam (Grand Valley State) def. Hughes, Ryan/Scott, Bodene (Southern Indiana) 8-4 |
| 2 | Borg, Stefan/Iaalej, Omar (Drury) def. McDaniel, Ryan/McGuire, Andrew (Southern Indiana) 8-0 |