| Alcorn, Tim |
| Burger, Christoph |
| Craft, Blaine |
| Hughes, Ryan |
| McDaniel, Ryan |
| McGuire, Andrew |
| Moore, Nathan |
| Scott, Bodene |
| Stevens, Hunter |
| Sulcer, Bryan |
| Thomas, Dustin |
|
Alcorn, Tim |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Apr 01, 2006 | at | Rockhurst | Ricceri, Adam | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Burger, Christoph |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 10, 2005 | at | Lipscomb | Harris, Andrew | Won 6-0, 4-6, 1-0 | |||
| Sep 11, 2005 | at | Tennessee-Martin | Anzola, Adolfo | Won 6-3, 6-2 | |||
| Sept. 16-17, 2005 | vs | Bye | - | ||||
| Sept. 16-17, 2005 | vs | Indianapolis | Stastny, Jan | Lost 3-6, 7-6, 9-11 | |||
| Sept. 16-17, 2005 | vs | Indianapolis | Dowell, Alan* | Won 6-2, 6-1 | |||
| Sep 23-25, 2005 | vs | Mercyhurst | Holzworth, Shane | Won 6-3, 6-1 | |||
| Sep 23-25, 2005 | vs | Indianapolis | Rojas, Felipe | Won 6-1, 6-0 | |||
| Sep 23-25, 2005 | vs | Drury | Kaplan, Krizstian | Lost 4-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 10, 2005 | at | Lipscomb | Carrillo, David / Jones, Colten | Lost 5-8 / Moore, Nathan | |||
| Sep 11, 2005 | at | Tennessee-Martin | Anzola, Adolfo / Mollaymeri, Oltion | Won 8-4 / Moore, Nathan | |||
| Sept. 16-17, 2005 | vs | Indianapolis | Dowell, Alan/Greenlee, J.D. | Won 8-6/Moore, Nathan | |||
| Sept. 16-17, 2005 | vs | Indianapolis | Stastny, Jan/Saggar, Ketan | Won 9-8 (5-0)/Moore, Nathan | |||
| Sep 23-25, 2005 | vs | Mercyhurst | Krasowski, Lucas/Marnick, Lee Michael | Lost 6-8/Moore, Nathan | |||
|
Craft, Blaine |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 16-17, 2005 | vs | Northern Kentucky | Collins, Kurt | Lost 2-6, 0-6 | |||
| Sept. 16-17, 2005 | vs | Northern Kentucky | Fudala, Josh | Lost 2-6, 0-6 | |||
| Mar 25, 2006 | at | Eastern Kentucky | Simic, Mario | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 16-17, 2005 | vs | Indianapolis | Guthrie, Dustin/McColley, Kyle | Won 9-7/Sulcer, Bryan | |||
| Sept. 16-17, 2005 | vs | Indianapolis | Linder, Justin/Rojas, Flipe | Lost 4-8/Sulcer, Bryan | |||
| Sept. 16-17, 2005 | vs | Indianapolis | Vought, Matthew/Braun, Cameron | Lost 6-8/Stevens, Hunter | |||
| Mar 25, 2006 | at | Eastern Kentucky | Simic, Mario / Gonclaves, Frederico | Lost 6-8 / McDaniel, Ryan | |||
|
Hughes, Ryan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 10, 2005 | at | Lipscomb | Sherman, Mike | Lost 0-6, 0-6 | |||
| Sep 11, 2005 | at | Tennessee-Martin | Mollaymeri, Oltion | Lost 4-6, 5-7 | |||
| Sept. 16-17, 2005 | vs | Indianapolis | Dowell, Alan | Won 6-2, 3-6, 10-6 | |||
| Sept. 16-17, 2005 | vs | Southern Indiana | Moore, Nathan | Won 6-4, 7-6 (3-0) | |||
| Sept. 16-17, 2005 | vs | Indianapolis | Saggar, Ketan | Won 6-2, 4-6, 10-7 | |||
| Sept. 16-17, 2005 | vs | Indianapolis | Stastny, Jan | Lost 3-6, 4-6 | |||
| Sep 23-25, 2005 | vs | Grand Valley State | Klinge, Kyle | Won 6-2, 6-1 | |||
| Feb 08, 2006 | at | Austin Peay | Singla, Ankur | Won 3-6, 6-3, 10-8 | |||
| Feb 11, 2006 | MURRAY STATE | Headford, Mikel | Lost 1-6, 3-6 | ||||
| % | Feb 25, 2006 | at | Grand Valley State | Dehne, Kyle | Won 6-3, 7-6 | ||
| Mar 05, 2006 | vs | Puerto Rico-Mayaguez | Bertrain, Jose | Won 6-3, 6-4 | |||
| Mar 06, 2006 | at | Florida Gulf Coast | Osorio, Juan Carlos | Lost 1-6, 2-6 | |||
| Mar 07, 2006 | at | Palm Beach Atlantic | Segodo, Paul | Lost 1-6, 2-6 | |||
| Mar 14, 2006 | DEPAUW UNIVERSITY | Keith, Kortney | Lost 2-6, 2-6 | ||||
| Mar 24, 2006 | at | Southern Illinois | Villasenor, Feilpe | Lost 2-6, 3-6 | |||
| Mar 25, 2006 | at | Eastern Kentucky | Gratzki, Lars | Lost 2-6, 3-6 | |||
| %* | Apr 01, 2006 | at | Rockhurst | Dowdell, Gareth | Lost 6-0, 1-6, 0-1 | ||
| %* | Apr 01, 2006 | at | Drury | Oddone, Matias | Lost 0-6, 0-6 | ||
| % | Apr 08, 2006 | UNIVERSITY OF INDIANAPOLIS | Jan Stastny | Lost 6-7, 7-5, 4-6 | |||
| %* | Apr 11, 2006 | at | SIU Edwardsville | Kim, Doug | Lost 2-6, 4-6 | ||
| %* | Apr 14, 2006 | MISSOURI-ST. LOUIS | Lam, Francis | Lost 4-6, 4-6 | |||
| %* | Apr 15, 2006 | QUINCY | Radecki, Scott | Won 6-4, 6-1 | |||
| Apr 21, 2006 | vs | Northern Kentucky | Dlabik, Fritz | Won 6-1, 6-2 | |||
| Apr 21, 2006 | vs | #2 Drury | Oddone, Matias | - unfinished | |||
| Apr 22, 2006 | vs | Indianapolis | Stastny, Jan | - unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 10, 2005 | at | Lipscomb | Harris, Andrew / Sherman, Mike | Lost 5-8 / Scott, Bodene | |||
| Sep 11, 2005 | at | Tennessee-Martin | McGuire, Daniel / Slabbert, Chris | Lost 4-8 / Scott, Bodene | |||
| Sept. 16-17, 2005 | vs | Northern Kentucky | Volkov, Michael/Rosseth, Fileppi | Lost 8-9 (0-12)/Scott, Bodene | |||
| Sept. 16-17, 2005 | vs | Bye/ | - /Scott, Bodene | ||||
| Sept. 16-17, 2005 | vs | Bye/ | - /Scott, Bodene | ||||
| Sept. 16-17, 2005 | vs | Indianapolis | Dowell, Alan/Greenlee, J.D. | Won 8-6/Scott, Bodene | |||
| Sep 23-25, 2005 | vs | Grand Valley State | Dehne, Kyle/Sandusky, Adam | Lost 4-8/Scott, Bodene | |||
| Feb 08, 2006 | at | Austin Peay | Singla, Ankur / Naidu, Andrew | Lost 7-9 / Scott, Bodene | |||
| Feb 11, 2006 | MURRAY STATE | Zamjaoui, Fadi / Hryhorash, Dmytro | Lost 5-8 / Scott, Bodene | ||||
| % | Feb 25, 2006 | at | Grand Valley State | Dehne, Kyle / Sandusky, Adam | Lost 4-8 / Scott, Bodene | ||
| Mar 05, 2006 | vs | Puerto Rico-Mayaguez | Bertrain, Jose / Berrios, Saul | Lost 4-8 / Scott, Bodene | |||
| Mar 06, 2006 | at | Florida Gulf Coast | Osorio, Juan Carlos / Offerman, Tim | Lost 2-8 / Scott, Bodene | |||
| Mar 07, 2006 | at | Palm Beach Atlantic | Segodo, Paul / Peterson, Caleb | Won 8-5 / Scott, Bodene | |||
| Mar 14, 2006 | DEPAUW UNIVERSITY | Webeler, Evan / Zanchelli, Jeff | Lost 6-8 / Scott, Bodene | ||||
| Mar 25, 2006 | at | Eastern Kentucky | Gratzki, Lars / Pfaffnger, Billy | Lost 8-9 / Scott, Bodene | |||
| %* | Apr 01, 2006 | at | Rockhurst | Dowdell, Gareth / Arkaev, Mikhail | Lost 5-8 / Scott, Bodene | ||
| %* | Apr 01, 2006 | at | Drury | Oddone, Matias / Otto, Kevin | Won 8-5 / Scott, Bodene | ||
| % | Apr 08, 2006 | UNIVERSITY OF INDIANAPOLIS | Jan Stastny / Ketan Saggar | Lost 6-8 / Scott, Bodene | |||
| %* | Apr 11, 2006 | at | SIU Edwardsville | Chevalier, Thibaud / Kim, Doug | Won 8-6 / Scott, Bodene | ||
| %* | Apr 14, 2006 | MISSOURI-ST. LOUIS | Schaaf, Mike / Pobst, Stephen | Won 8-5 / Scott, Bodene | |||
| %* | Apr 15, 2006 | QUINCY | Radecki, Scott / Silverstein, Brian | Won 8-6 / Scott, Bodene | |||
| Apr 21, 2006 | vs | Northern Kentucky | Dlabik, Fritz / Rossetti, Felipe | Won 8-4 / Scott, Bodene | |||
| Apr 21, 2006 | vs | #2 Drury | Borg, Stefan / Laalej, Omar | Lost 6-8 / Scott, Bodene | |||
| Apr 22, 2006 | vs | Indianapolis | Stastny, Jan / Saggar, Ketan | Lost 4-8 / Scott, Bodene | |||
|
McDaniel, Ryan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 10, 2005 | at | Lipscomb | Carrillo, David | Lost 4-6, 3-6 | |||
| Sep 11, 2005 | at | Tennessee-Martin | McGuire, Daniel | Lost 6-4, 2-6, 2-6 | |||
| Sept. 16-17, 2005 | vs | Indianapolis | Guthrie, Dustin | Won 6-0, 5-7, 10-8 | |||
| Sept. 16-17, 2005 | vs | Northern Kentucky | Kramer, Jason | Lost 6-2, 4-6, 7-10 | |||
| Sep 23-25, 2005 | vs | Ferris State | De Geneault, Lelw | Won 6-1, 6-1 | |||
| Sep 23-25, 2005 | vs | Indianapolis | Stastny, Jan | Lost 4-6, 4-6 | |||
| Feb 08, 2006 | at | Austin Peay | Hawk, Sean | Lost 4-6, 2-6 | |||
| Feb 11, 2006 | MURRAY STATE | Pompeu, Yuri | Lost 2-6, 3-6 | ||||
| % | Feb 25, 2006 | at | Grand Valley State | Bambini, Mike | Lost 0-6, 4-6 | ||
| Mar 05, 2006 | vs | Puerto Rico-Mayaguez | Caceres, Mariso | Lost 2-6, 3-6 | |||
| Mar 06, 2006 | at | Florida Gulf Coast | Lima, Edson | Lost 2-6, 1-6 | |||
| Mar 14, 2006 | DEPAUW UNIVERSITY | Heck, Bryan | Lost 1-6, 1-6 | ||||
| Mar 24, 2006 | at | Southern Illinois | Bubnov, Andrei | Lost 2-6, 0-6 | |||
| Mar 25, 2006 | at | Eastern Kentucky | Segota, Mel | Lost 2-6, 2-6 | |||
| %* | Apr 01, 2006 | at | Rockhurst | Ravkin, Paul | Lost 2-6, 2-6 | ||
| %* | Apr 01, 2006 | at | Drury | Laalej, Omar | Lost 1-6, 3-6 | ||
| % | Apr 08, 2006 | UNIVERSITY OF INDIANAPOLIS | Justin Linder | Lost 6-3, 2-6, 4-6 | |||
| %* | Apr 11, 2006 | at | SIU Edwardsville | DeLaCruz, Eduardo | Lost 3-6, 7-6, 4-6 | ||
| %* | Apr 14, 2006 | MISSOURI-ST. LOUIS | Burgdorfer, Ryan | Won 6-4, 7-6 | |||
| %* | Apr 15, 2006 | QUINCY | Albertson, Adam | Won 6-3, 4-6, 1-0 | |||
| Apr 21, 2006 | vs | Northern Kentucky | Collins, Kurt | Lost 1-6, 2-6 | |||
| Apr 21, 2006 | vs | #2 Drury | Laalej, Omar | - unfinished | |||
| Apr 22, 2006 | vs | Indianapolis | Vought, Matt | Lost 2-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 10, 2005 | at | Lipscomb | West, Jeff / Taylor, Brent | Won 8-4 / McGuire, Andrew | |||
| Sep 11, 2005 | at | Tennessee-Martin | Mironchikov, Oleg / Taylor, Will | Lost 4-8 / McGuire, Andrew | |||
| Sept. 16-17, 2005 | vs | Northern Kentucky | Fudala, Josh/Hart, John | Won 8-3/McGuire, Andrew | |||
| Sept. 16-17, 2005 | vs | Indianapolis | Vought, Matthew/Braun, Cameron | Won 8-3/McGuire, Andrew | |||
| Sept. 16-17, 2005 | vs | Indianapolis | Linder, Justin/Rojas, Flipe | Won 8-6/McGuire, Andrew | |||
| Sep 23-25, 2005 | vs | Grand Valley State | Farmer, Jim/Rivas, Jose | Won 8-0/McGuire, Andrew | |||
| Sep 23-25, 2005 | vs | Drury | Borg, Stefan/Iaalej, Omar | Lost 0-8/McGuire, Andrew | |||
| Feb 08, 2006 | at | Austin Peay | Hawk, Sean / Mitchem, Doug | Lost 7-9 / Sulcer, Bryan | |||
| Feb 11, 2006 | MURRAY STATE | Pompeu, Yuri / Kziesotolski, Nicola | Lost 3-8 / Sulcer, Bryan | ||||
| % | Feb 25, 2006 | at | Grand Valley State | Bambini, Mike / Farmer, Jim | Lost 4-8 / Thomas, Dustin | ||
| Mar 05, 2006 | vs | Puerto Rico-Mayaguez | Rameriz, Carlos / Velazquez, Juan | Won 8-4 / Sulcer, Bryan | |||
| Mar 06, 2006 | at | Florida Gulf Coast | Lee, Danny / Lima, Edson | Lost 2-8 / Sulcer, Bryan | |||
| Mar 07, 2006 | at | Palm Beach Atlantic | Tilton, John / VanDerscoff, Charles | Won 9-8 / Sulcer, Bryan | |||
| Mar 14, 2006 | DEPAUW UNIVERSITY | Keith, Kortney / Heck, Bryan | Lost 1-8 / McGuire, Andrew | ||||
| Mar 25, 2006 | at | Eastern Kentucky | Simic, Mario / Gonclaves, Frederico | Lost 6-8 / Craft, Blaine | |||
| %* | Apr 01, 2006 | at | Rockhurst | Grimsey, Peter / Ravkin, Paul | Lost 4-8 / McGuire, Andrew | ||
| %* | Apr 01, 2006 | at | Drury | Laalej, Omar / Borg, Stefan | Lost 1-8 / McGuire, Andrew | ||
| % | Apr 08, 2006 | UNIVERSITY OF INDIANAPOLIS | Dustin Guthrie / J.D. Greenlee | Lost 6-8 / Sulcer, Bryan | |||
| %* | Apr 11, 2006 | at | SIU Edwardsville | Garrison, Nicolas / DeLaCruz, Eduardo | Lost 3-8 / Sulcer, Bryan | ||
| %* | Apr 14, 2006 | MISSOURI-ST. LOUIS | Hantack, Peter / Rigby, James | Won 9-8 / Sulcer, Bryan | |||
| %* | Apr 15, 2006 | QUINCY | Pellock, Matt / Sheffer, Doug | Won 8-6 / Sulcer, Bryan | |||
| Apr 21, 2006 | vs | Northern Kentucky | Fudala, Josh / Collins, Kurt | Lost 7-9 / Sulcer, Bryan | |||
| Apr 21, 2006 | vs | #2 Drury | Chaudhry, Ali / Lluis, Alexis | Lost 0-8 / Sulcer, Bryan | |||
| Apr 22, 2006 | vs | Indianapolis | Greenlee, J.D. / Guthrie, Dustin | Lost 4-8 / Sulcer, Bryan | |||
|
McGuire, Andrew |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 10, 2005 | at | Lipscomb | Murrell, William | Won 6-1, 7-5 | |||
| Sep 11, 2005 | at | Tennessee-Martin | Mironchikov, Oleg | Won 6-3, 6-4 | |||
| Sept. 16-17, 2005 | vs | Northern Kentucky | Dlabik, Fritz | Won 6-2, 6-2 | |||
| Sept. 16-17, 2005 | vs | Indianapolis | Saggar, Ketan | Lost 5-7, 6-7 (0-2) | |||
| Sep 23-25, 2005 | vs | Northwood | Canudas, Carlos | Won 1-6, 7-5, 10-3 | |||
| Sep 23-25, 2005 | vs | Grand Valley State | Rivas, Jose | Won 1-6, 7-5, 10-3 | |||
| Sep 23-25, 2005 | vs | Ferris State | Elder, Corey | Lost 0-6, 1-6 | |||
| Feb 08, 2006 | at | Austin Peay | de Brito, Lucas | Lost 4-6, 1-6 | |||
| Feb 11, 2006 | MURRAY STATE | Kziesotolski, Nicola | Lost 5-7, 6-3, 0-1 | ||||
| % | Feb 25, 2006 | at | Grand Valley State | Gregory, Scott | Lost 4-6, 6-3, 4-6 | ||
| Mar 05, 2006 | vs | Puerto Rico-Mayaguez | Oquendo, Carib | Won 6-3, 6-4 | |||
| Mar 06, 2006 | at | Florida Gulf Coast | Offerman, Tim | Lost 6-3, 6-7, 0-1 | |||
| Mar 07, 2006 | at | Palm Beach Atlantic | Maloof, Kyle | Lost 4-6, 0-6 | |||
| Mar 14, 2006 | DEPAUW UNIVERSITY | Swanson, Scott | Lost 1-6, 3-6 | ||||
| Mar 24, 2006 | at | Southern Illinois | Sanchesz, Sergio | Lost 4-6, 1-6 | |||
| %* | Apr 01, 2006 | at | Rockhurst | Grimsey, Peter | Lost 0-6, 1-6 | ||
| %* | Apr 01, 2006 | at | Drury | Chaudhry, Ali | Lost 1-6, 0-6 | ||
| % | Apr 08, 2006 | UNIVERSITY OF INDIANAPOLIS | Alan Dowell | Won 6-2, 6-1 | |||
| %* | Apr 11, 2006 | at | SIU Edwardsville | Chevalier, Thibaud | Lost 6-7, 4-6 | ||
| %* | Apr 14, 2006 | MISSOURI-ST. LOUIS | Schaaf, Mike | Won 6-2, 5-7, 6-2 | |||
| %* | Apr 15, 2006 | QUINCY | Silverstein, Brian | Won 6-1, 6-0 | |||
| Apr 21, 2006 | vs | Northern Kentucky | Kramer, Jason | Won 6-4, 7-5 | |||
| Apr 21, 2006 | vs | #2 Drury | Chaudhry, Ali | - unfinished | |||
| Apr 22, 2006 | vs | Indianapolis | Dowell, Alan | Won 6-1, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 10, 2005 | at | Lipscomb | West, Jeff / Taylor, Brent | Won 8-4 / McDaniel, Ryan | |||
| Sep 11, 2005 | at | Tennessee-Martin | Mironchikov, Oleg / Taylor, Will | Lost 4-8 / McDaniel, Ryan | |||
| Sept. 16-17, 2005 | vs | Northern Kentucky | Fudala, Josh/Hart, John | Won 8-3/McDaniel, Ryan | |||
| Sept. 16-17, 2005 | vs | Indianapolis | Vought, Matthew/Braun, Cameron | Won 8-3/McDaniel, Ryan | |||
| Sept. 16-17, 2005 | vs | Indianapolis | Linder, Justin/Rojas, Flipe | Won 8-6/McDaniel, Ryan | |||
| Sep 23-25, 2005 | vs | Grand Valley State | Farmer, Jim/Rivas, Jose | Won 8-0/McDaniel, Ryan | |||
| Sep 23-25, 2005 | vs | Drury | Borg, Stefan/Iaalej, Omar | Lost 0-8/McDaniel, Ryan | |||
| Feb 08, 2006 | at | Austin Peay | de Brito, Lucas / Puertolas, Patrick | Lost 2-8 / Moore, Nathan | |||
| Feb 11, 2006 | MURRAY STATE | Lester, Jeff / Gerlach, Hunter | Lost 6-8 / Moore, Nathan | ||||
| % | Feb 25, 2006 | at | Grand Valley State | Raju, Nirun / Gregory, Scott | Lost 4-8 / Moore, Nathan | ||
| Mar 05, 2006 | vs | Puerto Rico-Mayaguez | Martinez, Juan / Oquendo, Carib | Won 8-5 / Moore, Nathan | |||
| Mar 06, 2006 | at | Florida Gulf Coast | Gutierrez, Alberto / Henderson, Brad | Lost 6-8 / Moore, Nathan | |||
| Mar 07, 2006 | at | Palm Beach Atlantic | Newton, Brock / Maloof, Kyle | Lost 3-8 / Moore, Nathan | |||
| Mar 14, 2006 | DEPAUW UNIVERSITY | Keith, Kortney / Heck, Bryan | Lost 1-8 / McDaniel, Ryan | ||||
| %* | Apr 01, 2006 | at | Rockhurst | Grimsey, Peter / Ravkin, Paul | Lost 4-8 / McDaniel, Ryan | ||
| %* | Apr 01, 2006 | at | Drury | Laalej, Omar / Borg, Stefan | Lost 1-8 / McDaniel, Ryan | ||
| % | Apr 08, 2006 | UNIVERSITY OF INDIANAPOLIS | Alan Dowell / Justin Linder | Won 8-5 / Moore, Nathan | |||
| %* | Apr 11, 2006 | at | SIU Edwardsville | Reznack, Andrew / Jolly, Mike | Won 8-6 / Moore, Nathan | ||
| %* | Apr 14, 2006 | MISSOURI-ST. LOUIS | Lam, Francis / Burgdorfer, Ryan | Won 8-5 / Moore, Nathan | |||
| %* | Apr 15, 2006 | QUINCY | Snyder, Jake / Stephens, Tim | Won 8-3 / Moore, Nathan | |||
| Apr 21, 2006 | vs | Northern Kentucky | Volkov, Michael / Kramer, Jason | Won 8-5 / Moore, Nathan | |||
| Apr 21, 2006 | vs | #2 Drury | Oddone, Matias / Kaplan, Krisztian | Lost 2-8 / Moore, Nathan | |||
| Apr 22, 2006 | vs | Indianapolis | Dowell, Alan / Linder, Justin | Won 8-1 / Moore, Nathan | |||
|
Moore, Nathan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 10, 2005 | at | Lipscomb | Jones, Colten | Lost 2-6, 0-6 | |||
| Sep 11, 2005 | at | Tennessee-Martin | Slabbert, Chris | Lost 3-6, 1-6 | |||
| Sept. 16-17, 2005 | vs | Northern Kentucky | Rosseth, Fileppi | Won 6-7, 6-2, 10-3 | |||
| Sept. 16-17, 2005 | vs | Southern Indiana | Hughes, Ryan | Lost 4-6, 6-7 (0-3) | |||
| Sep 23-25, 2005 | vs | Michigan Tech | Borkadi, Yassine | Won 6-1, 6-1 | |||
| Sep 23-25, 2005 | vs | Lake Superior State | Demers, Ludiovic | Won 6-4, 6-1 | |||
| Feb 08, 2006 | at | Austin Peay | Puertolas, Patrick | Lost 1-6, 2-6 | |||
| Feb 11, 2006 | MURRAY STATE | Gerlach, Hunter | Won 7-6, 3-6, 1-0 | ||||
| % | Feb 25, 2006 | at | Grand Valley State | Raju, Nirun | Lost 6-4, 3-6, 4-6 | ||
| Mar 05, 2006 | vs | Puerto Rico-Mayaguez | Berrios, Saul | Won 7-5, 6-4 | |||
| Mar 06, 2006 | at | Florida Gulf Coast | Lee, Danny | Lost 3-6, 3-6 | |||
| Mar 07, 2006 | at | Palm Beach Atlantic | Peterson, Caleb | Lost 3-6, 1-6 | |||
| % | Apr 08, 2006 | UNIVERSITY OF INDIANAPOLIS | J.D. Greenlee | Lost 5-7, 4-6 | |||
| %* | Apr 11, 2006 | at | SIU Edwardsville | Garrison, Nicolas | Won 6-3, 5-7, 6-2 | ||
| %* | Apr 14, 2006 | MISSOURI-ST. LOUIS | Hantack, Peter | Lost 6-1, 5-7, 2-6 | |||
| %* | Apr 15, 2006 | QUINCY | Snyder, Jake | Won 6-1, 6-1 | |||
| Apr 21, 2006 | vs | Northern Kentucky | Volkov, Michael | Won 6-2, 6-4 | |||
| Apr 21, 2006 | vs | #2 Drury | Kaplan, Krisztian | Lost 1-6, 0-6 | |||
| Apr 22, 2006 | vs | Indianapolis | Greenlee, J.D. | - unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 10, 2005 | at | Lipscomb | Carrillo, David / Jones, Colten | Lost 5-8 / Burger, Christoph | |||
| Sep 11, 2005 | at | Tennessee-Martin | Anzola, Adolfo / Mollaymeri, Oltion | Won 8-4 / Burger, Christoph | |||
| Sept. 16-17, 2005 | vs | Indianapolis | Dowell, Alan/Greenlee, J.D. | Won 8-6/Burger, Christoph | |||
| Sept. 16-17, 2005 | vs | Indianapolis | Stastny, Jan/Saggar, Ketan | Won 9-8 (5-0)/Burger, Christoph | |||
| Sep 23-25, 2005 | vs | Mercyhurst | Krasowski, Lucas/Marnick, Lee Michael | Lost 6-8/Burger, Christoph | |||
| Feb 08, 2006 | at | Austin Peay | de Brito, Lucas / Puertolas, Patrick | Lost 2-8 / McGuire, Andrew | |||
| Feb 11, 2006 | MURRAY STATE | Lester, Jeff / Gerlach, Hunter | Lost 6-8 / McGuire, Andrew | ||||
| % | Feb 25, 2006 | at | Grand Valley State | Raju, Nirun / Gregory, Scott | Lost 4-8 / McGuire, Andrew | ||
| Mar 05, 2006 | vs | Puerto Rico-Mayaguez | Martinez, Juan / Oquendo, Carib | Won 8-5 / McGuire, Andrew | |||
| Mar 06, 2006 | at | Florida Gulf Coast | Gutierrez, Alberto / Henderson, Brad | Lost 6-8 / McGuire, Andrew | |||
| Mar 07, 2006 | at | Palm Beach Atlantic | Newton, Brock / Maloof, Kyle | Lost 3-8 / McGuire, Andrew | |||
| % | Apr 08, 2006 | UNIVERSITY OF INDIANAPOLIS | Alan Dowell / Justin Linder | Won 8-5 / McGuire, Andrew | |||
| %* | Apr 11, 2006 | at | SIU Edwardsville | Reznack, Andrew / Jolly, Mike | Won 8-6 / McGuire, Andrew | ||
| %* | Apr 14, 2006 | MISSOURI-ST. LOUIS | Lam, Francis / Burgdorfer, Ryan | Won 8-5 / McGuire, Andrew | |||
| %* | Apr 15, 2006 | QUINCY | Snyder, Jake / Stephens, Tim | Won 8-3 / McGuire, Andrew | |||
| Apr 21, 2006 | vs | Northern Kentucky | Volkov, Michael / Kramer, Jason | Won 8-5 / McGuire, Andrew | |||
| Apr 21, 2006 | vs | #2 Drury | Oddone, Matias / Kaplan, Krisztian | Lost 2-8 / McGuire, Andrew | |||
| Apr 22, 2006 | vs | Indianapolis | Dowell, Alan / Linder, Justin | Won 8-1 / McGuire, Andrew | |||
|
Scott, Bodene |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 10, 2005 | at | Lipscomb | West, Jeff | Lost 4-6, 4-6 | |||
| Sep 11, 2005 | at | Tennessee-Martin | Taylor, Will | Lost 3-6, 3-6 | |||
| Sept. 16-17, 2005 | vs | Indianapolis | Saggar, Ketan | Lost 1-6, 6-7 (0-5) | |||
| Sept. 16-17, 2005 | vs | Northern Kentucky | Dlabik, Fritz | Won 4-6, 7-6 (2-0), 10-0 | |||
| Sept. 16-17, 2005 | vs | Indianapolis | Linder, Justin | Lost 6-3, 5-7, 8-10 | |||
| Sep 23-25, 2005 | vs | Mercyhurst | Hersh, Dan | Lost 3-6, 1-6 | |||
| Feb 08, 2006 | at | Austin Peay | Naidu, Andrew | Lost 1-6, 4-6 | |||
| Feb 11, 2006 | MURRAY STATE | Hryhorash, Dmytro | Lost 4-6, 3-6 | ||||
| % | Feb 25, 2006 | at | Grand Valley State | Sandusky, Adam | Lost 4-6, 1-6 | ||
| Mar 05, 2006 | vs | Puerto Rico-Mayaguez | Martinez, Juan | ||||