| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep 10, 2005 | at | Lipscomb | L | |||||||||||||
| Sep 11, 2005 | at | Tennessee-Martin | L | |||||||||||||
| Feb 08, 2006 | at | Austin Peay | L | |||||||||||||
| Feb 11, 2006 | MURRAY STATE | L | ||||||||||||||
| % | Feb 25, 2006 | at | Grand Valley State | L | ||||||||||||
| Mar 05, 2006 | vs | Puerto Rico-Mayaguez | W | |||||||||||||
| Mar 06, 2006 | at | Florida Gulf Coast | L | |||||||||||||
| Mar 07, 2006 | at | Palm Beach Atlantic | L | |||||||||||||
| Mar 14, 2006 | DEPAUW UNIVERSITY | L | ||||||||||||||
| Mar 24, 2006 | at | Southern Illinois | L | |||||||||||||
| Mar 25, 2006 | at | Eastern Kentucky | L | |||||||||||||
| %* | Apr 01, 2006 | at | Rockhurst | L | ||||||||||||
| %* | Apr 01, 2006 | at | Drury | L | ||||||||||||
| % | Apr 08, 2006 | UNIVERSITY OF INDIANAPOLIS | L | |||||||||||||
| %* | Apr 11, 2006 | at | SIU Edwardsville | L | ||||||||||||
| %* | Apr 14, 2006 | MISSOURI-ST. LOUIS | W | |||||||||||||
| %* | Apr 15, 2006 | QUINCY | W | |||||||||||||
| Apr 21, 2006 | vs | Northern Kentucky | W | |||||||||||||
| Apr 21, 2006 | vs | #2 Drury | L | |||||||||||||
| Apr 22, 2006 | vs | Indianapolis | L | |||||||||||||
| Schedule legend |