| Singles competition |
| Day 1 |
| A | Stastny, Jan (UINDY) def. Scott, Bodene (Southern Indiana) 6-0, 6-2 |
| A | Burger, Christoph (Southern Indiana) def. Swanson, Scott (DEPAUW) 6-3, 6-4 |
| B | Zanchelli, Jeff (DEPAUW) def. McGuire, Andrew (Southern Indiana) 6-3, 6-0 |
| C | Dodd, Ryan (DEPAUW) def. Moore, Nathan (Southern Indiana) 6-4, 5-7, 6-4 |
| D | Mathews, Nathan (BU) def. Thomas, Dustin (Southern Indiana) 6-1, 6-1 |
| D | Rojas, Felipe (UINDY) def. Sulcer, Bryan (Southern Indiana) 6-5, 3-6, 6-0 |
| E | Alcorn, Tim (Southern Indiana) def. Conner, Scott (DEPAUW) 6-1, 6-1 |
| A | Janssen-Bernard, Nic (BU) def. Scott, Bodene (Southern Indiana) 7-6, 7-5 |
| A | Webeler, Evan (DEPAUW) def. Burger, Christoph (Southern Indiana) 6-2, 6-1 |
| B | McGuire, Andrew (Southern Indiana) def. Mitchell, Curtis (BU) 7-5, 6-0 |
| C | Sandager, Scott (DEPAUW) def. Moore, Nathan (Southern Indiana) 5-3, 7-6 (7-3) |
| D | Rastall, Tom (UINDY) def. Thomas, Dustin (Southern Indiana) 6-4, 6-1 |
| D | Patel, Anil (DEPAUW) def. Sulcer, Bryan (Southern Indiana) 6-3, 7-6 (7-0) |
| E | Hunter, Evan (DEPAUW) def. Alcorn, Tim (Southern Indiana) 6-0, 6-0 |
| Day 2 |
| C | Gates, Will (DEPAUW) def. Moore, Nathan (Southern Indiana) 6-1, 6-3 |
| A | Burger, Christoph (Southern Indiana) def. Keith, Kortney (DEPAUW) 7-5, 6-3 |
| E | Rastall, Tom (UINDY) def. Alcorn, Tim (Southern Indiana) 6-1, 6-1 |
| B | Sauer, Scott (DEPAUW) def. McGuire, Andrew (Southern Indiana) 6-2, 6-7, 6-2 |
| D | Patel, Anil (DEPAUW) def. Thomas, Dustin (Southern Indiana) 6-4, 1-6, 6-0 |
| A | Greenlee, J.D. (UINDY) def. Scott, Bodene (Southern Indiana) 6-3, 6-3 |
| D | Hunter, Evan (DEPAUW) def. Sulcer, Bryan (Southern Indiana) 6-0, 6-0 |
| Doubles competition |
| Day 1 |
| A | McGuire, Andrew/Moore, Nathan (Southern Indiana) def. Janssen-Benard, Nick/Matthews, Nathan (BU) 8-5 |
| A | Keith, Kortney/Zanchelli, Jeff (DEPAUW) def. McGuire, Andrew/Moore, Nathan (Southern Indiana) 8-3 |
| A | Heck, Bryan/Sandager, Scott (DEPAUW) def. Burger, Christoph/Scott, Bodene (Southern Indiana) 8-4 |
| B | Burns, Kyle/Emhardt, John (DEPAUW) def. Alcorn, Tim/Thomas, Dustin (Southern Indiana) 8-4 |
| Day 2 |
| A | Stastny, Jan/Greenlee, J.D. (UINDY) def. McGuire, Andrew/Moore, Nathan (Southern Indiana) 8-5 |
| A | Burger, Christoph/Scott, Bodene (Southern Indiana) def. Dowell, Alan/Rojas, Felipe (UINDY) 8-3 |
| B | Rastall, Tom/Henning, Werner (UINDY) def. Alcorn, Tim/Thomas, Dustin (Southern Indiana) 8-2 |
| A | Stastny, Jan/Greenlee, J.D. (UINDY) def. Burger, Christoph/Scott, Bodene (Southern Indiana) 8-6 |
| A | McGuire, Andrew/Moore, Nathan (Southern Indiana) def. Cheng, Scott/Royer, David (BU) 8-0 |
| B | Kerosky, Zachary/Ratliff, Michael (DEPAUW) def. Alcorn, Tim/Thomas, Dustin (Southern Indiana) 8-4 |
| EXTRA | Bond, Andrew/Kitchell, Eric (DEPAUW) def. Alcorn, Tim/Thomas, Dustin (Southern Indiana) 8-2 |