| Alcorn, Tim |
| Burger, Christoph |
| McDaniel, Ryan |
| McGuire, Andrew |
| Moore, Nathan |
| Powless, Cord |
| Scott, Bodene |
| Sulcer, Bryan |
| Thomas, Dustin |
|
Alcorn, Tim |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 16-17, 2006 | vs | DEPAUW | Conner, Scott | Won 6-1, 6-1 | |||
| Sep 16-17, 2006 | vs | DEPAUW | Hunter, Evan | Lost 0-6, 0-6 | |||
| Sep 16-17, 2006 | vs | UINDY | Rastall, Tom | Lost 1-6, 1-6 | |||
| Mar 07, 2007 | at | #13 Florida Gulf Coast University | Henderson, Brad | Lost 0-6, 3-6 | |||
| Mar 13, 2007 | at | #6 DePauw University | Sandager, Scott | Lost 0-6, 0-6 | |||
| Mar 18, 2007 | vs | North Alabama | Yunes, Jorge | - unfinished | |||
| Mar 24, 2007 | at | Indiana-Southeast | Ballage, David | Won 6-2, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 16-17, 2006 | vs | DEPAUW | Burns, Kyle/Emhardt, John | Lost 4-8/Thomas, Dustin | |||
| Sep 16-17, 2006 | vs | UINDY | Rastall, Tom/Henning, Werner | Lost 2-8/Thomas, Dustin | |||
| Sep 16-17, 2006 | vs | DEPAUW | Kerosky, Zachary/Ratliff, Michael | Lost 4-8/Thomas, Dustin | |||
| Sep 16-17, 2006 | vs | DEPAUW | Bond, Andrew/Kitchell, Eric | Lost 2-8/Thomas, Dustin | |||
| Mar 07, 2007 | at | #13 Florida Gulf Coast University | Henderson, Brad / Lima, Edson | Lost 1-8 / Thomas, Dustin | |||
| Mar 13, 2007 | at | #6 DePauw University | Dodd, Ryan / Heck, Bryan | Lost 1-8 / Thomas, Dustin | |||
| Mar 17, 2007 | at | Cumberland | Kenup, Bernado / Williams, Andrew | Lost 4-8 / Sulcer, Bryan | |||
| Mar 18, 2007 | vs | North Alabama | Silva, Everton / Loudermilk, Adam | Lost 3-8 / Sulcer, Bryan | |||
| Mar 24, 2007 | at | Indiana-Southeast | Walker, Ben / Ballage, David | Won 8-3 / Sulcer, Bryan | |||
| % | Apr 17, 2007 | at | Oakland City | Willis, Derek / Becerra, Ernesto | Lost 2-8 / Sulcer, Bryan | ||
|
Burger, Christoph |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 16-17, 2006 | vs | DEPAUW | Swanson, Scott | Won 6-3, 6-4 | |||
| Sep 16-17, 2006 | vs | DEPAUW | Webeler, Evan | Lost 2-6, 1-6 | |||
| Sep 16-17, 2006 | vs | DEPAUW | Keith, Kortney | Won 7-5, 6-3 | |||
| % | Sep 19, 2006 | OAKLAND CITY | Aguirre, Danko | Won 6-0, 6-1 | |||
| Sep 22-24, 2006 | vs | UF | Whipple, Travis | Won 6-3, 6-0 | |||
| Sep 22-24, 2006 | vs | NU | Nanninga, Sascha | Won 6-3, 6-0 | |||
| Sep 22-24, 2006 | vs | GVSU | Sandusky, Adam | Won 6-2, 6-2 | |||
| Sep 22-24, 2006 | vs | DRURY | Chaudhry, Ali | Lost 2-6, 6-1, 2-10 | |||
| Sep 30, 2006 | vs | Lipscomb | Sherman, Mike | Won 6-1, 6-4 | |||
| Sep 30, 2006 | at | Tennessee-Martin | Bruwer, Stephan | Won 6-3, 6-2 | |||
| % | Feb 17, 2007 | vs | Ferris State | Karazia, Bryan | Won 6-1, 6-2 | ||
| % | Feb 18, 2007 | vs | Grand Valley State | Sandusky, Adam | Won 6-2, 6-3 | ||
| Feb 24, 2007 | TENNESSEE-MARTIN | Bruwer, Stephan | Won 6-4, 6-7, 6-3 | ||||
| Mar 16, 2007 | vs | Univ. of Cumberlands | Silva, Higor | Won 2-6, 6-3, 1-0 | |||
| Mar 17, 2007 | at | Cumberland | Basler, Mike | - unfinished | |||
| Mar 18, 2007 | vs | North Alabama | Silva, Everton | Lost 6-3, 5-7, 0-1 | |||
| Mar 21, 2007 | at | Austin Peay | Puertolas, Patrick | Won 6-4, 1-6, 6-4 | |||
| Mar 24, 2007 | at | Bellarmine University | Esterle, John | Won 6-1, 6-1 | |||
| Mar 24, 2007 | at | Indiana-Southeast | Hamilton, Jordan | Won 6-3, 6-3 | |||
| %* | Mar 30, 2007 | at | Missouri-St. Louis | Dimke, Andreas | Lost 6-3, 1-6, 0-1 | ||
| %* | Mar 31, 2007 | at | Quincy | Stephens, Tim | Won 6-3, 6-1 | ||
| % | Apr 02, 2007 | NORTHERN KENTUCKY | Rossetti, Felipe | Won 6-2, 6-2 | |||
| % | Apr 06, 2007 | at | Indianapolis | Jan Stastny | Lost 1-6, 0-2, retired | ||
| %* | Apr 10, 2007 | SIU EDWARDSVILLE | Kim, Doug | Won 6-1, 6-4 | |||
| %* | Apr 13, 2007 | #2 DRURY | Borg, Stefan | Lost 2-6, 2-6 | |||
| %* | Apr 14, 2007 | ROCKHURST | Grimsey, Peter | Lost 6-2, 3-6, 0-6 | |||
| % | Apr 17, 2007 | at | Oakland City | Aguirre, Danko | Won 6-3, 6-2 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 16-17, 2006 | vs | DEPAUW | Heck, Bryan/Sandager, Scott | Lost 4-8/Scott, Bodene | |||
| Sep 16-17, 2006 | vs | UINDY | Dowell, Alan/Rojas, Felipe | Won 8-3/Scott, Bodene | |||
| Sep 16-17, 2006 | vs | UINDY | Stastny, Jan/Greenlee, J.D. | Lost 6-8/Scott, Bodene | |||
| % | Sep 19, 2006 | OAKLAND CITY | Aguirre, Danko / Castro, Augusto | Won 8-0 / Scott, Bodene | |||
| Sep 22-24, 2006 | vs | NKU | Kramer, Jason/Volkov, Michael | Won 8-3/Scott, Bodene | |||
| Sep 22-24, 2006 | vs | UINDY | Stastny, Jan/Greenlee, Joshua | Lost 4-8/Scott, Bodene | |||
| Sep 30, 2006 | vs | Lipscomb | Hangstefer, Daniel / Carrillo, David | Won 8-5 / Scott, Bodene | |||
| Sep 30, 2006 | at | Tennessee-Martin | Bruwer, Stephan / Krywacz, Alfredo | Lost 5-8 / Scott, Bodene | |||
| % | Feb 17, 2007 | vs | Ferris State | Banghart, Corey / Chellappa, Akhsay | Lost 6-8 / Scott, Bodene | ||
| % | Feb 18, 2007 | vs | Grand Valley State | Sandusky, Adam / Dang, Tony | Lost 4-8 / Scott, Bodene | ||
| Feb 24, 2007 | TENNESSEE-MARTIN | Slabbert, Chris / Krywacz, Alfredo | Lost 7-9 / Scott, Bodene | ||||
| Mar 16, 2007 | vs | Univ. of Cumberlands | Silva, Higor / Spaggiari, David | Won 8-3 / Scott, Bodene | |||
| Mar 17, 2007 | at | Cumberland | Shkurupiy, Roman / Galea, Edgar | Lost 1-8 / Scott, Bodene | |||
| Mar 18, 2007 | vs | North Alabama | Zuleta, Bruno / Sodemann, Chris | Lost 4-8 / Scott, Bodene | |||
| Mar 21, 2007 | at | Austin Peay | Puertolas, Patrick / MaGee, Will | Lost 8-9 / Scott, Bodene | |||
| Mar 24, 2007 | at | Bellarmine University | Royer, David / Cheng, Scott | Won 8-3 / Scott, Bodene | |||
| Mar 24, 2007 | at | Indiana-Southeast | Hamilton, Jordan / Waiz, Andrew | Won 9-8 / Scott, Bodene | |||
| %* | Mar 30, 2007 | at | Missouri-St. Louis | Lam, Francis / Simic, Boris | Lost 2-8 / Scott, Bodene | ||
| %* | Mar 31, 2007 | at | Quincy | Stephens, Tim / Silverstein, Brian | Won 8-4 / Scott, Bodene | ||
| % | Apr 02, 2007 | NORTHERN KENTUCKY | Rossetti, Felipe / Dlabik, Fritz | Lost 7-9 / Scott, Bodene | |||
| % | Apr 06, 2007 | at | Indianapolis | Jan Stastny / J.D. Greenlee | Lost 5-8 / Scott, Bodene | ||
| %* | Apr 10, 2007 | SIU EDWARDSVILLE | Allison, Zach / Chevalier, Thibaud | Lost 8-9 / Scott, Bodene | |||
| %* | Apr 13, 2007 | #2 DRURY | Borg, Stefan / Chaudhry, Ali | - unfinished / Scott, Bodene | |||
| %* | Apr 14, 2007 | ROCKHURST | Grimsey, Peter / Ravkin, Paul | Lost 5-8 / Scott, Bodene | |||
| % | Apr 17, 2007 | at | Oakland City | Aguirre, Danko / Castro, Augusto | Won 8-2 / Scott, Bodene | ||
|
McDaniel, Ryan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 19, 2006 | OAKLAND CITY | Gish, Alex | Lost 4-6, 4-6 | |||
| Sep 22-24, 2006 | vs | UF | Fox, Steve | Won 3-6, 6-1, 10-6 | |||
| Sep 22-24, 2006 | vs | BU | Royer, David | Won 3-6, 6-3, 11-9 | |||
| Sep 22-24, 2006 | vs | UINDY | Rastall, Tom | Lost 6-3, 2-6, 9-11 | |||
| Sep 30, 2006 | vs | Lipscomb | Hangstefer, Daniel | Lost 2-6, 2-6 | |||
| Sep 30, 2006 | at | Tennessee-Martin | Markov, Petr | Lost 1-6, 1-6 | |||
| % | Feb 17, 2007 | vs | Ferris State | Anderson, Brian | Lost 1-6, 1-6 | ||
| % | Feb 18, 2007 | vs | Grand Valley State | Troy, Patrick | Lost 1-6, 1-6 | ||
| Feb 24, 2007 | TENNESSEE-MARTIN | Yesipov, Andre | Lost 1-6, 1-6 | ||||
| Mar 07, 2007 | at | #13 Florida Gulf Coast University | Muller, Mikkel | Lost 0-6, 1-6 | |||
| Mar 08, 2007 | at | Northwood University (Fla.) | Castro, Jose | Lost 1-6, 1-6 | |||
| Mar 13, 2007 | at | #6 DePauw University | Heck, Bryan | Lost 0-6, 0-6 | |||
| Mar 16, 2007 | vs | Univ. of Cumberlands | Ngiam, Aaron | Won 6-3, 6-4 | |||
| Mar 17, 2007 | at | Cumberland | Shkurupiy, Roman | - unfinished | |||
| Mar 18, 2007 | vs | North Alabama | Sodemann, Chris | Lost 2-6, 1-6 | |||
| Mar 21, 2007 | at | Austin Peay | MaGee, Will | Lost 1-6, 1-6 | |||
| Mar 24, 2007 | at | Bellarmine University | Matthews, Nathan | Lost 4-6, 4-6 | |||
| Mar 24, 2007 | at | Indiana-Southeast | Dunn, Tommy | Won 6-4, 6-3 | |||
| %* | Mar 30, 2007 | at | Missouri-St. Louis | Simic, Boris | Lost 0-6, 2-6 | ||
| %* | Mar 31, 2007 | at | Quincy | Albertsen, Adam | Won 6-4, 6-2 | ||
| % | Apr 02, 2007 | NORTHERN KENTUCKY | Dlabik, Fritz | Lost 1-6, 2-6 | |||
| % | Apr 06, 2007 | at | Indianapolis | J.D. Greenlee | Lost 1-6, 1-6 | ||
| %* | Apr 10, 2007 | SIU EDWARDSVILLE | Chevalier, Thibaud | Lost 2-6, 2-6 | |||
| %* | Apr 13, 2007 | #2 DRURY | Levi, Federico | Lost 4-6, 0-6 | |||
| %* | Apr 14, 2007 | ROCKHURST | Fischer, Garrett | Lost 0-6, 1-6 | |||
| % | Apr 17, 2007 | at | Oakland City | Juergens, Heiko | Lost 2-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 19, 2006 | OAKLAND CITY | Willis, Derek / Brown, Matt | Won 8-2 / Sulcer, Bryan | |||
| Sep 30, 2006 | vs | Lipscomb | West, Jeff / Carrillo, Daniel | Lost 1-8 / Sulcer, Bryan | |||
| Sep 30, 2006 | at | Tennessee-Martin | Slabbert, Chris / Markov, Petr | Lost 8-9 / Sulcer, Bryan | |||
| % | Feb 17, 2007 | vs | Ferris State | Karazia, Bryan / Anderson, Brian | Won 8-6 / McGuire, Andrew | ||
| % | Feb 18, 2007 | vs | Grand Valley State | Sauerbrey, Justin / Troy, Patrick | Lost 5-8 / McGuire, Andrew | ||
| Feb 24, 2007 | TENNESSEE-MARTIN | Bruwer, Stephan / McRae, Stewart | Lost 1-8 / McGuire, Andrew | ||||
| Mar 07, 2007 | at | #13 Florida Gulf Coast University | Lee, Danny / Muller, Mikkel | Lost 6-8 / Sulcer, Bryan | |||
| Mar 08, 2007 | at | Northwood University (Fla.) | Leduc-Deschamps, J. / Picon, Andy | Lost 1-8 / Thomas, Dustin | |||
| Mar 13, 2007 | at | #6 DePauw University | Keith, Kortney / Zanchelli, Jeff | Lost 1-8 / Sulcer, Bryan | |||
| Mar 16, 2007 | vs | Univ. of Cumberlands | Un, Anthony / Ngiam, Aaron | Won 8-0 / McGuire, Andrew | |||
| Mar 17, 2007 | at | Cumberland | Novello, Felipe / Basler, Mike | Lost 6-8 / McGuire, Andrew | |||
| Mar 18, 2007 | vs | North Alabama | Yunes, Jorge / Mateos, Rodrigo | Lost 3-8 / McGuire, Andrew | |||
| Mar 21, 2007 | at | Austin Peay | Gallauer, Nick / Locatelli, Leonardo | Lost 4-8 / McGuire, Andrew | |||
| Mar 24, 2007 | at | Bellarmine University | Janssen-Bernard, Nic / Esterle, John | Lost 5-8 / McGuire, Andrew | |||
| Mar 24, 2007 | at | Indiana-Southeast | Dunn, Tommy / Briscoe, Bob | Won 8-6 / McGuire, Andrew | |||
| %* | Mar 30, 2007 | at | Missouri-St. Louis | Hantack, Peter / Burgdorfer, Ryan | Won 8-3 / McGuire, Andrew | ||
| %* | Mar 31, 2007 | at | Quincy | Albertsen, Adam / Pellock, Matt | Won 1-0, retired / McGuire, Andrew | ||
| % | Apr 02, 2007 | NORTHERN KENTUCKY | Sparks, Reed / Kramer, Jason | Won 8-5 / McGuire, Andrew | |||
| % | Apr 06, 2007 | at | Indianapolis | Jonathan Hack / Werner Henning | Won 8-6 / McGuire, Andrew | ||
| %* | Apr 10, 2007 | SIU EDWARDSVILLE | Jolly, Mike / Garrison, Nicolas | Won 9-8 / McGuire, Andrew | |||
| %* | Apr 13, 2007 | #2 DRURY | Prpic, Nikola / Levi, Federico | - unfinished / McGuire, Andrew | |||
| %* | Apr 14, 2007 | ROCKHURST | Rens, Adam / Fischer, Garrett | Won 9-8 / McGuire, Andrew | |||
| % | Apr 17, 2007 | at | Oakland City | Juergens, Heiko / Gish, Alex | Won 8-4 / McGuire, Andrew | ||
|
McGuire, Andrew |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 16-17, 2006 | vs | DEPAUW | Zanchelli, Jeff | Lost 3-6, 0-6 | |||
| Sep 16-17, 2006 | vs | BU | Mitchell, Curtis | Won 7-5, 6-0 | |||
| Sep 16-17, 2006 | vs | DEPAUW | Sauer, Scott | Lost 2-6, 7-6, 2-6 | |||
| % | Sep 19, 2006 | OAKLAND CITY | Juergens, Heiko | Won 7-5, 6-2 | |||
| Sep 22-24, 2006 | vs | GVSU | Dang, Tony | Lost 2-6, 2-6 | |||
| Sep 30, 2006 | at | Tennessee-Martin | Krywacz, Alfredo | Lost 3-6, 0-6 | |||
| % | Feb 17, 2007 | vs | Ferris State | Chellappa, Akhsay | Lost 3-6, 2-6 | ||
| % | Feb 18, 2007 | vs | Grand Valley State | Dang, Tony | Lost 1-6, 2-6 | ||
| Feb 24, 2007 | TENNESSEE-MARTIN | Krywacz, Alfredo | Lost 6-7, 3-6 | ||||
| Mar 07, 2007 | at | #13 Florida Gulf Coast University | Gutierrez, Alberto | Lost 3-6, 3-6 | |||
| Mar 08, 2007 | at | Northwood University (Fla.) | Samara, Mike | Lost 1-6, 0-6 | |||
| Mar 13, 2007 | at | #6 DePauw University | Webeler, Evan | Lost 1-6, 7-6, 2-6 | |||
| Mar 16, 2007 | vs | Univ. of Cumberlands | Spaggiari, David | Won 6-3, 5-7, 1-0 | |||
| Mar 17, 2007 | at | Cumberland | Novello, Felipe | - unfinished | |||
| Mar 18, 2007 | vs | North Alabama | Zuleta, Bruno | Lost 3-6, 4-6 | |||
| Mar 21, 2007 | at | Austin Peay | Locatelli, Leonardo | Lost 4-6, 0-6 | |||
| Mar 24, 2007 | at | Bellarmine University | Janssen-Bernard, Nic | Won 4-6, 6-4, 6-4 | |||
| Mar 24, 2007 | at | Indiana-Southeast | Briscoe, Bob | Lost 6-7, 3-6 | |||
| %* | Mar 31, 2007 | at | Quincy | Silverstein, Brian | Won 6-4, 6-1 | ||
| % | Apr 02, 2007 | NORTHERN KENTUCKY | Sparks, Reed | Won 6-2, 6-4 | |||
| % | Apr 06, 2007 | at | Indianapolis | Jonathan Hack | Lost 6-4, 6-7, 3-10 | ||
| %* | Apr 10, 2007 | SIU EDWARDSVILLE | Allison, Zach | Lost 4-6, 1-6 | |||
| %* | Apr 13, 2007 | #2 DRURY | Chaudhry, Ali | Lost 0-6, 0-6 | |||
| %* | Apr 14, 2007 | ROCKHURST | Ravkin, Paul | Lost 0-6, 2-6 | |||
| % | Apr 17, 2007 | at | Oakland City | Castro, Augusto | Won 6-0, 5-7, 1-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 16-17, 2006 | vs | BU | Janssen-Benard, Nick/Matthews, Nathan | Won 8-5/Moore, Nathan | |||
| Sep 16-17, 2006 | vs | DEPAUW | Keith, Kortney/Zanchelli, Jeff | Lost 3-8/Moore, Nathan | |||
| Sep 16-17, 2006 | vs | UINDY | Stastny, Jan/Greenlee, J.D. | Lost 5-8/Moore, Nathan | |||
| Sep 16-17, 2006 | vs | BU | Cheng, Scott/Royer, David | Won 8-0/Moore, Nathan | |||
| % | Sep 19, 2006 | OAKLAND CITY | Juergens, Heiko / Gish, Alex | Won 8-4 / Moore, Nathan | |||
| Sep 22-24, 2006 | vs | RU | Fischer, Garrett/Ravkin, Paul | Lost 6-8/Moore, Nathan | |||
| Sep 30, 2006 | vs | Lipscomb | Sherman, Mike / Jones, Colten | Lost 8-9 / Moore, Nathan | |||
| Sep 30, 2006 | at | Tennessee-Martin | Taylor, William / Yesipov, Andre | Lost 6-8 / Moore, Nathan | |||
| % | Feb 17, 2007 | vs | Ferris State | Karazia, Bryan / Anderson, Brian | Won 8-6 / McDaniel, Ryan | ||
| % | Feb 18, 2007 | vs | Grand Valley State | Sauerbrey, Justin / Troy, Patrick | Lost 5-8 / McDaniel, Ryan | ||
| Feb 24, 2007 | TENNESSEE-MARTIN | Bruwer, Stephan / McRae, Stewart | Lost 1-8 / McDaniel, Ryan | ||||
| Mar 07, 2007 | at | #13 Florida Gulf Coast University | Bacon, Brenton / Gjesten, Alex | Lost 1-8 / Scott, Bodene | |||
| Mar 08, 2007 | at | Northwood University (Fla.) | Castro, Jose / Samara, Mike | Lost 2-8 / Scott, Bodene | |||
| Mar 13, 2007 | at | #6 DePauw University | Webeler, Evan / Scott Swanson | Lost 6-8 / Scott, Bodene | |||
| Mar 16, 2007 | vs | Univ. of Cumberlands | Un, Anthony / Ngiam, Aaron | Won 8-0 / McDaniel, Ryan | |||
| Mar 17, 2007 | at | Cumberland | Novello, Felipe / Basler, Mike | Lost 6-8 / McDaniel, Ryan | |||
| Mar 18, 2007 | vs | North Alabama | Yunes, Jorge / Mateos, Rodrigo | Lost 3-8 / McDaniel, Ryan | |||
| Mar 21, 2007 | at | Austin Peay | Gallauer, Nick / Locatelli, Leonardo | Lost 4-8 / McDaniel, Ryan | |||
| Mar 24, 2007 | at | Bellarmine University | Janssen-Bernard, Nic / Esterle, John | Lost 5-8 / McDaniel, Ryan | |||
| Mar 24, 2007 | at | Indiana-Southeast | Dunn, Tommy / Briscoe, Bob | Won 8-6 / McDaniel, Ryan | |||
| %* | Mar 30, 2007 | at | Missouri-St. Louis | Hantack, Peter / Burgdorfer, Ryan | Won 8-3 / McDaniel, Ryan | ||
| %* | Mar 31, 2007 | at | Quincy | Albertsen, Adam / Pellock, Matt | Won 1-0, retired / McDaniel, Ryan | ||
| % | Apr 02, 2007 | NORTHERN KENTUCKY | Sparks, Reed / Kramer, Jason | Won 8-5 / McDaniel, Ryan | |||
| % | Apr 06, 2007 | at | Indianapolis | Jonathan Hack / Werner Henning | Won 8-6 / McDaniel, Ryan | ||
| %* | Apr 10, 2007 | SIU EDWARDSVILLE | Jolly, Mike / Garrison, Nicolas | Won 9-8 / McDaniel, Ryan | |||
| %* | Apr 13, 2007 | #2 DRURY | Prpic, Nikola / Levi, Federico | - unfinished / McDaniel, Ryan | |||
| %* | Apr 14, 2007 | ROCKHURST | Rens, Adam / Fischer, Garrett | Won 9-8 / McDaniel, Ryan | |||
| % | Apr 17, 2007 | at | Oakland City | Juergens, Heiko / Gish, Alex | Won 8-4 / McDaniel, Ryan | ||
|
Moore, Nathan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 16-17, 2006 | vs | DEPAUW | Dodd, Ryan | Lost 4-6, 7-5, 4-6 | |||
| Sep 16-17, 2006 | vs | DEPAUW | Sandager, Scott | Lost 3-5, 6-7 (3-7) | |||
| Sep 16-17, 2006 | vs | DEPAUW | Gates, Will | Lost 1-6, 3-6 | |||
| % | Sep 19, 2006 | OAKLAND CITY | Willis, Derek | Won 6-1, 7-5 | |||
| Sep 22-24, 2006 | vs | MTU | Halverson, Rick | Won 6-2, 6-2 | |||
| Sep 22-24, 2006 | vs | UMSL | Lam, Francis | Lost 2-6, 1-6 | |||
| Sep 30, 2006 | vs | Lipscomb | Jones, Colten | Lost 1-6, 2-6 | |||
| Sep 30, 2006 | at | Tennessee-Martin | Taylor, William | Lost 0-6, 7-5, 0-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 16-17, 2006 | vs | BU | Janssen-Benard, Nick/Matthews, Nathan | Won 8-5/McGuire, Andrew | |||
| Sep 16-17, 2006 | vs | DEPAUW | Keith, Kortney/Zanchelli, Jeff | Lost 3-8/McGuire, Andrew | |||
| Sep 16-17, 2006 | vs | UINDY | Stastny, Jan/Greenlee, J.D. | Lost 5-8/McGuire, Andrew | |||
| Sep 16-17, 2006 | vs | BU | Cheng, Scott/Royer, David | Won 8-0/McGuire, Andrew | |||
| % | Sep 19, 2006 | OAKLAND CITY | Juergens, Heiko / Gish, Alex | Won 8-4 / McGuire, Andrew | |||
| Sep 22-24, 2006 | vs | RU | Fischer, Garrett/Ravkin, Paul | Lost 6-8/McGuire, Andrew | |||
| Sep 30, 2006 | vs | Lipscomb | Sherman, Mike / Jones, Colten | Lost 8-9 / McGuire, Andrew | |||
| Sep 30, 2006 | at | Tennessee-Martin | Taylor, William / Yesipov, Andre | Lost 6-8 / McGuire, Andrew | |||
|
Powless, Cord |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Scott, Bodene |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 16-17, 2006 | vs | UINDY | Stastny, Jan | Lost 0-6, 2-6 | |||
| Sep 16-17, 2006 | vs | BU | Janssen-Bernard, Nic | Lost 6-7, 5-7 | |||
| Sep 16-17, 2006 | vs | UINDY | Greenlee, J.D. | Lost 3-6, 3-6 | |||
| % | Sep 19, 2006 | OAKLAND CITY | Castro, Augusto | Won 6-1, 6-2 | |||
| Sep 22-24, 2006 | vs | MC | Heurich, Ronnie | Won 6-4, 6-3 | |||
| Sep 22-24, 2006 | vs | MC | Fava, Mariano | Lost 1-6, 0-6 | |||
| Sep 30, 2006 | vs | Lipscomb | Carrillo, David | Lost 2-6, 3-6 | |||
| Sep 30, 2006 | at | Tennessee-Martin | Slabbert, Chris | Lost 1-6, 3-6 | |||
| % | Feb 17, 2007 | vs | Ferris State | Banghart, Corey | Lost 2-6, 2-4, retired | ||
| % | Feb 18, 2007 | vs | Grand Valley State | Plangger, Brock | Lost 4-6, 2-6 | ||
| Feb 24, 2007 | TENNESSEE-MARTIN | Markov, Petr | Lost 2-6, 1-6 | ||||
| Mar 07, 2007 | at | #13 Florida Gulf Coast University | Gjesten, Alex | Lost 2-6, 2-6 | |||
| Mar 08, 2007 | at | Northwood University (Fla.) | Leduc-Deschamps, J. | Lost 1-6, 0-6 | |||
| Mar 13, 2007 | at | #6 DePauw University | Scott Swanson | Lost 0-6, 4-6 | |||
| Mar 16, 2007 | vs | Univ. of Cumberlands | Un, Anthony | Won 8-3 | |||
| Mar 17, 2007 | at | Cumberland | Kenup, Bernado | - unfinished | |||
| Mar 18, 2007 | vs | North Alabama | Mateos, Rodrigo | Lost 4-8 | |||
| Mar 21, 2007 | at | Austin Peay | Solarski, Andrew | Won 6-1, 6-4 | |||
| Mar 24, 2007 | at | Bellarmine University | Turman, Frank | Won 6-2, 6-2 | |||
| Mar 24, 2007 | at | Indiana-Southeast | Waiz, Andrew | Won 6-0, 6-0 | |||
| %* | Mar 30, 2007 | at | Missouri-St. Louis | Hantack, Peter | Lost 6-3, 4-6, 0-1 | ||
| %* | Mar 31, 2007 | at | Quincy | Henschel, Rich | Won 6-4, 6-2 | ||
| % | Apr 02, 2007 | NORTHERN KENTUCKY | Kramer, Jason | Lost 3-6, 6-1, 0-6 | |||
| % | Apr 06, 2007 | at | Indianapolis | Levi Musser | Won 6-7, 4-5, retired | ||
| %* | Apr 10, 2007 | SIU EDWARDSVILLE | Jolly, Mike | Won 6-2, 6-2 | |||
| %* | Apr 13, 2007 | #2 DRURY | Garcia Santos, A. | Lost 4-6, 0-6 | |||
| % | Apr 17, 2007 | at | Oakland City | Willis, Derek | Won 7-5, 1-6, 1-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||