| Boesing, Joseph |
| Bostrom, Andrew |
| Gathercole, Nicolas |
| Gimenez, Diego |
| Hamm, Ben |
| Lattimer, Nathan |
| Roeser, Ben |
| Sexton, Nathan |
| Stewart, Ricardo |
| Sulcer, Bryan |
| Thomas, Dustin |
|
Boesing, Joseph |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 26-28, 2008 | vs | FSU | Demir, Ahmet | Lost 6-7 (0-7), 6-2, 6-10 | |||
| Feb 20, 2009 | at | #18 DePauw University | Swanson, Scott | Lost 4-6, 2-6 | |||
| Mar 10, 2009 | at | Florida Tech | Hanna, Jonathan | Won 5-7, 7-5, 10-6 | |||
| Mar 11, 2009 | at | Northwood (Fla.) | Cernea, Gabriel | Lost 6-2, 6-7, 9-11 | |||
| %* | Mar 21, 2009 | at | Bellarmine Knights | Matthews, Nathan | Won 2-6, 6-2, 7-5 | ||
| Mar 22, 2009 | WESTERN KENTUCKY | True, Andy | Won 7-6, 6-2 | ||||
| %* | Mar 27, 2009 | #1 DRURY | Serekeberhan, Nahom | Lost 2-6, 2-6 | |||
| %* | Mar 28, 2009 | LEWIS | Irdoja, Tonis | Lost 4-6, 4-6 | |||
| %* | Apr 03, 2009 | MISSOURI-ST. LOUIS | Anthony, Daniel | Won 6-1, 6-7, 6-4 | |||
| %* | Apr 04, 2009 | QUINCY | Marroquin, Alonso | Won 6-0, 6-0 | |||
| %* | 4/10/2009 | at | #8 Northern Kentucky | Dlabik, Fritz | Won 6-4, 6-2 | ||
| %* | Apr 18, 2009 | ROCKHURST | Klintcharov, Victor | Lost 3-6, 6-7 | |||
| Apr 24, 2009 | vs | Northern Kentucky | Dlabik, Fritz | Lost 6-7, 3-6 | |||
| Apr 24, 2009 | at | #31 Rockhurst | Klintcharov, Victor | - 0-6, 2-4, unfinished | |||
| Apr 25, 2009 | vs | Bellarmine | Matthews, Nathan | Won 6-3, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 26-28, 2008 | vs | FSU | Swan, Jack/Shelly, Tyler | Won 8-4/Stewart, Ricardo | |||
| Sep 26-28, 2008 | vs | UMSL | Dimke, Andreas/Anthony, Daniel | Won 9-7/Stewart, Ricardo | |||
| Sep 26-28, 2008 | vs | NU | Kazianschuetz, Peter/Vigouroux, Bertrand | Lost 4-8/Stewart, Ricardo | |||
| Feb 20, 2009 | at | #18 DePauw University | Heck, Bryan / Sandager, Scott | Won 8-4 / Gimenez, Diego | |||
| Feb 21, 2009 | ROSE HULMAN | Burton, Dallas / Pick, David | Won 8-1 / Sulcer, Bryan | ||||
| Mar 10, 2009 | at | Florida Tech | Hanna, Jonathan / Pate, D.J. | Won 8-6 / Gimenez, Diego | |||
| Mar 11, 2009 | at | Northwood (Fla.) | Abbink, Daniel / Butler, Kevin | Won 8-3 / Gimenez, Diego | |||
| %* | Mar 21, 2009 | at | Bellarmine Knights | Matthews, Nathan / Janssen-Bernard, Nic | Won 8-4 / Gimenez, Diego | ||
| Mar 22, 2009 | WESTERN KENTUCKY | Krug, Thomas / Gangadharan, Priyank | Won 8-4 / Gimenez, Diego | ||||
| %* | Mar 27, 2009 | #1 DRURY | Serekeberhan, Nahom / Marevic, Ivan | Won 9-8 / Gimenez, Diego | |||
| %* | Mar 27, 2009 | SAINT JOSEPH'S | Ewbank, Richard / Belcina, Miguel | Won 8-1 / Sulcer, Bryan | |||
| %* | Mar 28, 2009 | LEWIS | Irdoja, Tonis / Lapimaa, Uno | Lost 4-8 / Gimenez, Diego | |||
| %* | Apr 03, 2009 | MISSOURI-ST. LOUIS | Dimke, Andi / Anthony, Daniel | Won 8-3 / Gimenez, Diego | |||
| %* | Apr 04, 2009 | QUINCY | Miller, Sean / Lord, Jacob | Won 8-4 / Sulcer, Bryan | |||
| %* | 4/10/2009 | at | #8 Northern Kentucky | Ortiz, Ignacio / Dlabik, Fritz | Won 8-4 / Gimenez, Diego | ||
| %* | Apr 11, 2009 | at | Indianapolis | Smith, Matt / Greenlee, J.D. | Lost 4-8 / Gimenez, Diego | ||
| %* | Apr 18, 2009 | ROCKHURST | Newell, Zach / Newell, Ben | Lost 8-9 / Gimenez, Diego | |||
| Apr 24, 2009 | vs | Northern Kentucky | Dlabik, Fritz / Ortiz, Ignacio | Won 8-5 / Gimenez, Diego | |||
| Apr 24, 2009 | at | #31 Rockhurst | Newell, Ben / Newell, Zach | Lost 4-8 / Gimenez, Diego | |||
| Apr 25, 2009 | vs | Bellarmine | Matthews, Nathan / Janssen-Bernard, N. | Lost 2-8 / Gimenez, Diego | |||
|
Bostrom, Andrew |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 21, 2009 | ROSE HULMAN | Burton, Dallas | Lost 1-6, 4-6 | ||||
| %* | Mar 27, 2009 | SAINT JOSEPH'S | Smith, James | Lost 4-6, 6-0, 0-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Gathercole, Nicolas |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 21, 2009 | ROSE HULMAN | Hendrickson, Seth | Won 6-3, 6-3 | ||||
| %* | Mar 27, 2009 | SAINT JOSEPH'S | Belcina, Miguel | Won 8-4 | |||
| %* | Apr 04, 2009 | QUINCY | Lord, Jacob | Won 6-1, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Gimenez, Diego |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 20, 2009 | at | #18 DePauw University | Sandager, Scott | Lost 3-6, 2-6 | |||
| Feb 21, 2009 | ROSE HULMAN | Schoumacher, Michael | Won 6-3, 6-4 | ||||
| Mar 10, 2009 | at | Florida Tech | McLane, James | Lost 2-6, 6-2, 4-6 | |||
| Mar 11, 2009 | at | Northwood (Fla.) | Abbink, Daniel | Won 6-3, 7-5 | |||
| %* | Mar 21, 2009 | at | Bellarmine Knights | Janssen-Bernard, Nic | Won 4-6, 6-3, 6-3 | ||
| Mar 22, 2009 | WESTERN KENTUCKY | Krug, Thomas | Lost 2-6, 1-6 | ||||
| %* | Mar 27, 2009 | #1 DRURY | Kacamakis, Alex | Lost 1-6, 2-6 | |||
| %* | Mar 27, 2009 | SAINT JOSEPH'S | Gohil, Ishan | Won 6-2, 6-1 | |||
| %* | Mar 28, 2009 | LEWIS | Lapimaa, Uno | Lost 4-6, 7-5, 4-6 | |||
| %* | Apr 03, 2009 | MISSOURI-ST. LOUIS | Dimke, Andi | Lost 1-6, 0-6 | |||
| %* | Apr 04, 2009 | QUINCY | Marroquin, Rodrigo | Won 6-4, 6-1 | |||
| %* | 4/10/2009 | at | #8 Northern Kentucky | Ortiz, Ignacio | Lost 7-6, 5-7, 4-6 | ||
| %* | Apr 11, 2009 | at | Indianapolis | Greenlee, J.D. | Lost 6-7, 3-6 | ||
| %* | Apr 18, 2009 | ROCKHURST | Baravalle, Arturo | Lost 3-6, 1-6 | |||
| Apr 24, 2009 | vs | Northern Kentucky | Ortiz, Ignacio | Won 7-6, 6-4 | |||
| Apr 24, 2009 | at | #31 Rockhurst | Baravalle, Arturo | - 5-7, 0-3, unfinished | |||
| Apr 25, 2009 | vs | Bellarmine | Janssen-Bernard, N. | - 6-7, 5-5, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 20, 2009 | at | #18 DePauw University | Heck, Bryan / Sandager, Scott | Won 8-4 / Boesing, Joseph | |||
| Feb 21, 2009 | ROSE HULMAN | Schoumacher, Michael / Grubbs, Scott | Won 8-1 / Sexton, Nathan | ||||
| Mar 10, 2009 | at | Florida Tech | Hanna, Jonathan / Pate, D.J. | Won 8-6 / Boesing, Joseph | |||
| Mar 11, 2009 | at | Northwood (Fla.) | Abbink, Daniel / Butler, Kevin | Won 8-3 / Boesing, Joseph | |||
| %* | Mar 21, 2009 | at | Bellarmine Knights | Matthews, Nathan / Janssen-Bernard, Nic | Won 8-4 / Boesing, Joseph | ||
| Mar 22, 2009 | WESTERN KENTUCKY | Krug, Thomas / Gangadharan, Priyank | Won 8-4 / Boesing, Joseph | ||||
| %* | Mar 27, 2009 | #1 DRURY | Serekeberhan, Nahom / Marevic, Ivan | Won 9-8 / Boesing, Joseph | |||
| %* | Mar 27, 2009 | SAINT JOSEPH'S | Gohil, Ishan / Ward, Brandon | Won 8-2 / Sexton, Nathan | |||
| %* | Mar 28, 2009 | LEWIS | Irdoja, Tonis / Lapimaa, Uno | Lost 4-8 / Boesing, Joseph | |||
| %* | Apr 03, 2009 | MISSOURI-ST. LOUIS | Dimke, Andi / Anthony, Daniel | Won 8-3 / Boesing, Joseph | |||
| %* | Apr 04, 2009 | QUINCY | Silverstein, Brian / Grace, Baxter | Won 8-0 / Sexton, Nathan | |||
| %* | 4/10/2009 | at | #8 Northern Kentucky | Ortiz, Ignacio / Dlabik, Fritz | Won 8-4 / Boesing, Joseph | ||
| %* | Apr 11, 2009 | at | Indianapolis | Smith, Matt / Greenlee, J.D. | Lost 4-8 / Boesing, Joseph | ||
| %* | Apr 18, 2009 | ROCKHURST | Newell, Zach / Newell, Ben | Lost 8-9 / Boesing, Joseph | |||
| Apr 24, 2009 | vs | Northern Kentucky | Dlabik, Fritz / Ortiz, Ignacio | Won 8-5 / Boesing, Joseph | |||
| Apr 24, 2009 | at | #31 Rockhurst | Newell, Ben / Newell, Zach | Lost 4-8 / Boesing, Joseph | |||
| Apr 25, 2009 | vs | Bellarmine | Matthews, Nathan / Janssen-Bernard, N. | Lost 2-8 / Boesing, Joseph | |||
|
Hamm, Ben |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 26-28, 2008 | vs | UINDY | Rastall, Tom | Won 6-4, 6-1 | |||
| Sep 26-28, 2008 | vs | NU | Kazianschuetz, Peter | Lost 2-6, 4-6 | |||
| Feb 20, 2009 | at | #18 DePauw University | Schouweiler, Hunter | Lost 1-6, 1-6 | |||
| Mar 10, 2009 | at | Florida Tech | Pate, D.J. | Lost 1-6, 0-6 | |||
| Mar 11, 2009 | at | Northwood (Fla.) | Castaneda, Marco | Won 6-0, 2-6, retired | |||
| %* | Mar 21, 2009 | at | Bellarmine Knights | Clark, Paul | Lost 6-7, 2-6 | ||
| Mar 22, 2009 | WESTERN KENTUCKY | Gangadharan, Priyank | Lost 4-6, 1-6 | ||||
| %* | Mar 27, 2009 | #1 DRURY | Marevic, Ivan | Lost 0-6, 4-6 | |||
| %* | Mar 28, 2009 | LEWIS | Somogyi, Balazs | Won 4-6, 6-3, 6-2 | |||
| %* | Apr 03, 2009 | MISSOURI-ST. LOUIS | Cherman, Alex | Lost 1-6, 3-6 | |||
| %* | Apr 04, 2009 | QUINCY | Grace, Baxter | Won 6-2, 6-2 | |||
| %* | 4/10/2009 | at | #8 Northern Kentucky | Weaver, Ricardo | Lost 0-6, 6-7 | ||
| %* | Apr 11, 2009 | at | Indianapolis | Prow, Kyle | Lost 2-6, 0-6 | ||
| %* | Apr 18, 2009 | ROCKHURST | Newell, Zach | Lost 2-6, 4-6, 7-5 | |||
| Apr 24, 2009 | vs | Northern Kentucky | Knoll, Will | Won 2-6, 6-2, 6-4 | |||
| Apr 24, 2009 | at | #31 Rockhurst | Newell, Ben | Lost 1-6, 0-6 | |||
| Apr 25, 2009 | vs | Bellarmine | Clark, Paul | Lost 4-6, 6-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 26-28, 2008 | vs | GVSU | Switzer, Alex/Globerson, Matt | Lost 6-8/Roeser, Ben | |||
| Feb 20, 2009 | at | #18 DePauw University | Gates, Will / Schouweiler, Hunter | Lost 3-8 / Roeser, Ben | |||
| Feb 21, 2009 | ROSE HULMAN | Gumz, Alex / Hendrickson, Seth | Won 8-3 / Lattimer, Nathan | ||||
| Mar 10, 2009 | at | Florida Tech | McLane, James / Schmidt, Michael | Lost 6-8 / Sexton, Nathan | |||
| Mar 11, 2009 | at | Northwood (Fla.) | Castaneda, Marco / Cernea, Gabriel | Won 8-5 / Sexton, Nathan | |||
| %* | Mar 21, 2009 | at | Bellarmine Knights | Clark, Paul / Worley, Tyler | Won 8-3 / Sexton, Nathan | ||
| Mar 22, 2009 | WESTERN KENTUCKY | True, Andy / Currie, Martin | Won 8-3 / Sexton, Nathan | ||||
| %* | Mar 27, 2009 | #1 DRURY | Santos, A. Garcia / Kacamakis, Alex | Lost 3-8 / Sexton, Nathan | |||
| %* | Mar 28, 2009 | LEWIS | Karas, Ben / Somogyi, Balazs | Lost 6-8 / Sexton, Nathan | |||
| %* | Apr 03, 2009 | MISSOURI-ST. LOUIS | Hantack, Peter / Cherman, Alex | Won 8-5 / Sexton, Nathan | |||
| %* | 4/10/2009 | at | #8 Northern Kentucky | Knoll, Will / Fraser, Tyler | Won 8-4 / Sexton, Nathan | ||
| %* | Apr 11, 2009 | at | Indianapolis | Prow, Kyle / Henning, Werner | Won 8-5 / Sexton, Nathan | ||
| %* | Apr 18, 2009 | ROCKHURST | Baravalle, Arturo / Klintcharov, Victor | Won 8-5 / Sexton, Nathan | |||
| Apr 24, 2009 | vs | Northern Kentucky | Knoll, Will / Fraser, Tyler | Lost 4-8 / Sexton, Nathan | |||
| Apr 24, 2009 | at | #31 Rockhurst | Klintcharov, Victor / Baravalle, Arturo | Lost 3-8 / Sexton, Nathan | |||
| Apr 25, 2009 | vs | Bellarmine | Clark, Paul / Worley, Tyler | Won 9-8 / Sexton, Nathan | |||
|
Lattimer, Nathan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 20, 2009 | at | #18 DePauw University | Hunter, Evan | Lost 6-7, 0-6 | |||
| Feb 21, 2009 | ROSE HULMAN | Frizzell, Brent | Won 6-3, 7-6 | ||||
| Mar 10, 2009 | at | Florida Tech | Schmidt, Michael | Lost 1-6, 4-6 | |||
| Mar 11, 2009 | at | Northwood (Fla.) | Picon, Andy | Won 6-0, 6-0 | |||
| %* | Mar 21, 2009 | at | Bellarmine Knights | Atcher, Todd | Lost 1-6, 0-6 | ||
| %* | Apr 03, 2009 | MISSOURI-ST. LOUIS | Bryant, Tim | Lost 3-6, 4-6 | |||
| %* | 4/10/2009 | at | #8 Northern Kentucky | Kramer, Jason | Lost 4-6, 2-6 | ||
| %* | Apr 11, 2009 | at | Indianapolis | Broda, Taylor | Lost 4-6, 4-6 | ||
| %* | Apr 18, 2009 | ROCKHURST | Bales, Adam | Lost 2-6, 7-5, 0-1 | |||
| Apr 24, 2009 | vs | Northern Kentucky | Kramer, Jason | Lost 6-7, 1-6 | |||
| Apr 24, 2009 | at | #31 Rockhurst | Bales, Adam | Lost 2-6, 0-6 | |||
| Apr 25, 2009 | vs | Bellarmine | Atcher, Todd | - 6-3, 4-6, 0-1, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 20, 2009 | at | #18 DePauw University | Swanson, Scott / Hunter, Evan | Lost 4-8 / Sexton, Nathan | |||
| Feb 21, 2009 | ROSE HULMAN | Gumz, Alex / Hendrickson, Seth | Won 8-3 / Hamm, Ben | ||||
| Mar 10, 2009 | at | Florida Tech | Kirkham, Bradley / Hodes, Cory | Lost 3-8 / Roeser, Ben | |||
| Mar 11, 2009 | at | Northwood (Fla.) | Picon, Andy / Egas, Josh | Lost 1-8 / Roeser, Ben | |||
| %* | Mar 21, 2009 | at | Bellarmine Knights | Reddy, Sathi / Atcher, Todd | Lost 4-8 / Roeser, Ben | ||
| Mar 22, 2009 | WESTERN KENTUCKY | Selvan, Arul / Saine, Quinn | Won 8-6 / Roeser, Ben | ||||
| %* | Mar 27, 2009 | SAINT JOSEPH'S | Smith, James / McNeary, Kris | Won 8-6 / Roeser, Ben | |||
| %* | Mar 28, 2009 | LEWIS | Mauer, Scott / Mega, Bret | Won 8-6 / Roeser, Ben | |||
| %* | Apr 03, 2009 | MISSOURI-ST. LOUIS | Grinas, Maor / Bryant, Tim | Won 8-2 / Roeser, Ben | |||
| %* | Apr 04, 2009 | QUINCY | Marroquin, Alonso / Marroquin, Rodrigo | Lost 8-9 / Roeser, Ben | |||
| %* | 4/10/2009 | at | #8 Northern Kentucky | Rossetti, Felipe / Kramer, Jason | Lost 8-9 / Roeser, Ben | ||
| %* | Apr 11, 2009 | at | Indianapolis | Hack, Jonathan / Price, Jeff | Lost 1-8 / Roeser, Ben | ||
| %* | Apr 18, 2009 | ROCKHURST | Bales, Adam / Field, Ryan | Lost 6-8 / Roeser, Ben | |||
| Apr 24, 2009 | vs | Northern Kentucky | Rossetti, Felipe / Kramer, Jason | Won 9-8 / Roeser, Ben | |||
| Apr 24, 2009 | at | #31 Rockhurst | Field, Ryan / Bales, Adam | Lost 3-8 / Roeser, Ben | |||
| Apr 25, 2009 | vs | Bellarmine | Atcher, Todd / Reddy, Sathi | Lost 4-8 / Roeser, Ben | |||
|
Roeser, Ben |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 26-28, 2008 | vs | LEWIS | Irdoja, Tonis | Lost 3-6, 3-6 | |||
| Feb 20, 2009 | at | #18 DePauw University | Rardon, Michael | Lost 2-6, 2-6 | |||
| Feb 21, 2009 | ROSE HULMAN | Gumz, Alex | Lost 6-3, 4-6, 0-1 | ||||
| Mar 10, 2009 | at | Florida Tech | Hodes, Cory | Lost 2-6, 3-6 | |||
| Mar 11, 2009 | at | Northwood (Fla.) | Egas, Josh | Lost 0-6, 1-6 | |||
| %* | Mar 21, 2009 | at | Bellarmine Knights | Reddy, Sathi | Lost 2-6, 1-6 | ||
| Mar 22, 2009 | WESTERN KENTUCKY | Selvan, Arul | Lost 6-7, 3-6 | ||||
| %* | Mar 27, 2009 | SAINT JOSEPH'S | McNeary, Kris | Lost 8-9 | |||
| %* | Mar 28, 2009 | LEWIS | Mega, Bret | Won 6-1, 6-1 | |||
| %* | Apr 03, 2009 | MISSOURI-ST. LOUIS | Grinas, Maor | Won 6-0, 6-0 | |||
| %* | 4/10/2009 | at | #8 Northern Kentucky | Fraser, Tyler | Won 6-4, 6-4 | ||
| %* | Apr 11, 2009 | at | Indianapolis | Smith, Matt | Lost 4-6, 4-6 | ||
| %* | Apr 18, 2009 | ROCKHURST | Field, Ryan | Won 6-0, 7-5 | |||
| Apr 24, 2009 | vs | Northern Kentucky | Weaver, Ricardo | Lost 2-6, 6-7 | |||
| Apr 24, 2009 | at | #31 Rockhurst | Field, Ryan | - 3-6, 1-3, unfinished | |||
| Apr 25, 2009 | vs | Bellarmine | Reddy, Sathi | Lost 0-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 26-28, 2008 | vs | GVSU | Switzer, Alex/Globerson, Matt | Lost 6-8/Hamm, Ben | |||
| Feb 20, 2009 | at | #18 DePauw University | Gates, Will / Schouweiler, Hunter | Lost 3-8 / Hamm, Ben | |||
| Mar 10, 2009 | at | Florida Tech | Kirkham, Bradley / Hodes, Cory | Lost 3-8 / Lattimer, Nathan | |||
| Mar 11, 2009 | at | Northwood (Fla.) | Picon, Andy / Egas, Josh | Lost 1-8 / Lattimer, Nathan | |||
| %* | Mar 21, 2009 | at | Bellarmine Knights | Reddy, Sathi / Atcher, Todd | Lost 4-8 / Lattimer, Nathan | ||
| Mar 22, 2009 | WESTERN KENTUCKY | Selvan, Arul / Saine, Quinn | Won 8-6 / Lattimer, Nathan | ||||
| %* | Mar 27, 2009 | SAINT JOSEPH'S | Smith, James / McNeary, Kris | Won 8-6 / Lattimer, Nathan | |||
| %* | Mar 28, 2009 | LEWIS | Mauer, Scott / Mega, Bret | Won 8-6 / Lattimer, Nathan | |||
| %* | Apr 03, 2009 | MISSOURI-ST. LOUIS | Grinas, Maor / Bryant, Tim | Won 8-2 / Lattimer, Nathan | |||
| %* | Apr 04, 2009 | QUINCY | Marroquin, Alonso / Marroquin, Rodrigo | Lost 8-9 / Lattimer, Nathan | |||
| %* | 4/10/2009 | at | #8 Northern Kentucky | Rossetti, Felipe / Kramer, Jason | Lost 8-9 / Lattimer, Nathan | ||
| %* | Apr 11, 2009 | at | Indianapolis | Hack, Jonathan / Price, Jeff | Lost 1-8 / Lattimer, Nathan | ||
| %* | Apr 18, 2009 | ROCKHURST | Bales, Adam / Field, Ryan | Lost 6-8 / Lattimer, Nathan | |||
| Apr 24, 2009 | vs | Northern Kentucky | Rossetti, Felipe / Kramer, Jason | Won 9-8 / Lattimer, Nathan | |||
| Apr 24, 2009 | at | #31 Rockhurst | Field, Ryan / Bales, Adam | Lost 3-8 / Lattimer, Nathan | |||
| Apr 25, 2009 | vs | Bellarmine | Atcher, Todd / Reddy, Sathi | Lost 4-8 / Lattimer, Nathan | |||
|
Sexton, Nathan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 20, 2009 | at | #18 DePauw University | Heck, Bryan | Lost 2-6, 2-6 | |||
| Feb 21, 2009 | ROSE HULMAN | Grubbs, Scott | Won 6-3, 6-3 | ||||
| Mar 10, 2009 | at | Florida Tech | Kirkham, Bradley | Lost 3-6, 3-6 | |||
| Mar 11, 2009 | at | Northwood (Fla.) | Butler, Kevin | Won 6-3, 7-5 | |||
| %* | Mar 21, 2009 | at | Bellarmine Knights | Worley, Tyler | Lost 1-6, 5-7 | ||
| Mar 22, 2009 | WESTERN KENTUCKY | Currie, Martin | Lost 4-6, 2-6 | ||||
| %* | Mar 27, 2009 | #1 DRURY | Santos, A. Garcia | Lost 0-6, 1-6 | |||
| %* | Mar 27, 2009 | SAINT JOSEPH'S | Ward, Brandon | Won 6-2, 6-1 | |||
| %* | Mar 28, 2009 | LEWIS | Karas, Ben | Won 6-3, 6-2 | |||
| %* | Apr 03, 2009 | MISSOURI-ST. LOUIS | Hantack, Peter | Lost 2-6, 3-6 | |||
| %* | Apr 04, 2009 | QUINCY | Silverstein, Brian | Won 6-2, 6-3 | |||
| %* | 4/10/2009 | at | #8 Northern Kentucky | Knoll, Will | Lost 3-6, 2-6 | ||
| %* | Apr 11, 2009 | at | Indianapolis | Hack, Jonathan | Lost 6-7, 4-6 | ||
| %* | Apr 18, 2009 | ROCKHURST | Newell, Ben | Lost 3-6, 5-7 | |||
| Apr 24, 2009 | vs | Northern Kentucky | Rossetti, Felipe | Won 4-6, 6-1, 7-6 | |||
| Apr 24, 2009 | at | #31 Rockhurst | Newell, Zach | - 4-6, 0-1, unfinished | |||
| Apr 25, 2009 | vs | Bellarmine | Worley, Tyler | Lost 4-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 20, 2009 | at | #18 DePauw University | Swanson, Scott / Hunter, Evan | Lost 4-8 / Lattimer, Nathan | |||
| Feb 21, 2009 | ROSE HULMAN | Schoumacher, Michael / Grubbs, Scott | Won 8-1 / Gimenez, Diego | ||||
| Mar 10, 2009 | at | Florida Tech | McLane, James / Schmidt, Michael | Lost 6-8 / Hamm, Ben | |||
| Mar 11, 2009 | at | Northwood (Fla.) | Castaneda, Marco / Cernea, Gabriel | Won 8-5 / Hamm, Ben | |||
| %* | Mar 21, 2009 | at | Bellarmine Knights | Clark, Paul / Worley, Tyler | Won 8-3 / Hamm, Ben | ||
| Mar 22, 2009 | WESTERN KENTUCKY | True, Andy / Currie, Martin | Won 8-3 / Hamm, Ben | ||||
| %* | Mar 27, 2009 | #1 DRURY | Santos, A. Garcia / Kacamakis, Alex | Lost 3-8 / Hamm, Ben | |||
| %* | Mar 27, 2009 | SAINT JOSEPH'S | Gohil, Ishan / Ward, Brandon | Won 8-2 / Gimenez, Diego | |||
| %* | Mar 28, 2009 | LEWIS | Karas, Ben / Somogyi, Balazs | Lost 6-8 / Hamm, Ben | |||
| %* | Apr 03, 2009 | MISSOURI-ST. LOUIS | Hantack, Peter / Cherman, Alex | Won 8-5 / Hamm, Ben | |||
| %* | Apr 04, 2009 | QUINCY | Silverstein, Brian / Grace, Baxter | Won 8-0 / Gimenez, Diego | |||
| %* | 4/10/2009 | at | #8 Northern Kentucky | Knoll, Will / Fraser, Tyler | Won 8-4 / Hamm, Ben | ||
| %* | Apr 11, 2009 | at | Indianapolis | Prow, Kyle / Henning, Werner | Won 8-5 / Hamm, Ben | ||
| %* | Apr 18, 2009 | ROCKHURST | Baravalle, Arturo / Klintcharov, Victor | Won 8-5 / Hamm, Ben | |||
| Apr 24, 2009 | vs | Northern Kentucky | Knoll, Will / Fraser, Tyler | Lost 4-8 / Hamm, Ben | |||
| Apr 24, 2009 | at | #31 Rockhurst | Klintcharov, Victor / Baravalle, Arturo | Lost 3-8 / Hamm, Ben | |||
| Apr 25, 2009 | vs | Bellarmine | Clark, Paul / Worley, Tyler | Won 9-8 / Hamm, Ben | |||
|
Stewart, Ricardo |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 26-28, 2008 | vs | GVSU | Greenlee, J.D. | Lost 0-6, 6-7 (0-9) | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 26-28, 2008 | vs | FSU | Swan, Jack/Shelly, Tyler | Won 8-4/Boesing, Joseph | |||
| Sep 26-28, 2008 | vs | UMSL | Dimke, Andreas/Anthony, Daniel | Won 9-7/Boesing, Joseph | |||
| Sep 26-28, 2008 | vs | NU | Kazianschuetz, Peter/Vigouroux, Bertrand | Lost 4-8/Boesing, Joseph | |||
|
Sulcer, Bryan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 21, 2009 | ROSE HULMAN | Burton, Dallas / Pick, David | Won 8-1 / Boesing, Joseph | ||||
| %* | Mar 27, 2009 | SAINT JOSEPH'S | Ewbank, Richard / Belcina, Miguel | Won 8-1 / Boesing, Joseph | |||
| %* | Apr 04, 2009 | QUINCY | Miller, Sean / Lord, Jacob | Won 8-4 / Boesing, Joseph | |||
|
Thomas, Dustin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 22, 2009 | WESTERN KENTUCKY | Saine, Quinn | Won 6-1, 6-3 | ||||
| %* | Mar 27, 2009 | SAINT JOSEPH'S | No player | - unfinished | |||
| %* | Mar 28, 2009 | LEWIS | Mauer, Scott | Won 6-2, 6-0 | |||
| %* | Apr 04, 2009 | QUINCY | Miller, Sean | Won 6-3, 6-2 | |||
| %* | Apr 11, 2009 | at | Indianapolis | Henning, Werner | Lost 4-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Schedule legend |