UNIVERSITY OF SOUTHERN INDIANA
FINAL
2002-03 MEN'S TENNIS STATISTICS
Click on logo to return to Men's Tennis
Singles
| NAME | 1 | 2 | 3 | 4 | 5 | 6 | OVERALL RECORD |
GLVC RECORD |
| Bhavesh Chadda | 8-5 | 3-0 | 14-7 | 6-0 | ||||
| Daniel Halim | 6-1 | 5-6 | 12-9 | 6-1 | ||||
| Paulus Halim | 10-6 | 0-1 | 13-9 | 4-2 | ||||
| Brock Higgins | 0-1 | 0-0 | ||||||
| Ryan Hughes | 0-3 | 5-3 | 5-6 | 0-2 | ||||
| Evan Luttrell | 3-3 | 5-5 | 2-2 | |||||
| Chris McCreight | 3-2 | 6-3 | 11-8 | 4-2 | ||||
| Shaun Skelton | 1-1 | 0-0 | ||||||
| Brandon Muehlhausen | 0-0 | 0-0 | ||||||
| Weston Phillips | 0-1 | 12-3 | 15-6 | 5-1 | ||||
| Sam Tucker | 0-0 | 0-0 | ||||||
| Totals |
10-7 |
13-4 |
8-8 |
14-4 |
8-8 |
9-6 |
76-52 |
26-11 |
Doubles
| NAMES | 1 | 2 | 3 | OVERALL RECORD |
GLVC RECORD |
| Chadda/Phillips | 13-6 | 18-8 | 5-2 | ||
| Gantman/McCreight | 1-0 | 1-0 | 1-0 | ||
| P. Halim/D. Halim | 6-12 | 7-15 | 3-3 | ||
| P. Halim/Hughes | 1-0 | 1-0 | 1-0 | ||
| D. Halim/McCreight | 1-0 | 1-0 | 1-0 | ||
| Higgins/Muehlhausen | 0-1 | 0-0 | |||
| McCreight/Luttrell | 1-3 | 1-5 | 1-1 | ||
| McCreight/Hughes | 4-8 | 5-8 | 1-2 | ||
| Tucker/Skelton | 0-1 | 0-1 | 0-0 | ||
| Totals |
8-11 |
13-6 |
7-12 |
35-38 |
15-9 |
*Overall statistics for singles and doubles includes results in the GLVC Fall Invitational; ITA Mid-American Regional.
TEAM DUAL MATCH RECORD: 10-10
GLVC DUAL MATCH RECORD: 6-2
GLVC TOURNAMENT FINISH (@Indianapolis): 2nd
HOME DUAL MATCH RECORD: 2-2
ROAD DUAL MATCH RECORD: 5-3
NEUTRAL DUAL MATCH RECORD: 3-5
HOME GLVC DUAL MATCH RECORD: 1-2
ROAD GLVC DUAL MATCH RECORD: 5-0
| OPPONENTS |
SCORE |
W/L |
| at Western Kentucky University | 3-4 | L |
| vs. Cleveland State University (Orlando, Florida) | 5-2 | W |
| vs. Concordia College (N.Y.) | 4-5 | L |
| vs. St. Cloud State University | 3-6 | L |
| at University of Evansville | 2-5 | L |
| at Murray State University | 3-4 | L |
| at Lewis University | 9-0 | W |
| at Saint Joseph's College | 5-0 | W |
| vs. Wayne State University (@ SJC) | 2-5 | L |
| WESTERN KENTUCKY UNIVERSITY | 5-4 | W |
| at Quincy University | 5-1 | W |
| at Southern Illinois University Edwardsville | 5-0 | W |
| at University of Missouri-St. Louis | 5-4 | W |
| BELLARMINE UNIVERSITY | 5-4 | W |
| INDIANA UNIVERSITY-SOUTHEAST | Cancelled | |
| UNIVERSITY OF INDIANAPOLIS | 4-5 | L |
| NORTHERN KENTUCKY UNIVERSITY | 4-5 | L |
| vs. Quincy University (GLVC Tournament) | 5-0 | W |
| vs. University of Indianapolis (GLVC Tournament) | 5-1 | W |
| vs. Northern Kentucky University (GLVC Tournament) | 2-5 | L |
| vs. Northern Kentucky University (NCAA II Tournament) | 4-5 | L |
Bold and caps denotes home matches; * denotes GLVC matches;
# and italicized denotes GLVC Tournament matches