UNIVERSITY OF SOUTHERN INDIANA
2003-04 MEN'S TENNIS STATISTICS
Click on logo to return to Men's Tennis
Singles
| NAME | 1 | 2 | 3 | 4 | 5 | 6 | OVERALL RECORD |
GLVC RECORD |
| Coby Botha | 0-1 | 1-3 | 0-1 | |||||
| Blaine Craft | 0-0 | 0-0 | ||||||
| Joe Epkey | 13-3 | 2-1 | 21-6 | 7-0 | ||||
| Scott Foster | 1-0 | 1-0 | 1-0 | |||||
| Micah Gantman | 0-0 | 0-0 | ||||||
| Ryan Hughes | 1-3 | 6-5 | 10-10 | 3-1 | ||||
| Jacob Jackson | 0-0 | 0-0 | ||||||
| Eric Jordan | 0-1 | 0-1 | 0-0 | |||||
| Evan Luttrell | 6-3 | 4-5 | 13-10 | 4-1 | ||||
| Shaun Skelton | 0-2 | 0-0 | ||||||
| Sam Tucker | 1-1 | 0-0 | ||||||
| Weston Phillips | 2-1 | 9-4 | 1-0 | 18-6 | 7-1 | |||
| Nim Shetty | 1-1 | 7-5 | 3-0 | 14-8 | 4-1 | |||
| Kyle Taylor | 2-1 | 1-9 | 3-2 | 8-16 | 3-2 | |||
| Totals |
15-4 |
12-6 |
9-8 |
11-6 |
7-12 |
8-10 |
87-64 |
29-7 |
Doubles
| NAMES | 1 | 2 | 3 | OVERALL RECORD |
GLVC RECORD |
| Botha/ Skelton | 0-1 | 0-0 | |||
| Hughes/Luttrell | 1-2 | 1-2 | 2-4 | 0-0 | |
| Hughes/Shetty | 8-8 | 12-9 | 6-2 | ||
| Epkey/Taylor | 12-4 | 12-4 | 7-1 | ||
| Epkey/Phillips | 3-3 | 9-4 | 0-0 | ||
| Luttrell/ Phillips | 11-2 | 11-2 | 5-1 | ||
| Luttrell/Skelton | 0-1 | 0-1 | 0-0 | ||
| Luttrell/Taylor | 1-2 | 0-0 | |||
| Phillips/Skelton | 1-0 | 1-0 | 1-0 | ||
| Phillips/Tucker | 1-0 | 1-0 | 1-0 | ||
| Shetty/Taylor | 0-3 | 2-1 | 2-4 | 0-0 | |
| Totals |
11-11 |
13-9 |
16-6 |
56-33 |
21-3 |
*Overall statistics for singles and doubles includes results in the GLVC Fall Invitational; ITA Mid-American Regional.
TEAM DUAL MATCH RECORD: 14-8
GLVC DUAL MATCH RECORD: 7-1
GLVC TOURNAMENT FINISH (@Indianapolis):
HOME DUAL MATCH RECORD: 5-1
ROAD DUAL MATCH RECORD: 2-2
NEUTRAL DUAL MATCH RECORD: 6-5
HOME GLVC DUAL MATCH RECORD: 5-0
ROAD GLVC DUAL MATCH RECORD: 2-1
| OPPONENTS |
SCORE |
W/L |
| @University of Evansville | 4-3+ | W |
| vs. Lipscomb University (@UT-Martin) | 4-3+ | W |
| @University of Tennessee-Martin | 1-6+ | L |
| UNIVERSITY OF TENNESSEE-MARTIN^ | 4-5 | L |
| vs. Wayne State (MI) (@ DePauw) | 3-6 | L |
| vs. Illinois Wesleyan (@ DePauw) | 8-1 | W |
| @DePauw University | 5-4 | W |
| vs. Concordia College (N.Y.) (@ St. Augustine, FL) | 5-4 | W |
| vs. Rockhurst University (@ Edwardsville, IL) | 1-5 | L |
| vs. Northwood University (@ Elkhart, IN) | 0-9 | L |
| QUINCY UNIVERSITY* (singles played at AC&F) | 5-0 | W |
| SOUTHERN ILLINOIS UNIV. EDWARDSVILLE* | 5-0 | W |
| UNIVERSITY OF MISSOURI-ST. LOUIS* | 5-0 | W |
| SAINT JOSEPH'S COLLEGE* | 8-1 | W |
| LEWIS UNIVERSITY* | 9-0 | W |
| at Bellarmine University* | 8-1 | W |
| at Northern Kentucky University* | 2-7 | L |
| at University of Indianapolis | 7-2 | W |
| vs. Saint Joseph's College# | 5-1 | W |
| vs. University of Missouri-St. Louis# | 5-0 | W |
| vs. Northern Kentucky University# | 4-5 | L |
| vs. Northern Kentucky University! | 1-5 | L |
Bold and caps denotes home matches; ^at Advantage Court and Fitness; * denotes GLVC matches; # and italicized denotes GLVC Tournament matches; + NCAA Division I Matches scored with doubles counting as one point.; !NCAA II Tournament