QU   Inn   USI  
   1  2  3  4  5  6  7    R  H  E
Quincy 2 0 - - - - - 2 6 0
Southern Indiana 0 0 - - - - - 0 0 0
  2   2   0
 
Rain Delay
 Southern Indiana  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
Bittner, Stephanie dp 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0 .317
Finkelstein, Dani ss 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 1 0   0 .266
Brendel, Amanda 2b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0 .379
DeWeese, Brittany 1b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   3 0 0   0 .366
O'Haver, Kristen 3b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0 .317
Belsito, Katherine rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .299
Swarts, Heather lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .221
Monks, Dani c 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 1 0   0 .263
Newmaster, Teri cf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0 .250
Jankowski, Kelsey p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0 .333
Totals 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 3 0   6 5 0   0
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
Jankowski, Kelsey   2.0 6 2 2 0 1   0 0 0 0 0 0   1 0 1   11 11   1 3   32   3.50