![]() |
QU | Inn | USI | ![]() |
|
||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2 | 0 | | ||||||||||||||||||||||||||||||||||||||||||||||
| Rain Delay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | |||
| Quincy 1st | |||
| Hughes grounded out to ss (0-0). | |||
| Francis singled to center field (1-0 B). | |||
| Gregory homered, 2 RBI (2-1 KBB); Francis scored. | |||
| Passini grounded out to p (3-1 BBSB). | |||
| Gray singled to right center (0-0). | |||
| Kroeger singled to shortstop (3-2 BBBKF); Gray advanced to second. | |||
| Richards reached on a fielder's choice (0-0); Kroeger out at second p to ss. | |||
| 2 runs, 4 hits, 0 errors, 2 LOB. | |||
| Southern Indiana 1st | |||
| Bittner struck out swinging (0-2 KFS). | |||
| Finkelstein grounded out to 2b (0-1 F). | |||
| Brendel grounded out to 2b (1-1 BK). | |||
| 0 runs, 0 hits, 0 errors, 0 LOB. | |||
| Quincy 2nd | |||
| Trokey struck out swinging, out at first c to 1b (0-2 KFS). | |||
| O'Brien lined out to 3b (2-0 BB). | |||
| Hughes doubled to center field (1-1 SB). | |||
| Francis singled to center field (1-1 BS); Hughes advanced to third, out at home cf to c. | |||
| 0 runs, 2 hits, 0 errors, 1 LOB. | |||
| Southern Indiana 2nd | |||
| DeWeese grounded out to ss (2-1 BSB). | |||
| 0 runs, 0 hits, 0 errors, 0 LOB. | |||
| Hughes, Cristina |
| Francis, Lauren |
| Gregory, Erin |
| Passini, Carla |
| Gray, Monica |
| Kroeger, Whitney |
| Richards, Nicole |
| Trokey, Rachel |
| O'Brien, Samantha |
| At bat: #7 3b - O'Haver, Kristen - .317 | (0-0) |
| Quincy |
| ## | Pos | Player | ||
| 1. | 11 | cf | Hughes, Cristina | |
| 2. | 6 | p | Francis, Lauren | |
| | 3. | 25 | 1b | Gregory, Erin |
| 4. | 20 | c | Passini, Carla | |
| 5. | 10 | 2b | Gray, Monica | |
| 6. | 4 | lf | Kroeger, Whitney | |
| 7. | 5 | rf | Richards, Nicole | |
| 8. | 8 | 3b | Trokey, Rachel | |
| 9. | 1 | ss | O'Brien, Samantha | |
| Southern Indiana |
| ## | Pos | Player | ||
| 1. | 10 | dp | Bittner, Stephanie | |
| 2. | 9 | ss | Finkelstein, Dani | |
| 3. | 11 | 2b | Brendel, Amanda | |
| 4. | 8 | 1b | DeWeese, Brittany | |
| UP | 5. | 7 | 3b | O'Haver, Kristen |
| 6. | 5 | rf | Belsito, Katherine | |
| 7. | 18 | lf | Swarts, Heather | |
| 8. | 14 | c | Monks, Dani | |
| 9. | 1 | cf | Newmaster, Teri | |
| 15 | p | Jankowski, Kelsey |
| Pitcher: | Francis |
| Batter: | O'Haver |
| Count: | - |
| Outs: | 1 |
| On 1st: | - |
| On 2nd: | - |
| On 3rd: | - |
Date: May 01, 2011
Site: Evansville, IN
Stadium: USI Softball Field
Umpires:
HP: Chris Haney
1B: Les Trotter
Start: 3:20 pm
Weather: Cloudy