SOUTHERN INDIANA
Game-by-Game Results
Game Results
University of Southern Indiana Softball
Game Results for SOUTHERN INDIANA (FINAL)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall GLVC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 26, 2000 QUINCY W 4-0 4 8 0/ 0 4 1 7 1- 0- 0 0- 0- 0 Collins (W 1-0) 75 1:15
Feb 27, 2000 #21 SIU EDWARDSVILLE 0-6 L 0 4 1/ 6 8 1 7 1- 1- 0 0- 0- 0 Bowling (L 0-1) 65 1:29
Feb 27, 2000 GRAND VALLEY STATE 1-2 L 1 3 2/ 2 7 1 ( 8) 1- 2- 0 0- 0- 0 K Roberts (L 0-1) 66 1:50
#Mar 03, 2000 vs #25 Texas A&M Kings. 3-4 L 3 4 1/ 4 12 1 7 1- 3- 0 0- 0- 0 K Roberts (L 0-2) 69 n/a
#Mar 03, 2000 vs #7 Cal. St. Bakers 0-1 L 0 4 0/ 1 6 1 7 1- 4- 0 0- 0- 0 Tolzdorf (L 0-1) 82 n/a
#Mar 04, 2000 vs Oklahoma Panhandle 1-4 L 1 4 3/ 4 3 2 7 1- 5- 0 0- 0- 0 K Roberts (L 0-3) 113 n/a
#Mar 04, 2000 vs Central Missouri St. 2-3 L 2 6 3/ 3 7 0 7 1- 6- 0 0- 0- 0 Tolzdorf (L 0-2) 71 n/a
#Mar 05, 2000 vs Southern Arkansas W 13-2 13 14 0/ 2 6 9 7 2- 6- 0 0- 0- 0 Collins (W 2-0) 47 1:50
#Mar 05, 2000 vs Emporia State W 5-4 5 10 1/ 4 9 1 (10) 3- 6- 0 0- 0- 0 K Roberts (W 1-3) 90 2:30
Mar 07, 2000 at Northwood (TX) W 3-1 3 8 2/ 1 7 2 7 4- 6- 0 0- 0- 0 Bowling (W 1-1) 39 1:28
Mar 08, 2000 vs Oklahoma Panhandle W 7-0 7 10 0/ 0 4 1 7 5- 6- 0 0- 0- 0 K Roberts (W 2-3) 38 1:34
Mar 09, 2000 at #10 Texas Wesleyan 1-6 L 1 7 3/ 6 12 1 7 5- 7- 0 0- 0- 0 Tolzdorf (L 0-3) 62 1:39
Mar 09, 2000 at #10 Texas Wesleyan W 5-1 5 14 0/ 1 8 1 7 6- 7- 0 0- 0- 0 K Roberts (W 3-3) 71 1:52
Mar 17, 2000 BUTLER 1-4 L 1 3 0/ 4 3 1 7 6- 8- 0 0- 0- 0 K Roberts (L 3-4) 50 1:53
Mar 17, 2000 BUTLER 0-1 L 0 3 3/ 1 3 0 7 6- 9- 0 0- 0- 0 Collins (L 2-1) 50 1:40
*Mar 18, 2000 SAINT JOSEPH'S W 3-1 3 6 0/ 1 4 1 7 7- 9- 0 1- 0- 0 Bowling (W 2-1) 75 1:20
*Mar 18, 2000 SAINT JOSEPH'S W 5-1 5 9 0/ 1 3 2 7 8- 9- 0 2- 0- 0 Tolzdorf (W 1-3) 75 1:33
*Mar 19, 2000 IPFW W 9-2 9 9 0/ 2 6 1 7 9- 9- 0 3- 0- 0 Bowling (W 3-1) 75 1:40
*Mar 19, 2000 IPFW W 8-0 8 8 0/ 0 0 2 5 10- 9- 0 4- 0- 0 Tolzdorf (W 2-3) 75 1:30
Mar 22, 2000 at Oakland City W 8-5 8 15 1/ 5 11 2 7 11- 9- 0 4- 0- 0 Collins (W 3-1) 37 1:54
Mar 22, 2000 at Oakland City W 8-0 8 10 2/ 0 1 0 6 12- 9- 0 4- 0- 0 Tolzdorf (W 3-3) 51 1:21
*Mar 25, 2000 at Northern Kentucky W 7-1 7 13 2/ 1 3 1 7 13- 9- 0 5- 0- 0 K Roberts (W 4-4) 67 1:29
*Mar 25, 2000 at Northern Kentucky W 1-0 1 5 1/ 0 7 1 7 14- 9- 0 6- 0- 0 Tolzdorf (W 4-3) 78 1:21
*Mar 26, 2000 at U. of Indianapolis W 2-0 2 3 0/ 0 1 4 7 15- 9- 0 7- 0- 0 K Roberts (W 5-4) 82 1:14
*Mar 26, 2000 at U. of Indianapolis W 12-4 12 14 0/ 4 10 3 7 16- 9- 0 8- 0- 0 Collins (W 4-1) 81 2:03
Mar 30, 2000 at McKendree College W 2-0 2 3 0/ 0 3 0 7 17- 9- 0 8- 0- 0 K Roberts (W 6-4) 78 1:32
Mar 30, 2000 at McKendree College W 2-1 2 4 0/ 1 4 3 7 18- 9- 0 8- 0- 0 Tolzdorf (W 5-3) 83 1:21
*Apr 01, 2000 QUINCY W 1-0 1 5 1/ 0 4 1 7 19- 9- 0 9- 0- 0 K Roberts (W 7-4) 65 1:26
*Apr 01, 2000 QUINCY W 4-3 4 7 1/ 3 7 3 (10) 20- 9- 0 10- 0- 0 K Roberts (W 8-4) 78 2:02
*Apr 02, 2000 MISSOURI-ST. LOUIS W 3-0 3 4 0/ 0 2 4 7 21- 9- 0 11- 0- 0 K Roberts (W 9-4) 78 1:07
*Apr 02, 2000 MISSOURI-ST. LOUIS W 6-2 6 9 2/ 2 6 2 7 22- 9- 0 12- 0- 0 Collins (W 5-1) 73 1:48
*Apr 05, 2000 at SIU Edwardsville 5-9 L 5 12 1/ 9 8 2 7 22-10- 0 12- 1- 0 K Roberts (L 9-5) 75 1:43
*Apr 05, 2000 at SIU Edwardsville 6-11 L 6 13 2/11 14 0 7 22-11- 0 12- 2- 0 Collins (L 5-2) 75 1:30
Apr 06,2000 MCKENDREE COLLEGE W 3-2 3 7 0/ 2 5 2 (10) 23-11- 0 12- 2- 0 Bowling (W 4-1) 68 2:15
Apr 06, 2000 MCKENDREE COLLEGE 0-1 L 0 7 1/ 1 6 1 7 23-12- 0 12- 2- 0 Collins (L 5-3) 73 1:31
*Apr 09,2000 BELLARMINE W 2-1 2 5 1/ 1 6 0 ( 8) 24-12- 0 13- 2- 0 K Roberts (W 10-5) 72 1:23
*Apr 09, 2000 BELLARMINE W 1-0 1 5 2/ 0 6 1 ( 8) 25-12- 0 14- 2- 0 K Roberts (W 11-5) 77 1:50
*Apr 10, 2000 KENTUCKY WESLEYAN W 9-1 9 12 0/ 1 6 4 5 26-12- 0 15- 2- 0 K Roberts (W 12-5) 61 1:23
*Apr 10, 2000 KENTUCKY WESLEYAN W 7-0 7 10 0/ 0 1 2 7 27-12- 0 16- 2- 0 Collins (W 6-3) 64 1:27
Apr 13, 2000 OAKLAND CITY W 6-0 6 11 0/ 0 1 3 7 28-12- 0 16- 2- 0 K Roberts (W 13-5) 58 1:19
Apr 13, 2000 OAKLAND CITY W 16-0 16 15 0/ 0 2 4 5 29-12- 0 16- 2- 0 Collins (W 7-3) 73 2:10
*Apr 15, 2000 at Lewis 0-2 L 0 1 1/ 2 4 0 7 29-13- 0 16- 3- 0 K Roberts (L 13-6) - 1:20
*Apr 15, 2000 at Lewis 1-3 L 1 2 5/ 3 1 1 7 29-14- 0 16- 4- 0 Collins (L 6-4) 78 1:21
*Apr 16, 2000 at Wisconsin-Parkside 0-2 L 0 3 3/ 2 2 1 7 29-15- 0 16- 5- 0 K Roberts (L 13-7) -
*Apr 17, 2000 at Wisconsin-Parkside 6-7 L 6 12 2/ 7 10 2 ( 8) 29-16- 0 16- 6- 0 K Roberts (L 13-8) -
Apr 18, 2000 at Kentucky Wesleyan W 4-0 4 9 0/ 0 2 3 7 30-16- 0 16- 6- 0 K Roberts (W 14-8) 21 1:35
Apr 18, 2000 at Kentucky Wesleyan W 2-1 2 6 1/ 1 4 1 7 31-16- 0 16- 6- 0 K Roberts (W 15-8) 47 1:41
%Apr 20, 2000 vs Northwood (MI) 4-5 L 4 11 4/ 5 7 3 7 31-17- 0 16- 6- 0 K Roberts (L 15-9) 45 1:45
%Apr 21, 2000 vs Ashland 0-15 L 0 3 3/15 14 0 6 31-18- 0 16- 6- 0 Collins (L 7-5) 54 1:22
%Apr 22, 2000 vs Ferris State W 3-1 3 10 0/ 1 5 2 7 32-18- 0 16- 6- 0 K Roberts (W 16-9) 75 1:45
%Apr 21, 2000 vs Wayne State W 13-2 13 17 2/ 2 5 4 5 33-18- 0 16- 6- 0 Collins (W 8-4) 46 1:15
^Apr 28, 2000 QUINCY 2-4 L 2 7 1/ 4 9 1 7 33-19- 0 16- 6- 0 Collins (L 8-6) 81 1:52
^Apr 28, 2000 NORTHERN KENTUCKY 1-3 L 1 6 1/ 3 8 0 ( 8) 33-20- 0 16- 6- 0 K Roberts (L 16-10) 89 1:43
() extra inning game
Team Game-by-Game
University of Southern Indiana Softball
Team Game-by-Game for SOUTHERN INDIANA (FINAL)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 26, 2000 at Quincy 27 4 8 4 0 1 0 1 0 1 0 0 0 0 0 3 21 15 0 .296
Feb 27, 2000 at #21 SIU Edwardsville 25 0 4 0 2 0 0 1 0 2 0 0 1 0 0 1 18 11 1 .231
Feb 27, 2000 Grand Valley State 26 1 3 1 0 0 1 2 0 1 0 1 1 0 0 2 24 14 2 .192
Mar 03, 2000 vs #25 Texas A&M Kings. 25 3 4 3 1 1 0 2 0 0 0 0 1 0 0 8 21 10 1 .184
Mar 03, 2000 vs #7 Cal. St. Bakers 26 0 4 0 0 0 0 3 0 0 0 0 0 0 0 9 21 10 0 .178
Mar 04, 2000 vs Oklahoma Panhandle 26 1 4 1 0 0 0 6 0 2 0 0 1 0 0 5 18 9 3 .174
Mar 04, 2000 vs Central Missouri St. 26 2 6 2 1 0 0 3 0 1 0 0 1 0 0 1 21 9 3 .182
Mar 05, 2000 vs Southern Arkansas 40 13 14 7 1 0 0 1 0 1 0 0 1 0 0 2 21 15 0 .213
Mar 05, 2000 vs Emporia State 34 5 10 5 1 0 0 4 0 3 0 0 6 0 0 2 30 16 1 .224
Mar 07, 2000 at Northwood (TX) 25 3 8 2 0 0 0 2 0 0 0 0 3 1 0 1 21 15 2 .232
Mar 08, 2000 vs Oklahoma Panhandle 23 7 10 6 3 0 1 3 0 0 1 0 3 0 0 3 21 7 0 .248
Mar 09, 2000 at #10 Texas Wesleyan 26 1 7 1 0 0 0 5 0 2 0 0 1 1 0 7 18 10 3 .249
Mar 09, 2000 at #10 Texas Wesleyan 33 5 14 5 1 0 1 1 0 1 0 0 0 0 0 2 21 9 0 .265
Mar 17, 2000 Butler 22 1 3 1 0 0 0 5 0 1 0 1 1 0 0 8 21 12 0 .258
Mar 17, 2000 Butler 25 0 3 0 1 0 0 1 0 0 0 0 0 0 0 8 21 6 3 .249
Mar 18, 2000 *Saint Joseph's 25 3 6 1 0 0 0 2 0 1 0 0 1 0 0 1 21 11 0 .249
Mar 18, 2000 *Saint Joseph's 23 5 9 4 2 1 0 2 0 3 1 0 2 1 0 0 21 8 0 .256
Mar 19, 2000 *IPFW 26 9 9 8 4 0 0 6 0 1 1 1 2 0 0 1 21 14 0 .261
Mar 19, 2000 *IPFW 21 8 8 6 6 0 0 7 0 2 0 0 0 0 0 2 15 4 0 .266
Mar 22, 2000 at Oakland City 36 8 15 8 1 1 1 0 0 3 0 0 0 1 0 2 21 12 1 .276
Mar 22, 2000 at Oakland City 25 8 10 8 3 0 0 3 0 4 0 2 1 1 1 0 18 8 2 .281
Mar 25, 2000 at *Northern Kentucky 31 7 13 7 2 0 0 3 0 1 0 0 2 0 0 1 21 9 2 .289
Mar 25, 2000 at *Northern Kentucky 23 1 5 1 0 0 0 2 0 3 1 0 1 1 1 1 21 11 1 .286
Mar 26, 2000 at *U. of Indianapolis 25 2 3 1 1 0 0 0 0 0 0 0 2 0 0 5 21 6 0 .280
Mar 26, 2000 at *U. of Indianapolis 35 12 14 10 3 2 0 1 0 2 0 0 1 1 0 0 21 12 0 .286
Mar 30, 2000 at McKendree College 23 2 3 2 0 0 0 2 0 1 0 1 2 0 0 7 21 8 0 .281
Mar 30, 2000 at McKendree College 26 2 4 0 1 0 0 1 0 3 1 0 0 0 0 3 21 12 0 .276
Apr 01, 2000 *Quincy 24 1 5 1 3 0 0 0 0 0 0 0 0 0 0 5 21 9 1 .274
Apr 01, 2000 *Quincy 34 4 7 3 2 0 0 3 0 0 0 0 2 1 0 5 30 21 1 .271
Apr 02, 2000 *Missouri-St. Louis 21 3 4 2 0 0 0 1 0 0 0 0 3 0 0 2 21 10 0 .269
Apr 02, 2000 *Missouri-St. Louis 24 6 9 6 3 1 0 2 0 0 0 0 2 1 0 0 21 10 2 .272
Apr 05, 2000 at *SIU Edwardsville 33 5 12 4 2 0 0 4 0 0 1 0 1 0 0 2 18 9 1 .275
Apr 05, 2000 at *SIU Edwardsville 34 6 13 6 5 1 1 1 0 0 0 1 0 0 0 4 18 16 2 .280
Apr 06,2000 McKendree College 33 3 7 3 0 0 0 1 0 1 0 2 4 1 0 4 30 14 0 .277
Apr 06, 2000 McKendree College 27 0 7 0 0 0 0 1 0 1 0 0 1 0 0 7 21 11 1 .277
Apr 09,2000 *Bellarmine 24 2 5 2 1 0 0 2 0 1 0 0 3 0 0 2 24 7 1 .275
Apr 09, 2000 *Bellarmine 28 1 5 1 0 1 0 1 0 0 1 0 0 0 0 5 24 10 2 .272
Apr 10, 2000 *Kentucky Wesleyan 28 9 12 6 2 0 0 1 0 2 0 0 1 1 0 2 15 6 0 .276
Apr 10, 2000 *Kentucky Wesleyan 27 7 10 6 1 0 1 5 0 1 0 0 1 1 0 3 21 13 0 .279
Apr 13, 2000 Oakland City 30 6 11 6 2 1 0 1 0 1 0 1 2 0 0 1 21 2 0 .281
Apr 13, 2000 Oakland City 29 16 15 13 3 1 1 3 0 6 0 1 0 0 0 0 15 7 0 .287
Apr 15, 2000 at *Lewis 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 18 6 1 .283
Apr 15, 2000 at *Lewis 23 1 2 1 0 0 1 0 0 0 0 0 1 0 0 8 18 6 5 .279
Apr 16, 2000 at *Wisconsin-Parkside 23 0 3 0 0 0 0 0 0 0 0 0 1 0 0 10 18 7 3 .276
Apr 17, 2000 at *Wisconsin-Parkside 33 6 12 6 3 0 0 3 0 0 0 0 3 0 0 5 23 12 2 .278
Apr 18, 2000 at Kentucky Wesleyan 30 4 9 2 0 0 0 3 0 4 0 0 3 0 0 0 21 8 0 .279
Apr 18, 2000 at Kentucky Wesleyan 24 2 6 2 1 0 0 3 0 1 0 0 4 0 1 1 21 9 1 .278
Apr 20, 2000 vs Northwood (MI) 31 4 11 2 1 0 0 1 0 2 1 0 1 0 0 0 21 10 4 .280
Apr 21, 2000 vs Ashland 21 0 3 0 0 0 0 2 0 0 0 0 0 0 0 2 18 9 3 .278
Apr 22, 2000 vs Ferris State 30 3 10 2 0 0 0 2 0 0 1 0 0 0 0 3 21 3 0 .279
Apr 21, 2000 vs Wayne State 29 13 17 9 0 1 0 3 0 0 0 1 2 1 0 3 15 8 2 .286
Apr 28, 2000 Quincy 28 2 7 2 1 0 0 2 0 3 0 0 0 0 0 7 21 12 1 .285
Apr 28, 2000 Northern Kentucky 27 1 6 1 0 0 0 1 0 0 0 0 3 0 0 8 24 14 1 .284
Totals 1445 218 410 180 64 12 8 115 0 62 9 12 72 13 3 177 1100 532 59 .284
University of Southern Indiana Softball
Team Game-by-Game for SOUTHERN INDIANA (FINAL)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 26, 2000 at Quincy 7.0 4 0 0 0 4 0 1 0 0 0 1 0 0 4-0 1-0 0 0.00
Feb 27, 2000 at #21 SIU Edwardsville 6.0 8 6 5 2 3 2 0 0 0 0 0 0 0 0-6 1-1 0 2.69
Feb 27, 2000 Grand Valley State 8.0 7 2 2 2 6 1 0 0 0 0 0 0 0 1-2 1-2 0 2.33
Mar 03, 2000 vs #25 Texas A&M Kings. 7.0 12 4 3 2 1 0 2 0 0 1 0 0 0 3-4 1-3 0 2.50
Mar 03, 2000 vs #7 Cal. St. Bakers 7.0 6 1 1 1 2 1 0 0 0 0 0 1 0 0-1 1-4 0 2.20
Mar 04, 2000 vs Oklahoma Panhandle 6.0 3 4 0 1 5 1 0 0 0 0 0 0 0 1-4 1-5 0 1.88
Mar 04, 2000 vs Central Missouri St. 7.0 7 3 2 4 4 1 1 0 0 0 0 1 0 2-3 1-6 0 1.90
Mar 05, 2000 vs Southern Arkansas 7.0 5 2 2 1 3 0 1 0 0 0 0 0 0 13-2 2-6 1 1.91
Mar 05, 2000 vs Emporia State 10.0 9 4 1 4 4 1 1 0 1 0 0 0 0 5-4 3-6 1 1.72
Mar 07, 2000 at Northwood (TX) 7.0 7 1 1 1 3 2 0 0 0 0 0 0 0 3-1 4-6 1 1.65
Mar 08, 2000 vs Oklahoma Panhandle 7.0 4 0 0 1 6 1 0 0 0 0 0 0 0 7-0 5-6 1 1.51
Mar 09, 2000 at #10 Texas Wesleyan 6.0 12 6 6 4 2 3 0 0 0 0 0 0 0 1-6 5-7 1 1.89
Mar 09, 2000 at #10 Texas Wesleyan 7.0 8 1 1 0 7 0 0 0 0 0 0 0 0 5-1 6-7 1 1.83
Mar 17, 2000 Butler 7.0 3 4 4 0 5 1 0 0 0 0 1 0 0 1-4 6-8 1 1.98
Mar 17, 2000 Butler 7.0 3 1 1 1 2 1 0 0 1 0 0 0 0 0-1 6-9 1 1.92
Mar 18, 2000 *Saint Joseph's 7.0 4 1 1 2 1 1 0 1 0 0 0 0 0 3-1 7-9 1 1.86
Mar 18, 2000 *Saint Joseph's 7.0 3 1 1 5 4 1 0 0 0 0 0 0 0 5-1 8-9 2 1.81
Mar 19, 2000 *IPFW 7.0 6 2 1 1 1 3 0 0 1 0 0 0 0 9-2 9-9 2 1.76
Mar 19, 2000 *IPFW 5.0 0 0 0 2 3 0 0 0 0 0 0 0 0 8-0 10-9 2 1.70
Mar 22, 2000 at Oakland City 7.0 11 5 5 2 3 1 0 1 0 0 1 0 0 8-5 11-9 2 1.86
Mar 22, 2000 at Oakland City 6.0 1 0 0 1 4 0 0 0 1 0 0 0 0 8-0 12-9 2 1.79
Mar 25, 2000 at *Northern Kentucky 7.0 3 1 1 1 10 2 0 0 0 0 0 0 0 7-1 13-9 2 1.75
Mar 25, 2000 at *Northern Kentucky 7.0 7 0 0 1 2 2 0 0 1 0 0 0 0 1-0 14-9 2 1.67
Mar 26, 2000 at *U. of Indianapolis 7.0 1 0 0 2 12 0 0 0 1 1 0 0 0 2-0 15-9 2 1.60
Mar 26, 2000 at *U. of Indianapolis 7.0 10 4 4 1 2 1 0 2 1 0 0 1 0 12-4 16-9 2 1.70
Mar 30, 2000 at McKendree College 7.0 3 0 0 3 9 1 0 0 0 0 0 0 0 2-0 17-9 2 1.63
Mar 30, 2000 at McKendree College 7.0 4 1 1 3 4 0 0 1 0 0 0 0 0 2-1 18-9 2 1.61
Apr 01, 2000 *Quincy 7.0 4 0 0 1 4 1 0 0 0 0 0 1 0 1-0 19-9 2 1.55
Apr 01, 2000 *Quincy 10.0 7 3 3 6 5 0 0 0 1 0 0 0 0 4-3 20-9 2 1.58
Apr 02, 2000 *Missouri-St. Louis 7.0 2 0 0 0 4 1 0 0 0 0 0 0 0 3-0 21-9 2 1.53
Apr 02, 2000 *Missouri-St. Louis 7.0 6 2 1 2 5 2 0 0 1 0 0 0 0 6-2 22-9 2 1.51
Apr 05, 2000 at *SIU Edwardsville 6.0 8 9 8 4 5 3 0 1 0 0 0 0 0 5-9 22-10 2 1.72
Apr 05, 2000 at *SIU Edwardsville 6.0 14 11 9 3 0 5 1 0 1 0 0 1 0 6-11 22-11 2 1.95
Apr 06,2000 McKendree College 10.0 5 2 1 3 3 0 0 0 0 0 0 0 0 3-2 23-11 2 1.90
Apr 06, 2000 McKendree College 7.0 6 1 1 1 4 0 0 0 0 0 0 2 0 0-1 23-12 2 1.87
Apr 09,2000 *Bellarmine 8.0 6 1 1 2 11 2 0 0 0 0 0 0 0 2-1 24-12 2 1.84
Apr 09, 2000 *Bellarmine 8.0 6 0 0 2 7 0 0 0 0 0 0 0 0 1-0 25-12 2 1.78
Apr 10, 2000 *Kentucky Wesleyan 5.0 6 1 1 0 4 0 0 0 0 0 0 0 0 9-1 26-12 2 1.78
Apr 10, 2000 *Kentucky Wesleyan 7.0 1 0 0 0 3 0 0 0 0 0 0 1 0 7-0 27-12 2 1.73
Apr 13, 2000 Oakland City 7.0 1 0 0 2 10 0 0 0 0 0 0 0 0 6-0 28-12 2 1.69
Apr 13, 2000 Oakland City 5.0 2 0 0 1 2 0 0 0 0 0 0 0 0 16-0 29-12 2 1.66
Apr 15, 2000 at *Lewis 6.0 4 2 2 0 11 0 0 1 0 0 0 0 0 0-2 29-13 2 1.67
Apr 15, 2000 at *Lewis 6.0 1 3 0 4 4 0 0 0 0 0 0 1 0 1-3 29-14 2 1.64
Apr 16, 2000 at *Wisconsin-Parkside 6.0 2 2 0 3 3 0 0 0 0 0 0 0 0 0-2 29-15 2 1.61
Apr 17, 2000 at *Wisconsin-Parkside 7.2 10 7 5 3 4 2 0 0 1 0 1 0 0 6-7 29-16 2 1.68
Apr 18, 2000 at Kentucky Wesleyan 7.0 2 0 0 1 9 0 0 0 0 0 0 0 0 4-0 30-16 2 1.64
Apr 18, 2000 at Kentucky Wesleyan 7.0 4 1 1 3 6 2 0 0 1 0 0 1 0 2-1 31-16 2 1.63
Apr 20, 2000 vs Northwood (MI) 7.0 7 5 2 4 6 1 0 0 0 0 0 0 0 4-5 31-17 2 1.64
Apr 21, 2000 vs Ashland 6.0 14 15 9 4 0 1 0 0 1 0 2 0 0 0-15 31-18 2 1.79
Apr 22, 2000 vs Ferris State 7.0 5 1 1 1 11 1 0 0 0 0 0 0 0 3-1 32-18 2 1.78
Apr 21, 2000 vs Wayne State 5.0 5 2 1 0 1 0 0 0 1 0 0 0 0 13-2 33-18 2 1.77
Apr 28, 2000 Quincy 7.0 9 4 4 1 3 0 1 0 1 0 0 0 0 2-4 33-19 2 1.82
Apr 28, 2000 Northern Kentucky 8.0 8 3 3 1 7 0 0 1 0 0 0 0 0 1-3 33-20 2 1.83
Totals 366.2 296 129 96 100 244 48 8 8 15 2 6 10 0 218-129 33-20 2 1.83
* = GLVC game
Team Situational Game-by-Game
University of Southern Indiana Softball
Team Game-by-Game for SOUTHERN INDIANA (FINAL)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 26, 2000 at Quincy 8-27 0-0 8-27 4-13 4-14 0-0 4-10 3-6 3-7 0-0 3
Feb 27, 2000 at #21 SIU Edwardsville 4-25 0-0 4-25 0-9 4-16 0-0 1-8 0-6 1-7 0-0 6
Feb 27, 2000 Grand Valley State 3-26 0-0 3-26 1-9 2-17 0-0 2-10 0-4 2-8 0-1 5
Mar 03, 2000 vs #25 Texas A&M Kings. 4-25 0-0 4-25 1-9 3-16 0-0 2-9 1-6 2-7 2-3 4
Mar 03, 2000 vs #7 Cal. St. Bakers 4-26 0-0 4-26 2-11 2-15 0-0 1-9 0-4 1-7 0-0 8
Mar 04, 2000 vs Oklahoma Panhandle 4-26 0-0 4-26 1-16 3-10 0-4 0-7 1-11 4-7 0-4 11
Mar 04, 2000 vs Central Missouri St. 6-26 0-0 6-26 4-14 2-12 0-0 0-7 3-12 3-7 1-4 7
Mar 05, 2000 vs Southern Arkansas 14-40 0-0 14-40 0-0 14-40 0-0 0-0 0-0 0-0 0-0 0
Mar 05, 2000 vs Emporia State 10-34 0-0 10-34 0-0 10-34 0-0 0-0 0-0 0-0 0-0 0
Mar 07, 2000 at Northwood (TX) 8-25 0-0 8-25 4-16 4-9 0-0 1-9 3-9 5-7 2-2 7
Mar 08, 2000 vs Oklahoma Panhandle 10-23 0-0 10-23 7-13 3-10 0-0 2-7 5-9 3-6 1-2 4
Mar 09, 2000 at #10 Texas Wesleyan 7-26 0-0 7-26 3-16 4-10 0-1 1-8 0-10 4-7 1-2 11
Mar 09, 2000 at #10 Texas Wesleyan 14-33 0-0 14-33 7-18 7-15 1-1 4-9 4-7 2-7 2-2 6
Mar 17, 2000 Butler 3-22 0-0 3-22 2-10 1-12 0-1 0-7 2-7 1-7 1-1 7
Mar 17, 2000 Butler 3-25 0-0 3-25 1-11 2-14 0-3 0-7 0-7 3-7 0-3 5
Mar 18, 2000 *Saint Joseph's 6-25 0-0 6-25 2-9 4-16 0-1 4-11 1-7 2-6 0-0 7
Mar 18, 2000 *Saint Joseph's 9-23 0-0 9-23 4-12 5-11 0-0 2-6 2-8 3-6 3-5 4
Mar 19, 2000 *IPFW 9-26 0-0 9-26 5-16 4-10 0-1 2-7 4-14 3-6 3-4 8
Mar 19, 2000 *IPFW 8-21 0-0 8-21 4-15 4-6 2-2 3-7 3-12 4-5 2-2 5
Mar 22, 2000 at Oakland City 15-36 15-36 0-0 8-17 7-19 1-3 7-14 6-13 2-7 3-5 8
Mar 22, 2000 at Oakland City 10-25 10-25 0-0 6-15 4-10 0-1 1-7 5-13 3-6 5-5 6
Mar 25, 2000 at *Northern Kentucky 13-31 0-0 13-31 10-20 3-11 1-2 7-14 8-16 3-7 1-1 7
Mar 25, 2000 at *Northern Kentucky 5-23 0-0 5-23 1-10 4-13 0-3 0-6 1-8 3-7 1-3 5
Mar 26, 2000 at *U. of Indianapolis 3-25 0-0 3-25 1-8 2-17 0-0 2-10 0-6 2-7 0-0 4
Mar 26, 2000 at *U. of Indianapolis 14-35 0-0 14-35 9-19 5-16 1-1 8-16 7-15 3-7 3-5 5
Mar 30, 2000 at McKendree College 3-23 3-23 0-0 1-7 2-16 0-0 1-8 1-6 1-7 2-2 5
Mar 30, 2000 at McKendree College 4-26 0-0 4-26 1-9 3-17 0-0 0-10 1-6 2-7 0-0 4
Apr 01, 2000 *Quincy 5-24 0-0 5-24 2-10 3-14 0-0 0-6 2-9 1-6 0-3 5
Apr 01, 2000 *Quincy 7-34 0-0 7-34 4-13 3-21 0-3 1-10 3-9 3-10 2-4 6
Apr 02, 2000 *Missouri-St. Louis 4-21 0-0 4-21 3-7 1-14 0-0 1-9 2-4 2-6 1-2 4
Apr 02, 2000 *Missouri-St. Louis 9-24 0-0 9-24 5-12 4-12 0-0 0-6 4-8 3-6 3-3 5
Apr 05, 2000 at *SIU Edwardsville 12-33 0-0 12-33 7-20 5-13 0-1 7-14 4-14 3-7 0-2 12
Apr 05, 2000 at *SIU Edwardsville 13-34 0-0 13-34 7-21 6-13 0-0 4-11 4-12 2-7 0-2 9
Apr 06,2000 McKendree College 7-33 0-0 7-33 2-18 5-15 0-0 3-11 2-14 4-9 2-4 9
Apr 06, 2000 McKendree College 7-27 7-27 0-0 2-12 5-15 0-0 2-8 0-7 1-7 0-0 8
Apr 09,2000 *Bellarmine 5-24 0-0 5-24 2-6 3-18 0-0 2-8 2-5 2-8 1-1 3
Apr 09, 2000 *Bellarmine 5-28 0-0 5-28 1-10 4-18 0-0 0-7 0-4 1-8 0-0 5
Apr 10, 2000 *Kentucky Wesleyan 12-28 0-0 12-28 9-19 3-9 1-1 3-10 8-16 2-5 4-5 7
Apr 10, 2000 *Kentucky Wesleyan 10-27 2-9 8-18 6-18 4-9 0-3 3-10 5-17 4-6 1-3 9
Apr 13, 2000 Oakland City 11-30 11-30 0-0 7-17 4-13 1-5 2-8 5-15 2-6 3-7 10
