Southern Indiana
Game-by-Game Results
Game Results
University of Southern Indiana
Game Results for Southern Indiana (as of May 02, 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall GLVC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
!Mar 9, 2003 vs Dowling College W 7-3 7 6 4/ 3 7 2 5 1- 0- 0 0- 0- 0 Grover (W 1-0) 40 1:00
!Mar 11, 2003 vs Lock Haven Univ. W 2-1 2 6 1/ 1 8 3 7 2- 0- 0 0- 0- 0 Emmons (W 1-0) 40 1:30
!Mar 11, 2003 vs Ferris State Univ. 0-1 L 0 6 0/ 1 6 1 7 2- 1- 0 0- 0- 0 Grover (L 1-1) 40 1:10
!Mar 12, 2003 vs #12 Bloomsburg Univ. 0-1 L 0 2 1/ 1 7 0 7 2- 2- 0 0- 0- 0 Grover (L 1-2) 40 1:15
!Mar 12, 2003 vs #23 Ashland Universi 2-10 L 2 6 1/10 15 1 6 2- 3- 0 0- 0- 0 Emmons (L 1-1) 40 1:30
!Mar 13, 2003 vs #25 Wayne State Univ 6-7 L 6 7 2/ 7 8 2 ( 9) 2- 4- 0 0- 0- 0 Emmons (L 1-2) 40 1:45
!Mar 13, 2003 vs Univ. of New Haven 0-1 L 0 7 1/ 1 7 1 7 2- 5- 0 0- 0- 0 Emmons (L 1-2) 40 1:10
^Mar 14, 2003 vs #10 California-Pa. 5-7 L 5 11 1/ 7 14 0 7 2- 6- 0 0- 0- 0 Emmons (L 1-4) 40 1:30
^Mar 14, 2003 vs #13 Kennesaw State U 1-6 L 1 4 1/ 6 8 0 7 2- 7- 0 0- 0- 0 Emmons (L 1-5) 40 1:30
Mar 18, 2003 at Oakland City Univ. W 5-2 5 8 0/ 2 5 3 7 3- 7- 0 0- 0- 0 Grover (W 2-2) 55 1:30
Mar 18, 2003 at Oakland City Univ. W 14-2 14 13 0/ 2 4 5 5 4- 7- 0 0- 0- 0 Emmons (W 2-5) 55 1:10
*Mar 22, 2003 at #16 SIU Edwardsville 1-6 L 1 4 2/ 6 9 0 7 4- 8- 0 0- 1- 0 Emmons (L 2-6) 75 1:30
*Mar 22, 2003 at #16 SIU Edwardsville 2-3 L 2 8 0/ 3 9 0 7 4- 9- 0 0- 2- 0 Grover (L 2-3) 75 1:30
*Mar 23, 2003 Missouri-St. Louis W 4-3 4 10 1/ 3 12 3 7 5- 9- 0 1- 2- 0 Emmons (W 3-6) 65 1:55
*Mar 23, 2003 Missouri-St. Louis W 8-0 8 10 0/ 0 5 1 5 6- 9- 0 2- 2- 0 Emmons (W 4-6) 65 1:14
*Mar 29, 2003 Lewis University 1-2 L 1 9 1/ 2 7 0 (11) 6-10- 0 2- 3- 0 Emmons (L 4-7) 65 2:30
*Mar 29, 2003 Lewis University W 7-2 7 9 4/ 2 5 3 7 7-10- 0 3- 3- 0 Grover (W 3-3) 65 1:39
*Mar 30, 2003 Wisconsin-Parkside W 3-0 3 4 0/ 0 7 1 7 8-10- 0 4- 3- 0 Emmons (W 5-7) 65 1:33
*Mar 30, 2003 Wisconsin-Parkside W 7-4 7 8 0/ 4 8 0 7 9-10- 0 5- 3- 0 Emmons (W 6-7) 65 1:52
Apr 01, 2003 Kentucky Wesleyan W 8-0 8 8 1/ 0 2 3 5 10-10- 0 5- 3- 0 Grover (W 4-3) 30 1:20
Apr 01, 2003 Kentucky Wesleyan W 19-3 19 17 1/ 3 7 3 5 11-10- 0 5- 3- 0 Schubert (W 1-0) 45 1:01
*Apr 05, 2003 at Northern Kentucky U. 0-2 L 0 4 0/ 2 6 0 7 11-11- 0 5- 4- 0 Emmons (L 6-8) 65 1:21
*Apr 05, 2003 at Northern Kentucky U. 0-8 L 0 1 0/ 8 9 0 5 11-12- 0 5- 5- 0 Grover (L 4-4) 65 1:10
*Apr 06, 2003 at Bellarmine 1-3 L 1 5 2/ 3 5 0 7 11-13- 0 5- 6- 0 Emmons (L 6-9) 60 1:11
*Apr 06, 2003 at Bellarmine 0-1 L 0 2 1/ 1 6 3 7 11-14- 0 5- 7- 0 Emmons (L 6-10) 60 1:10
#Apr 12, 2003 vs #15 Wayne State Univ 1-2 L 1 6 2/ 2 6 0 7 11-15- 0 5- 7- 0 Emmons (L 6-11) 75 1:15
#Apr 12, 2003 vs Saginaw Valley State W 5-4 5 12 0/ 4 8 1 ( 9) 12-15- 0 5- 7- 0 Emmons (W 7-11) 55 2:02
#Apr 13, 2003 vs Univ. of Findlay 2-6 L 2 4 2/ 6 9 0 7 12-16- 0 5- 7- 0 Emmons (L 7-12) 50 1:10
#Apr 13, 2003 vs Lake Superior State W 10-0 10 10 0/ 0 1 3 5 13-16- 0 5- 7- 0 Grover (W 5-4) 70 1:10
#Apr 13, 2003 vs Northwood University W 4-0 4 10 1/ 0 4 2 7 14-16- 0 5- 7- 0 Emmons (W 8-12) 75 1:34
*Apr 15, 2003 at Kentucky Wesleyan W 9-0 9 12 0/ 0 1 3 5 15-16- 0 6- 7- 0 Emmons (W 9-12) 50 :55
*Apr 15, 2003 at Kentucky Wesleyan W 17-1 17 14 1/ 1 4 5 5 16-16- 0 7- 7- 0 Grover (W 6-4) 50 1:20
*Apr 18, 2003 Saint Joseph's Col. W 5-1 5 10 0/ 1 7 1 7 17-16- 0 8- 7- 0 Emmons (W 10-12) 65 1:19
*Apr 18, 2003 Saint Joseph's Col. W 4-2 4 9 0/ 2 7 2 7 18-16- 0 9- 7- 0 Grover (W 7-4) 65 1:26
*Apr 19, 2003 U. of Indianapolis W 10-0 10 9 1/ 0 2 1 5 19-16- 0 10- 7- 0 Emmons (W 11-12) 75 :53
*Apr 19, 2003 U. of Indianapolis W 5-2 5 7 0/ 2 6 2 7 20-16- 0 11- 7- 0 Grover (W 8-4) 75 1:29
Apr 22, 2003 at #18 McKendree Colleg W 6-1 6 14 1/ 1 10 0 7 21-16- 0 11- 7- 0 Emmons (W 12-12) 45 1:45
Apr 22, 2003 at #18 McKendree Colleg W 8-5 8 12 0/ 5 7 3 7 22-16- 0 11- 7- 0 Grover (W 9-4) 45 1:50
*Apr 27, 2003 at Quincy University W 9-0 9 15 0/ 0 5 3 6 23-16- 0 12- 7- 0 Emmons (W 13-12) 58 1:45
*Apr 27, 2003 at Quincy University W 6-3 6 13 2/ 3 9 3 7 24-16- 0 13- 7- 0 Grover (W 10-4) 84 1:30
Apr 28, 2003 Brescia University W 5-2 5 6 3/ 2 6 0 7 25-16- 0 13- 7- 0 Grover (W 11-4) 55 1:53
Apr 28, 2003 Brescia University W 6-1 6 7 0/ 1 5 0 7 26-16- 0 13- 7- 0 Emmons (W 14-12) 55 1:35
$May 02, 2003 vs Bellarmine 3-6 L 3 7 1/ 6 12 1 7 26-17- 0 13- 7- 0 Emmons (L 14-13) 77 1:40
$May 02, 2003 vs Northern Kentucky W 2-0 2 5 1/ 0 2 0 7 27-17- 0 13- 7- 0 Grover (W 12-4) 67 1:38
$May 02, 2003 vs Lewis 0-3 L 0 5 1/ 3 11 2 7 27-18- 0 13- 7- 0 Grover (L 13-5) 71 1:29
*Conference game; !Rebel Spring Games;
^Columbus State Invitational; #GLIAC/GLVC Crossover;
$GLVC Tournament
() extra inning game
Team Game-by-Game
University of Southern Indiana
Team Game-by-Game for Southern Indiana (as of May 02, 2003)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 9, 2003 vs Dowling College 21 7 6 7 1 1 1 4 0 0 0 0 0 1 0 3 15 9 4 .286
Mar 11, 2003 vs Lock Haven Univ. 29 2 6 2 0 0 0 1 0 0 0 0 0 0 0 3 21 7 1 .240
Mar 11, 2003 vs Ferris State Univ. 27 0 6 0 0 0 0 4 0 0 1 0 0 0 0 3 21 11 0 .234
Mar 12, 2003 vs Bloomsburg Univ. 21 0 2 0 0 0 0 3 0 0 0 0 1 0 0 1 21 10 1 .204
Mar 12, 2003 vs Ashland University 24 2 6 2 1 0 0 2 0 0 0 0 1 0 0 6 17 9 1 .213
Mar 13, 2003 vs Wayne State Univ. 32 6 7 6 1 0 0 4 0 0 1 1 2 0 0 7 25 14 2 .214
Mar 13, 2003 vs Univ. of New Haven 26 0 7 0 0 0 0 0 0 0 1 0 2 0 0 4 21 8 1 .222
Mar 14, 2003 vs California-Pa. 31 5 11 5 3 0 0 2 0 0 0 0 0 0 0 1 18 10 1 .242
Mar 14, 2003 vs Kennesaw State Univ. 24 1 4 1 0 0 1 3 0 0 0 0 1 0 0 5 18 9 1 .234
Mar 18, 2003 at Oakland City Univ. 27 5 8 5 1 0 0 5 0 3 0 0 3 0 0 2 21 9 0 .240
Mar 18, 2003 at Oakland City Univ. 31 14 13 10 4 0 1 3 0 2 0 0 0 0 0 3 15 9 0 .259
Mar 22, 2003 at *SIU Edwardsville 25 1 4 1 0 0 1 2 0 0 0 0 0 0 0 8 18 10 2 .252
Mar 22, 2003 at *SIU Edwardsville 26 2 8 2 0 0 1 5 0 0 0 1 2 0 0 1 18 13 0 .256
Mar 23, 2003 *Missouri-St. Louis 29 4 10 3 2 0 0 0 0 3 0 0 1 2 0 7 21 13 1 .263
Mar 23, 2003 *Missouri-St. Louis 23 8 10 7 2 1 1 3 0 1 0 0 0 0 0 2 15 5 0 .273
Mar 29, 2003 *Lewis University 39 1 9 1 1 0 1 4 1 0 0 2 1 0 0 2 33 22 1 .269
Mar 29, 2003 *Lewis University 30 7 9 5 3 0 0 3 1 0 0 0 0 0 0 4 21 9 4 .271
Mar 30, 2003 *Wisconsin-Parkside 22 3 4 2 0 0 0 1 0 0 0 1 0 0 0 4 21 10 0 .267
Mar 30, 2003 *Wisconsin-Parkside 25 7 8 6 1 0 0 8 0 3 0 1 1 1 0 0 21 8 0 .270
Apr 01, 2003 Kentucky Wesleyan 21 8 8 5 0 0 0 2 0 4 0 0 2 1 0 2 15 9 1 .274
Apr 01, 2003 Kentucky Wesleyan 29 19 17 19 6 1 1 5 0 5 0 0 0 1 0 1 15 12 1 .290
Apr 05, 2003 at *Northern Kentucky U. 24 0 4 0 2 0 0 0 0 0 0 0 0 0 0 10 18 13 0 .285
Apr 05, 2003 at *Northern Kentucky U. 15 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 12 4 0 .280
Apr 06, 2003 at *Bellarmine 22 1 5 1 1 0 0 3 0 1 0 0 2 0 0 6 18 7 2 .278
Apr 06, 2003 at *Bellarmine 26 0 2 0 0 0 0 0 0 0 0 0 0 0 0 5 18 8 1 .270
Apr 12, 2003 vs Wayne State Univ. 23 1 6 1 1 0 0 2 0 0 0 1 2 1 0 4 18 7 2 .269
Apr 12, 2003 vs Saginaw Valley State 33 5 12 5 2 0 0 3 0 0 1 0 2 0 0 2 27 16 0 .274
Apr 13, 2003 vs Univ. of Findlay 24 2 4 2 1 0 1 2 0 0 0 0 0 0 0 3 18 12 2 .270
Apr 13, 2003 vs Lake Superior State 24 10 10 8 3 0 1 3 0 0 0 0 0 0 0 1 15 5 0 .275
Apr 13, 2003 vs Northwood University 28 4 10 4 1 0 0 1 0 0 0 0 1 0 0 1 21 11 1 .278
Apr 15, 2003 at *Kentucky Wesleyan 28 9 12 8 2 0 0 0 0 1 0 0 1 0 0 3 15 9 0 .283
Apr 15, 2003 at *Kentucky Wesleyan 33 17 14 16 2 1 0 5 0 1 0 0 0 1 0 0 15 10 1 .289
Apr 18, 2003 *Saint Joseph's Col. 26 5 10 5 0 0 0 3 0 0 0 0 1 1 0 1 21 12 0 .291
Apr 18, 2003 *Saint Joseph's Col. 26 4 9 3 1 0 0 2 0 0 0 0 3 1 0 2 21 16 0 .293
Apr 19, 2003 *U. of Indianapolis 21 10 9 9 2 1 1 2 0 1 0 0 2 0 0 0 15 10 1 .296
Apr 19, 2003 *U. of Indianapolis 25 5 7 4 2 0 0 1 0 0 0 1 1 0 0 2 21 14 0 .296
Apr 22, 2003 at McKendree College 34 6 14 6 2 0 2 1 0 1 0 0 1 0 0 3 21 12 1 .300
Apr 22, 2003 at McKendree College 35 8 12 8 3 0 1 2 0 1 0 0 0 0 0 4 21 16 0 .301
Apr 27, 2003 at *Quincy University 31 9 15 7 3 1 1 0 0 1 0 0 2 0 0 2 18 9 0 .307
Apr 27, 2003 at *Quincy University 34 6 13 5 3 0 1 0 0 0 0 0 1 0 0 5 21 11 2 .309
Apr 28, 2003 Brescia University 23 5 6 5 1 1 0 2 0 1 1 1 0 0 0 3 21 15 3 .308
Apr 28, 2003 Brescia University 21 6 7 6 3 0 0 3 0 1 0 0 2 1 0 4 21 6 0 .309
May 02, 2003 vs Bellarmine 25 3 7 3 0 1 0 1 1 0 0 0 1 1 0 1 21 12 1 .308
May 02, 2003 vs Northern Kentucky 26 2 5 2 1 0 0 1 0 0 0 0 0 0 0 6 21 14 1 .305
May 02, 2003 vs Lewis 26 0 5 0 2 0 0 1 1 1 0 0 2 0 0 3 18 10 1 .303
Totals 1195 220 362 197 64 8 16 104 4 31 5 9 41 12 0 140 867 475 41 .303
University of Southern Indiana
Team Game-by-Game for Southern Indiana (as of May 02, 2003)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 9, 2003 vs Dowling College 5.0 7 3 0 0 1 0 0 0 0 0 0 0 0 7-3 1-0 0 0.00
Mar 11, 2003 vs Lock Haven Univ. 7.0 8 1 1 1 8 0 0 0 0 0 0 0 0 2-1 2-0 0 0.58
Mar 11, 2003 vs Ferris State Univ. 7.0 6 1 0 3 4 0 0 0 0 0 0 0 0 0-1 2-1 0 0.37
Mar 12, 2003 vs Bloomsburg Univ. 7.0 7 1 0 1 2 0 0 0 0 0 0 0 0 0-1 2-2 0 0.27
Mar 12, 2003 vs Ashland University 5.2 15 10 9 1 0 1 1 0 1 0 1 0 0 2-10 2-3 0 2.21
Mar 13, 2003 vs Wayne State Univ. 8.1 8 7 2. 2 1 3 0 0 1 0 0 0 0 6-7 2-4 0 2.10
Mar 13, 2003 vs Univ. of New Haven 7.0 7 1 0 2 1 0 0 0 0 0 0 0 0 0-1 2-5 0 1.79
Mar 14, 2003 vs California-Pa. 6.0 14 7 6 1 2 1 0 1 0 0 0 0 0 5-7 2-6 0 2.38
Mar 14, 2003 vs Kennesaw State Univ. 6.0 8 6 5 4 2 1 0 2 0 0 0 0 0 1-6 2-7 0 2.73
Mar 18, 2003 at Oakland City Univ. 7.0 5 2 2 1 7 0 0 1 0 0 0 0 0 5-2 3-7 0 2.65
Mar 18, 2003 at Oakland City Univ. 5.0 4 2 2 1 4 1 0 0 1 0 0 0 0 14-2 4-7 0 2.66
Mar 22, 2003 at *SIU Edwardsville 6.0 9 6 6 3 2 3 0 1 0 0 0 0 0 1-6 4-8 0 3.00
Mar 22, 2003 at *SIU Edwardsville 6.0 9 3 3 1 1 3 0 0 0 0 0 0 0 2-3 4-9 0 3.04
Mar 23, 2003 *Missouri-St. Louis 7.0 12 3 3 1 6 1 0 0 0 0 0 0 0 4-3 5-9 0 3.03
Mar 23, 2003 *Missouri-St. Louis 5.0 5 0 0 1 4 1 0 0 0 0 0 0 0 8-0 6-9 0 2.87
Mar 29, 2003 *Lewis University 11.0 7 2 1 1 0 2 0 0 0 0 0 0 0 1-2 6-10 0 2.64
Mar 29, 2003 *Lewis University 7.0 5 2 1 2 2 0 0 0 1 0 0 0 0 7-2 7-10 0 2.54
Mar 30, 2003 *Wisconsin-Parkside 7.0 7 0 0 0 3 0 0 0 1 0 0 0 0 3-0 8-10 0 2.39
Mar 30, 2003 *Wisconsin-Parkside 7.0 8 4 4 2 5 2 0 0 0 0 0 0 0 7-4 9-10 0 2.48
Apr 01, 2003 Kentucky Wesleyan 5.0 2 0 0 2 3 0 0 0 0 0 0 0 0 8-0 10-10 0 2.39
Apr 01, 2003 Kentucky Wesleyan 5.0 7 3 3 0 4 2 0 0 0 0 0 0 0 19-3 11-10 0 2.45
Apr 05, 2003 at *Northern Kentucky U. 6.0 6 2 2 0 1 1 0 0 0 0 0 0 0 0-2 11-11 0 2.45
Apr 05, 2003 at *Northern Kentucky U. 4.0 9 8 8 1 2 3 0 0 2 0 0 0 0 0-8 11-12 0 2.76
Apr 06, 2003 at *Bellarmine 6.0 5 3 3 1 4 0 0 0 0 0 0 0 0 1-3 11-13 0 2.79
Apr 06, 2003 at *Bellarmine 6.0 6 1 1 1 2 1 0 0 0 0 0 0 0 0-1 11-14 0 2.73
Apr 12, 2003 vs Wayne State Univ. 6.0 6 2 1 1 1 1 0 0 0 0 0 0 0 1-2 11-15 0 2.67
Apr 12, 2003 vs Saginaw Valley State 9.0 8 4 4 6 4 0 0 1 0 0 0 0 0 5-4 12-15 0 2.70
Apr 13, 2003 vs Univ. of Findlay 6.0 9 6 4 0 2 1 0 0 0 0 0 0 0 2-6 12-16 0 2.76
Apr 13, 2003 vs Lake Superior State 5.0 1 0 0 1 4 0 0 0 0 0 0 0 0 10-0 13-16 0 2.69
Apr 13, 2003 vs Northwood University 7.0 4 0 0 0 4 1 0 0 0 0 0 0 0 4-0 14-16 0 2.59
Apr 15, 2003 at *Kentucky Wesleyan 5.0 1 0 0 0 1 0 0 0 0 0 0 0 0 9-0 15-16 0 2.52
Apr 15, 2003 at *Kentucky Wesleyan 5.0 4 1 0 0 4 0 0 0 1 0 0 0 0 17-1 16-16 0 2.46
Apr 18, 2003 *Saint Joseph's Col. 7.0 7 1 1 0 1 2 0 0 0 0 0 0 0 5-1 17-16 0 2.41
Apr 18, 2003 *Saint Joseph's Col. 7.0 7 2 2 0 1 1 0 0 0 0 0 0 0 4-2 18-16 0 2.40
Apr 19, 2003 *U. of Indianapolis 5.0 2 0 0 2 0 0 0 0 0 0 0 0 0 10-0 19-16 0 2.34
Apr 19, 2003 *U. of Indianapolis 7.0 6 2 2 2 1 1 0 1 0 0 0 0 0 5-2 20-16 1 2.33
Apr 22, 2003 at McKendree College 7.0 10 1 1 0 2 0 0 0 0 0 0 0 0 6-1 21-16 1 2.29
Apr 22, 2003 at McKendree College 7.0 7 5 5 0 2 1 0 2 0 0 0 0 0 8-5 22-16 2 2.37
Apr 27, 2003 at *Quincy University 6.0 5 0 0 0 4 2 0 0 0 0 0 1 0 9-0 23-16 2 2.31
Apr 27, 2003 at *Quincy University 7.0 9 3 3 1 2 2 0 0 0 0 0 0 0 6-3 24-16 3 2.33
Apr 28, 2003 Brescia University 7.0 6 2 0 5 1 0 0 0 0 0 0 0 0 5-2 25-16 3 2.27
Apr 28, 2003 Brescia University 7.0 5 1 1 2 8 2 0 0 0 0 1 0 0 6-1 26-16 3 2.24
May 02, 2003 vs Bellarmine 7.0 12 6 6 1 4 0 0 0 0 0 0 0 0 3-6 26-17 3 2.33
May 02, 2003 vs Northern Kentucky 7.0 2 0 0 3 3 0 0 0 0 0 0 0 0 2-0 27-17 3 2.28
May 02, 2003 vs Lewis 6.0 11 3 2 1 0 2 0 0 0 0 0 0 0 0-3 27-18 3 2.28
Totals 289.0 308 117 94 58 120 42 1 9 8 0 2 1 0 220-117 27-18 3 2.28
* = GLVC game