Southern Indiana
Game-by-Game Results
Game Results
University of Southern Indiana
Game Results for Southern Indiana (as of May 07, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall GLVC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
!Feb 25, 2005 vs #2 Kennesaw State 0-11 L 0 3 1/11 13 0 5 0- 1- 0 0- 0- 0 McNaughton (L 0-1) 100 1:30
!Feb 25, 2005 vs Nebraska-Omaha 1-8 L 1 4 4/ 8 11 0 7 0- 2- 0 0- 0- 0 Grover (L 0-1) 33 2:07
!Feb 26, 2005 vs #5 Northern Kentucky 2-5 L 2 3 1/ 5 9 2 7 0- 3- 0 0- 0- 0 McNaughton (L 0-2) 40 1:50
!Feb 26, 2005 vs Wayne State Univ. 0-6 L 0 4 4/ 6 8 0 7 0- 4- 0 0- 0- 0 Grover (L 0-2) 40 1:32
Mar 05, 2005 at North Alabama 2-3 L 2 3 1/ 3 7 0 7 0- 5- 0 0- 0- 0 McNaughton (L 0-3) 38 1:23
Mar 05, 2005 at North Alabama 2-7 L 2 5 2/ 7 10 2 7 0- 6- 0 0- 0- 0 Grover (L 0-3) 66 1:30
Mar 07, 2005 vs #3 Shippensburg Univ 0-4 L 0 5 2/ 4 8 0 7 0- 7- 0 0- 0- 0 Nichols (L 0-1) 30 1:30
Mar 07, 2005 vs Kutztown University 6-7 L 6 12 0/ 7 10 2 (11) 0- 8- 0 0- 0- 0 McNaughton (L 0-4) 30 2:20
Mar 08, 2005 vs Univ. of New Haven W 5-0 5 7 1/ 0 3 0 7 1- 8- 0 0- 0- 0 Grover (W 1-3) 30 1:30
Mar 08, 2005 vs California-Pa. W 3-2 3 7 1/ 2 7 0 7 2- 8- 0 0- 0- 0 McNaughton (W 1-4) 30 1:30
Mar 09, 2005 vs East Stroudsburg U. W 11-2 11 11 0/ 2 4 3 5 3- 8- 0 0- 0- 0 Grover (W 2-3) 30 1:30
Mar 11, 2005 vs Lock Haven Univ. W 2-1 2 6 2/ 1 5 0 7 4- 8- 0 0- 0- 0 Grover (W 3-3) 30 1:30
Mar 11, 2005 vs Dowling College W 5-4 5 7 1/ 4 8 1 7 5- 8- 0 0- 0- 0 McNaughton (W 2-4) 30 1:30
Mar 12, 2005 vs St. Cloud State U. W 1-0 1 5 3/ 0 4 2 7 6- 8- 0 0- 0- 0 Grover (W 4-3) 30 1:30
Mar 12, 2005 vs C.W. Post W 9-3 9 14 0/ 3 5 1 7 7- 8- 0 0- 0- 0 Grover (W 5-3) 30 1:30
Mar 19, 2005 Morehead State W 2-0 2 7 0/ 0 1 2 7 8- 8- 0 0- 0- 0 Grover (W 6-3) 123 1:27
Mar 19, 2005 Morehead State W 5-1 5 5 0/ 1 6 4 7 9- 8- 0 0- 0- 0 McNaughton (W 3-4) 123 1:45
Mar 25, 2005 vs Ashland University W 3-2 3 6 2/ 2 3 2 7 10- 8- 0 0- 0- 0 Grover (W 7-3) 75 2:34
Mar 25, 2005 Kentucky Wesleyan W 7-5 7 13 3/ 5 6 2 7 11- 8- 0 0- 0- 0 McNaughton (W 4-4) 75 1:45
Mar 31, 2005 Oakland City Univ. W 7-0 7 11 0/ 0 2 2 7 12- 8- 0 0- 0- 0 Grover (W 8-3) 110 1:41
Mar 31, 2005 Oakland City Univ. W 9-0 9 7 0/ 0 3 3 5 13- 8- 0 0- 0- 0 McNaughton (W 5-4) 110 1:14
*Apr 04, 2005 at Bellarmine Universit W 2-1 2 9 1/ 1 5 3 ( 8) 14- 8- 0 1- 0- 0 Grover (W 9-3) 50 1:30
*Apr 04, 2005 at Bellarmine Universit W 2-0 2 7 0/ 0 6 5 7 15- 8- 0 2- 0- 0 McNaughton (W 6-4) 30 1:50
Apr 06, 2005 Kentucky Wesleyan W 12-5 12 12 0/ 5 9 3 7 16- 8- 0 2- 0- 0 Grover (W 10-3) 65 1:29
Apr 06, 2005 Kentucky Wesleyan W 4-2 4 9 0/ 2 7 1 7 17- 8- 0 2- 0- 0 Wood (W 1-0) 45 1:25
*Apr 09, 2005 at Saint Joseph's W 3-0 3 8 0/ 0 1 3 ( 9) 18- 8- 0 3- 0- 0 Grover (W 11-3) 85 2:20
*Apr 09, 2005 at Saint Joseph's 0-1 L 0 4 1/ 1 5 0 7 18- 9- 0 3- 1- 0 Grover (L 11-4) 100 1:30
*Apr 10, 2005 at Indianapolis 1-5 L 1 4 2/ 5 10 3 7 18-10- 0 3- 2- 0 Grover (L 11-5) 207 1:36
*Apr 10, 2005 at Indianapolis W 4-2 4 8 1/ 2 8 4 7 19-10- 0 4- 2- 0 McNaughton (W 7-4) 197 1:48
Apr 11, 2005 McKendree College W 5-4 5 7 3/ 4 7 0 7 20-10- 0 4- 2- 0 McNaughton (W 8-4) 35 1:53
Apr 11, 2005 McKendree College W 7-0 7 10 0/ 0 9 0 7 21-10- 0 4- 2- 0 Wood (W 2-0) 35 1:33
*Apr 14, 2005 #14 SIU Edwardsville 5-9 L 5 10 1/ 9 7 2 7 21-11- 0 4- 3- 0 Grover (L 11-6) 65 2:00
*Apr 14, 2005 #14 SIU Edwardsville 4-10 L 4 7 3/10 8 1 7 21-12- 0 4- 4- 0 McNaughton (L 8-5) 50 2:11
*Apr 16, 2005 Missouri-St. Louis 1-2 L 1 11 3/ 2 16 2 (16) 21-13- 0 4- 5- 0 McNaughton (L 8-6) 65 3:50
*Apr 16, 2005 Missouri-St. Louis W 5-3 5 10 3/ 3 5 1 7 22-13- 0 5- 5- 0 Grover (W 12-6) 50 1:30
*Apr 17, 2005 Quincy University 0-2 L 0 7 2/ 2 10 0 7 22-14- 0 5- 6- 0 Grover (L 12-7) 65 1:52
*Apr 17, 2005 Quincy University W 5-3 5 5 0/ 3 6 3 7 23-14- 0 6- 6- 0 McNaughton (W 9-6) 65 1:52
Apr 19, 2005 Brescia University 1-6 L 1 6 2/ 6 10 4 7 23-15- 0 6- 6- 0 Wood (L 2-1) 50 1:49
Apr 19, 2005 Brescia University 1-2 L 1 4 0/ 2 7 5 7 23-16- 0 6- 6- 0 Grover (L 12-8) 50 50
*Apr 24, 2005 at Kentucky Wesleyan W 8-0 8 11 1/ 0 1 3 7 24-16- 0 7- 6- 0 McNaughton (W 10-6) 50 1:30
*Apr 24, 2005 at Kentucky Wesleyan W 3-0 3 6 3/ 0 4 1 7 25-16- 0 8- 6- 0 Grover (W 13-8) 50 1:25
*Apr 30, 2005 Wisconsin-Parkside W 4-1 4 5 0/ 1 4 2 7 26-16- 0 9- 6- 0 McNaughton (W 11-6) 65 1:45
*Apr 30, 2005 Wisconsin-Parkside 2-7 L 2 7 1/ 7 9 0 7 26-17- 0 9- 7- 0 Grover (L 13-9) 50 1:40
*May 01, 2005 Lewis University 1-4 L 1 4 1/ 4 9 0 7 26-18- 0 9- 8- 0 McNaughton (L 11-7) 125 1:36
*May 01, 2005 Lewis University W 6-3 6 7 1/ 3 8 5 7 27-18- 0 10- 8- 0 Grover (W 14-9) 125 1:40
$May 06, 2005 vs Lewis University 0-4 L 0 4 1/ 4 8 0 7 27-19- 0 10- 8- 0 Grover (L 14-10) 110 1:14
$May 06, 2005 vs Quincy University W 8-0 8 8 1/ 0 4 2 6 28-19- 0 10- 8- 0 McNaughton (W 12-7) 150 1:33
$May 06, 2005 vs #15 SIU Edwardsville W 2-1 2 8 0/ 1 6 1 7 29-19- 0 10- 8- 0 Grover (W 15-10) 225 1:40
$May 07, 2005 vs Lewis University W 3-1 3 9 0/ 1 6 0 ( 9) 30-19- 0 10- 8- 0 McNaughton (W 13-7) 125 2:16
$May 07, 2005 vs Wisconsin-Parkside 4-9 L 4 5 2/ 9 15 0 7 30-20- 0 10- 8- 0 Grover (L 15-11) 125 1:49
* = Conference game; ! = Owl Classic (Kennesaw, Ga.);
@ = D-II Rebel Spring Games (Orlando, Fla.);
# = Great Lakes Region Showdown (Battle Creek, Mich.);
$ = GLVC Tournament (East Peoria, Ill.)
() extra inning game
Team Game-by-Game
University of Southern Indiana
Team Game-by-Game for Southern Indiana (as of May 07, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 25, 2005 vs Kennesaw State 18 0 3 0 1 0 0 0 0 1 0 0 0 0 0 6 15 8 1 .167
Feb 25, 2005 vs Nebraska-Omaha 21 1 4 1 0 0 0 3 0 1 0 0 0 0 0 4 21 14 4 .179
Feb 26, 2005 vs Northern Kentucky 25 2 3 1 1 0 0 4 0 0 0 0 1 0 0 7 18 12 1 .156
Feb 26, 2005 vs Wayne State Univ. 21 0 4 0 0 0 0 3 0 0 1 0 1 0 0 7 21 8 4 .165
Mar 05, 2005 at North Alabama 23 2 3 2 0 0 0 2 0 0 0 0 1 0 0 4 18 11 1 .157
Mar 05, 2005 at North Alabama 25 2 5 1 0 0 0 1 0 1 0 0 3 0 0 5 18 10 2 .165
Mar 07, 2005 vs Shippensburg Univ. 26 0 5 0 1 0 0 1 0 0 0 0 0 0 0 14 18 6 2 .170
Mar 07, 2005 vs Kutztown University 40 6 12 5 2 0 0 2 1 1 1 0 2 1 0 4 33 18 0 .196
Mar 08, 2005 vs Univ. of New Haven 24 5 7 4 2 0 1 4 0 0 0 0 1 0 0 8 21 8 1 .206
Mar 08, 2005 vs California-Pa. 27 3 7 3 0 0 2 0 0 0 0 0 1 0 0 9 21 13 1 .212
Mar 09, 2005 vs East Stroudsburg U. 28 11 11 9 2 1 1 1 0 2 0 0 1 0 0 2 15 6 0 .230
Mar 11, 2005 vs Lock Haven Univ. 25 2 6 2 0 1 0 3 0 1 0 0 2 0 0 7 21 9 2 .231
Mar 11, 2005 vs Dowling College 24 5 7 5 0 1 0 4 0 3 0 0 1 0 0 1 21 10 1 .235
Mar 12, 2005 vs St. Cloud State U. 24 1 5 1 2 0 0 1 0 0 0 0 1 0 0 7 21 11 3 .234
Mar 12, 2005 vs C.W. Post 35 9 14 9 2 0 0 4 0 4 1 1 0 0 0 4 21 9 0 .249
Mar 19, 2005 Morehead State 24 2 7 2 1 0 0 2 0 1 1 0 1 0 0 4 21 9 0 .251
Mar 19, 2005 Morehead State 26 5 5 3 2 0 1 2 0 0 0 1 0 0 0 4 21 11 0 .248
Mar 25, 2005 vs Ashland University 26 3 6 0 1 0 0 1 1 1 0 0 1 0 0 3 21 11 2 .247
Mar 25, 2005 Kentucky Wesleyan 33 7 13 5 0 0 0 1 0 3 0 0 0 0 0 1 21 8 3 .257
Mar 31, 2005 Oakland City Univ. 27 7 11 5 0 0 0 4 0 2 1 0 2 0 0 4 21 10 0 .264
Mar 31, 2005 Oakland City Univ. 19 9 7 7 3 0 0 5 0 0 0 0 1 0 0 2 15 5 0 .268
Apr 04, 2005 at *Bellarmine Universit 36 2 9 2 0 0 0 0 0 0 0 0 0 0 0 6 24 10 1 .267
Apr 04, 2005 at *Bellarmine Universit 29 2 7 2 0 0 0 2 0 0 0 0 2 0 0 5 21 9 0 .266
Apr 06, 2005 Kentucky Wesleyan 29 12 12 11 3 0 0 1 0 0 0 1 3 1 0 0 21 11 0 .272
Apr 06, 2005 Kentucky Wesleyan 27 4 9 4 2 0 0 0 0 3 0 0 0 0 0 1 21 6 0 .275
Apr 09, 2005 at *Saint Joseph's 34 3 8 3 3 0 0 7 0 0 0 0 2 0 0 5 27 13 0 .273
Apr 09, 2005 at *Saint Joseph's 24 0 4 0 0 0 0 1 0 0 0 0 0 0 0 5 18 6 1 .269
Apr 10, 2005 at *Indianapolis 29 1 4 1 1 0 0 1 0 0 0 0 0 0 0 2 18 7 2 .264
Apr 10, 2005 at *Indianapolis 27 4 8 4 2 1 0 0 0 0 0 0 2 1 0 6 21 9 1 .265
Apr 11, 2005 McKendree College 23 5 7 2 0 0 0 4 0 2 0 0 2 0 0 1 21 10 3 .267
Apr 11, 2005 McKendree College 25 7 10 7 2 0 1 4 0 0 1 0 1 0 0 0 21 12 0 .271
Apr 14, 2005 *SIU Edwardsville 31 5 10 4 2 0 0 2 0 0 0 0 0 0 0 1 21 12 1 .273
Apr 14, 2005 *SIU Edwardsville 28 4 7 4 0 0 0 3 0 0 0 0 0 0 0 1 21 10 3 .272
Apr 16, 2005 *Missouri-St. Louis 61 1 11 1 2 0 0 3 0 2 0 1 0 0 0 8 48 19 3 .266
Apr 16, 2005 *Missouri-St. Louis 28 5 10 4 1 0 1 0 0 2 0 1 0 0 0 1 21 11 3 .269
Apr 17, 2005 *Quincy University 27 0 7 0 1 0 0 2 0 0 1 0 0 0 0 7 21 10 2 .268
Apr 17, 2005 *Quincy University 26 5 5 4 2 0 0 1 0 0 0 1 1 0 0 6 21 8 0 .266
Apr 19, 2005 Brescia University 26 1 6 0 1 0 0 2 0 0 1 0 1 0 0 1 21 7 2 .265
Apr 19, 2005 Brescia University 27 1 4 1 0 0 0 0 0 0 0 0 1 0 0 6 21 12 0 .263
Apr 24, 2005 at *Kentucky Wesleyan 29 8 11 8 1 1 0 9 0 0 0 0 4 0 0 1 21 12 1 .266
Apr 24, 2005 at *Kentucky Wesleyan 26 3 6 3 0 0 0 3 0 0 0 1 1 0 0 2 21 11 3 .265
Apr 30, 2005 *Wisconsin-Parkside 22 4 5 4 0 0 1 2 0 0 0 2 2 0 0 7 21 7 0 .264
Apr 30, 2005 *Wisconsin-Parkside 26 2 7 2 2 0 0 1 0 0 0 0 1 0 0 7 21 15 1 .264
May 01, 2005 *Lewis University 24 1 4 1 0 0 0 0 0 0 0 0 1 0 0 2 21 10 1 .262
May 01, 2005 *Lewis University 25 6 7 5 1 0 0 4 1 0 0 1 1 0 0 0 21 12 1 .263
May 06, 2005 vs Lewis University 22 0 4 0 1 0 0 2 0 0 0 0 1 0 0 1 18 15 1 .261
May 06, 2005 vs Quincy University 24 8 8 8 0 0 1 1 0 2 0 0 1 0 0 0 18 10 1 .263
May 06, 2005 vs SIU Edwardsville 29 2 8 2 0 0 0 2 0 0 0 0 1 0 0 1 21 14 0 .263
May 07, 2005 vs Lewis University 35 3 9 3 2 0 1 1 1 0 0 1 1 0 0 0 27 9 0 .263
May 07, 2005 vs Wisconsin-Parkside 22 4 5 4 0 0 1 1 0 0 0 0 2 0 0 6 21 11 2 .262
Totals 1362 185 357 159 49 5 11 107 4 32 8 11 51 3 0 196 1062 515 61 .262
University of Southern Indiana
Team Game-by-Game for Southern Indiana (as of May 07, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 25, 2005 vs Kennesaw State 5.0 13 11 6 3 1 3 0 0 1 0 0 0 0 0-11 0-1 0 8.40
Feb 25, 2005 vs Nebraska-Omaha 7.0 11 8 1 5 2 1 0 0 0 0 0 0 0 1-8 0-2 0 4.08
Feb 26, 2005 vs Northern Kentucky 6.0 9 5 5 1 3 1 0 0 0 0 1 0 0 2-5 0-3 0 4.67
Feb 26, 2005 vs Wayne State Univ. 7.0 8 6 5 1 3 2 0 1 1 0 0 0 0 0-6 0-4 0 4.76
Mar 05, 2005 at North Alabama 6.0 7 3 3 1 3 0 0 2 0 0 1 0 0 2-3 0-5 0 4.52
Mar 05, 2005 at North Alabama 6.0 10 7 6 1 1 1 0 2 0 0 0 0 0 2-7 0-6 0 4.92
Mar 07, 2005 vs Shippensburg Univ. 6.0 8 4 4 0 5 1 1 0 0 0 1 0 0 0-4 0-7 0 4.88
Mar 07, 2005 vs Kutztown University 11.0 10 7 0. 6 6 0 1 0 0 0 0 0 0 6-7 0-8 0 3.89
Mar 08, 2005 vs Univ. of New Haven 7.0 3 0 0 1 8 2 0 0 0 0 0 0 0 5-0 1-8 0 3.44
Mar 08, 2005 vs California-Pa. 7.0 7 2 0 3 6 0 0 0 0 1 0 0 0 3-2 2-8 0 3.09
Mar 09, 2005 vs East Stroudsburg U. 5.0 4 2 2 3 3 1 0 1 0 0 0 0 0 11-2 3-8 0 3.07
Mar 11, 2005 vs Lock Haven Univ. 7.0 5 1 1 0 5 0 0 0 0 0 0 0 0 2-1 4-8 0 2.89
Mar 11, 2005 vs Dowling College 7.0 8 4 2 4 7 0 1 0 0 0 1 0 0 5-4 5-8 0 2.82
Mar 12, 2005 vs St. Cloud State U. 7.0 4 0 0 1 8 0 0 0 0 0 0 0 0 1-0 6-8 0 2.61
Mar 12, 2005 vs C.W. Post 7.0 5 3 3 4 5 1 0 1 1 0 1 0 0 9-3 7-8 0 2.63
Mar 19, 2005 Morehead State 7.0 1 0 0 1 3 0 0 0 0 0 0 0 0 2-0 8-8 0 2.46
Mar 19, 2005 Morehead State 7.0 6 1 1 1 2 0 0 1 0 0 0 0 0 5-1 9-8 0 2.37
Mar 25, 2005 vs Ashland University 7.0 3 2 1 2 1 0 0 0 0 0 0 0 0 3-2 10-8 0 2.30
Mar 25, 2005 Kentucky Wesleyan 7.0 6 5 2 0 6 1 0 1 2 0 0 0 0 7-5 11-8 0 2.28
Mar 31, 2005 Oakland City Univ. 7.0 2 0 0 2 7 0 1 0 0 0 0 0 0 7-0 12-8 0 2.16
Mar 31, 2005 Oakland City Univ. 5.0 3 0 0 0 6 1 0 0 0 0 0 0 0 9-0 13-8 0 2.09
Apr 04, 2005 at *Bellarmine Universit 8.0 5 1 1 2 4 0 0 0 0 0 0 0 0 2-1 14-8 0 2.02
Apr 04, 2005 at *Bellarmine Universit 7.0 6 0 0 1 3 0 0 0 0 0 1 0 0 2-0 15-8 0 1.93
Apr 06, 2005 Kentucky Wesleyan 7.0 9 5 5 2 4 3 0 0 0 0 1 0 0 12-5 16-8 0 2.06
Apr 06, 2005 Kentucky Wesleyan 7.0 7 2 2 0 2 1 0 1 1 0 0 0 0 4-2 17-8 0 2.06
Apr 09, 2005 at *Saint Joseph's 9.0 1 0 0 5 3 0 0 0 0 0 1 0 0 3-0 18-8 0 1.96
Apr 09, 2005 at *Saint Joseph's 6.0 5 1 1 0 2 0 0 0 0 0 0 0 0 0-1 18-9 0 1.93
Apr 10, 2005 at *Indianapolis 6.0 10 5 2 1 6 2 0 0 0 0 1 0 0 1-5 18-10 0 1.94
Apr 10, 2005 at *Indianapolis 7.0 8 2 2 2 3 0 0 1 1 0 0 0 0 4-2 19-10 0 1.94
Apr 11, 2005 McKendree College 7.0 7 4 2 4 4 0 0 0 1 0 0 0 0 5-4 20-10 0 1.95
Apr 11, 2005 McKendree College 7.0 9 0 0 1 1 2 0 0 0 0 0 0 0 7-0 21-10 0 1.88
Apr 14, 2005 *SIU Edwardsville 7.0 7 9 4 6 4 1 0 2 1 0 0 0 0 5-9 21-11 0 1.95
Apr 14, 2005 *SIU Edwardsville 7.0 8 10 5 3 5 1 0 1 1 0 2 0 0 4-10 21-12 0 2.04
Apr 16, 2005 *Missouri-St. Louis 16.0 16 2 1 3 7 2 0 0 0 0 1 0 0 1-2 21-13 0 1.94
Apr 16, 2005 *Missouri-St. Louis 7.0 5 3 1 1 0 1 0 0 0 0 0 0 0 5-3 22-13 0 1.91
Apr 17, 2005 *Quincy University 7.0 10 2 2 3 0 1 0 0 0 0 1 0 0 0-2 22-14 0 1.91
Apr 17, 2005 *Quincy University 7.0 6 3 3 3 4 1 0 0 1 0 2 0 0 5-3 23-14 0 1.94
Apr 19, 2005 Brescia University 7.0 10 6 5 1 4 0 0 0 2 0 1 0 0 1-6 23-15 0 2.02
Apr 19, 2005 Brescia University 7.0 7 2 2 3 5 0 0 0 0 0 1 0 0 1-2 23-16 0 2.02
Apr 24, 2005 at *Kentucky Wesleyan 7.0 1 0 0 1 3 0 0 0 0 0 0 0 0 8-0 24-16 0 1.97
Apr 24, 2005 at *Kentucky Wesleyan 7.0 4 0 0 1 2 1 0 0 0 0 0 0 0 3-0 25-16 0 1.92
Apr 30, 2005 *Wisconsin-Parkside 7.0 4 1 1 3 3 0 0 1 0 0 0 0 0 4-1 26-16 0 1.90
Apr 30, 2005 *Wisconsin-Parkside 7.0 9 7 6 4 1 0 0 3 0 0 0 0 1 2-7 26-17 0 2.00
May 01, 2005 *Lewis University 7.0 9 4 4 1 4 1 0 1 0 0 1 0 0 1-4 26-18 0 2.04
May 01, 2005 *Lewis University 7.0 8 3 3 2 1 0 0 0 1 0 1 0 0 6-3 27-18 0 2.06
May 06, 2005 vs Lewis University 6.0 8 4 4 0 0 3 0 1 0 0 0 0 0 0-4 27-19 0 2.11
May 06, 2005 vs Quincy University 6.0 4 0 0 2 5 0 0 0 0 0 0 0 0 8-0 28-19 0 2.07
May 06, 2005 vs SIU Edwardsville 7.0 6 1 1 1 1 2 0 0 0 0 0 0 0 2-1 29-19 0 2.05
May 07, 2005 vs Lewis University 9.0 6 1 1 4 4 0 0 1 0 0 0 0 1 3-1 30-19 0 2.02
May 07, 2005 vs Wisconsin-Parkside 7.0 15 9 8 1 0 2 0 1 1 0 1 0 0 4-9 30-20 0 2.14
Totals 354.0 343 158 108 101 176 39 4 22 15 1 20 0 2 185-158 30-20 0 2.14
* = GLVC game