Southern Indiana
Game-by-Game Results
Game Results
University of Southern Indiana
Game Results for Southern Indiana (FINAL STATISTICS)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall GLVC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
!Feb 24, 2006 vs West Georgia 2-9 L 2 6 5/ 9 10 1 7 0- 1- 0 0- 0- 0 Grover (L 0-1) 35 1:30
!Feb 24, 2006 vs Delta State Univ. 3-9 L 3 8 0/ 9 14 1 7 0- 2- 0 0- 0- 0 McNaughton (L 0-1) 35 1:30
!Feb 24, 2006 vs West Florida 0-8 L 0 0 2/ 8 7 1 5 0- 3- 0 0- 0- 0 Grover (L 0-2) 35 1:15
!Feb 25, 2006 vs #4 Alabama-Huntsvill 1-9 L 1 3 0/ 9 11 0 6 0- 4- 0 0- 0- 0 McNaughton (L 0-2) 75 1:44
!Feb 25, 2006 vs #12 Emporia State Un 0-8 L 0 3 2/ 8 11 0 6 0- 5- 0 0- 0- 0 Grover (L 0-3) 35 1:30
Mar 01, 2006 at Kentucky Wesleyan W 4-2 4 9 2/ 2 7 2 7 1- 5- 0 0- 0- 0 McNaughton (W 1-2) 35 1:30
Mar 01, 2006 at Kentucky Wesleyan W 6-0 6 9 1/ 0 4 1 7 2- 5- 0 0- 0- 0 Grover (W 1-3) 25 1:40
Mar 04, 2006 at North Alabama W 7-3 7 9 4/ 3 9 2 7 3- 5- 0 0- 0- 0 McNaughton (W 2-2) 44 2:01
Mar 04, 2006 at North Alabama 2-11 L 2 7 2/11 11 1 5 3- 6- 0 0- 0- 0 Grover (L 1-4) 66 1:16
@Mar 06, 2006 vs Ferris State Univ. W 10-1 10 9 1/ 1 7 4 6 4- 6- 0 0- 0- 0 Grover (W 2-4) 35 1:30
@Mar 06, 2006 vs South Dakota W 2-0 2 8 2/ 0 3 0 7 5- 6- 0 0- 0- 0 McNaughton (W 3-2) 35 1:15
@Mar 07, 2006 vs Philadelphia Univ. W 11-2 11 14 2/ 2 4 4 7 6- 6- 0 0- 0- 0 Grover (W 3-4) 35 1:30
@Mar 07, 2006 vs St. Cloud State U. W 3-0 3 9 0/ 0 3 1 7 7- 6- 0 0- 0- 0 McNaughton (W 4-2) 35 1:15
@Mar 9, 2006 vs Dowling College W 3-2 3 7 3/ 2 6 2 7 8- 6- 0 0- 0- 0 Grover (W 4-4) 35 1:20
@Mar 9, 2006 vs Ashland University W 6-1 6 11 1/ 1 2 2 7 9- 6- 0 0- 0- 0 McNaughton (W 5-2) 35 1:30
@Mar 10, 2006 vs C.W. Post (LIU) 4-5 L 4 10 5/ 5 9 4 7 9- 7- 0 0- 0- 0 McNaughton (L 5-3) 35 1:30
@Mar 10, 2006 vs College of St. Rose W 22-5 22 20 1/ 5 7 3 5 10- 7- 0 0- 0- 0 Grover (W 5-4) 35 2:20
@Mar 11, 2006 vs Nebraska-Omaha 0-1 L 0 3 1/ 1 2 1 ( 9) 10- 8- 0 0- 0- 0 McNaughton (L 5-4) 35 1:35
@Mar 11, 2006 vs Minnesota-Duluth W 7-3 7 6 3/ 3 6 2 ( 9) 11- 8- 0 0- 0- 0 Grover (W 6-4) 35 1:45
*Mar 18, 2006 at U. of Indianapolis 0-11 L 0 0 6/11 7 2 5 11- 9- 0 0- 1- 0 McNaughton (L 5-5) 50 1:45
*Mar 18, 2006 at U. of Indianapolis W 7-4 7 12 2/ 4 8 0 ( 9) 12- 9- 0 1- 1- 0 Grover (W 7-4) 50 1:45
*Mar 25, 2006 Rockhurst University W 6-1 6 7 1/ 1 5 4 7 13- 9- 0 2- 1- 0 Grover (W 8-4) 50 1:18
*Mar 25, 2006 Rockhurst University W 9-1 9 12 0/ 1 3 2 6 14- 9- 0 3- 1- 0 McNaughton (W 6-5) 50 1:31
*Mar 26, 2006 Missouri-Rolla 2-3 L 2 7 4/ 3 7 2 7 14-10- 0 3- 2- 0 McNaughton (L 6-6) 50 1:57
*Mar 26, 2006 Missouri-Rolla 2-5 L 2 9 2/ 5 6 0 7 14-11- 0 3- 3- 0 Grover (L 8-5) 50 1:54
#Apr 01, 2006 vs Gannon University 2-4 L 2 9 2/ 4 5 1 7 14-12- 0 3- 3- 0 McNaughton (L 6-7) 100 1:49
#Apr 01, 2006 vs West Liberty State W 5-2 5 9 2/ 2 8 1 7 15-12- 0 3- 3- 0 Grover (W 9-5) 65 1:41
#Apr 02, 2006 at Wheeling Jesuit W 8-3 8 9 1/ 3 5 4 7 16-12- 0 3- 3- 0 Grover (W 10-5) 50 1:34
#Apr 02, 2006 vs W. Virginia Wesleyan W 7-6 7 13 1/ 6 11 0 7 17-12- 0 3- 3- 0 McNaughton (W 7-7) 50 1:45
Apr 04, 2006 Brescia University W 8-1 8 9 1/ 1 7 1 7 18-12- 0 3- 3- 0 Grover (W 11-5) 75 1:35
Apr 04, 2006 Brescia University W 2-0 2 8 1/ 0 1 1 7 19-12- 0 3- 3- 0 McNaughton (W 8-7) 75 1:25
*Apr 08, 2006 at Bellarmine W 7-0 7 11 0/ 0 2 2 7 20-12- 0 4- 3- 0 Grover (W 12-5) 80 1:35
*Apr 08, 2006 at Bellarmine W 4-3 4 6 1/ 3 7 2 7 21-12- 0 5- 3- 0 McNaughton (W 9-7) 75 1h 4
*Apr 09, 2006 at Northern Kentucky W 8-4 8 14 0/ 4 7 1 7 22-12- 0 6- 3- 0 McNaughton (W 10-7) 75 1:45
*Apr 09, 2006 at Northern Kentucky 2-3 L 2 7 1/ 3 8 1 7 22-13- 0 6- 4- 0 Grover (L 12-6) 85 1:30
Apr 11, 2006 Oakland City Univ. W 2-0 2 7 0/ 0 1 1 7 23-13- 0 6- 4- 0 Grover (W 13-6) 50 1:23
Apr 11, 2006 Oakland City Univ. W 2-1 2 10 1/ 1 4 2 7 24-13- 0 6- 4- 0 McNaughton (W 11-7) 50 1:25
*Apr 14, 2006 UW-Parkside W 1-0 1 4 1/ 0 3 2 7 25-13- 0 7- 4- 0 Grover (W 14-6) 75 1:34
*Apr 14, 2006 UW-Parkside W 2-1 2 5 0/ 1 5 2 7 26-13- 0 8- 4- 0 McNaughton (W 12-7) 75 1:39
*Apr 15, 2006 Lewis University W 4-3 4 6 2/ 3 7 1 7 27-13- 0 9- 4- 0 Grover (W 15-6) 75 1:52
*Apr 15, 2006 Lewis University 1-7 L 1 5 4/ 7 8 3 7 27-14- 0 9- 5- 0 McNaughton (L 12-8) 75 1:41
*Apr 19, 2006 #4 SIU Edwardsville W 5-3 5 10 0/ 3 4 1 7 28-14- 0 10- 5- 0 McNaughton (W 13-8) 50 1:34
*Apr 19, 2006 #4 SIU Edwardsville W 3-2 3 5 1/ 2 2 0 7 29-14- 0 11- 5- 0 Grover (W 16-6) 50 1:20
*Apr 22, 2006 at Quincy W 4-3 4 9 2/ 3 7 0 7 30-14- 0 12- 5- 0 McNaughton (W 14-8) 111 1:45
*Apr 22, 2006 at Quincy W 4-0 4 8 0/ 0 3 1 7 31-14- 0 13- 5- 0 Grover (W 17-6) 127 1:15
*Apr 23, 2006 at Missouri-St. Louis W 6-2 6 9 2/ 2 8 2 7 32-14- 0 14- 5- 0 Grover (W 18-6) 70 1:25
*Apr 23, 2006 at Missouri-St. Louis W 8-0 8 11 0/ 0 0 1 7 33-14- 0 15- 5- 0 McNaughton (W 15-8) 70 1:15
*Apr 28, 2006 Kentucky Wesleyan W 3-1 3 8 1/ 1 4 2 7 34-14- 0 16- 5- 0 McNaughton (W 16-8) 100 1:27
*Apr 28, 2006 Kentucky Wesleyan W 9-8 9 10 1/ 8 7 2 7 35-14- 0 17- 5- 0 Grover (W 19-6) 100 1:37
$May 05, 2006 vs Saint Joseph's W 4-0 4 6 0/ 0 4 0 7 36-14- 0 17- 5- 0 Grover (W 20-6) 200 1:28
$May 05, 2006 vs Lewis University 6-7 L 6 8 3/ 7 13 0 7 36-15- 0 17- 5- 0 McNaughton (L 16-9) 200 2:00
$May 05, 2006 vs Saint Joseph's W 8-5 8 11 2/ 5 13 4 7 37-15- 0 17- 5- 0 Grover (W 21-6) 200 1:54
$May 06, 2006 vs Northern Kentucky 2-3 L 2 9 0/ 3 10 0 7 37-16- 0 17- 5- 0 McNaughton (L 16-11) 150 1:52
^May 11, 2006 vs Wayne State Univ. W 7-0 7 10 2/ 0 2 3 7 38-16- 0 17- 5- 0 Grover (W 22-6) 85 1:25
^May 12, 2006 vs W. Virginia Wesleyan W 1-0 1 3 0/ 0 6 0 7 39-16- 0 17- 5- 0 McNaughton (W 17-10) 125 1:19
^May 13, 2006 vs Northern Kentucky 8-11 L 8 11 0/11 12 11 7 39-17- 0 17- 5- 0 Grover (L 22-7) 125 2:10
^May 14, 2006 at #4 SIU Edwardsville 0-9 L 0 5 0/ 9 9 0 5 39-18- 0 17- 5- 0 McNaughton (L 17-11) 125 1:18
! = UAH Charger Chillout (Decatur, AL);
@ = Rebel Spring Games (Orlando, FL);
# = Great Lakes Regional Shootout (Wheeling, WV);
$ = GLVC Tournament (East Peoria, IL);
^ = NCAA II G.L. Regional Tournament (Edwardsville, IL)
* = Conference game
() extra inning game
Team Game-by-Game
University of Southern Indiana
Team Game-by-Game for Southern Indiana (FINAL STATISTICS)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 24, 2006 vs West Georgia 27 2 6 1 1 0 1 2 0 0 0 0 0 0 0 6 18 8 5 .222
Feb 24, 2006 vs Delta State Univ. 30 3 8 3 1 0 1 1 0 0 0 1 0 0 0 4 18 13 0 .246
Feb 24, 2006 vs West Florida 16 0 0 0 0 0 0 1 0 0 0 1 0 0 0 6 14 9 2 .192
Feb 25, 2006 vs Alabama-Huntsville 21 1 3 1 0 0 1 0 0 0 0 0 0 0 0 7 18 7 0 .181
Feb 25, 2006 vs Emporia State Univ. 20 0 3 0 0 0 0 1 0 0 0 0 1 0 0 9 18 10 2 .175
Mar 01, 2006 at Kentucky Wesleyan 31 4 9 3 3 0 0 1 0 1 0 0 1 0 0 1 21 10 2 .200
Mar 01, 2006 at Kentucky Wesleyan 29 6 9 6 0 1 0 5 0 1 0 1 0 0 0 4 21 12 1 .218
Mar 04, 2006 at North Alabama 31 7 9 7 2 0 1 3 0 1 0 0 0 0 1 8 21 9 4 .229
Mar 04, 2006 at North Alabama 22 2 7 2 1 0 0 0 0 1 0 0 1 0 0 1 12 7 2 .238
Mar 06, 2006 vs Ferris State Univ. 26 10 9 8 3 0 1 4 0 1 0 0 1 0 0 1 18 9 1 .249
Mar 06, 2006 vs South Dakota 26 2 8 2 2 0 0 1 0 1 0 0 1 0 0 4 21 9 2 .254
Mar 07, 2006 vs Philadelphia Univ. 36 11 14 10 3 1 0 4 0 3 0 1 2 1 0 2 21 12 2 .270
Mar 07, 2006 vs St. Cloud State U. 26 3 9 3 0 0 0 1 0 1 1 0 1 0 0 4 21 16 0 .276
Mar 9, 2006 vs Dowling College 26 3 7 2 2 0 0 2 0 0 0 0 2 0 0 1 21 12 3 .275
Mar 9, 2006 vs Ashland University 34 6 11 5 2 0 1 0 0 0 0 0 0 0 0 4 21 9 1 .279
Mar 10, 2006 vs C.W. Post (LIU) 33 4 10 4 3 0 0 1 0 0 0 0 1 0 0 2 21 14 5 .281
Mar 10, 2006 vs College of St. Rose 36 22 20 17 5 0 0 4 0 4 1 2 0 1 0 2 15 4 1 .302
Mar 11, 2006 vs Nebraska-Omaha 30 0 3 0 0 0 0 2 0 0 0 0 1 0 0 3 27 16 1 .290
Mar 11, 2006 vs Minnesota-Duluth 32 7 6 6 2 0 0 5 0 0 0 1 2 1 0 5 27 13 3 .284
Mar 18, 2006 at *U. of Indianapolis 17 0 0 0 0 0 0 1 0 2 0 0 0 0 0 5 12 7 6 .275
Mar 18, 2006 at *U. of Indianapolis 39 7 12 7 3 2 0 3 0 0 0 0 0 0 0 5 27 16 2 .277
Mar 25, 2006 *Rockhurst University 23 6 7 3 0 0 0 1 0 3 1 0 3 1 0 5 21 9 1 .278
Mar 25, 2006 *Rockhurst University 26 9 12 8 1 0 0 2 0 3 0 0 0 2 0 5 18 7 0 .286
Mar 26, 2006 *Missouri-Rolla 29 2 7 2 2 0 0 1 0 0 0 0 1 0 0 2 21 4 4 .284
Mar 26, 2006 *Missouri-Rolla 28 2 9 2 1 0 1 1 0 0 0 0 0 0 0 4 21 10 2 .285
Apr 01, 2006 vs Gannon University 30 2 9 2 3 0 0 1 0 0 0 0 1 0 0 7 21 12 2 .286
Apr 01, 2006 vs West Liberty State 27 5 9 4 2 1 0 2 0 0 0 0 2 1 0 2 21 10 2 .288
Apr 02, 2006 at Wheeling Jesuit 31 8 9 6 0 0 1 1 0 5 0 0 1 1 0 1 21 10 1 .288
Apr 02, 2006 vs W. Virginia Wesleyan 30 7 13 6 2 0 2 1 0 0 0 0 1 0 0 8 21 15 1 .293
Apr 04, 2006 Brescia University 26 8 9 6 2 0 1 3 0 0 1 3 1 0 0 1 21 13 1 .295
Apr 04, 2006 Brescia University 26 2 8 2 1 0 1 1 0 0 0 0 1 0 0 0 21 9 1 .295
Apr 08, 2006 at *Bellarmine 34 7 11 7 0 0 0 4 0 1 0 1 1 0 0 5 21 17 0 .296
Apr 08, 2006 at *Bellarmine 25 4 6 4 0 0 1 2 0 2 0 1 2 0 0 5 21 6 1 .295
Apr 09, 2006 at *Northern Kentucky 34 8 14 8 3 0 1 1 0 0 0 0 1 0 1 5 21 7 0 .299
Apr 09, 2006 at *Northern Kentucky 26 2 7 2 1 0 1 1 0 0 0 0 1 0 0 5 18 14 1 .298
Apr 11, 2006 Oakland City Univ. 20 2 7 2 0 0 0 3 0 1 1 0 4 0 0 2 21 8 0 .299
Apr 11, 2006 Oakland City Univ. 30 2 10 2 1 0 0 0 0 0 0 0 2 0 0 2 21 7 1 .300
Apr 14, 2006 *UW-Parkside 22 1 4 1 0 0 0 1 0 1 0 2 1 0 0 9 21 11 1 .298
Apr 14, 2006 *UW-Parkside 23 2 5 2 1 0 0 2 0 0 0 0 0 0 0 7 21 10 0 .296
Apr 15, 2006 *Lewis University 25 4 6 2 2 0 0 3 0 0 0 1 0 0 0 5 21 10 2 .295
Apr 15, 2006 *Lewis University 27 1 5 1 0 0 0 1 0 0 0 3 1 0 0 2 21 8 4 .292
Apr 19, 2006 *SIU Edwardsville 28 5 10 5 1 1 1 0 0 0 0 0 0 1 0 4 21 12 0 .294
Apr 19, 2006 *SIU Edwardsville 22 3 5 3 1 0 0 0 0 0 0 0 0 1 0 1 21 11 1 .292
Apr 22, 2006 at *Quincy 28 4 9 3 3 0 1 0 0 1 0 0 2 0 0 5 21 9 2 .293
Apr 22, 2006 at *Quincy 29 4 8 4 1 0 0 0 0 0 0 0 4 0 0 2 21 14 0 .293
Apr 23, 2006 at *Missouri-St. Louis 29 6 9 6 1 1 0 1 0 1 0 0 2 1 0 3 21 8 2 .293
Apr 23, 2006 at *Missouri-St. Louis 29 8 11 6 1 1 0 1 0 1 0 1 1 1 0 1 21 8 0 .295
Apr 28, 2006 *Kentucky Wesleyan 27 3 8 2 1 0 0 2 0 2 0 0 1 0 0 2 21 12 1 .295
Apr 28, 2006 *Kentucky Wesleyan 25 9 10 9 1 0 1 3 1 0 1 0 1 2 0 2 21 9 1 .297
May 05, 2006 vs Saint Joseph's 23 4 6 4 0 0 2 1 0 0 0 0 1 0 0 3 21 10 0 .296
May 05, 2006 vs Lewis University 28 6 8 6 1 0 2 3 0 0 0 0 1 0 0 4 21 13 3 .296
May 05, 2006 vs Saint Joseph's 31 8 11 6 2 0 2 2 0 2 0 0 1 0 0 5 21 12 2 .297
May 06, 2006 vs Northern Kentucky 29 2 9 2 0 0 0 1 0 2 0 0 1 0 0 6 21 10 0 .298
May 11, 2006 vs Wayne State Univ. 27 7 10 6 1 0 0 3 0 0 1 0 2 0 0 5 21 14 2 .299
May 12, 2006 vs W. Virginia Wesleyan 20 1 3 1 1 0 0 2 0 0 0 1 1 0 0 2 21 12 0 .297
May 13, 2006 vs Northern Kentucky 38 8 11 3 0 0 1 1 1 0 0 0 1 0 0 0 21 10 0 .297
May 14, 2006 at SIU Edwardsville 20 0 5 0 1 0 0 0 0 0 0 0 0 0 0 6 12 6 0 .296
Totals 1563 262 463 225 71 8 25 94 2 41 7 20 57 14 2 217 1154 589 84 .296
University of Southern Indiana
Team Game-by-Game for Southern Indiana (FINAL STATISTICS)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 24, 2006 vs West Georgia 6.0 10 9 2 4 5 2 0 1 0 0 0 0 0 2-9 0-1 0 2.33
Feb 24, 2006 vs Delta State Univ. 6.0 14 9 9 1 1 2 0 2 0 0 1 0 0 3-9 0-2 0 6.42
Feb 24, 2006 vs West Florida 4.2 7 8 5 2 1 4 0 2 0 0 0 1 0 0-8 0-3 0 6.72
Feb 25, 2006 vs Alabama-Huntsville 6.0 11 9 9 3 4 5 0 2 0 0 1 0 0 1-9 0-4 0 7.72
Feb 25, 2006 vs Emporia State Univ. 6.0 11 8 2 1 1 3 0 2 0 0 0 0 0 0-8 0-5 0 6.59
Mar 01, 2006 at Kentucky Wesleyan 7.0 7 2 0 1 2 0 0 0 0 0 0 1 0 4-2 1-5 0 5.30
Mar 01, 2006 at Kentucky Wesleyan 7.0 4 0 0 2 1 0 0 0 2 0 0 0 0 6-0 2-5 0 4.43
Mar 04, 2006 at North Alabama 7.0 9 3 1 6 2 2 0 0 1 0 0 1 0 7-3 3-5 0 3.95
Mar 04, 2006 at North Alabama 4.0 11 11 7 4 1 1 0 0 1 0 0 0 0 2-11 3-6 0 4.57
Mar 06, 2006 vs Ferris State Univ. 6.0 7 1 1 2 3 1 0 0 0 0 0 0 0 10-1 4-6 0 4.22
Mar 06, 2006 vs South Dakota 7.0 3 0 0 0 3 0 0 0 0 0 2 0 0 2-0 5-6 0 3.78
Mar 07, 2006 vs Philadelphia Univ. 7.0 4 2 0 0 3 0 0 0 1 0 0 0 0 11-2 6-6 0 3.42
Mar 07, 2006 vs St. Cloud State U. 7.0 3 0 0 2 2 0 0 0 0 0 0 0 0 3-0 7-6 0 3.12
Mar 9, 2006 vs Dowling College 7.0 6 2 0 0 4 0 0 0 0 0 0 0 0 3-2 8-6 0 2.87
Mar 9, 2006 vs Ashland University 7.0 2 1 0. 2 5 0 0 0 0 0 1 0 0 6-1 9-6 0 2.66
Mar 10, 2006 vs C.W. Post (LIU) 7.0 9 5 1 0 4 1 0 0 0 0 0 0 0 4-5 9-7 0 2.55
Mar 10, 2006 vs College of St. Rose 5.0 7 5 5 4 6 3 0 0 0 0 0 0 0 22-5 10-7 0 2.76
Mar 11, 2006 vs Nebraska-Omaha 9.0 2 1 -1. 4 2 0 0 0 0 0 1 0 0 0-1 10-8 0 2.48
Mar 11, 2006 vs Minnesota-Duluth 9.0 6 3 1. 3 5 1 0 1 0 0 0 0 0 7-3 11-8 0 2.36
Mar 18, 2006 at *U. of Indianapolis 4.0 7 11 1 3 1 3 0 1 0 0 0 0 0 0-11 11-9 0 2.34
Mar 18, 2006 at *U. of Indianapolis 9.0 8 4 4 3 3 3 0 1 0 0 0 1 0 7-4 12-9 0 2.39
Mar 25, 2006 *Rockhurst University 7.0 5 1 1 1 5 1 0 0 0 0 1 2 0 6-1 13-9 0 2.32
Mar 25, 2006 *Rockhurst University 6.0 3 1 1 1 5 0 0 0 1 0 1 0 0 9-1 14-9 0 2.28
Mar 26, 2006 *Missouri-Rolla 7.0 7 3 0 4 5 0 0 0 0 0 0 0 0 2-3 14-10 0 2.18
Mar 26, 2006 *Missouri-Rolla 7.0 6 5 1 4 4 1 1 2 0 0 0 0 0 2-5 14-11 0 2.13
Apr 01, 2006 vs Gannon University 7.0 5 4 3 2 4 1 1 0 0 0 0 0 0 2-4 14-12 0 2.16
Apr 01, 2006 vs West Liberty State 7.0 8 2 1 1 3 1 0 0 0 0 0 0 0 5-2 15-12 0 2.12
Apr 02, 2006 at Wheeling Jesuit 7.0 5 3 2 1 2 1 0 0 2 0 0 0 0 8-3 16-12 0 2.11
Apr 02, 2006 vs W. Virginia Wesleyan 7.0 11 6 3 0 2 2 0 0 3 0 1 2 0 7-6 17-12 0 2.14
Apr 04, 2006 Brescia University 7.0 7 1 1 2 4 0 0 0 1 0 2 0 0 8-1 18-12 0 2.10
Apr 04, 2006 Brescia University 7.0 1 0 0 1 9 0 0 0 0 0 1 0 0 2-0 19-12 0 2.03
Apr 08, 2006 at *Bellarmine 7.0 2 0 0 1 1 0 0 0 0 0 0 0 0 7-0 20-12 0 1.97
Apr 08, 2006 at *Bellarmine 7.0 7 3 3 1 10 2 0 0 0 2 1 0 0 4-3 21-12 0 2.00
Apr 09, 2006 at *Northern Kentucky 7.0 7 4 4 4 3 1 1 0 1 0 0 0 0 8-4 22-12 0 2.06
Apr 09, 2006 at *Northern Kentucky 6.0 8 3 2 2 1 1 0 2 0 0 0 1 0 2-3 22-13 0 2.07
Apr 11, 2006 Oakland City Univ. 7.0 1 0 0 0 7 0 0 0 0 0 0 0 0 2-0 23-13 0 2.01
Apr 11, 2006 Oakland City Univ. 7.0 4 1 0 0 12 0 0 0 0 0 0 0 0 2-1 24-13 0 1.95
Apr 14, 2006 *UW-Parkside 7.0 3 0 0 2 5 0 0 0 0 0 1 0 0 1-0 25-13 0 1.90
Apr 14, 2006 *UW-Parkside 7.0 5 1 1 1 9 2 0 0 0 0 0 0 0 2-1 26-13 0 1.87
Apr 15, 2006 *Lewis University 7.0 7 3 2 1 3 2 0 0 0 0 0 0 0 4-3 27-13 0 1.88
Apr 15, 2006 *Lewis University 7.0 8 7 4 1 5 1 0 0 0 0 1 0 0 1-7 27-14 0 1.93
Apr 19, 2006 *SIU Edwardsville 7.0 4 3 3 2 1 1 0 0 2 0 3 0 0 5-3 28-14 0 1.96
Apr 19, 2006 *SIU Edwardsville 7.0 2 2 2 3 5 0 0 1 0 0 0 0 0 3-2 29-14 0 1.96
Apr 22, 2006 at *Quincy 7.0 7 3 3 3 5 1 0 0 0 0 0 1 0 4-3 30-14 0 1.98
Apr 22, 2006 at *Quincy 7.0 3 0 0 1 2 1 0 0 0 0 0 0 0 4-0 31-14 0 1.94
Apr 23, 2006 at *Missouri-St. Louis 7.0 8 2 2 0 4 0 0 0 0 0 0 2 0 6-2 32-14 0 1.94
Apr 23, 2006 at *Missouri-St. Louis 7.0 0 0 0 1 4 0 0 0 0 0 2 2 0 8-0 33-14 0 1.90
Apr 28, 2006 *Kentucky Wesleyan 7.0 4 1 0 1 0 0 0 0 1 0 0 0 0 3-1 34-14 0 1.85
Apr 28, 2006 *Kentucky Wesleyan 7.0 7 8 3 3 3 1 0 3 0 0 1 0 0 9-8 35-14 0 1.88
May 05, 2006 vs Saint Joseph's 7.0 4 0 0 2 8 0 0 0 1 0 1 0 0 4-0 36-14 0 1.84
May 05, 2006 vs Lewis University 7.0 13 7 4 1 3 1 0 2 0 0 0 0 0 6-7 36-15 0 1.88
May 05, 2006 vs Saint Joseph's 7.0 13 5 5 0 5 1 0 2 0 0 0 1 0 8-5 37-15 0 1.95
May 06, 2006 vs Northern Kentucky 7.0 10 3 3 3 5 0 0 0 1 0 2 1 0 2-3 37-16 0 1.97
May 11, 2006 vs Wayne State Univ. 7.0 2 0 0 1 4 0 0 0 0 0 0 0 0 7-0 38-16 0 1.93
May 12, 2006 vs W. Virginia Wesleyan 7.0 6 0 0 1 1 1 0 0 0 0 0 0 0 1-0 39-16 0 1.89
May 13, 2006 vs Northern Kentucky 7.0 12 11 11 4 2 1 1 1 1 0 1 0 1 8-11 39-17 0 2.06
May 14, 2006 at SIU Edwardsville 4.0 9 9 9 4 3 3 1 0 0 0 1 0 0 0-9 39-18 0 2.20
Totals 384.2 362 196 121 107 213 58 5 25 19 2 26 16 1 262-196 39-18 0 2.20
* = GLVC game