| No. | Name | Pos. | B/T | Ht. | Cl. | Hometown (High School/Previous School) |
| 1 | Sunny Oelling | OF | R/R | 5'7" | Jr. | Valparaiso, IN (Valparaiso) |
| 2 | Kerrie Burton | IF/UT | R/R | 5'2" | Fr. | Kokomo, IN (Northwestern) |
| 5 | Nichole Pike | IF | R/R | 5'3" | Sr. | Fairfield, IL (Fairfield Comm./ Wabash Valley J.C.) |
| 6 | Stephanie Brown | OF | L/R | 5'2" | Jr. | Evansville, IN (Memorial) |
| 7 | Kristen Houseworth | C | R/R | 5'5" | Sr. | Martinsville, IN (Martinsville) |
| 8 | Jennifer Mullikin | IF | B/R | 5'7" | Fr. | Greenwood, IN (Center Grove) |
| 9 | Jessica Brown | OF | R/R | 5'2" | Sr. | Evansville, IN (Memorial) |
| 14 | Brooke Biggs | 2B | L/R | 5'4" | Sr. | Osceola, IN (Penn) |
| 16 | Lisa Anderson | C | R/R | 5'5" | Fr. | Chesterton, IN (Chesterton) |
| 19 | Alia Whitman | C | R/R | 5'4" | Fr. | Grabill, IN (Leo) |
| 21 | Missy Grover | P | R/R | 5'8" | So. | Mishawaka, IN (Penn) |
| 22 | Nikki Nichols | P/UT | R/R | 5'7" | Fr. | Henderson, KY (Henderson County) |
| 23 | Shannon Emmons | P/IF | L/R | 5'10" | Sr. | Boonville, IN (Boonville/Wabash Valley J.C.) |
| 24 | Nickole Henson | OF | R/R | 5'6" | Jr. | Princeton, IN (Princeton Comm./ Wabash Valley J.C.) |
| 25 | Monica Tepe | 1B | R/R | 5'9" | Sr. | Granger, IN (Penn) |
HEAD COACH:
Sue Kunkle
ASSISTANT COACH:
Annie Medico