| Date | Opponent | Time/Result |
|
Owl Classic |
||
| Fri., Feb. 27 | at Kennesaw State University | L 3-4 |
| vs. Wayne State University | L 0-6 | |
| Sat., Feb. 28 | vs. University of Nebraska-Omaha | L 0-10 (5) |
| vs. Lenoir-Rhyne College | W 2-1 | |
| vs. Georgia College and State University | L 3-5 (8) | |
| Sat., Mar. 6 | PURDUE UNIVERSITY-NORTH CENTRAL (DH) | W
3-2 (8) W 6-2 |
|
Spring Trip |
||
| Mon., Mar. 8 | at Augusta State University (DH) |
L 1-2 W 12-5 |
| Tue., Mar. 9 | at Georgia College and State University (DH) |
L 0-6 W 10-1 (5) |
| Wed., Mar. 10 | at Valdosta State University (DH) |
W 3-1 L 2-3 |
|
Florida Southern Tournament Lakeland, Florida Friday, March 12 -- Sunday, March 14 |
||
| Fri., Mar. 12 | at Florida Southern College | L 3-10 |
| vs. Queens University (N.Y.) | W 3-0 | |
| vs. Ashland University | L 0-9 (6) | |
| Sat., Mar. 13 | vs. Ashland University (First Round) | W 3-2 |
| at Florida Southern College (Second Round) | L 0-6 | |
| vs. Ashland University (consolation bracket) | L 0-8 (6) | |
| Wed., Mar. 17 | at Bellarmine University (DH--non-conference) | ppd. |
| Sat., Mar. 20 | QUINCY UNIVERSITY (DH)* | W
10-0 (5) W 3-1 |
| Wed., Mar. 24 | at Kentucky Wesleyan College (DH--non-conference) | W 9-1
(5) W 6-5 |
|
GLVC/GLIAC Showdown |
||
| Fri., Mar. 26 | vs. Grand Valley State University | L 0-2 |
| Sat., Mar. 27 | vs. Ashland University | L 0-2 |
| vs. Wayne State University | L 0-1 | |
| vs. Gannon University | L 2-3 | |
| Sun., Mar. 26 | vs. University of Findlay | Rained out |
| Thu., April 1 | OAKLAND CITY UNIVERSITY (DH) | W
7-0 W 5-0 |
| Sat., April 3 | at University of Indianapolis (DH)* | W
1-0 W 6-2 |
| Sun., April 4 | at Saint Joseph's College (DH)* | W
9-3 W 11-5 |
| Fri., April 9 | BELLARMINE UNIVERSITY (DH)* | W
8-0 (6) W 2-0 |
| Sat., April 10 | NORTHERN KENTUCKY UNIVERSITY (DH)* | L
1-3 L 0-2 |
| Tue., April 13 | MCKENDREE COLLEGE (DH) | ppd. |
| Sat., April 17 | at University of Wisconsin-Parkside (DH)* | L 3-11
(6) L 1-3 |
| Sun., April 18 | at Lewis University (DH)* |
L 0-6 L 0-1 |
| Tue., April 20 | at Bellarmine University (DH--non-conference) | cancelled |
| Thu., April 22 | KENTUCKY WESLEYAN COLLEGE (DH)* | ppd. |
| Sat., April 24 | at University of Missouri-St. Louis (DH)* | ppd. |
| Sun., April 25 | SOUTHERN ILLINOIS UNIV. EDWARDSVILLE (DH)* |
W 2-1, L 1-5 |
| Tue., April 27 | KENTUCKY WESLEYAN COLLEGE (DH)* (Makeup) |
W 3-2 W 4-0 |
|
Great Lakes Valley
Conference Tournament East Side Centre Sports Complex (East Peoria, Illinois) Friday, April 30 - Sunday, May 2 |
||
| Fri., April 30 | USI vs. #5 Wisconsin-Parkside (First Round) | L 1-3 |
| vs. #7 Indianapolis (1st round Losers Bracket) | W 1-0 | |
| Sat., May 1 | USI vs -#6 Mo.-St. Louis | W 6-0 |
| USI vs. #3 SIU Edwardsville | W 4-2 | |
| Sun., May 2 | USI vs. loser of #1 NKU | L 7-15 |
|
NCAA II GL Regional
Tournament |
||
|
NCAA II World Series |
||