| Date | Opponent | Time/Result |
|
10th Annual UCA Spring Clash |
||
| Fri., Feb. 17 | vs. University of Arkansas-Monticello | Cancelled |
| vs. Northwest Missouri State University | Cancelled | |
| vs. Southern Arkansas University | Cancelled | |
| vs. Pittsburg State University | Cancelled | |
| Sat., Feb. 18 | Bracket play (possible three games) | Cancelled |
|
UAH Charger Chillout |
||
| Fri., Feb. 24 | vs. University of West Georgia | L 2-9 |
| vs. Delta State University | L 3-9 | |
| vs. University of West Florida | L 0-8 (5) | |
| Sat., Feb. 25 | at University of Alabama-Huntsville | L 1-9 (6) |
| vs. Emporia State University | L 0-8 (6) | |
| Wed., Mar. 1 | at Kentucky Wesleyan College (DH--non-conference) | W 4-2; W 6-0 |
| Sat., Mar. 4 | at University of North Alabama (DH) |
W 7-3; L 2-11 (5) |
|
Division II Rebel Spring Games |
||
| Mon., Mar. 6 | vs. Ferris State University | W 10-1 (6) |
| vs. University of South Dakota | W 2-0 | |
| Tue., Mar. 7 | vs. Philadelphia University | W 11-2 |
| vs. Saint Cloud State University | W 3-0 | |
| Thu., Mar. 9 | vs. Dowling College | W 3-2 |
| vs. Ashland University | W 6-1 | |
| Fri., Mar. 10 | vs. C.W. Post (LIU) | L 4-5 |
| vs. College of Saint Rose | W 22-5 (5) | |
| Sat., Mar. 11 | vs. University of Nebraska-Omaha | L 0-1 (9) |
| vs. University of Minnesota-Duluth | W 7-3 (9) | |
| Sat., Mar. 18 | at University of Indianapolis (DH)* |
L 0-11 (5);
W 7-4 (9) |
| Sun., Mar. 19 | at Saint Joseph's College (DH)* | Cancelled |
| Tue., Mar. 21 | at Morehead State University (DH) | Cancelled |
| Sat., Mar. 25 | ROCKHURST UNIVERSITY (DH)* |
W 6-1;
W 9-1 (6) |
| Sun., Mar. 26 | UNIVERSITY OF MISSOURI-ROLLA (DH)* | L 2-3; L 2-5 |
|
Great Lakes Regional Shootout Wheeling, West Virginia (hosted by West Liberty State College) Saturday, April 1 -- Sunday, April 2 |
||
| Sat., April 1 | vs. Gannon University | L 2-4 |
| vs. West Liberty State College | W 5-2 | |
| Sun., April 2 | vs. Wheeling Jesuit University | W 8-3 |
| vs. West Virginia Wesleyan College | W 7-6 | |
| Tue., April 4 | BRESCIA UNIVERSITY (DH) | W 8-1; W 2-0 |
| Sat., April 8 | at Bellarmine University (DH)* | W 7-0; W 4-3 |
| Sun., April 9 | at Northern Kentucky University (DH)* | W 8-4; L 2-3 |
| Tue., April 11 | OAKLAND CITY UNIVERSITY (DH) | W 2-0; W 2-1 |
| Fri., April 14 | UNIVERSITY OF WISCONSIN-PARKSIDE (DH)* | W 1-0; W 2-1 |
| Sat., April 15 | LEWIS UNIVERSITY (DH)* | W 4-3; L 1-7 |
| Wed., April 19 | SOUTHERN ILLINOIS UNIVERSITY EDWARDSVILLE (DH)* | W 5-3; W 3-2 |
| Sat., April 22 | at Quincy University (DH)* | W 4-3; W 4-0 |
| Sun., April 23 | at University of Missouri-St. Louis (DH)* | W 6-2; W 8-0 |
| Tue., April 25 | ST. MARY-OF-THE-WOODS COLLEGE (DH) | Cancelled |
| Fri., April 28 | KENTUCKY WESLEYAN COLLEGE (DH)* (Senior Day) | W 3-1; W 9-8 |
|
Great Lakes Valley
Conference Tournament East Side Centre Sports Complex (East Peoria, Illinois) Friday, May 5 - Sunday, May 7 |
||
| Fri., May 5 | #2 USI vs. #7 Saint Joseph's | W 4-0 |
| #2 USI vs. #3 Lewis | L 6-7 | |
| #2 USI vs. #7 Saint Joseph's | W 8-5 | |
| Sat., May 6 | #2 USI vs. #6 Northern Kentucky | L 2-3 |
| NCAA II Great Lakes Regional
Tournament Edwardsville, Illinois Thursday, May 11 - Monday, May 15 |
||
| Thu., May 11 | #3 USI vs. #6 Wayne State University | W 7-0 |
| #3 USI vs. #7 West Virginia Wesleyan College (Second Round) | W 1-0 | |
| Sat., May 13 | #3 USI vs. #5 Northern Kentucky University (Third Round) | L 8-11 |
| Sun., May 14 | #3 USI at #1 Southern Illinois University Edwardsville | L 0-9 (5) |
|
NCAA II World Series |
||