Washington University Invitational
Complete Results
4/5/2003
Women 100 Meter Dash
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Garrison, Ellen FV 12.37 12.15 NWI 1
2 Fleming, Meila LINDENWOOD 12.25 12.26 NWI 1
3 Mance, Corletra SO RHODES 12.39 12.44 NWI 1
4 Ellis, Sarah AC 12.84 12.64 NWI 2
5 Tate, Jare' FR WI-PARKSIDE 12.69 12.75 NWI 1
6 McDermitt, Julie FR WASH 12.50 12.95 NWI 1
7 Beattie, Laura AC 12.94 12.97 NWI 2
8 Bittman, Blythe FR GUSTAVUS 13.00 13.09 -0.2 3
9 Colburn, Heather EU 13.13 13.09 -0.2 3
10 Trempert, Amanda FR GC 12.87 13.11 NWI 2
11 Stolp, Maggie JR GUSTAVUS 12.80 13.21 NWI 1
12
Scull, Jennifer JR
MILLI
13 Crutchfield, Adria SR WASH 13.10 13.26 -0.2 3
14 Scott, Raven FR RHODES 12.96 13.29 -0.2 3
15 Davis, Kim SR CARLETON 13.40 13.33 -0.1 4
16 Janson, Jessie SR WI-WHITEWATE 12.90 13.38 NWI 2
17 Little, Jennifer PRINCIPIA 13.60 13.43 -0.2 5
18 Bakkum, Michelle PLATTVILLE 13.19 13.51 -0.1 4
19 Goodwin, Emily SR TU 12.92 13.54 NWI 2
20 Long, Lisa FR WI-WHITEWATE 14.70 13.56 NWI 7
21 Graef, Ellen JR GUSTAVUS 13.01 13.65 -0.2 3
22 Trott, Emily FR SIENA HEIGHT 12.90 13.66 NWI 2
23 Thomas, Tyren AC 13.34 13.68 -0.1 4
24 Jacobs, Kari FR WI-WHITEWATE 14.00 13.70 NWI 6
25 Ellis, Lindsay PRINCIPIA 13.80 13.76 -0.2 5
26 Huizinga, Amber AC 13.24 13.81 -0.1 4
27 Gambill, Teirre FR GC 13.63 13.86 -0.2 5
28 Brown, Abbie FR WI-WHITEWATE 14.50 13.87 NWI 6
29 Egloff, Angie FR WI-WHITEWATE 14.00 13.88 -0.2 5
30 Tuskowski, Alison SR WI-WHITEWATE 14.80 13.91 NWI 7
31 McCarty, Maggie IC 12.96 13.99 -0.2 3
32 Andrews, Jennifer FR RHODES 13.51 14.00 -0.1 4
33 Wilson, Kati EU 14.36 14.03 NWI 6
34 Kieffer, Cheryl SO WI-WHITEWATE 14.20 14.05 NWI 6
35 Otte, Cathy FR MARYVILLE 13.90 14.11 -0.2 5
36
Challandes, Kristin FR MILLI
37 Kline, Kaycee FR WI-WHITEWATE 14.00 14.17 -0.2 5
38 Fedak, Becky PLATTVILLE 13.52 14.20 -0.1 4
39 Coomes, Caitlin SO CARLETON 14.50 14.35 NWI 6
40 Oyeyinka, Oyebanke FR CARLETON 14.80 14.39 NWI 7
41 Reneau, Kirsten FR WASH 13.76 14.50 -0.2 5
42 Lopez, Angie JR GUSTAVUS 14.51 14.51 NWI 6
43 Salkauskas, Michele IC 13.22 14.54 -0.1 4
44 Milby, Amanda SO GC 14.30 14.69 NWI 6
45 Russell, Kim PLATTVILLE 14.72 1.4 8
46 Murray, Liz JR GUSTAVUS 14.59 14.82 NWI 7
47 Thompson, Sarah SO WI-WHITEWATE 15.20 15.04 NWI 7
48 Eyler, Amy IC 13.34 15.16 -0.1 4
49 Thompson, Kim PLATTVILLE 15.35 1.4 8
50 Womack, Ebony IC 13.98 16.21 -0.2 5
51 Lightbourne, Reneika LINDENWOOD 12.55 21.93 NWI 1
-- Brielmaier, Kristin FR MILWAUK AREA 12.53 DQ NWI 1
Women 200 Meter Dash
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Garrison, Ellen FV 25.37 25.24 -2.1 1
2 Fleming, Meila LINDENWOOD 25.75 25.89 -2.1 1
3 Berrien, Amber JR SIENA HEIGHT 24.80 26.06 -2.1 1
4 Bonner, Nicole FV 25.65 26.13 -2.1 1
5 Ellis, Sarah AC 25.84 26.24 -2.1 1
6 Lasko, Valerie SR WASH 25.99 26.30 -2.7 2
7 James, Felicia FV 25.96 26.31 -2.1 1
8 Beattie, Laura AC 26.84 26.50 -2.6 3
9 Gentry, Sarah JR GC 26.54 26.65 -2.6 3
10
Scull, Jennifer JR
MILLI
11 Bittman, Blythe FR GUSTAVUS 27.00 26.86 -1.5 4
12 Tate, Jare' FR WI-PARKSIDE 26.22 26.87 -2.7 2
13 Corbett, Jeanne SO WI-PARKSIDE 26.24 27.05 -2.7 2
14 Lucas, Kerry AC 26.34 27.07 -2.7 2
15 Cronen, Ashley FR GUSTAVUS 26.80 27.09 -2.6 3
16 Sabin, Leah FR WASH 27.20 27.11 -1.5 4
17
Winchel, Krista SR
PLA
18
Golden,
Julie
JR MILLI
19 Colburn, Heather EU 27.92 27.29 -1.4 6
20 Brielmaier, Kristin FR MILWAUK AREA 25.92 27.39 -2.1 1
21
Thomas,
Rachel JR
MILLI
22 Gruber, Katelin FR WASH 26.90 27.45 -2.6 3
23 Trempert, Amanda FR GC 26.30 27.52 -2.7 2
24 Williams, Leslie SO WASH 27.30 27.59 -0.6 5
25 Swanson, Kim JR GUSTAVUS 26.49 27.59 -2.7 2
26 Graef, Ellen JR GUSTAVUS 26.63 27.77 -2.6 3
27 Carey, Cassi PLATTVILLE 26.98 27.89 -1.5 4
28 Stolp, Maggie JR GUSTAVUS 27.15 27.95 -1.5 4
29 Bakkum, Michelle PLATTVILLE 27.85 27.98 -1.4 6
30 Crutchfield, Adria SR WASH 27.60 28.09 -0.6 5
31 Egloff, Angie FR WI-WHITEWATE 27.00 28.18 -1.5 4
32 Long, Lisa FR WI-WHITEWATE 27.30 28.27 -1.5 4
33
Scull,
April
JR MILLI
34 Bacon, Molly ST. NORBERT 28.39 -2.4 11
35 Trott, Emily FR SIENA HEIGHT 27.50 28.41 -0.6 5
36
Storm,
Melissa FR
MILLI
37 Colbenson, Kristi CARLETON 30.00 28.51 -2.5 9
38
Richardson,
Tia
39 Legato, Ciara SO GUSTAVUS 27.80 28.62 -0.6 5
40 Janson, Jessie SR WI-WHITEWATE 26.50 28.73 -2.7 2
41 Huizinga, Amber AC 27.84 28.78 -1.4 6
42 Brown, Abbie FR WI-WHITEWATE 27.90 28.86 -1.4 6
43 Duren, Jenni SW BAPTIST 27.90 28.88 -1.4 6
44 Goodwin, Sada FR TU 28.02 29.15 -2.8 7
45 McCarty, Maggie IC 28.45 29.24 -2.8 7
46 Lembrich, Katie FR WI-WHITEWATE 28.50 29.32 -2.8 7
47 Kieffer, Cheryl SO WI-WHITEWATE 28.90 29.32 -2.6 8
48 Williams, Barika JR WASH 28.50 29.33 -2.8 7
49 Andrews, Jennifer FR RHODES 29.02 29.52 -2.6 8
50 Lowstetter, Julie FR TU 27.96 29.53 -2.8 7
51 Cassel, Liz SR CARLETON 29.50 29.57 -2.6 8
52 Dick, Danielle EU 29.95 29.60 -2.5 9
53 Cotton, Sarah EU 29.69 29.64 -2.5 9
54 Denman, Liz SO WI-WHITEWATE 29.00 29.67 -2.6 8
55 Lopez, Angie JR GUSTAVUS 30.38 29.80 -2.1 10
56 Clutter, Amanda FR USI 28.50 29.84 -2.6 8
57 Schrupp, Kalee FR GUSTAVUS 30.37 30.47 -2.1 10
58
Diakabana, Dee
SO PRI
59 Salkauskas, Michele IC 30.33 30.81 -2.1 10
60 Russell, Kim PLATTVILLE 30.95 -2.4 11
61 Oyeyinka, Oyebanke FR CARLETON 31.50 31.16 -2.4 11
62 Williams, Lanitta JR SIENA HEIGHT 29.20 31.17 -2.6 8
63 Archer, Erica FR RHODES 30.01 31.26 -2.1 10
64 Milby, Amanda SO GC 29.99 31.36 -2.5 9
Women 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Berrien, Amber JR SIENA HEIGHT 57.20 57.82 1
2 James, Felicia FV 57.31 58.14 1
3 Scott, Raven FR RHODES 58.43 58.59 1
4 Lasko, Valerie SR WASH 58.00 58.81 1
5 McMahan,
Dot
6 Corbett, Jeanne SO WI-PARKSIDE 1:00.25 59.98 2
7 Winchel, Krista
SR PLA
8 Friedel, Katelyn SO WI-WHITEWATE 59.30 1:00.29 1
9 Cronen, Ashley FR GUSTAVUS 1:01.14 1:00.61 2
10 Lucas, Kerry AC 59.24 1:00.82 1
11 Gruber, Katelin FR WASH 1:00.10 1:01.04 2
12 Colbenson, Kristi CARLETON 1:04.00 1:01.43 4
13 Cox, Angie JR GC 1:03.50 1:01.44 4
14 Swanson, Kim JR GUSTAVUS 59.82 1:01.51 2
15 Demmings, RaChelle FV 1:02.10 1:01.79 3
16
Laufenberg, Maggie FR PLA
17
Clark,
Kelly
SO MILLI
18 Bacon, Molly ST. NORBERT 1:02.40 5
19 Williams, Leslie SO WASH 1:01.50 1:03.22 3
20 Carey, Cassi PLATTVILLE 1:00.50 1:03.62 2
21 Shapleigh, Claire FR CARLETON 1:01.66 1:04.01 3
22 Lewis, Keyana SR GC 1:03.40 1:04.06 3
23 Legato, Ciara SO GUSTAVUS 1:03.00 1:04.06 3
24
Richardson,
Tia
25 Denman, Liz SO WI-WHITEWATE 1:04.00 1:04.55 4
26 Link, Marissa IC 1:03.45 1:04.63 4
27
Franzen,
Erica
28 Archer, Erica FR RHODES 1:05.01 1:07.70 4
29 Duren, Jenni SW BAPTIST 1:02.50 1:09.87 3
30 Satter, Rachel PLATTVILLE 1:20.40 5
Women 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Farmer, Jenny SR USI 2:17.90 2:17.55
2 McConaghy, Haley FR RHODES 2:20.00 2:19.54
3 Wilkinson, Larissa SO TU 2:18.34 2:20.46
4 Brandewiede, Marie JR RHODES 2:16.00 2:20.63
5 Walker, Claire FR TU 2:18.24 2:20.92
6 Hipple, Sunny FR USI 2:20.00 2:21.88
7 Moreland,
Andrea
8 Kielar, Megan FR WI-WHITEWATE 2:20.00 2:23.20
9 Conley, Maureen FR MARYVILLE 2:18.00 2:23.53
10
Ehret,
Laura
11
Wells,
Lindsay
12 Ziegler, Jenny AC 2:24.00 2:24.16
13 Finster, Cheryl JR RHODES 2:23.00 2:24.75
14 Deters, Meredith JR GC 2:21.72 2:25.33
15 Vanderhuff, Leonie FR SIENA HEIGHT 2:24.00 2:26.02
16 Lager, Mollie FR GUSTAVUS 2:28.00 2:26.08
17 Bolden, Michelle UNATTACHED 2:28.15 2:26.71
18 Hood, Steph PRINCIPIA 2:25.00 2:28.12
19 Martin, Stephanie PLATTVILLE 2:26.00 2:28.64
20 Tedford, Sara SW BAPTIST 2:25.90 2:29.07
21 Lantta, Kacie FR WI-WHITEWATE 2:28.00 2:29.22
22 Mesecher, Misty SR GC 2:25.00 2:29.46
23 Hudson, Laura SO CARLETON 2:25.70 2:29.83
24 Galer, Andrea EU 2:37.05 2:30.48
25 Farbo, Ashley FO GUSTAVUS 2:28.00 2:31.05
26 Grunst, Melissa JR CARLETON 2:29.00 2:31.27
27 Zawacki, Veronica AC 2:28.00 2:31.68
28 Lewis, Megan AC 2:28.00 2:31.80
29
Hires,
Renee
30 McMillen, Karen SO SIENA HEIGHT 2:30.00 2:33.33
31 Winum, Heather FR WI-WHITEWATE 2:32.00 2:33.63
32 Duncan, Jeny SR SIENA HEIGHT 2:30.00 2:34.71
33 Miltich, Louise SO CARLETON 2:36.00 2:35.31
34
Ogorzaly, Catherine
35
Gonzales, Cassandra FR MILLI
36 Belongia, Tiff FR WI-PARKSIDE 2:36.00 2:36.50
37
Uribe, Amanda
FR MILLI
38 Frisch, Meghan FR WI-WHITEWATE 2:30.00 2:37.87
39 Szesterniak, Anissa PLATTVILLE 2:40.00 2:39.39
40 Yager, Meredith PLATTVILLE 2:40.00 2:39.39
41 Burgess, Katie FR USI 2:40.00 2:39.89
42 Mantuefel, Michelle PLATTVILLE 2:35.00 2:40.04
43 Secord, Kelly AC 2:28.00 2:42.19
44 Myers, Tina FR SIENA HEIGHT 2:40.00 2:42.23
45 Kozeniecki, Christina FR WI-WHITEWATE 2:38.00 2:42.26
46
Stratmeyer, Kelli FR MILLI
47 Kravanya, Kim IC 2:41.00 2:44.07
48 Sindberg, Kari BILLIKEN TC 2:50.00 2:44.65
49 Finch, Jennifer FR USI 2:41.00 2:47.17
50 Urbaniak, Nicole SO WI-WHITEWATE 2:40.00 2:47.81
51 Musolf, Katie SO SIENA HEIGHT 2:34.00 2:48.12
52 McCallin, Meaghan BILLIKEN TC 2:50.00 2:54.13
53
Jones,
Victoria
-- Riddle, Becky SO SIENA HEIGHT 2:29.00 DNF
Women 1500 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 McMahan, Dot
2 Farmer, Jenny SR USI 4:38.00 4:39.23
3 Walker, Claire FR TU 4:55.45 4:43.98
4 Hood, Steph PRINCIPIA 4:42.00 4:44.67
5 Brandewiede, Marie JR RHODES 4:42.00 4:45.67
6 Conley, Maureen FR MARYVILLE 4:55.00 4:48.20
7 Ziegler, Jenny AC 4:55.00 4:51.74
8 Wilkinson, Larissa SO TU 4:51.34 4:53.49
9 Ogorzaly, Catherine
10 Hakomaki, Megan FR WI-WHITEWATE 5:00.00 4:57.75
11
Mikecz,
Melanie
12 Deters, Meredith JR GC 5:05.00 5:00.68
13 Bolden, Michelle UNATTACHED 5:11.50 5:01.45
14 Showler, Christine SW BAPTIST 5:05.00 5:02.70
15 Grunst, Melissa JR CARLETON 4:57.44 5:04.88
16
Hires,
Renee
17 Bulfer, Stacie JR GUSTAVUS 5:07.00 5:08.05
18 Mesecher, Misty SR GC 5:10.00 5:09.97
19 Hudson, Laura SO CARLETON 4:51.54 5:10.00
20 Secord, Kelly AC 5:05.00 5:12.39
21
Virzi,
Jamie
FR MILLI
22 Ochs, Holly FR WI-WHITEWATE 5:10.00 5:17.94
23
Colon, Angelena JR
MILLI
24 Finch, Jennifer FR USI 5:37.00 5:21.38
25 Huber, Jessica SR RHODES 5:30.00 5:21.38
26 Miltich, Louise SO CARLETON 5:12.60 5:23.39
27 Szesterniak, Anissa PLATTVILLE 5:18.00 5:23.48
28 Rancour, Jenny BILLIKEN TC 5:45.00 5:23.80
29 Polzin, Becky PLATTVILLE 5:23.00 5:24.76
30 Galluzzo, Jamie EU 5:24.89
31 Becky, Simon FR WI-WHITEWATE 5:20.00 5:26.38
32 Whaley, Alison FR WASH 6:00.00 5:28.85
33 Sisk, Mandy FR WI-PARKSIDE 5:30.15 5:29.99
34 Venier, Ann SO SIENA HEIGHT 5:15.00 5:30.20
35 Lampe, Anne BILLIKEN TC 5:40.00 5:32.18
36 Hondorp, Heidi JR MACMURRAY 5:34.67
37 Kelley, Claire IC 5:50.00 5:40.07
38 Burgess, Katie FR USI 5:36.00 5:41.89
39 Schoemaker, Amy FR USI 5:36.50 5:43.14
40 Kravanya, Kim IC 5:55.00 5:46.03
41 Banks, Cindy BILLIKEN TC 5:25.00 5:51.90
42
Jones,
Victoria
43 Morrow, Karly IC 5:59.00 6:01.13
44 Plidori, Kitty FR WI-WHITEWATE 6:00.00 6:14.60
Women 5000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Bloedorn, Laura SR CARLETON 17:23.26 17:05.23
2 Cooskey, Heather FR USI 17:35.00 17:10.75
3 Paine, Amy SR RHODES 17:39.00 17:17.18
4 Petersen, Nichole SO GUSTAVUS 18:03.00 17:46.80
5 Fisher, Marcie UNATTACHED 18:30.00 17:53.74
6 Lane,
Brooke
7 Favolise, Anne SO WI-PARKSIDE 18:14.99 18:08.53
8 Stevens, Robyn SO WI-PARKSIDE 17:55.54 18:15.46
9 Bogler, Betsy SR RHODES 18:45.00 18:17.76
10 Kunde, Val AC 18:22.00 18:19.16
11 Grunst, Andrea JR CARLETON 18:33.83 18:28.84
12 Bartlet, Cassie SO USI 18:36.00 18:39.15
13 Sancken, Karen SW BAPTIST 18:35.00 18:50.19
14 Dunn, Jackie SW BAPTIST 18:55.00 18:52.72
15
Griffin,
Ginny
16 Moberg, Sarah BILLIKEN TC 19:30.00 19:00.55
17 Doke, Jenny SW BAPTIST 19:30.00 19:10.36
18 Burch, Ashley SO TU 19:44.00 19:13.67
19 Frindell, Holly FR TU 19:55.00 19:14.86
20 Funke, Cassie SO CARLETON 18:41.66 19:15.10
21 Page, Taylor CARLETON 19:32.40 19:17.89
22 Glas, Lauren SR RHODES 19:25.00 19:18.38
23 Zimmerman, Emily BILLIKEN TC 19:35.00 19:20.27
24 Olds, Katie FR WI-WHITEWATE 18:55.00 19:21.24
25
Sebby,
Joan
FR MILLI
26 De Witt, Lindsay JR WI-PARKSIDE 19:00.55 19:28.75
27 Traffanfstedt, Alison JR CARLETON 19:09.84 19:30.95
28 Flora, Lydia FR USI 19:15.00 19:42.69
29 Werking, Kristin JR GC 19:45.00 19:48.41
30 Thompson, Jackie JR SIENA HEIGHT 20:00.00 19:54.08
31 Foley, Lucy AC 20:50.00 19:58.05
32
Strigel,
Abby
33 Stoyk, Jenn SO SIENA HEIGHT 20:45.00 20:21.07
34
Gawrysh, Tiffany JR MILLI
35 Neuwirth, Vanessa FR WI-WHITEWATE 20:00.00 20:27.52
36 Chojnacki, Leah SO WI-WHITEWATE 20:00.00 20:32.51
37 Wilkins, Jenny AC 21:00.00 20:33.19
38 Anderson, Erika SW BAPTIST 20:45.00 20:35.21
39 Branham, Jaime UNATTACHED 20:00.00 21:09.03
40
Ga'l,
Katalin
FR MILWAUK
41 Lanfer, Erin JR FONTBONNE 21:00.00 22:14.58
42
Kirleis, Rachel SO
MILLI
43 Crawford, Christina EU 22:37.69
44 Holser, Rachel PRINCIPIA 22:49.00
45
Landacre,
Lisa SO MILLI
46 Lause, Stephanie FR FONTBONNE 25:00.00 23:58.70
Women 100 Meter Hurdles
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Davis, Kim SR CARLETON 15.46 15.63 0.1 1
2 Trempert, Amanda FR GC 15.47 16.11 0.1 1
3 Williams, Barika JR WASH 15.70 16.41 0.1 1
4 Cordie, Ali SO GUSTAVUS 15.00 16.52 0.1 1
5 Dick, Danielle EU 17.01 16.82 2.3 2
6 Goodwin, Emily SR TU 15.91 16.88 0.1 1
7 Hankins, Stephanie FR TU 15.25 17.10 0.1 1
8 Swearingen, Beth SR TU 16.20 17.27 2.3 2
9 Coomes, Caitlin SO CARLETON 17.77 17.42 2.3 2
10 Baird, Ashley AC 15.84 17.62 0.1 1
11 Stoll, Elizabeth SR WASH 16.90 17.82 2.3 2
12 Schumann, Christyn FR TU 16.00 17.91 0.1 1
13 Joslin, Audrey FR GUSTAVUS 18.06 2.1 3
14 Clutter, Amanda FR USI 16.60 18.25 2.3 2
15 Thompson, Sarah SO WI-WHITEWATE 18.50 18.38 2.1 3
16 Plash, Lundy SO RHODES 17.50 18.38 2.3 2
17 Springer, Sarah JR WASH 18.10 18.63 2.1 3
18
Bowen,
Jamie
FR MILLI
-- Crutchfield, Adria SR WASH 18.00 DNF 2.3 2
Women 400 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Nauman, Ashley LINDENWOOD 1:04.56 1:05.63 1
2 Tuskowski, Alison SR WI-WHITEWATE 1:04.00 1:06.58 1
3 Cordie, Ali SO GUSTAVUS 1:03.00 1:06.60 1
4 Williams, Brianna SR MILLI
5 Finster, Cheryl JR RHODES 1:11.01 1:10.48 2
6 Ochs, Holly FR WI-WHITEWATE 1:10.66 2
7 Clutter, Amanda FR USI 1:11.50 1:13.88 2
8 Nisbett, Stephanie LINDENWOOD 1:10.00 1:23.12 1
-- Cozier, Natalie LINDENWOOD 1:10.00 DNF 1
Women 4x100 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 FLORISSANT VALLEY 'A' 49.52 48.04 1
2 AQUINAS COLLEGE 'A' 49.14 49.04 1
3 WASHINGTON UNIV (M0) 'A' 49.90 49.42 1
4 GUSTAVUS ADOLPHUS 'A' 50.50 50.28 1
5 RHODES COLLEGE 'A' 50.11 50.33 1
6 MILLIKIN UNIVERSITY 'A' 51.13 50.56 2
7 GREENVILLE COLLEGE 'A' 50.50 50.86 1
8 WISCONSIN-PARKSIDE 'A' 51.00 50.96 1
9 AQUINAS COLLEGE 'B' 52.00 52.24 2
10 WISCONSIN-WHITEWATER 'A' 51.00 52.36 1
11 TRINITY UNIVERSITY 'A' 51.42 52.78 2
12 EVANGEL UNIVERSITY 'A' 52.90 3
13 PRINCIPIA COLLEGE 'A' 54.20 53.78 2
14 ILLINOIS COLLEGE 'A' 54.86 3
15 MILLIKIN UNIVERSITY 'B' 56.57 3
16
U WI
-- WASHINGTON UNIV (M0) 'B' 51.10 DQ 2
Women 4x400 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 FLORISSANT VALLEY 'A' 3:58.10 3:57.18 1
2 RHODES COLLEGE 'A' 4:04.00 4:07.64 1
3 MILLIKIN UNIVERSITY 'A' 4:15.00 4:13.56 1
4 WISCONSIN-WHITEWATER 'A' 4:07.20 4:14.10 1
5 WASHINGTON UNIV (M0) 'B' 4:10.00 4:15.82 1
6 CARLETON COLLEGE 'A' 4:20.00 4:16.34 2
7 RHODES COLLEGE 'B' 4:25.00 4:32.41 2
8 MILLIKIN UNIVERSITY 'B' 4:35.00 4:42.00 2
Women High Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Stoll, Elizabeth SR WASH 1.63m 1.64m 5-04.50
2 Morschauser, Carrie PLATTVILLE 1.65m 1.59m 5-02.50
3 Weis, Lindsey JR GUSTAVUS 1.65m 1.54m 5-00.50
4 Davis, Kim SR CARLETON 1.44m J1.54m 5-00.50
5 Olson,
Lindsay SR
PLA
5 Belongia, Tiff FR WI-PARKSIDE 1.47m 1.49m 4-10.50
5 Schumann, Christyn FR TU 1.57m 1.49m 4-10.50
8 Shoup, Gretchen JR SIENA HEIGHT 1.62m J1.49m 4-10.50
8 Steadman, Michelle SO GUSTAVUS 1.65m J1.49m 4-10.50
10 Lippitt, Julia SO CARLETON 1.57m J1.49m 4-10.50
11 Colbenson, Kristi CARLETON 1.40m J1.44m 4-08.75
12 Lowstetter, Julie FR TU 1.52m J1.44m 4-08.75
-- Plash, Lundy SO RHODES 1.47m NH
-- Boner, Rosemary SR RHODES 1.42m NH
-- Ensberg, Laura FR WI-WHITEWATE 1.51m NH
-- Unzicker, April FR WI-WHITEWATE 1.43m NH
-- Coomes, Caitlin SO CARLETON 1.56m NH
-- Johnson, Rachel PLATTVILLE 1.51m NH
-- Wheeler, Hillary AC 1.52m NH
Women Pole Vault
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Martin, Shannon JR GUSTAVUS 3.20m 3.15m 10-04.00
2 Gentry, Sarah JR GC 3.05m J3.15m 10-04.00
3 Thalman, Courtney JR WI-WHITEWATE 3.12m J3.15m 10-04.00
4 Fedak, Becky PLATTVILLE 3.05m J3.15m 10-04.00
5 Swearingen, Beth SR TU 2.93m 3.00m 9-10.00
6 Ambrosius, Beth
FR PLA
7 Lowstetter, Julie FR TU 2.89m J3.00m 9-10.00
8 Riccio, Leah JR WI-WHITEWATE 3.05m J3.00m 9-10.00
9 Margoles, Sarah JR CARLETON 2.90m 2.85m 9-04.25
9 Wiley, Katie FR SIENA HEIGHT 3.04m 2.85m 9-04.25
9 Springer, Sarah JR WASH 3.22m 2.85m 9-04.25
9 Anding, Becky PLATTVILLE 3.05m 2.85m 9-04.25
13 Lembrich, Katie FR WI-WHITEWATE 2.77m 2.70m 8-10.25
14 McGlasson, Devon SR TU 2.74m 2.40m 7-10.50
14 Terrebonne, Megan FR WASH 2.75m 2.40m 7-10.50
16 Andrews, Jennifer FR RHODES 2.25m 7-04.50
-- Archer, Erica FR RHODES NH
Women Long Jump
===============================================================================================
Name Year School Seed Finals Wind Points
===============================================================================================
1 Nisbett, Stephanie LINDENWOOD 5.89m 5.46m NWI 17-11.00
2 Holt, Kammie JR WASH 5.81m 5.40m NWI 17-08.75
3 Sabin, Leah FR WASH 5.15m 5.22m NWI 17-01.50
4 Hankins, Stephanie FR TU 5.25m 5.19m NWI 17-00.50
5 McDermitt, Julie FR WASH 5.27m 5.18m NWI 17-00.00
6 Jacobs,
Kari
FR WI-WHITE
7 Morschauser, Carrie PLATTVILLE 4.98m 4.92m NWI 16-01.75
8 Link, Marissa IC 4.97m 4.80m NWI 15-09.00
9 Challandes, Kristin FR MILLI
10 Cotton, Sarah EU 4.88m 4.69m NWI 15-04.75
11 Belongia, Tiff FR WI-PARKSIDE 4.72m 4.66m NWI 15-03.50
12 Bonner, Nicole FV 5.05m 4.62m NWI 15-02.00
13 Oyeyinka, Oyebanke FR CARLETON 4.40m 4.61m NWI 15-01.50
14 Murray, Liz JR GUSTAVUS 4.55m NWI 14-11.25
15 Stolp, Maggie JR GUSTAVUS 4.87m 4.54m NWI 14-10.75
16 Otte, Cathy FR MARYVILLE 4.69m 4.51m NWI 14-09.75
17 Kuehne, Tracey PLATTVILLE 4.52m 4.47m NWI 14-08.00
18 Boner, Rosemary SR RHODES 4.72m 4.44m NWI 14-07.00
19 Joslin, Audrey FR GUSTAVUS 4.54m 4.40m NWI 14-05.25
20 Goodwin, Sada FR TU 4.64m 4.29m NWI 14-01.00
21 Schumann, Christyn FR TU 5.10m 3.80m NWI 12-05.75
-- Schrupp, Kalee FR GUSTAVUS 4.50m FOUL NWI
Women Triple Jump
===============================================================================================
Name Year School Seed Finals Wind Points
===============================================================================================
1 Hawk, Angie
FR MILLI
2 Leigh, Adrianna SR WASH 11.10m 10.45m NWI 34-03.50
3 Weis, Lindsey JR GUSTAVUS 10.99m 10.31m NWI 33-10.00
4 Boner, Rosemary SR RHODES 10.05m 10.02m NWI 32-10.50
5 Kuehne, Tracey PLATTVILLE 10.51m 9.97m NWI 32-08.50
6 Goodwin, Sada FR TU 10.43m 9.91m NWI 32-06.25
7 Schrupp, Kalee FR GUSTAVUS 10.01m 9.90m NWI 32-05.75
8 Joslin, Audrey FR GUSTAVUS 9.73m 9.73m NWI 31-11.25
9 Johnson, Rachel PLATTVILLE 10.02m 9.61m NWI 31-06.50
10 Morschauser, Carrie PLATTVILLE 10.92m 9.54m NWI 31-03.75
11 Murray, Liz JR GUSTAVUS 9.95m 9.40m NWI 30-10.25
12 Plash, Lundy SO RHODES 9.75m 9.35m NWI 30-08.25
13 Margoles, Sarah JR CARLETON 9.27m 9.20m NWI 30-02.25
-- Clark-Ryan, Lindsay JR WASH 11.41m FOUL NWI
Women Shot Put
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Welch, Clarissa IC 12.10m 11.84m 38-10.25
2 Campbell, Kristin PLATTVILLE 11.81m 11.61m 38-01.25
3 Gruenhagen, Heidi FR GUSTAVUS 12.00m 11.53m 37-10.00
4 Mowen, Missy FR GC 12.00m 11.50m 37-08.75
5 Peterson, Kristin JR GUSTAVUS 12.00m 11.44m 37-06.50
6 Harrigan, Erin SR TU 11.37m 11.00m 36-01.25
7 Broerman, Richelle JR WI-WHITEWATE 9.69m 10.61m 34-09.75
8 Proeber, Beth SO WI-WHITEWATE 10.73m 10.45m 34-03.50
9 Sieben, Heather SO GUSTAVUS 11.22m 10.39m 34-01.25
10 Splan, Angie FR WI-WHITEWATE 9.87m 10.03m 32-11.00
11 Hogg, Jada GC 9.99m 9.68m 31-09.25
12 Lange, Stephanie JR WASH 9.87m 9.65m 31-08.00
13 Boone, Brook FR SIENA HEIGHT 10.36m 9.11m 29-10.75
14 Rief, Becky FR MACMURRAY 8.62m 7.92m 26-00.00
15 Cusanelli, Katie FR FONTBONNE 9.14m 7.02m 23-00.50
16 Fatla, Nicole PLATTVILLE 7.55m 6.55m 21-06.00
Women Discus Throw
==========================================================================================
