Hoosier Relays - 2/3/2006 to 2/4/2006
Bloomington, IN
Complete Results
Women’s Results | Men’s Results
Event 50 Women 60 Meter Dash
===================================================================
16 Advance: Top 1 Each Heat plus Next 10 Best Times
Name Year School Prelims H#
===================================================================
Preliminaries
1 Towns, Ara Unattached 7.50Q 3
2 Robinson, Karen Lincoln Univ 7.55Q 1
3 Hennagan, Monique Nike 7.58Q 5
4 Patton, Kenya Kentucky 7.68Q 4
5 Flake, LaShunda Memphis 7.71Q 6
6 Ingram, Talonda Kentucky 7.78Q 2
7 Williams, Devon Illinois Sta 7.59q 1
8 Lucan, Lian Illinois Sta 7.66q 5
9 Martell, Janika Lincoln Univ 7.67q 3
10 Dawson, Dominique Arkansas Sta 7.69q 3
11 Plowden, Amber IN Invaders 7.71q 6
12 Lewis, Dena Lindenwood 7.73q 6
13 Owens, Tiffany Middle Tenne 7.81q 1
14 Shores, Latavia Arkansas Sta 7.81q 1
15 Norris, Andrea SIU-Carbonda 7.84q 2
16 Johnson, Courtney Indiana 7.89q 4
17 Stuart, Bianca SIU-Carbonda 7.90 3
18 Thomas, Carlita Alabama Hunt 7.93 5
19 Curtin, Kyndra Illinois Sta 7.94 1
20 Palmer, Erika Middle Tenne 7.96 4
21 Brown, Deserea SIU-Edwardsv 8.00 2
22 Green, Quiana Memphis 8.04 1
23 Shaw, Brittney Arkansas Sta 8.05 5
24 Gardener, Denecia Lincoln Univ 8.05 4
25 Levy, Jessica SIU-Edwardsv 8.06 6
26 Rogers, Belinda Lindenwood 8.06 3
27 Sawyer, Tairisha SIU-Edwardsv 8.08 5
28 Brooks, Josetta Memphis 8.09 5
29 Bertsch, Brittney St Josephs 8.09 5
30 Ware, Courtney Vincennes 8.10 2
31 Turner, Camron Cincinnati 8.15 1
32 Smith, Lauryn Vanderbilt 8.15 4
33 Giles, Jessica Belmont 8.16 3
34 Gary, Starla Indiana Stat 8.17 4
35 Curtis, Nichelle Vincennes 8.17 6
36 Bullock, Pam Findlay 8.17 4
37 Sherburne, Kathleen St Josephs 8.22 2
38 Butler, Christine SIU-Edwardsv 8.22 3
39 Faulkner, Sydney Vanderbilt 8.31 2
40 Pollock, Lizz Belmont 8.36 1
41 Laster, Nicole Florissant V 8.36 3
42 Smith, Kristin Marian 8.39 2
Event 50 Women 60 Meter Dash
===================================================================
8 Advance: Top 2 Each Heat plus Next 4 Best Times
Name Year School Semis H#
===================================================================
Semi-Finals
1 Robinson, Karen Lincoln Univ 7.48Q 2
2 Patton, Kenya Kentucky 7.51Q 1
3 Towns, Ara Unattached 7.57Q 1
4 Plowden, Amber IN Invaders 7.60Q 2
5 Williams, Devon Illinois Sta 7.61q 2
6 Martell, Janika Lincoln Univ 7.65q 1
7 Owens, Tiffany Middle Tenne 7.68q 1
8 Ingram, Talonda Kentucky 7.68q 2
9 Lewis, Dena Lindenwood 7.68 1
10 Lucan, Lian Illinois Sta 7.73 1
11 Flake, LaShunda Memphis 7.73 1
12 Dawson, Dominique Arkansas Sta 7.75 2
13 Shores, Latavia Arkansas Sta 7.82 2
14 Norris, Andrea SIU-Carbonda 7.83 2
Event 50 Women 60 Meter Dash
================================================================
Name Year School Finals
================================================================
Finals
1 Robinson, Karen Lincoln Univ 7.52
2 Towns, Ara Unattached 7.60
3 Patton, Kenya Kentucky 7.63
4 Plowden, Amber IN Invaders 7.66
5 Williams, Devon Illinois Sta 7.69
6 Martell, Janika Lincoln Univ 7.71
7 Ingram, Talonda Kentucky 7.81
8 Owens, Tiffany Middle Tenne 7.84
Event 51 Women 60 Meter Hurdles
===================================================================
16 Advance: Top 1 Each Heat plus Next 10 Best Times
Name Year School Prelims H#
===================================================================
Preliminaries
1 Johnson, Courtney Indiana 8.47Q 6
2 Robertson, Candice Middle Tenne 8.65Q 1
3 Price, Lorian Indiana 8.69Q 5
4 Thomas, Whitney SE Missouri 8.82Q 2
5 Thomas, Carla Lincoln Univ 8.83Q 3
6 Trimble, Ashley Kentucky 8.84Q 4
7 Robinson, Kerry-Ann Lincoln Univ 8.81q 5
8 Epps, Iceca Middle Tenne 8.84q 2
9 Wilhelm, Ashley Cincinnati 8.84q 1
10 Thomas, Jamie Lincoln Univ 8.86q 6
11 Blackley, Kirby Findlay 8.91q 3
12 Douglas, Sierra Middle Tenne 8.97q 5
13 Levett, Shana Alabama Hunt 8.99q 6
14 Hundley, Monica Cincinnati 9.03q 3
15 Jones, Ebony Eastern Kent 9.04q 1
16 Heath, Latoya Lindenwood 9.09q 4
17 Freiberger, Britney Indiana 9.12 4
18 Bess, Myra Indiana Stat 9.13 4
19 Lane, Chara Indiana Stat 9.37 6
20 Holloway, Garnetta Vanderbilt 9.41 5
21 Murillo, Leslie SIU-Carbonda 9.42 6
22 McDougall, Shannon Eastern Illi 9.48 6
23 Jones, Amanda Indiana Stat 9.52 2
24 Yorn, Jillian Indiana Stat 9.53 1
25 Brown, Deserea SIU-Edwardsv 9.54 4
26 Hunt, Takeisha Illinois Sta 9.57 5
27 Leftwich, Brittney Arkansas Sta 9.58 5
28 Cendejas, Tassia Western Kent 9.63 6
29 White, Maleah SIU-Carbonda 9.66 1
30 Huber, Cory Cincinnati 9.67 3
31 Inkrott, Jackie St Josephs 9.67 4
32 Delaunay, Jessica Western Kent 9.70 3
33 Manto, Samantha Eastern Illi 9.78 5
34 Gibbs, Beth Indiana 10.01 1
35 Eilers, Lyndsey Lindenwood 10.04 4
36 Washington, Anjarae Vanderbilt 10.10 2
37 Hammond, Heather Western Kent 10.16 2
38 Scherer, Julia SIU-Edwardsv 10.21 3
39 Butler, Christine SIU-Edwardsv 10.27 2
40 Black, Laura Eastern Illi 10.97 3
41 Dean, Meghan Arkansas Sta 11.78 5
42 Epps, Frannie Illinois Sta 12.67 1
43 Simmons, Valerie SIU-Edwardsv 13.57 3
-- Brooks, Josetta Memphis DNF 2
Event 51 Women 60 Meter Hurdles
===================================================================
8 Advance: Top 2 Each Heat plus Next 4 Best Times
Name Year School Semis H#
===================================================================
Semi-Finals
1 Johnson, Courtney Indiana P 8.43Q 1
2 Price, Lorian Indiana 8.60Q 2
3 Robertson, Candice Middle Tenne 8.62Q 2
4 Thomas, Carla Lincoln Univ 8.68Q 1
5 Epps, Iceca Middle Tenne 8.77q 1
6 Trimble, Ashley Kentucky 8.78q 2
7 Robinson, Kerry-Ann Lincoln Univ 8.78q 2
8 Thomas, Whitney SE Missouri 8.87q 1
9 Wilhelm, Ashley Cincinnati 8.89 1
10 Blackley, Kirby Findlay 8.91 2
11 Jones, Ebony Eastern Kent 9.03 2
12 Thomas, Jamie Lincoln Univ 9.05 2
13 Douglas, Sierra Middle Tenne 9.13 1
14 Levett, Shana Alabama Hunt 9.48 1
15 Hundley, Monica Cincinnati 11.17 2
-- Heath, Latoya Lindenwood FS 1
Event 51 Women 60 Meter Hurdles
================================================================
Name Year School Finals
================================================================
Finals
1 Johnson, Courtney Indiana 8.47
2 Robertson, Candice Middle Tenne 8.57
3 Price, Lorian Indiana 8.63
4 Robinson, Kerry-Ann Lincoln Univ 8.80
5 Trimble, Ashley Kentucky 8.84
6 Epps, Iceca Middle Tenne 8.89
7 Thomas, Carla Lincoln Univ 8.97
8 Thomas, Whitney SE Missouri 9.01
Event 52 Women 200 Meter Dash
===================================================================
Top 12 Advance by Time
Name Year School Prelims H#
===================================================================
Preliminaries
1 Hennagan, Monique Nike 24.17q 1
2 Prendergast, Davita Lincoln Univ 24.36q 8
3 Lucan, Lian Illinois Sta 24.64q 4
4 Robinson, Karen Lincoln Univ 24.67q 11
5 Patton, Kenya Kentucky 24.68q 12
6 Thomas, Carla Lincoln Univ 24.90q 13
7 Martell, Janika Lincoln Univ 25.02q 2
8 Williams, Devon Illinois Sta 25.03q 7
9 Rives, Lynette Belmont 25.09q 2
10 Ingram, Talonda Kentucky 25.14q 10
11 Campbell, Anna Kay Lindenwood 25.16q 2
12 Bridges, Janae Indiana Stat 25.20q 12
13 Norris, Andrea SIU-Carbonda 25.25 1
14 Owens, Tiffany Middle Tenne 25.35 9
15 Curtin, Kyndra Illinois Sta 25.35 1
16 Robinson, Monique Lincoln Univ 25.49 9
17 Stringer, Antranette Middle Tenne 25.50 10
18 Sawyer, Tairisha SIU-Edwardsv 25.52 6
19 Trimble, Ashley Kentucky 25.55 4
20 Flake, LaShunda Memphis 25.63 14
21 Devers, Cherise Illinois Sta 25.65 5
22 Gillyard, Tramayne Middle Tenne 25.82 8
23 Officer, Brianna Illinois Sta 25.82 3
24 Holloway, Garnetta Vanderbilt 25.88 13
25 Speakman, Dennale Cincinnati 25.92 8
26 McCREE, Nikita Lincoln Univ 25.93 6
27 Bullock, Pam Findlay 25.97 1
28 Levy, Jessica SIU-Edwardsv 25.97 11
29 Gadson, Shuniel Alabama Hunt 26.01 14
30 Smoot, Audrey Indiana 26.04 11
31 Turner, Camron Cincinnati 26.05 14
32 Nwordu, Violet Eastern Illi 26.05 7
33 Jones, Alisha Kentucky 26.10 4
34 Grochowalski, Danielle Findlay 26.16 3
35 Royston, Angel SIU-Edwardsv 26.19 9
36 Giles, Jessica Belmont 26.22 9
37 Ware, Courtney Vincennes 26.31 5
38 Davis, Dominique Cincinnati 26.37 13
39 Shores, Latavia Arkansas Sta 26.45 10
40 Gardener, Denecia Lincoln Univ 26.47 8
41 Thompson, Meisha Lincoln Univ 26.50 10
42 Jackson, Jammie Cincinnati 26.51 9
43 Smith, Lauryn Vanderbilt 26.60 5
44 Baird, Amy St Josephs 26.60 7
45 Hundley, Monica Cincinnati 26.62 3
46 Bell, Brittany Arkansas Sta 26.63 6
47 Shaw, Brittney Arkansas Sta 26.73 11
48 Manto, Samantha Eastern Illi 26.80 12
49 Curtis, Nichelle Vincennes 26.83 4
50 Alcock, Megan Findlay 26.88 6
51 Rogers, Belinda Lindenwood 26.91 7
52 Gary, Starla Indiana Stat 26.95 9
53 Eco, Pinchon Lindenwood 27.03 6
54 McDougall, Shannon Eastern Illi 27.04 2
55 Faulkner, Sydney Vanderbilt 27.16 3
56 Sander, Dana Indiana Stat 27.40 13
57 Jones, Jamila Lindenwood 27.61 10
58 Sherburne, Kathleen St Josephs 27.78 14
-- Laster, Nicole Florissant V DNF 5
-- Brown, Deserea SIU-Edwardsv DQ 12
Event 52 Women 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 Prendergast, Davita Lincoln Univ 24.02P 2
2 Hennagan, Monique Nike 24.06P 2
3 Lucan, Lian Illinois Sta 24.51 2
4 Robinson, Karen Lincoln Univ 24.60 2
5 Williams, Devon Illinois Sta 24.72 1
6 Patton, Kenya Kentucky 24.85 2
7 Martell, Janika Lincoln Univ 25.04 1
8 Ingram, Talonda Kentucky 25.42 1
-- Thomas, Carla Lincoln Univ DQ 1
Event 53 Women 400 Meter Dash
===================================================================
Top 12 Advance by Time
Name Year School Prelims H#
===================================================================
Preliminaries
1 Hennagan, Monique Nike P 52.94q 10
2 Thompson, Moya Unattached P 54.31q 2
3 Maxwell-Divis, Sharline IN Invaders 56.14q 7
4 Clausing, Stacey Indiana 56.30q 3
5 Rives, Lynette Belmont 56.41q 7
6 Leeper, Erin Cincinnati 57.27q 10
7 Grochowalski, Danielle Findlay 57.31q 5
8 Toussaint, Kelsey Unattached 57.46q 9
9 McCREE, Nikita Lincoln Univ 57.50q 4
10 Smoot, Audrey Indiana 57.74q 1
11 Stringer, Antranette Middle Tenne 57.85q 3
12 Levy, Jessica SIU-Edwardsv 58.15q 1
13 Brown, Deserea SIU-Edwardsv 58.26 4
14 Thompson, Meisha Lincoln Univ 58.58 7
15 Speakman, Dennale Cincinnati 58.59 7
16 Gadson, Shuniel Alabama Hunt 58.60 6
17 Devers, Cherise Illinois Sta 58.68 6
18 Officer, Brianna Illinois Sta 58.71 4
19 Jackson, Jammie Cincinnati 58.87 3
20 Robinson, Monique Lincoln Univ 58.92 2
21 Stoops, Amanda St Josephs 59.05 4
22 Conway, Mary Kate Indiana Stat 59.09 8
23 Jones, Alisha Kentucky 59.16 8
24 Royston, Angel SIU-Edwardsv 59.71 8
25 Serfling, Lydia Indiana 59.74 2
26 Davis, Dominique Cincinnati 59.91 5
27 Floyd, Amani Vanderbilt 1:00.02 1
28 Nwordu, Violet Eastern Illi 1:00.06 1
29 Anderson, Valara Indiana Stat 1:00.26 6
30 Kleona, Mack Kentucky 1:00.39 5
31 Baird, Amy St Josephs 1:00.65 3
32 Alcock, Megan Findlay 1:00.82 7
33 Grant, Tarra Eastern Illi 1:01.08 4
34 Heath, April SIU-Carbonda 1:01.22 9
35 Erwin, Danielle Cincinnati 1:01.41 8
36 Weber, Katie Indiana Stat 1:01.42 2
37 Joyner, Chudney Eastern Kent 1:01.60 6
38 Pollock, Lizz Belmont 1:01.91 4
39 Jones, Crystal Eastern Illi 1:01.98 5
40 Eilers, Lyndsey Lindenwood 1:02.20 8
41 Vines, Marquita SIU-Carbonda 1:02.33 1
42 Peoples, Christina Alabama Hunt 1:02.37 10
43 Miller, Crystal Cincinnati 1:02.43 1
44 Gadson, Juneil Alabama Hunt 1:02.45 2
45 Eubanks, Nichel Eastern Kent 1:02.58 10
46 Mechkarska, Zhulieta Lindenwood 1:03.52 7
47 Patchin, Megan Eastern Illi 1:04.08 3
48 Green, Ashley Eastern Illi 1:04.25 6
49 Clutter, Molly Eastern Illi 1:05.18 2
50 Jones, Jamila Lindenwood 1:05.39 10
51 Kroeger, Laura Lindenwood 1:06.40 9
-- Huber, Michele Indiana DNF 6
-- Campbell, Shanna-Kay Middle Tenne DNF 5
-- Barrow, Kerry Middle Tenne DNF 8
-- Eco, Pinchon Lindenwood DQ 9
-- Gillyard, Tramayne Middle Tenne DQ 10
-- Bell, Brittany Arkansas Sta DQ 9
Event 53 Women 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 Thompson, Moya Unattached 54.18P 2
2 Clausing, Stacey Indiana 55.79 2
3 McCREE, Nikita Lincoln Univ 56.77 1
4 Grochowalski, Danielle Findlay 56.90 1
5 Stringer, Antranette Middle Tenne 57.21 2
6 Leeper, Erin Cincinnati 57.29 1
7 Smoot, Audrey Indiana 58.28 1
8 Thompson, Meisha Lincoln Univ 59.85 2
-- Toussaint, Kelsey Unattached DNF 1
Event 54 Women 600 Meter Dash
===================================================================
12 Advance: Top 1 Each Heat plus Next 6 Best Times
Name Year School Prelims H#
===================================================================
Preliminaries
1 Davis, Ty SIU-Carbonda 1:33.21Q 4
2 Smudde, Kim Illinois Sta 1:34.67Q 2
3 Fortson, Lauren Vanderbilt 1:36.96Q 1
4 Bryant, Latisha Vanderbilt 1:38.24Q 3
5 Scherer, Julia SIU-Edwardsv 1:37.22q 4
6 Akojie, Temi Western Kent 1:38.33q 2
7 Maunsell, Aisling Western Kent 1:38.84q 1
8 Patterson, Veronia Middle Tenne 1:39.31q 3
9 Bumbrey, Shylan Kentucky 1:39.36q 1
10 Phillips, Taryn SE Missouri 1:39.37q 3
11 Readinger, Danelle Unattached 1:39.56q 3
12 Jones, Amanda Indiana Stat 1:39.57q 1
13 Gombert, Marjorie Middle Tenne 1:40.05 4
14 Cendejas, Tassia Western Kent 1:40.81 3
15 Fenstermaker, Julie Ann Vanderbilt 1:42.16 3
16 Shaw, Carlissa Middle Tenne 1:42.36 2
17 Williams, Charmaine Lindenwood 1:42.72 2
18 Douglas, Stephanie Vanderbilt 1:44.28 4
19 Tonkin, Anna Lindenwood 1:47.85 4
20 Hoffman, Lauren Lindenwood 1:52.71 1
21 Stewart, Ashley Memphis 1:54.47 2
-- Ringelestein, Katie SIU-Carbonda DQ 2
Event 54 Women 600 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 Davis, Ty SIU-Carbonda 1:30.65 2
2 Smudde, Kim Illinois Sta 1:31.56 2
3 Fortson, Lauren Vanderbilt 1:35.48 2
4 Bryant, Latisha Vanderbilt 1:35.89 2
5 Scherer, Julia SIU-Edwardsv 1:36.05 2
6 Patterson, Veronia Middle Tenne 1:36.18 1
7 Maunsell, Aisling Western Kent 1:37.82 1
8 Bumbrey, Shylan Kentucky 1:38.77 1
9 Akojie, Temi Western Kent 1:39.39 1
10 Phillips, Taryn SE Missouri 1:42.25 1
Event 55 Women 800 Meter Run
================================================================
9 Advance: Top 1 Each Heat plus Next 6 Best Times
Name Year School Prelims
================================================================
Preliminaries
1 Margraf, Alana Findlay 2:13.15Q
2 Shook, Abbie Findlay 2:13.67Q
3 Spencer, Meleshia Lincoln Univ 2:15.09Q
4 Tobias, Shannon Eastern Kent 2:13.20q
5 Shannon, Caitlin Vanderbilt 2:15.99q
6 Weide, Hannah Indiana Stat 2:16.48q
7 Gibson, Jocelyn Cincinnati 2:16.71q
8 Mosher, Andrea Illinois Sta 2:16.74q
9 Lauer, Caitlin Indiana 2:17.99q
10 Cotter, Alisa Vanderbilt 2:18.05
11 Beals, Whitney Illinois Sta 2:18.27
12 James, Candice Arkansas Sta 2:20.31
13 Smith, Jennifer Kentucky 2:21.45
14 Zellers, Erin Alabama Hunt 2:22.24
15 Shinkwin, Meghan Memphis 2:22.89
16 Engel, Caitlin Unattached 2:23.17
17 Mulvey, Lindsey SIU-Edwardsv 2:23.68
18 Duffala, Crystal Bellarmine 2:24.24
19 Overton, Lyndsay Southern Ind 2:24.30
20 Schlarman, Mollie Belmont 2:24.40
21 Clark, Lucy Western Kent 2:26.16
22 Hickey, Katie Bellarmine 2:26.23
23 Williams, Kimetha SIU-Edwardsv 2:26.67
24 Smothers, Elizabeth Belmont 2:27.14
25 Davenport, Elizabeth Arkansas Sta 2:27.16
26 Magley, Carolyn Indiana Stat 2:35.14
27 Williams, Catherine Belmont 2:38.44
-- Anderson, Dayna Unattached DNF
Event 55 Women 800 Meter Run
================================================================
Name Year School Finals
================================================================
Finals
1 Mosher, Andrea Illinois Sta 2:11.85
2 Margraf, Alana Findlay 2:12.43
3 Tobias, Shannon Eastern Kent 2:14.57
4 Shannon, Caitlin Vanderbilt 2:15.03
5 Spencer, Meleshia Lincoln Univ 2:15.42
6 Gibson, Jocelyn Cincinnati 2:17.65
7 Shook, Abbie Findlay 2:18.13
8 Weide, Hannah Indiana Stat 2:27.98
Event 56 Women 800 Meter Run INVITATIONAL
================================================================
Name Year School Finals
================================================================
1 Way, Georganne Kentucky 2:10.19
2 Marshall, Kelly Lincoln Univ 2:12.63
3 Overton, Larra Indiana 2:12.71
4 Thompson, Kayann Lindenwood 2:13.33
5 Morris, Lavera Kentucky 2:13.64
6 Brown, Andrea Kentucky 2:13.80
7 Keefe, Lauren Indiana 2:14.16
8 Ray, LaDonna Indiana 2:19.17
-- Maxwell-Divis, Sharline IN Invaders DNF
Event 57 Women 1 Mile Run unseeded
================================================================
Name Year School Finals
================================================================
1 Huss, Amy Vanderbilt 5:04.56
2 Huss, Debra Vanderbilt 5:09.30
3 Paul, Nessa Lincoln Univ 5:10.99
4 Zellers, Erin Alabama Hunt 5:13.86
5 Halasek, Andrea Kentucky 5:15.98
6 Lewis, Lisa Lindenwood 5:17.24
7 Mims, Carmen Vanderbilt 5:17.66
8 Zipparro, Heather SIU-Edwardsv 5:18.25
9 Honea, Lindsay Belmont 5:19.73
10 Smothers, Elizabeth Belmont 5:20.49
11 Reyling, Margaret Indiana Stat 5:22.07
12 Saunders, Megan Belmont 5:23.40
13 King, Emily Kentucky 5:24.19
14 Leeper, Emily Western Kent 5:24.27
15 Coulter, Heather Western Kent 5:24.43
16 Hamrick, Abi Cincinnati 5:24.47
17 Sullivan, Kristy Lindenwood 5:26.36
18 Scott, Sarah &nbs