2007 Saluki Booster Invitational (January 19-20, 2007)
Carbondale, Ill. - Student REC Center
Complete Results
Women’s Results | Men’s Results
Event 1 Women Weight Throw
==========================================================================
SIU REC Cent: * 73-00.50 2006 Brittany Riley, SIU
Name Year School Finals
==========================================================================
1 407 Riley, Brittany Southern Illinoi 23.61mA 77-05.50
2 398 Leeth, Sasha Southern Illinoi 17.86m 58-07.25
3 234 Robinson, Dominiqu Murray State 16.49m 54-01.25
4 399 Matthews, Jasmine Southern Illinoi 15.78m 51-09.25
5 350 Glover, Callie Siu-Edwardsville 15.59m 51-01.75
6 298 Brewer, Ashley SE Missouri 15.21m 49-11.00
7 353 Nelson, Rachel Siu-Edwardsville 15.09m 49-06.25
8 342 Branson, Breanna Siu-Edwardsville 14.78m 48-06.00
9 489 Onwu, Kathy Tennessee St. 13.92m 45-08.00
10 223 Dial, Shameka Murray State 13.11m 43-00.25
11 309 Martin, Rebecca SE Missouri 12.88m 42-03.25
12 356 Satterlee, Jennie Siu-Edwardsville 11.54m 37-10.50
13 219 Berry, Lindi Murray State 11.23m 36-10.25
14 226 Hargis, Felicia Murray State 10.84m 35-06.75
15 273 Lucas, Jessica Samford 8.07m 26-05.75
-- 81 Marinova, Marina Arkansas-Little FOUL
-- 235 Schroeder, Laura Murray State FOUL
-- 110 Pond, Jen Austin Peay FOUL
-- 397 Leeth, Erika Southern Illinoi SCR
-- 481 Copeland, Ashley Tennessee St. SCR
-- 487 Lewis, Latheria Tennessee St. SCR
-- 229 Misaalefua, Renee Murray State SCR
-- 78 Gibson, Hannah Arkansas-Little SCR
-- 74 Davis, Alison Arkansas-Little SCR
Event 5 Women Pole Vault
==========================================================================
SIU REC Cent: * 13-07.25 1999 Kelly Suttle, Bell Athletics
Name Year School Finals
==========================================================================
1 27 Birnbaum, Elise Arkansas State 3.50m 11-05.75
2 262 Cardwell, Cameron Samford 3.35m 10-11.75
3 305 Harwood, Audrey SE Missouri 3.20m 10-06.00
4 178 Kracke, Abbey Mississippi Coll 3.05m 10-00.00
5 237 Tempel, Alicia Murray State J3.05m 10-00.00
6 103 Burggraf, Carrie Austin Peay J3.05m 10-00.00
7 394 Foglesong, Kate Southern Illinoi 2.75m 9-00.25
-- 405 Petty, Amy Southern Illinoi NH
-- 102 Bartkiewicz, Molly Austin Peay NH
-- 518 Smith, Kirsten Southern Illinoi NH
-- 266 Fearon, Anna Samford SCR
-- 37 Pace, Karen Arkansas State SCR
-- 411 Tjardes, Ashley Southern Illinoi SCR
Event 6 Women Long Jump
==========================================================================
SIU REC Cent: * 21-08.25 1995 Vonetta Jeffrey, UAB
Name Year School Finals
==========================================================================
1 410 Stuart, Bianca Southern Illinoi 6.17mP 20-03.00
2 28 Dawson, Dominique Arkansas State 5.86m 19-02.75
3 116 Rives, Lynette Belmont 5.74m 18-10.00
4 483 Hill, Mariele Tennessee St. 5.46m 17-11.00
5 35 Leftwich, Brittney Arkansas State 5.44m 17-10.25
6 503 Gray, Alana Unattached 5.42m 17-09.50
7 33 Hale, Lesly Arkansas State 5.37m 17-07.50
8 32 Fleddermann, Amy Arkansas State 5.32m 17-05.50
9 480 Buckner, Porsche Tennessee St. 5.24m 17-02.25
10 194 Haywood, Andrea Mississippi Vall 5.18m 17-00.00
11 492 Stinnette, Michell Tennessee St. 5.03m 16-06.00
12 269 Floyd, Ciara Samford 5.00m 16-05.00
13 236 Sutzer, Kassandra Murray State 4.92m 16-01.75
14 231 Payne, Andreye' Murray State 4.90m 16-01.00
15 403 Nicholson, Mikeya Southern Illinoi 4.89m 16-00.50
16 387 Adams, Judeka Southern Illinoi 4.73m 15-06.25
17 25 Alatalo, Kristiina Arkansas State 4.63m 15-02.25
18 186 Bell, Alicia Mississippi Vall 4.52m 14-10.00
19 112 Codrington, Elizab Belmont 4.37m 14-04.00
20 189 Brown, Jessica Mississippi Vall 4.27m 14-00.25
21 193 Gloster, Dominque Mississippi Vall 4.12m 13-06.25
-- 491 Sessoms, Toya Tennessee St. SCR
-- 478 Anderson, Ashley Tennessee St. SCR
-- 303 Gross, Danielle SE Missouri SCR
-- 306 Hearne, Lindsay SE Missouri SCR
Event 8 Women Shot Put
==========================================================================
SIU REC Cent: * 58-02 1996 Connie Price, Unattached
Name Year School Finals
==========================================================================
1 506 Woods, Kenitra Unattached 15.60mP 51-02.25
2 407 Riley, Brittany Southern Illinoi 15.15m 49-08.50
3 342 Branson, Breanna Siu-Edwardsville 13.20m 43-03.75
4 350 Glover, Callie Siu-Edwardsville 13.19m 43-03.25
5 298 Brewer, Ashley SE Missouri 13.01m 42-08.25
6 110 Pond, Jen Austin Peay 12.66m 41-06.50
7 489 Onwu, Kathy Tennessee St. 12.47m 40-11.00
8 398 Leeth, Sasha Southern Illinoi 12.42m 40-09.00
9 353 Nelson, Rachel Siu-Edwardsville 12.28m 40-03.50
10 226 Hargis, Felicia Murray State 11.55m 37-10.75
10 219 Berry, Lindi Murray State 11.55m 37-10.75
12 309 Martin, Rebecca SE Missouri 11.06m 36-03.50
13 356 Satterlee, Jennie Siu-Edwardsville 11.05m 36-03.00
14 32 Fleddermann, Amy Arkansas State 10.78m 35-04.50
15 518 Smith, Kirsten Southern Illinoi 10.55m 34-07.50
16 115 Pollock, Elizabeth Belmont 10.43m 34-02.75
17 35 Leftwich, Brittney Arkansas State 10.05m 32-11.75
18 235 Schroeder, Laura Murray State 9.47m 31-01.00
19 269 Floyd, Ciara Samford 9.30m 30-06.25
20 130 Jackson, Kristal Florissant Valle 9.28m 30-05.50
21 192 Dotson, Sereta Mississippi Vall 7.54m 24-09.00
-- 358 Scherer, Julia Siu-Edwardsville SCR
-- 354 Pallante, Ashley Siu-Edwardsville SCR
-- 223 Dial, Shameka Murray State SCR
-- 229 Misaalefua, Renee Murray State SCR
-- 487 Lewis, Latheria Tennessee St. SCR
-- 75 Dzile, Sanda Arkansas-Little SCR
-- 481 Copeland, Ashley Tennessee St. SCR
Event 11 Women High Jump
==========================================================================
SIU REC Cent: * 6-00 1995 Victoria Sereguina, Unattached
Name Year School Finals
==========================================================================
1 106 Genslak, Ashley Austin Peay 1.70m 5-07.00
2 32 Fleddermann, Amy Arkansas State 1.65m 5-05.00
3 494 Williams, Gladys Tennessee St. J1.65m 5-05.00
4 163 Thompson, Natoya Lincoln (Mo.) 1.60m 5-03.00
4 1 Brazelton, Elizabe Alabama-Huntsvil 1.60m 5-03.00
6 33 Hale, Lesly Arkansas State J1.60m 5-03.00
7 484 Horn, Lanika Tennessee St. J1.60m 5-03.00
8 188 Brown, Felicia Mississippi Vall 1.55m 5-01.00
9 227 Hosey, Chelsea Murray State J1.55m 5-01.00
9 228 McKay, Maggie Murray State J1.55m 5-01.00
-- 450 Gilland, Molly Southern Indiana SCR
-- 39 Patterson, Angela Arkansas State SCR
-- 299 Clark, Funtasia SE Missouri SCR
-- 195 Jones, Brittney Mississippi Vall SCR
-- 414 Walker, Tracy Southern Illinoi SCR
-- 503 Gray, Alana Unattached SCR
-- 348 Dennis, Megan Siu-Edwardsville SCR
-- 225 Haley, Rachel Murray State SCR
-- 354 Pallante, Ashley Siu-Edwardsville SCR
-- 175 Byrd, Kinsey Mississippi Coll SCR
-- 232 Rich, Lindsey Murray State SCR
-- 76 Fejleh, Ashley Arkansas-Little SCR
-- 35 Leftwich, Brittney Arkansas State SCR
-- 80 Lavender, Lindsey Arkansas-Little SCR
-- 85 Workman, Jessica Arkansas-Little SCR
Event 12 Women Triple Jump
==========================================================================
SIU REC Cent: * 42-00.50 1994 Andrea Daniel, Georgia Tech
Name Year School Finals
==========================================================================
1 505 Scott, Colleen Unattached 13.36mA 43-10.00
2 346 Butler, Christine Siu-Edwardsville 12.00m 39-04.50
3 359 Simmons, Valerie Siu-Edwardsville 11.61m 38-01.25
4 157 Robinson, Kerry-an Lincoln (Mo.) 11.52m 37-09.50
5 348 Dennis, Megan Siu-Edwardsville 11.39m 37-04.50
6 277 Tyler, Morgan Samford 11.34m 37-02.50
7 25 Alatalo, Kristiina Arkansas State 11.18m 36-08.25
8 387 Adams, Judeka Southern Illinoi 11.16m 36-07.50
9 494 Williams, Gladys Tennessee St. 11.07m 36-04.00
10 299 Clark, Funtasia SE Missouri 10.84m 35-06.75
11 484 Horn, Lanika Tennessee St. 10.71m 35-01.75
12 241 Bell, Annie Rhodes 10.68m 35-00.50
13 354 Pallante, Ashley Siu-Edwardsville 10.62m 34-10.25
14 35 Leftwich, Brittney Arkansas State 10.44m 34-03.00
15 403 Nicholson, Mikeya Southern Illinoi J10.44m 34-03.00
16 191 Collins, Jo'Nee Mississippi Vall 10.42m 34-02.25
17 231 Payne, Andreye' Murray State 10.27m 33-08.50
18 253 Tryon, Kim Rhodes 9.97m 32-08.50
-- 303 Gross, Danielle SE Missouri SCR
-- 33 Hale, Lesly Arkansas State SCR
-- 478 Anderson, Ashley Tennessee St. SCR
-- 189 Brown, Jessica Mississippi Vall SCR
-- 112 Codrington, Elizab Belmont SCR
-- 314 West, Heather SE Missouri SCR
Event 14 Women 60 Meter Dash
===================================================================
SIU REC Cent: * 7.30 2003 Fanna Ashbey, Kansas City
Name Year School Prelims H#
===================================================================
Preliminaries
1 116 Rives, Lynette Belmont 7.77q 2
2 156 Robinson, Karen Lincoln (Mo.) 7.78q 5
3 77 Foster, Pepper Arkansas-Little 7.79q 6
4 404 Norris, Andrea Southern Illinoi 7.79q 3
5 154 Powell, Jody-Ann Lincoln (Mo.) 7.79q 4
6 10 Thomas, Carlita Alabama-Huntsvil 7.83q 8
7 26 Bell, Brittany Arkansas State 7.84 1
8 483 Hill, Mariele Tennessee St. 7.86 2
9 176 Foreman, Bridget Mississippi Coll 7.88 1
9 28 Dawson, Dominique Arkansas State 7.88 8
11 131 Jones, Courtney Florissant Valle 7.91 2
12 492 Stinnette, Michell Tennessee St. 7.96 3
13 302 Fortenberry, Natas SE Missouri 7.97 3
14 301 Elliott, Precious SE Missouri 8.00 7
15 113 Giles, Jessica Belmont 8.02 8
16 355 Royston, Angel Siu-Edwardsville 8.04 5
17 201 Richardson, Shanic Mississippi Vall 8.04 1
18 344 Brown, Deserea Siu-Edwardsville 8.05 5
19 479 Boyd, Tierra Tennessee St. 8.05 4
20 341 Alrich, Juliet Siu-Edwardsville 8.06 6
21 117 Turner, Khalia Belmont 8.09 4
22 523 Mullings, Paula Lincoln (Mo.) 8.12 6
23 346 Butler, Christine Siu-Edwardsville 8.14 1
24 40 Shaw, Brittney Arkansas State 8.16 2
25 261 Anderson, Daphne Samford 8.16 8
26 191 Collins, Jo'Nee Mississippi Vall 8.19 7
27 250 King, Kasharah Rhodes 8.21 7
28 276 Rox, Lakeita Samford 8.22 6
29 263 Dance, Ashley Samford 8.26 1
30 41 Winey, Caitlin Arkansas State 8.28 4
31 490 Prez, Pia Tennessee St. 8.38 7
32 11 Wilson, Tempestt Alabama-Huntsvil 8.40 5
33 349 Friedland, Michell Siu-Edwardsville 8.45 3
34 9 Smith, Meghan Alabama-Huntsvil 8.51 8
35 186 Bell, Alicia Mississippi Vall 8.52 7
36 2 Brooks, Keena Alabama-Huntsvil 8.54 3
37 114 Green, Britney Belmont 8.54 5
38 104 Dickson, Jessica Austin Peay 8.60 2
39 103 Burggraf, Carrie Austin Peay 8.68 5
40 5 Latham, Jamila Alabama-Huntsvil 8.73 6
41 163 Thompson, Natoya Lincoln (Mo.) 8.80 2
42 151 Forde, Angel Lincoln (Mo.) 9.41 6
Event 14 Women 60 Meter Dash
=======================================================================
SIU REC Cent: * 7.30 2003 Fanna Ashbey, Kansas City
Name Year School Finals Points
=======================================================================
Finals
1 154 Powell, Jody-Ann Lincoln (Mo.) 7.58
2 156 Robinson, Karen Lincoln (Mo.) 7.65
3 116 Rives, Lynette Belmont 7.67
4 404 Norris, Andrea Southern Illinoi 7.72
5 77 Foster, Pepper Arkansas-Little 7.76
6 10 Thomas, Carlita Alabama-Huntsvil 7.83
Event 16 Women 60 Meter Hurdles
===================================================================
SIU REC Cent: * 8.20 1999 Andria King, Georgia Tech
Name Year School Prelims H#
===================================================================
Preliminaries
1 161 Thomas, Carla Lincoln (Mo.) 8.88q 1
2 313 Thomas, Whitney SE Missouri 8.90q 6
3 157 Robinson, Kerry-an Lincoln (Mo.) 9.06q 7
4 7 Levett, Shana Alabama-Huntsvil 9.08q 4
5 269 Floyd, Ciara Samford 9.25q 5
6 261 Anderson, Daphne Samford 9.27q 4
7 359 Simmons, Valerie Siu-Edwardsville 9.29 1
8 307 Ibe, Orie SE Missouri 9.31 2
9 41 Winey, Caitlin Arkansas State 9.35 1
10 115 Pollock, Elizabeth Belmont 9.35 6
11 390 Counts, Terri Southern Illinoi 9.37 4
12 402 Murillo, Leslie Southern Illinoi 9.43 3
13 503 Gray, Alana Unattached 9.45 4
14 494 Williams, Gladys Tennessee St. 9.52 6
15 33 Hale, Lesly Arkansas State 9.54 5
16 276 Rox, Lakeita Samford 9.55 3
17 344 Brown, Deserea Siu-Edwardsville 9.69 6
18 32 Fleddermann, Amy Arkansas State 9.71 2
19 277 Tyler, Morgan Samford 9.73 2
20 36 Mitchell, Kelsey Arkansas State 9.73 5
21 348 Dennis, Megan Siu-Edwardsville 9.77 1
22 35 Leftwich, Brittney Arkansas State 9.80 3
23 193 Gloster, Dominque Mississippi Vall 9.83 3
24 488 Marryshow, Salisha Tennessee St. 9.87 2
25 252 Topps, Alanna Rhodes 9.97 7
26 354 Pallante, Ashley Siu-Edwardsville 9.98 5
27 251 Russ, Bekka Rhodes 10.02 3
28 111 Yates, Danja Austin Peay 10.19 7
29 194 Haywood, Andrea Mississippi Vall 10.20 7
30 483 Hill, Mariele Tennessee St. 10.41 1
31 242 Bernard, Elizabeth Rhodes 10.49 3
32 243 Bernard, Rachel Rhodes 10.60 2
33 253 Tryon, Kim Rhodes 10.75 4
34 100 Allen, India Austin Peay 11.06 2
35 358 Scherer, Julia Siu-Edwardsville 11.09 7
36 108 Jackson, Esther Austin Peay 11.32 5
37 29 Dean, Meghan Arkansas State 11.90 1
38 347 Carr, Asaki Siu-Edwardsville 12.22 6
Event 16 Women 60 Meter Hurdles
================================================================
SIU REC Cent: * 8.20 1999 Andria King, Georgia Tech
Name Year School Finals
================================================================
Finals
1 161 Thomas, Carla Lincoln (Mo.) 8.72
2 313 Thomas, Whitney SE Missouri 8.94
3 7 Levett, Shana Alabama-Huntsvil 9.05
4 157 Robinson, Kerry-an Lincoln (Mo.) 9.15
5 269 Floyd, Ciara Samford 9.31
6 261 Anderson, Daphne Samford 9.54
Event 18 Women 1 Mile Run
================================================================
Name Year School Finals
================================================================
1 455 Shafer, Allie Southern Indiana 5:07.08
2 447 Burgin, Missy Southern Indiana 5:07.50
3 271 Herring, Katherine Samford 5:08.55
4 389 Birn, Katie Southern Illinoi 5:09.56
5 264 DeBenedet, Robyn Samford 5:11.85
6 153 Paul, Nessa Lincoln (Mo.) 5:14.63
7 308 Koenegstein, Juli SE Missouri 5:19.11
8 392 Dokubo, A'Seret Southern Illinoi 5:20.19
9 502 Davis, Ty Unattached 5:20.99
10 84 Rumpza, Andrea Arkansas-Little 5:21.73
11 409 Schilling, Cheryly Southern Illinoi 5:24.60
12 72 Cockmon, Leslie Arkansas-Little 5:26.40
13 417 Williams, Nefeteri Southern Illinoi 5:27.09
14 345 Brown, Kayla Siu-Edwardsville 5:28.77
15 38 Papageorge, Staci Arkansas State 5:30.66
16 152 Howell, Kaydian Lincoln (Mo.) 5:32.50
17 406 Phegley, Amy Southern Illinoi 5:35.93
18 198 Mhlange, Bolte' Mississippi Vall 5:38.13
19 343 Briggs, Stacey Siu-Edwardsville 5:44.36
20 486 Kagaruki, Rahab Tennessee St. 5:44.84
21 351 Hackel, Heather Siu-Edwardsville 5:44.92
22 278 Van Ausdall, Jessi Samford 5:47.32
23 105 Gauf, Kate Austin Peay 5:50.33
24 529 Weflen, Marcia Southern Indiana 6:00.83
25 200 Reid, Brenda Mississippi Vall 7:32.24
-- 73 Cox, Maggie Arkansas-Little DNF
Event 20 Women 400 Meter Dash
===================================================================
SIU REC Cent: * 54.78 2003 Patricia Hill, Barton Community College
Name Year School Finals H#
===================================================================
1 155 Prendergast, Davit Lincoln (Mo.) 55.73 11
2 493 Ward, Dominique Tennessee St. 56.11 11
3 355 Royston, Angel Siu-Edwardsville 58.52 10
4 412 Vines, Marquita Southern Illinoi 59.30 10
5 357 Sawyer, Tairisha Siu-Edwardsville 59.40 9
6 158 Robinson, Monique Lincoln (Mo.) 59.42 11
7 391 Deck, Kendra Southern Illinoi 59.73 9
8 249 Goss, Julia Rhodes 1:00.11 8
9 248 Forbes, Kristin Rhodes 1:00.12 10
10 115 Pollock, Elizabeth Belmont 1:00.15 7
11 480 Buckner, Porsche Tennessee St. 1:00.22 10
12 162 Thompson, Meisha Lincoln (Mo.) 1:00.40 3
13 129 Evans, Tanieka Florissant Valle 1:00.81 5
14 304 Hamm, Jerica SE Missouri 1:00.82 9
15 347 Carr, Asaki Siu-Edwardsville 1:01.02 5
16 227 Hosey, Chelsea Murray State 1:01.22 8
17 247 Erny, Elizabeth Rhodes 1:01.47 4
18 265 Decker, Kady Samford 1:01.86 8
19 3 Gadson, Juneil Alabama-Huntsvil 1:02.11 7
20 358 Scherer, Julia Siu-Edwardsville 1:02.12 6
21 194 Haywood, Andrea Mississippi Vall 1:02.20 3
22 222 Davies, Brittany Murray State 1:02.76 6
23 348 Dennis, Megan Siu-Edwardsville 1:02.86 3
24 199 Pressley, Sheniqui Mississippi Vall 1:02.89 4
25 202 Williams, LeAndria Mississippi Vall 1:03.23 2
26 236 Sutzer, Kassandra Murray State 1:03.34 6
27 114 Green, Britney Belmont 1:03.51 7
28 233 Richeson, Meagan Murray State 1:03.57 7
29 416 Whitfield, Toni Southern Illinoi 1:03.71 9
30 279 Voorhies, Amy Samford 1:03.95 3
31 224 Gholston, Sydney Murray State 1:04.01 4
32 132 Tillman, Tracia Florissant Valle 1:04.64 1
33 197 McPherson, Safiya Mississippi Vall 1:04.90 2
34 388 Bingman, Jenny Mae Southern Illinoi 1:05.60 4
35 193 Gloster, Dominque Mississippi Vall 1:06.10 1
36 150 Clemons, Samonia Lincoln (Mo.) 1:06.79 2
37 238 Thomas, Amber Murray State 1:07.49 6
38 528 McElroy, Velvet Florissant Valle 1:07.56 3
39 220 Bridge, Eboni Murray State 1:07.57 5
40 400 McInnis, LaToya Southern Illinoi 1:09.16 1
41 349 Friedland, Michell Siu-Edwardsville 1:10.57 1
42 8 Peoples, Christina Alabama-Huntsvil 1:10.60 2
Event 22 Women 800 Meter Run
================================================================
SIU REC Cent: * 2:06.70 2002 Sheena Gooding, Austin Peay
Name Year School Finals
================================================================
1 160 Spencer, Mellisha Lincoln (Mo.) 2:18.55
2 477 Abraham, Daniele Tennessee St. 2:18.71
3 341 Alrich, Juliet Siu-Edwardsville 2:18.94
4 485 Jeffers, Felicia Tennessee St. 2:20.11
5 83 Rich, Grace Arkansas-Little 2:20.73
6 153 Paul, Nessa Lincoln (Mo.) 2:20.95
7 482 Gardiner, Joycelyn Tennessee St. 2:21.49
8 449 Dixon, Christy Southern Indiana 2:21.68
9 344 Brown, Deserea Siu-Edwardsville 2:22.15
10 152 Howell, Kaydian Lincoln (Mo.) 2:22.34
11 413 Wagner, Lindsay Southern Illinoi 2:22.76
12 30 Edwards, Mary Arkansas State 2:24.27
13 458 Williams, Lacy Southern Indiana 2:24.43
14 447 Burgin, Missy Southern Indiana 2:24.73
15 401 Mueller, Brianna Southern Illinoi 2:25.52
16 268 Flowers, Ashley Samford 2:25.65
17 352 Mulvey, Lindsey Siu-Edwardsville 2:26.30
18 455 Shafer, Allie Southern Indiana 2:26.47
19 244 Broocks, Emily Rhodes 2:26.53
20 448 Crick, Lauren Southern Indiana 2:28.21
21 190 Burch, Ebony Mississippi Vall 2:30.30
22 42 Yoder, Shana Arkansas State 2:30.68
23 159 Smith, Thelma Lincoln (Mo.) 2:32.11
24 239 Trinkle, Andrea Murray State 2:33.23
25 221 Crawford, Taylor Murray State 2:33.49
26 109 Koob, Holley Austin Peay 2:33.86
27 107 Gruskiewicz, Trace Austin Peay 2:34.66
28 267 Fister, Angela Samford 2:35.37
29 275 Rippe, Elyse Samford 2:38.57
30 29 Dean, Meghan Arkansas State 2:46.48
31 196 Lee, Candace Mississippi Vall 2:51.61
Event 24 Women 200 Meter Dash
===================================================================
SIU REC Cent: * 23.27 1994 Holli Hyche, Indiana State
Name Year School Finals H#
===================================================================
1 116 Rives, Lynette Belmont 25.00 14
2 493 Ward, Dominique Tennessee St. 25.13 14
3 161 Thomas, Carla Lincoln (Mo.) 25.22 11
4 404 Norris, Andrea Southern Illinoi 25.44 14
5 77 Foster, Pepper Arkansas-Little 25.59 12
6 479 Boyd, Tierra Tennessee St. 25.68 14
7 113 Giles, Jessica Belmont 25.70 13
8 355 Royston, Angel Siu-Edwardsville 25.86 12
9 300 Conley, Stymill SE Missouri 25.90 9
10 359 Simmons, Valerie Siu-Edwardsville 25.98 7
11 248 Forbes, Kristin Rhodes 26.10 11
12 301 Elliott, Precious SE Missouri 26.17 9
13 261 Anderson, Daphne Samford 26.18 10
14 176 Foreman, Bridget Mississippi Coll 26.29 10
15 117 Turner, Khalia Belmont 26.30 12
16 162 Thompson, Meisha Lincoln (Mo.) 26.48 10
17 488 Marryshow, Salisha Tennessee St. 26.52 12
18 10 Thomas, Carlita Alabama-Huntsvil 26.78 10
19 249 Goss, Julia Rhodes 26.78 8
20 40 Shaw, Brittney Arkansas State 26.85 7
21 263 Dance, Ashley Samford 26.87 11
22 250 King, Kasharah Rhodes 27.13 4
23 307 Ibe, Orie SE Missouri 27.15 9
24 154 Powell, Jody-Ann Lincoln (Mo.) 27.17 13
25 3 Gadson, Juneil Alabama-Huntsvil 27.26 6
26 347 Carr, Asaki Siu-Edwardsville 27.31 4
27 490 Prez, Pia Tennessee St. 27.43 11
28 503 Gray, Alana Unattached 27.46 13
29 111 Yates, Danja Austin Peay 27.48 8
30 201 Richardson, Shanic Mississippi Vall 27.49 7
31 191 Collins, Jo'Nee Mississippi Vall 27.51 5
32 348 Dennis, Megan Siu-Edwardsville 27.63 3
33 276 Rox, Lakeita Samford 27.67 6
34 346 Butler, Christine Siu-Edwardsville 27.67 2
35 349 Friedland, Michell Siu-Edwardsville 27.70 6
36 197 McPherson, Safiya Mississippi Vall 27.71 5
37 112 Codrington, Elizab Belmont 27.72 6
38 358 Scherer, Julia Siu-Edwardsville 27.74 9
39 252 Topps, Alanna Rhodes 27.76 3
40 114 Green, Britney Belmont 27.80 8
41 354 Pallante, Ashley Siu-Edwardsville 27.86 2
42 186 Bell, Alicia Mississippi Vall 27.95 4
43 2 Brooks, Keena Alabama-Huntsvil 28.18 8
44 199 Pressley, Sheniqui Mississippi Vall 28.28 7
45 189 Brown, Jessica Mississippi Vall 28.31 5
46 187 Brent, Shelita Mississippi Vall 28.34 3
47 6 Lawrence, Tami Alabama-Huntsvil 28.44 2
48 251 Russ, Bekka Rhodes 28.64 3
49 241 Bell, Annie Rhodes 28.86 2
50 279 Voorhies, Amy