Gladstein
Invitational
January 25-26, 2008
Gladstein Fieldhouse
Complete Results
Women’s Results | Men’s Results
Event 40 Women 60 Meter Dash
=========================================================================
Fieldhouse: # 7.21 3/1/2003 Rachelle Boone, Indiana
Name Year School Seed Prelims
=========================================================================
Heat 1 Preliminaries
1 Omenyinma, Amaka Louisville 7.50 7.78q
2 Clarke, Lanece McKendree 7.81 7.79q
3 Harris, Shanna Radford 7.76 7.96q
4 Chatman, Victoria Western Michigan 7.98 8.04q
5 Wandyg, Bailey Western Michigan 8.28 8.80
6 Berry, Chelsea Northern Kentuck 11.34
Heat 2 Preliminaries
1 Griffin, Jenna Unattached 7.35 7.62q
2 Hundley, Monica Cincinnati 7.80 7.85q
3 Jones, Courtney Florissant Valle 7.80 7.92q
4 Turner, Camron Cincinnati 8.03 8.11
5 Eppinger, Kaylon Cincinnati 8.27 8.14
6 Neal, Nicole McKendree 8.00 8.17
7 Peterson, Lindsey Ball State 8.24 8.30
Heat 3 Preliminaries
1 Wineberg, Mary Nike 7.59 7.65q
2 Carr, Kyndal Indiana 7.75 7.89q
3 Williams, Audris Murray State 7.83 7.95q
4 Thomas, Jamie McKendree 8.10 8.13
5 Williams, Brandy Murray State 7.98 8.23
6 Carpenter, Jasmine Butler 8.45 8.51
7 Haynes, Shanay Florissant Valle 8.21 8.56
8 Smith, Maggie Northern Kentuck 8.72
Heat 4 Preliminaries
1 Price, Lorian Unattached 7.65 7.67q
2 Harris, Ashley Rend Lake 7.86 7.98q
3 White, Leeann Austin Peay 7.97 7.99q
4 Zanders, Ashley Florissant Valle 8.10 8.22
5 Strope, Natalie Rend Lake 8.20 8.25
6 Alexander, Tiffany St. Louis U. 8.49 8.52
7 McHugh, Rachel Northern Kentuck 8.91
Heat 5 Preliminaries
1 Eloms, Joy Western Michigan 7.74 7.78q
2 Burse, Natasha Cincinnati 7.74 7.78q
3 Wansley, Omni Rend Lake 7.95 8.02q
4 Marable, RaJae Ball State 8.20 8.08
5 Boykin, Mandi Cincinnati 8.12 8.13
6 Burbage, Danielle Louisville 7.91 8.24
7 Davis, Keyvia Austin Peay 8.56
8 Huber, Cory Cincinnati 8.61 8.60
Event 40 Women 60 Meter Dash
============================================================================
Fieldhouse: # 7.21 3/1/2003 Rachelle Boone, Indiana
Name Year School Prelims Finals H#
============================================================================
1 Griffin, Jenna Unattached 7.62 7.65 2
2 Clarke, Lanece McKendree 7.79 7.67 2
3 Wineberg, Mary Nike 7.65 7.69 2
4 Price, Lorian Unattached 7.67 7.70 2
5 Burse, Natasha Cincinnati 7.78 7.75 2
6 Eloms, Joy Western Michigan 7.78 7.80 2
7 Carr, Kyndal Indiana 7.89 7.84 1
8 Jones, Courtney Florissant Valle 7.92 7.89 1
9 Harris, Ashley Rend Lake 7.98 7.89 1
10 Harris, Shanna Radford 7.96 7.89 1
11 Hundley, Monica Cincinnati 7.85 7.93 2
12 White, Leeann Austin Peay 7.99 7.99 1
13 Williams, Audris Murray State 7.95 8.01 1
14 Chatman, Victoria Western Michigan 8.04 8.10 1
-- Wansley, Omni Rend Lake 8.02 FS 1
Event 41 Women 60 Meter Hurdles
=========================================================================
Fieldhouse: # 8.02 3/2/2003 Perdita Felicien, Illinois
Name Year School Seed Prelims
=========================================================================
Heat 1 Preliminaries
1 Johnson, Courtney Unattached 8.45 8.61q
2 Eppinger, Kaylon Cincinnati 8.77 8.88q
3 Sabra, Jennifer Western Michigan 9.04 9.04q
4 Castleberry, Brittney Rend Lake 8.93 9.10q
5 Dirkes, Laken Murray State 9.23 9.66
6 Yates, Danja Austin Peay 9.35 9.67
7 Zanders, Ashley Florissant Valle 9.82 9.89
Heat 2 Preliminaries
1 Fountain, Hyleas Nike 8.40 8.38q
2 Thomas, Jamie McKendree 8.90 9.10q
3 Marable, RaJae Ball State 8.80 9.13q
4 McCoy, Amanda Austin Peay 9.19 9.23q
5 Thompson, Sharika Cincinnati 9.12 9.32q
6 Alexander, Tiffany St. Louis U. 9.54 9.76
7 Stein, Colleen Western Michigan 9.59 9.77
Heat 3 Preliminaries
1 Hundley, Monica Cincinnati 8.72 8.73q
2 Johnson, Katie Ball State 8.54 9.01q
3 Freiberger, Britney Indiana 8.95 9.34q
4 Brown, Alexis Western Michigan 9.28 9.39q
5 Huber, Cory Cincinnati 9.34 9.87
6 Whitaker, Brandy Western Michigan 10.08 9.99
7 Mathewson, Shelly Western Michigan 10.00 10.63
Heat 4 Preliminaries
1 Lewis, Theresa Louisville 8.41 8.67q
2 Brown, Danielle Western Michigan 8.77 8.97q
3 Protho, Jerae Western Michigan 9.10 9.34q
4 Monger, Latoya Austin Peay 9.60 10.23
5 Jennings, Clarisa McKendree 9.20 11.45
-- Merriweather, Jessica Rend Lake 8.91 DNF
Event 41 Women 60 Meter Hurdles
============================================================================
Fieldhouse: # 8.02 3/2/2003 Perdita Felicien, Illinois
Name Year School Prelims Finals H#
============================================================================
1 Fountain, Hyleas Nike 8.38 8.24 2
2 Hundley, Monica Cincinnati 8.73 8.63 2
3 Lewis, Theresa Louisville 8.67 8.70 2
4 Johnson, Katie Ball State 9.01 8.90 2
5 Castleberry, Brittney Rend Lake 9.10 8.94 1
6 Marable, RaJae Ball State 9.13 8.99 1
7 Freiberger, Britney Indiana 9.34 9.01 1
8 Brown, Danielle Western Michigan 8.97 9.04 2
9 Eppinger, Kaylon Cincinnati 8.88 9.04 2
10 Sabra, Jennifer Western Michigan 9.04 9.08 2
11 Thomas, Jamie McKendree 9.10 9.23 1
12 McCoy, Amanda Austin Peay 9.23 9.27 1
13 Thompson, Sharika Cincinnati 9.32 9.29 1
14 Protho, Jerae Western Michigan 9.34 9.55 1
15 Johnson, Courtney Unattached 8.61 10.28 2
16 Brown, Alexis Western Michigan 9.39 12.00 1
Event 42 Women 1 Mile Run
=========================================================================
Fieldhouse: # 4:31.37 1986 Andre Everett, Purdue
Name Year School Seed Finals
=========================================================================
Section 1 Preliminaries
1 Jones, Katelyn Murray State 5:18.00 5:00.90
2 Powers, Kristi Western Michigan 5:13.94 5:11.72
3 Draney, Samantha Western Michigan 5:10.12 5:11.78
4 Arrowsmith, Lisa Ball State 5:10.00 5:16.12
5 Sinclair, Halsey Radford 5:11.20 5:18.75
6 Sinclair, Ashlyn Radford 5:12.60 5:19.51
7 Beardwood, Kim Rend Lake 5:18.00 5:21.09
8 Ballinger, Mary Southern Indiana 5:10.00 5:22.89
9 Castillo, Bertha Austin Peay 5:15.00 5:24.28
10 Matthews, Jenna Western Michigan 5:18.10 5:34.94
Section 2 Preliminaries
1 Walls, Nikura Rend Lake 5:22.32 5:16.41
2 Moore, Bethany Xavier (Ohio) 5:19.00 5:16.74
3 Dixon, Christy Southern Indiana 5:20.00 5:21.09
4 Thomas, Caitlin Xavier (Ohio) 5:21.00 5:23.12
5 Teague, Michelle Western Michigan 5:20.10 5:23.58
6 Shagena, Caitlin Xavier (Ohio) 5:20.60 5:28.19
7 Grimes, Calli Butler 5:22.00 5:30.24
Section 3 Preliminaries
1 McKenney, Michele Cincinnati 5:20.16
2 Thornberry, Tomilyn Xavier (Ohio) 5:46.78 5:37.41
3 Inman, Sandy St. Louis U. 5:35.00 5:38.74
4 Strombotne, Julia Cincinnati 5:45.00 5:39.34
5 Llufrio, Carey St. Louis U. 5:45.00 5:39.53
6 Corrigan, Molly Cincinnati 5:52.46 5:44.73
7 Wetterau, Katie Xavier (Ohio) 5:49.00 5:57.84
8 Dominguez, Katie Xavier (Ohio) 5:55.00 6:07.48
9 Arlinghaus, Terri Northern Kentuck 6:18.73
Event 43 Women 400 Meter Dash
=========================================================================
Fieldhouse: # 53.90 1985 Lillie Leataherwood, Alabama
Name Year School Seed Finals
=========================================================================
Section 1 Preliminaries
1 Wineberg, Mary Nike 52.31 52.23#
2 Griffin, Jenna Unattached 52.74 54.42
3 Clausing, Stacey Unattached 54.15 55.19
4 Smoot, Audrey Indiana 56.80 57.26
5 Lauer, Caitlin Indiana 56.70 58.55
Section 2 Preliminaries
1 Chatman, Victoria Western Michigan 56.90 56.97
2 Sabra, Jennifer Western Michigan 56.81 57.00
3 Beckwith, Molly Indiana 56.95 57.35
4 Arnold, Ashley Cincinnati 57.01 58.34
5 Baker, Ashley Unattached 57.00 1:02.76
Section 3 Preliminaries
1 Brown, Danielle Western Michigan 57.20 57.04
2 Hartman, Lindsey Indiana 57.10 57.65
3 Wicks, Courtney Cincinnati 57.03 59.37
4 Thompson, Sharika Cincinnati 58.25 1:00.51
5 Smith, Kayla Unattached 58.20 1:00.62
Section 4 Preliminaries
1 Gildon, Bionca Florissant Valle 58.68 59.14
2 Mills, Amber Murray State 58.70 59.76
3 Schmitmeyer, Jenna Ball State 58.40 1:00.06
4 Robinson, Brandi Ball State 58.50 1:00.91
-- Brown, Breonna Austin Peay 58.92 DNF
Section 5 Preliminaries
1 Dinkins, Quinesha Cincinnati 59.26 1:00.76
2 Francis, Tamara McKendree 59.22 1:00.81
3 Williams, Brandy Murray State 59.30 1:01.21
4 Mobley, Alexandra Louisville 59.00 1:04.41
Section 6 Preliminaries
1 Obi, Chiamaka Austin Peay 59.63 1:00.10
2 McCoy, Kristin Florissant Valle 59.44 1:01.49
3 Deans, Danna Xavier (Ohio) 59.80 1:01.91
4 Carter, Felicia Florissant Valle 59.78 1:02.07
Event 44 Women 800 Meter Run
=========================================================================
Fieldhouse: # 2:05.36 3/6/1992 Celeste Halliday, Nike-IN TC
Name Year School Seed Finals
=========================================================================
1 Lauer, Caitlin Indiana 2:10.50 2:10.71
2 Keefe, Lauren Unattached 2:12.00 2:14.38
3 Hartman, Lindsey Indiana 2:13.75 2:16.00
4 Farley, Laura Brooks Team Indi 2:08.00 2:16.47
5 Clark, Becky Xavier (Ohio) 2:18.10 2:17.49
6 Bishel, Allison Ball State 2:14.00 2:18.46
7 Ade, Brittany Ball State 2:16.97 2:18.90
8 Beardwood, Kim Rend Lake 2:18.20 2:19.16
9 Crawford, Taylor Murray State 2:14.44 2:19.56
10 Powers, Kristi Western Michigan 2:19.82 2:19.76
11 Teague, Michelle Western Michigan 2:20.83 2:20.29
12 Draney, Samantha Western Michigan 2:19.69 2:20.29
13 Fraley, Sara St. Louis U. 2:23.25 2:21.07
14 Walls, Nikura Rend Lake 2:21.46 2:21.83
15 Sinclair, Ashlyn Radford 2:17.30 2:22.51
16 Gibson, Taryn Louisville 2:19.00 2:22.97
17 Scott, Myeeah Cincinnati 2:30.00 2:23.10
18 Thomas, Caitlin Xavier (Ohio) 2:23.00 2:23.48
19 Moore, Bethany Xavier (Ohio) 2:20.20 2:25.35
20 Hentz, Courtney Cincinnati 2:20.88 2:25.45
21 Sinclair, Halsey Radford 2:16.90 2:25.80
22 Gribler, Joanne Cincinnati 2:28.02 2:26.26
23 Jacobs, Betsy Cincinnati 2:16.90 2:26.68
24 Castillo, Bertha Austin Peay 2:30.00 2:27.13
25 Norris, Emily Cincinnati 2:25.73 2:27.45
26 Phillips, Kate Xavier (Ohio) 2:19.30 2:27.55
27 Shagena, Caitlin Xavier (Ohio) 2:22.10 2:28.18
28 Nobbs, Melissa Austin Peay 2:28.00 2:28.52
29 Honigford, Chelsea Cincinnati 2:25.97 2:29.06
30 Carter, Felicia Florissant Valle 2:24.00 2:29.19
31 Bandy, Laura Ball State 2:19.00 2:29.57
32 Filak, Erin Ball State 2:21.00 2:29.84
33 Inman, Sandy St. Louis U. 2:28.00 2:29.94
34 Smith, Aubrey Butler 2:24.00 2:31.55
35 Brown, Alexis Western Michigan 2:22.60 2:32.39
36 Turner, Whitney Butler 2:28.00 2:32.96
37 Schneider, Christina Xavier (Ohio) 2:26.00 2:33.14
38 Thornberry, Tomilyn Xavier (Ohio) 2:39.00 2:33.38
39 Llufrio, Carey St. Louis U. 2:28.00 2:33.40
40 Keefer, Casey Louisville 2:22.35 2:34.43
41 Jourdan, Amanda Rend Lake 2:32.00 2:34.95
42 Gruber, Joanna Xavier (Ohio) 2:34.00 2:37.82
43 Dick, Ashley Butler 2:28.00 2:39.05
44 Dominguez, Katie Xavier (Ohio) 2:40.09
45 Wetterau, Katie Xavier (Ohio) 2:38.00 2:42.30
46 Jaworek, Meredith Xavier (Ohio) 2:31.00 2:42.35
-- Margraf, Alana Indiana Invaders 2:12.50 DNF
Event 45 Women 600 Meter Run
============================================================================
Fieldhouse: # 1:29.46 2/7/1992 Celeste Halliday, Nike-IN TC
Name Year School Seed Finals H#
============================================================================
1 Beckwith, Molly Indiana 1:31.80 1:31.74 1
2 Smoot, Audrey Indiana 1:32.75 1:32.23 1
3 Smith, Kayla Unattached 1:35.50 1:39.41 1
4 Baker, Ashley Unattached 1:35.20 1:39.54 1
5 Bevens, Megan Ball State 1:35.50 1:39.92 1
6 Evans, Tanieka Florissant Valle 1:42.85 1:41.26 2
7 Southern, Tameka Austin Peay 1:42.00 1:42.61 2
8 Dinkins, Quinesha Cincinnati 1:43.35 1:43.73 2
9 Scott, Rebecca Louisville 1:45.00 1:44.30 2
10 Tillman, Tracia Florissant Valle 1:49.13 1:45.23 3
11 Giesey, Tristen Cincinnati 1:45.00 1:47.26 2
12 Gholston, Sydney Murray State 1:46.00 1:47.81 3
13 Crick, Lauren Southern Indiana 1:41.00 1:50.59 2
14 Thomas, Amber Murray State 1:46.24 1:50.71 3
Event 46 Women 200 Meter Dash
============================================================================
Fieldhouse: # 23.24 2/19/1993 Holli Hyche, Indiana St
Name Year School Seed Finals H#
============================================================================
1 Wineberg, Mary Nike 23.89 23.66 1
2 Clausing, Stacey Unattached 24.05 24.53 1
3 Peart, Teneshia Florissant Valle 25.23 25.03 2
4 Horn, Becky Western Michigan 24.95 25.08 2
5 Burse, Natasha Cincinnati 24.75 25.23 1
6 feumba, nadege Unattached 24.50 25.24 1
7 Eloms, Joy Western Michigan 25.25 25.32 3
8 Sabra, Jennifer Western Michigan 25.35 25.38 4
9 Clarke, Lanece McKendree 25.30 25.41 3
10 Chatman, Victoria Western Michigan 25.45 25.57 4
11 Hundley, Monica Cincinnati 25.11 25.61 2
12 Turner, Camron Cincinnati 25.51 25.76 4
13 Gildon, Bionca Florissant Valle 25.34 25.78 3
14 Jones, Courtney Florissant Valle 24.85 25.86 2
15 Lewis, Theresa Louisville 25.80 25.98 5
16 ndoumbe, esther Unattached 25.20 26.01 2
17 Williams, Audris Murray State 24.80 26.02 1
18 Davis, Arlaina Unattached 26.18 7
19 Johnson, Courtney Unattached 26.02 26.20 6
20 Freiberger, Britney Indiana 26.01 26.29 6
21 Wicks, Courtney Cincinnati 26.29 26.38 8
22 Burbage, Danielle Louisville 25.53 26.41 5
23 McCoy, Kristin Florissant Valle 25.92 26.50 6
24 Arnold, Ashley Cincinnati 26.18 26.51 7
25 Harris, Shanna Radford 25.40 26.52 4
26 Boykin, Mandi Cincinnati 26.25 26.56 8
27 Eppinger, Kaylon Cincinnati 25.27 26.65 3
28 Wansley, Omni Rend Lake 26.00 26.76 6
29 Davis, Dominique Cincinnati 25.90 26.79 5
30 Williams, Brandy Murray State 25.50 26.79 4
31 Harris, Ashley Rend Lake 25.71 27.05 5
32 Peterson, Lindsey Ball State 26.00 27.17 6
-- Brown, Jhanell Florissant Valle 26.21 DNF 7
Event 47 Women 3000 Meter Run Invitational
=========================================================================
Fieldhouse: # 9:08.42 1986 Stephanie Herbst, Wisconsin
Name Year School Seed Finals
=========================================================================
Section 1 Preliminaries
1 Cheruitot, Pasca Rend Lake 9:42.40 9:39.58
2 Bishel, Allison Ball State 9:40.00 9:42.22
3 Prince, Dani Brooks Team Indi 9:50.00 9:43.25
4 Cooksey, Heather Southern Indiana 10:00.00 9:55.05
5 Jelimo, Lilian Cincinnati 9:57.95 9:55.06
6 Shiell, Marbeth Butler 9:55.00 10:00.88
7 Daniels, Jane Brooks Team Indi 9:50.00 10:01.26
8 Glassmeyer, Jill Cincinnati 9:58.20 10:01.31
9 Borsare, Emily Louisville 9:58.00 10:01.40
10 Gibbs, Rachel Butler 9:55.00 10:42.98
Event 48 Women 4x400 Meter Relay
============================================================================
Fieldhouse: # 3:38.89 2/3/2007 Illinois, Illinois
School Seed Finals H#
============================================================================
1 Western Michigan 'A' 3:45.00 3:45.29 3
1) Bloor, Linsay 2) Brinkman, Chrissy
3) Brown, Alexis 4) Brown, Danielle
2 Indiana 'A' 3:46.80 3:50.13 3
1) Carr, Kyndal 2) Lauer, Caitlin
3) Beckwith, Molly 4) Smoot, Audrey
3 Cincinnati 'A' 3:51.12 3:55.73 3
1) Wicks, Courtney 2) Eppinger, Kaylon
3) Burse, Natasha 4) Arnold, Ashley
4 Ball State 'A' 3:57.00 3:57.61 3
1) Bevens, Megan 2) Robinson, Brandi
3) Schmitmeyer, Jenna 4) Johnson, Katie
5 Rend Lake 'A' 4:01.00 4:03.48 2
1) Beardwood, Kim 2) King, Yolanda
3) Walls, Nikura 4) Castleberry, Brittney
6 Western Michigan 'B' 4:03.00 4:03.51 2
1) Cooper, Irene 2) Dent, Adrian
3) Draney, Samantha 4) Friday, Jenny
7 Austin Peay 'A' 3:58.00 4:03.60 3
1) Yates, Danja 2) Obi, Chiamaka
3) White, Leeann 4) Brown, Breonna
8 Florissant Valley CC 'B' 4:04.00 4:04.31 2
1) Carter, Felicia 2) Jones, Courtney
3) Tillman, Tracia 4) Williams, Ysatis
9 Cincinnati 'B' 4:05.34 4:05.06 1
1) Thompson, Sharika 2) Davis, Dominique
3) Wise, Molly 4) Dinkins, Quinesha
10 Murray State 'A' 3:56.40 4:05.80 3
1) Williams, Audris 2) Mills, Amber
3) Williams, Brandy 4) Davies, Brittany
11 Cincinnati 'C' 4:09.53 1
1) Giesey, Tristen 2) Boykin, Mandi
3) Turner, Camron 4) Davis, Tiana
12 Xavier (Ohio) 'A' 4:11.00 4:12.24 1
1) Deans, Danna 2) Towns, Cecelia
3) Clark, Becky 4) Phillips, Kate
13 Murray State 'B' 4:08.20 4:15.86 1
1) Gholston, Sydney 2) Jones, Katelyn
3) Thomas, Amber 4) Richeson, Meagan
14 Radford 'A' 4:02.80 4:18.74 2
1) Sinclair, Halsey 2) Sinclair, Ashlyn
3) Harris, Shanae 4) Brandon, Shemelia
15 Florissant Valley CC 'C' 4:15.00 4:21.10 1
1) Zanders, Ashley 2) Monroe, Brittney
3) Haynes, Shanay 4) Brown, Jhanell
Event 49 Women Distance Medley
=========================================================================
Fieldhouse: # 11:47.57 2/16/2007 Wisc. Parkside, Wisc. Parkside
School Seed Finals
=========================================================================
1 Louisville 'A' 12:30.00 11:57.97
1) Jacobs, Lotte 2) Mobley, Alexandra
3) Alcorn, Kat 4) Borsare, Emily
2 Butler 'A' 11:47.00 12:00.06
1) Gardner, Genni 2) Hertzler, Kristi
3) Stoate, Isabelle 4) Holme, Claire
3 St. Louis U. 'A' 12:22.00 12:49.46
1) Verzal, Lauren 2) O'Quinn, Maddie
3) Rodenborn, Roxanne 4) Coyer, Laura
4 Ball State 'A' 11:45.00 12:57.65
1) Gilbert, Vanessa 2) Baskin, Natasha
3) Arrowsmith, Lisa 4) Nielsen, Kelsey
5 Murray State 'A' 13:01.10 13:23.19
1) NaAman, Asenath 2) Richeson, Meagan
3) Miller, Kristen 4) Zanin, Alaina
Event 50 Women 5000 Meter Run
=========================================================================
Fieldhouse: # 15:57.10 1/21/1989 Michelle Dekkers, Indiana
Name Year School Seed Finals
=========================================================================
1 Robinson, Wendi Indiana 16:20.00 16:16.23
2 Hoekzema, Julianne Northern Kentuck 17:59.00 17:34.99
3 Pease, Sarah Indiana 17:25.00 17:39.03
4 Dukes, Kortni Louisville 17:31.00 17:48.06
5 Schneider, Christina Xavier (Ohio) 17:43.00 18:03.99
6 Hannen, Jennifer Cincinnati 18:15.00 18:12.74
7 Trcka, Kristina Indiana 17:58.00 18:17.69
8 Long, Kathryn Louisville 18:56.00 18:37.09
9 Crannage, Ashley St. Louis U. 19:23.88 19:28.29
10 Schilling, Stephanie Southern Indiana 19:35.00 19:48.72
11 Taylor, Brenda Unattached 20:30.00 20:36.74
12 Morgan, Rose Northern Kentuck 20:30.00 22:11.96
-- Textoris, Jessica Indiana Invaders 17:23.14 DNF
-- Walter, Rebecca Unattached 16:20.00 DNF
Event 51 Women 1 Mile Run Invitational
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Jacobs, Lotte Louisville 4:57.00 4:57.62
2 Clark, Becky Xavier (Ohio) 4:59.80 4:58.37
3 Keefe, Lauren Unattached 4:56.00 4:59.80
4 Gardner, Genni Butler 4:52.00 5:00.71
5 Holme, Claire Butler 4:52.00 5:00.84
6 Ratcliff, Maura Indiana 5:02.00 5:01.85
7 Ade, Brittany Ball State 5:08.00 5:06.97
8 Gibson, Taryn Louisville 5:05.00 5:07.92
9 Horn, Becky Western Michigan 4:54.30 5:10.60
10 Masters, Tamara Cincinnati 5:11.82
11 Alcorn, Kat Louisville 5:05.00 5:27.56
Event 52 Women 3000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Bandy, Laura Ball State 10:22.00 10:23.97
2 Gilbert, Vanessa Ball State 10:09.22 10:24.35
3 Leslie, Nichole Cincinnati 10:49.39 10:28.36
4 Knapp, Megan Cincinnati 10:15.14 10:34.21
5 Page, Kelsey Louisville 10:08.48 10:34.32
6 Matthews, Jenna Western Michigan 10:29.60 10:37.47
7 Getts, Leslee Southern Indiana 10:37.00 10:38.18
8 Sarka, LeAnn Indianapolis 10:32.67 10:38.80
9 Nielsen, Kelsey Ball State 10:10.50 10:39.57
10 Shafer, Allie Unattached 10:28.00 10:39.78
11 Hockstra, Danielle Western Michigan 10:43.53 10:47.71
12 Dent, Adrian Western Michigan 10:46.00 10:54.11
13 Whiteman, Sarah Southern Indiana 10:50.00 11:05.03
14 Tanui, Jennifer Rend Lake 10:50.00 11:06.54
15 Baysden, Sarah Southern Indiana 10:50.00 11:09.26
16 Brown, Amanda Xavier (Ohio) 10:22.00 11:14.45
17 Nobbs, Melissa Austin Peay 10:50.00 11:50.22
Section 2 Preliminaries
1 Burke, Molly St. Louis U. 11:00.00 10:51.42
2 Gruber, Joanna Xavier (Ohio) 10:55.29 10:56.45
3 Hamilton, Laura St. Louis U. 11:00.00 10:56.60
4 Wittbrodt, Michelle Western Michigan 11:10.49 11:03.06
5 Laird, Allison Southern Indiana 11:03.00 11:09.80
6 Zanin, Alaina Murray State 11:00.55 11:13.57
7 NaAman, Asenath Murray State 11:15.11 11:14.78
8 Christian, Brittany Radford 11:10.00 11:15.54
9 Bartelt, Holly Unattached 11:05.00 11:15.96
10 Miller, Kristen Murray State 11:15.11 11:25.34
11 Labuz, Amanda St. Louis U. 11:00.00 11:30.18
12 Laker, Janice Northern Kentuck 11:54.00 11:35.79
13 Adragna, Abra Indianapolis 11:20.30 11:38.13
14 Rocheleau, Katelyn St. Louis U. 11:50.00 11:43.84
15 Cooper, Kira Northern Kentuck 12:10.00 12:16.69
16 Cantrall, Chelsea Northern Kentuck 12:10.00 12:26.67
Event 55 Women Weight Throw
=========================================================================
Fieldhouse: # 24.57m 1/26/2007 Brittany Riley, S. Illinois
Name Year School Seed Finals
=========================================================================
1 Gilreath, Erin NYAC 20.82m 20.24m
2 Collins, Cara Ball State 18.01m 18.15m
3 Savage, ZeNai Louisville 18.45m 18.08m
4 Sherrill, Faith Indiana 16.39m 17.17m
5 Robinson, Dominique Murray State 16.46m 16.58m
6 Cooper, Irene Western Michigan 18.56m 16.50m
7 Ness, Kristen Indiana 16.04m 16.23m
8 McCarty, D'Ana Louisville 16.95m 16.21m
9 Dial, Shameka Murray State 16.46m 15.82m
10 Cook, Lindsey Louisville 15.99m 15.67m
11 Crawford, Kristen Unattached 14.35m 15.54m
12 Shepard, Jessica Louisville 15.00m 15.35m
13 Richards, Kari Western Michigan 16.25m 15.28m
14 Clark, Karmyn Rend Lake 15.06m 14.83m
15 Marshall, Amy Radford 15.86m 14.57m
16 Brinkman, Chrissy Western Michigan 13.82m 14.24m
17 Holms, Ashley Rend Lake 12.50m 14.23m
18 Schantz, Tyra Ball State 14.50m 14.09m
19 Schroeder, Laura Murray State 14.63m 13.53m
20 Hargis, Felicia Murray State 13.41m 12.84m
-- Bloor, Linsay Western Michigan 12.93m FOUL
-- Puckett, Jordan Ball State 12.00m FOUL
-- Barnhill, Krystal Cincinnati 14.64m FOUL
-- Cleaver, Lauren Ball State 12.50m FOUL
-- Klotz, Lisa Cincinnati 13.77m FOUL
-- Mitchell, Stephanie Western Michigan 11.79m FOUL
-- Earl, Catherine Cincinnati 10.90m FOUL
Event 56 Women Long Jump
=========================================================================
Fieldhouse: # 6.48m 2003 Rose Richmond, Indiana
Name Year School Seed Finals
=========================================================================
1 Fountain, Hyleas Nike 6.40m 6.14m
2 Price, Lorian Unattached 6.20m 6.06m
3 Barnhart, Amanda Ball State 6.14m 5.81m
4 Abraham, Terri Ball State 6.07m 5.66m
5 White, Leeann Austin Peay 5.95m 5.57m
6 Brandon, Shemelia Radford 5.93m 5.56m
7 Lorenz, Thekla Ball State 5.50m 5.52m
8 Omenyinma, Amaka Louisville 5.95m 5.50m
9 Gehret, Rachel Louisville 5.82m 5.49m
10 Burse, Natasha Cincinnati 5.99m 5.45m
11 McAlpin, Arielle Indiana 5.30m 5.38m
11 Obiorah, Ije Cincinnati 5.58m 5.38m
13 Eloms, Joy Western Michigan 5.60m 5.37m
14 Bangert, Lindsay Ball State 5.80m 5.35m
15 Francis, Tamara McKendree 5.62m 5.34m
16 Pressley, Jenean Louisville 5.23m 5.23m
17 Brown, Danielle Western Michigan 5.12m 5.18m
18 Monroe, Brittney Florissant Valle 5.04m 5.05m
19 Coleman, Jackie Indiana 5.75m 5.01m
19 Brown, Alexis Western Michigan 5.08m 5.01m
21 Whitaker, Brandy Western Michigan 5.06m 4.93m
22 Davis, Keyvia Austin Peay 5.50m 4.83m
23 Deans, Danna Xavier (Ohio) 4.81m
24 Stovall, Lanae Ball State 5.31m 4.76m
24 Vaughn, Kaylor Radford 5.00m 4.76m
26 Williams, Audris Murray State 5.45m 4.75m
27 Marvin, Johanna Butler 4.51m 4.63m
28 Amundson, Karen Louisville 4.67m 4.47m
29 Dirkes, Laken Murray State 5.33m 4.44m
30 Pearson, Mary Murray State 5.18m 4.12m
-- Forde, Seidre Louisville 5.67m ND
-- Hunault, Ashley Western Michigan 5.51m ND
-- Merriweather, Jessica Rend Lake 5.37m FOUL
Event 57 Women Pole Vault
=========================================================================
Fieldhouse: # 4.17m 2/3/2007 Andree Pickens, Unattached
Name Year School Seed Finals
=========================================================================
1 Neuenswander, Vera Indiana 4.11m 3.92m
2 Chin, Stephanie Indiana 3.77m J3.92m
3 Klima, Brittany Cincinnati 3.90m 3.82m
4 Meier, Tara Unattached 3.96m 3.67m
5 Orosz, Stacy Western Michigan 3.50m 3.52m
6 Bartkiewicz, Molly Austin Peay 3.50m J3.52m
7 Williams, Laura Unattached 3.55m 3.37m
7 McNichols, Lauren Ball State 3.35m 3.37m
8 Ponte, Stefanie Cincinnati 3.20m J3.37m
-- Sullivan, Shannon Ball State 3.10m NH
-- Burggraf, Carrie Austin Peay 3.50m NH
-- Saxer, Christine St. Louis U. 3.05m NH
-- Sabbatine, Andrea Louisville 3.65m NH
-- Tempel, Alicia Murray State 3.35m NH
-- Schnur, Audrey Cincinnati 3.04m NH
-- Wandyg, Bailey Western Michigan 3.10m NH
-- Badenhop, Haley Cincinnati 3.05m NH
Event 58 Women Shot Put
=========================================================================
Fieldhouse: # 17.91m 1/6/2007 Liz Wanless, NYAC
Name Year School Seed Finals
