Indiana Relays Open - 2/1/2008 to 2/2/2008
Gladstein Fieldhouse
Complete Results
Women’s Results | Men’s Results
Event 40 Women 60 Meter Dash
============================================================================
Qual Mark: 7.26
Prov Mark: 7.44
Fieldhouse: # 7.21 3/1/2003 Rachelle Boone, Indiana
Name Year School Seed Prelims H#
============================================================================
1 Martell, Janika Lincoln (Mo.) 7.46 7.53q 8
2 Wilson, Latonia Nike 7.40 7.54q 5
3 Davis, Kia Unattached 7.38 7.55q 9
4 Carter, Simone Louisiana Tech 7.65 7.58q 10
5 Lewis, Chasidee Louisiana Tech 7.55 7.61q 1
6 Rives, Lynette Belmont 7.49 7.61q 3
7 Munroe, Dianne Bethune-Cookman 7.40 7.63q 10
8 Williams, Devon Illinois State 7.50 7.65q 7
9 Middleton, Jeanne Indiana State 7.66 7.66q 2
10 Wright, Shanna Kay Lincoln (Mo.) 7.60 7.67q 8
11 Green, Rakeisha Louisiana Tech 7.60 7.69q 3
12 Norris, Andrea Southern Illinoi 7.52 7.70q 1
13 McClain, Lasadies Louisiana Tech 7.56 7.73q 7
14 Cameron, Nandelle Lincoln (Mo.) 7.55 7.74q 6
15 Davis, Brienne Notre Dame 7.61 7.76q 2
16 Cousin, Ashley Shorter 7.88 7.76q 3
17 Powell, Jody-Ann Lincoln (Mo.) 7.53 7.77 4
18 Burse, Natasha Cincinnati 7.72 7.77 3
19 Burke, Tavia Bethune-Cookman 7.65 7.78 10
20 Brents, Yomeaqua Illinois State 7.72 7.80 8
21 Blackley, Kirby Findlay 7.80 7.80 3
22 Shelton, Nancy Louisiana Tech 7.72 7.81 7
23 Roundtree, Christina Bethune-Cookman 7.65 7.81 9
24 Williams, Stephanie DePaul 7.66 7.82 5
25 Cobb, Antoinette Louisiana Tech 7.75 7.83 9
26 Dupree, K'Ianca Shorter 7.71 7.83 6
27 Bullock, Pamela Findlay 7.74 7.84 10
27 Smith, Shawana Eastern Illinois 7.72 7.84 1
29 Williams, Shannon Louisiana Tech 7.76 7.85 10
30 Grubb, Quawandis Bethune-Cookman 7.65 7.85 9
31 Curtis, Nichelle Indianapolis 7.69 7.86 7
32 Brackett, Shelinda Siu-Edwardsville 7.71 7.87 6
33 Nwordu, Violet Eastern Illinois 7.68 7.88 3
34 Carr, Kyndal Indiana 7.79 7.89 8
35 Curtin, Kyndra Illinois State 7.78 7.91 2
36 Boulard, Cortenee Missouri State 7.77 7.92 5
37 Kahle, Rachel SE Missouri 7.86 7.93 4
38 Woolery, Marcia Lincoln (Mo.) 7.65 7.95 5
39 Canty, Waquesha Bethune-Cookman 7.55 7.97 4
40 Walker, Jodiann Missouri State 7.98 7.97 9
41 Allen, Rashida Missouri State 8.10 7.97 4
42 Clarke, Melissa Illinois State 7.70 7.98 4
43 Harris, Ashley Rend Lake 7.74 7.98 5
44 Williams, Audris Murray State 7.83 7.99 4
45 Oembler, Alexandria Missouri State 7.74 8.00 9
46 Williamson, Shannon Findlay 7.71 8.01 4
47 Middlebrook, Shawntee Missouri State 8.00 8.01 2
48 Triner, Amber Siu-Edwardsville 7.89 8.03 8
49 Brigham, Tiffany Wright State 7.84 8.05 6
49 Pickett, Ashley Belmont 7.86 8.05 7
51 Wansley, Omni Rend Lake 7.70 8.06 1
52 Clutter, Molly Eastern Illinois 7.89 8.08 2
53 Turner, Camron Cincinnati 8.03 8.09 7
54 Horn, Christy Indiana Tech 8.00 8.10 5
55 Smith, Shannon Indianapolis 7.73 8.13 2
56 Burch, Karrie Indiana Tech 8.00 8.14 3
57 DeVries, Ashley Indianapolis 7.86 8.15 1
58 Strope, Natalie Rend Lake 8.20 8.17 4
59 Addison, Maria Shorter 7.98 8.19 10
60 Boykin, Mandi Cincinnati 8.12 8.20 6
61 Jones, Tamera Bethune-Cookman 7.85 8.24 6
62 Thompson, Megan Illinois State 7.98 8.27 9
63 Neal, Nicole McKendree 8.00 8.28 8
64 Butler, Christine Siu-Edwardsville 7.89 8.29 5
65 Wilson, Kasey Eastern Illinois 8.35 8.34 8
66 Peterson, Lindsey Ball State 8.24 8.37 1
67 Douglas, Brittany Western Kentucky 7.55 8.47 6
68 Smith, Lauren Loyola (Ill.) 8.25 8.48 7
69 Taylor, Rebecca Loyola (Ill.) 8.40 8.50 5
70 McWhinney, Jennifer Wright State 8.30 8.65 3
71 Smith, Maggie Northern Kentuck 8.72 8.71 10
-- Clarke, Lanece McKendree 7.67 FS 8
-- Berry, Chelsea Northern Kentuck 11.34 DNF 9
Event 40 Women 60 Meter Dash
============================================================================
Qual Mark: 7.26
Prov Mark: 7.44
Fieldhouse: # 7.21 3/1/2003 Rachelle Boone, Indiana
Name Year School Prelims Semis H#
============================================================================
Semi-Finals
1 Martell, Janika Lincoln (Mo.) 7.53 7.50q 1
2 Wilson, Latonia Nike 7.54 7.57q 2
3 Rives, Lynette Belmont 7.61 7.59q 2
4 Carter, Simone Louisiana Tech 7.58 7.60q 1
5 Green, Rakeisha Louisiana Tech 7.69 7.62q 2
6 Lewis, Chasidee Louisiana Tech 7.61 7.64q 1
7 Williams, Devon Illinois State 7.65 7.65q 1
8 Munroe, Dianne Bethune-Cookman 7.63 7.65q 2
9 Norris, Andrea Southern Illinoi 7.70 7.70 1
10 Cameron, Nandelle Lincoln (Mo.) 7.74 7.70 2
11 Davis, Brienne Notre Dame 7.76 7.72 2
12 Middleton, Jeanne Indiana State 7.66 7.76 1
13 Davis, Kia Unattached 7.55 7.76 2
14 McClain, Lasadies Louisiana Tech 7.73 7.85 1
-- Wright, Shanna Kay Lincoln (Mo.) 7.67 DNF 2
Event 40 Women 60 Meter Dash
=========================================================================
Qual Mark: 7.26
Prov Mark: 7.44
Fieldhouse: # 7.21 3/1/2003 Rachelle Boone, Indiana
Name Year School Semis Finals
=========================================================================
Finals
1 Martell, Janika Lincoln (Mo.) 7.50 7.44
2 Lewis, Chasidee Louisiana Tech 7.64 7.50
3 Wilson, Latonia Nike 7.57 7.51
4 Munroe, Dianne Bethune-Cookman 7.65 7.55
5 Carter, Simone Louisiana Tech 7.60 7.60
6 Green, Rakeisha Louisiana Tech 7.62 7.60
7 Rives, Lynette Belmont 7.59 7.60
8 Williams, Devon Illinois State 7.65 7.67
Event 41 Women 60 Meter Hurdles
============================================================================
Qual Mark: 8.14
Prov Mark: 8.43
Fieldhouse: # 8.02 3/2/2003 Perdita Felicien, Illinois
Name Year School Seed Prelims H#
============================================================================
1 Fountain, Hyleas Nike 8.23 8.31q 7
2 Davis, Kia Unattached 8.06 8.32q 8
3 Blackley, Kirby Findlay 8.48 8.47q 2
4 Johnson, Courtney Unattached 8.50 8.55q 3
5 Burke, Tavia Bethune-Cookman 8.40 8.72q 5
5 Hundley, Monica Cincinnati 8.72 8.72q 2
7 Stechschulte, Abbie Unattached 8.68 8.80q 1
8 Brown, Deserea Siu-Edwardsville 8.73 8.83q 5
9 Cobb, Antoinette Louisiana Tech 8.75 8.84q 8
10 Marable, RaJae Ball State 8.80 8.85q 2
11 Johnson, Katie Ball State 8.54 8.87q 6
12 Moore, Erica Indiana State 8.77 8.89q 5
13 Wilhem, Ashley Unattached 8.74 8.90q 7
14 Williams, Shannon Louisiana Tech 8.98 8.92q 3
15 Thomas, Whitney SE Missouri 8.68 8.92q 6
16 Eppinger, Kaylon Cincinnati 8.77 8.94q 7
17 Golden, Chandra Eastern Illinois 8.72 8.94 3
18 Thomas, Jamie McKendree 8.90 8.95 6
19 Thompson, Megan Illinois State 8.92 8.99 1
20 Oembler, Alexandria Missouri State 8.74 9.00 8
21 Epps, Frannie Illinois State 9.00 9.05 8
22 Triner, Amber Siu-Edwardsville 8.99 9.06 2
23 Savage, Charay Eastern Illinois 9.00 9.07 7
24 Castleberry, Brittney Rend Lake 8.61 9.09 1
25 Hayes, Meredith Southern Illinoi 8.91 9.13 4
26 Dennis, Megan Siu-Edwardsville 8.99 9.13 5
27 Lorenz, Thekla Ball State 8.90 9.13 4
28 Ibe, Orie SE Missouri 8.65 9.16 4
29 Thompson, Sharika Cincinnati 9.12 9.20 3
30 Sanders, Ryan Rend Lake 8.95 9.23 6
31 Pollock, Elizabeth Belmont 8.87 9.23 3
32 Thompson, Miracle Southern Illinoi 9.53 9.25 2
33 Reid, Courtney Cedarville 9.40 9.28 8
33 Finnegan, Caitlin Eastern Illinois 9.13 9.28 4
35 Tupper, Christiana Louisiana Tech 8.90 9.32 1
36 Stovall, Lanae Ball State 8.64 9.36 4
37 Palovcsik, Jenny Siu-Edwardsville 9.11 9.37 5
38 Dinkins, Quinesha Cincinnati 9.35 9.59 7
39 Carr, Cori Indiana State 9.28 9.66 2
40 Hertzler, Kristi Butler 9.14 9.66 4
41 Coons, Jessica Shorter 9.07 9.93 7
42 Woodruff, Natasha Shorter 9.12 9.99 6
43 Bouma, Boudine Cincinnati 9.13 10.42 1
44 Leaman, Tara Cedarville 10.10 10.49 4
45 Morris, Laura Indiana 9.52 10.63 5
46 Corbitt, Lindsey Butler 9.90 10.77 4
47 McWhinney, Jennifer Wright State 9.63 11.17 6
48 Niemann, Kim McKendree 9.55 11.74 3
Event 41 Women 60 Meter Hurdles
============================================================================
Qual Mark: 8.14
Prov Mark: 8.43
Fieldhouse: # 8.02 3/2/2003 Perdita Felicien, Illinois
Name Year School Prelims Semis H#
============================================================================
Semi-Finals
1 Fountain, Hyleas Nike 8.31 8.23q 1
2 Davis, Kia Unattached 8.32 8.32q 2
3 Blackley, Kirby Findlay 8.47 8.44q 2
4 Burke, Tavia Bethune-Cookman 8.72 8.49q 1
5 Johnson, Courtney Unattached 8.55 8.52q 1
6 Stechschulte, Abbie Unattached 8.80 8.64q 2
7 Hundley, Monica Cincinnati 8.72 8.72q 2
8 Eppinger, Kaylon Cincinnati 8.94 8.76q 1
9 Marable, RaJae Ball State 8.85 8.82 2
10 Brown, Deserea Siu-Edwardsville 8.83 8.86 1
11 Wilhem, Ashley Unattached 8.90 8.90 1
12 Thomas, Whitney SE Missouri 8.92 8.94 2
13 Cobb, Antoinette Louisiana Tech 8.84 8.99 1
14 Johnson, Katie Ball State 8.87 9.10 2
15 Moore, Erica Indiana State 8.89 9.48 1
16 Williams, Shannon Louisiana Tech 8.92 9.53 2
Event 41 Women 60 Meter Hurdles
=========================================================================
Qual Mark: 8.14
Prov Mark: 8.43
Fieldhouse: # 8.02 3/2/2003 Perdita Felicien, Illinois
Name Year School Semis Finals
=========================================================================
Finals
1 Fountain, Hyleas Nike 8.23 8.17
2 Davis, Kia Unattached 8.32 8.19
3 Blackley, Kirby Findlay 8.44 8.44
4 Burke, Tavia Bethune-Cookman 8.49 8.47
5 Johnson, Courtney Unattached 8.52 8.47
6 Hundley, Monica Cincinnati 8.72 8.60
7 Stechschulte, Abbie Unattached 8.64 8.73
8 Eppinger, Kaylon Cincinnati 8.76 8.92
Event 42 Women 1 Mile Run Open
=========================================================================
Qual Mark: 4:40.00
Prov Mark: 4:48.00
Fieldhouse: # 4:31.37 1986 Andre Everett, Purdue
Name Year School Seed Finals
=========================================================================
Finals
1 Treece, Marissa Notre Dame 4:54.70 5:04.00
2 Kohlmeier, Amy Notre Dame 4:51.30 5:04.96
3 Ferguson, Lindsey Notre Dame 4:56.34 5:07.67
4 Bauman, Becca Notre Dame 5:02.75 5:08.94
5 Bulgrin, Maureen Dayton 5:10.34 5:09.03
6 Arrowsmith, Lisa Ball State 5:15.00 5:09.11
7 O'Brien, Eimear Western Kentucky 5:07.79 5:09.81
8 Coorey, Liz Dayton 5:09.88 5:10.71
9 Antas, Rebecca Notre Dame 5:05.00 5:11.38
10 Bower, Karen Unattached 5:05.00 5:11.55
11 Masters, Tamara Cincinnati 5:11.82 5:12.56
12 Brown, Jena Loyola (Ill.) 5:12.54 5:12.81
13 Stembridge, Heather Indiana State 5:20.53 5:14.48
14 Pfister, Jamie Southern Illinoi 5:13.10 5:14.51
15 Schulz, Morgan Notre Dame 5:03.87 5:14.70
16 Keller, Stacey Cedarville 5:16.23 5:15.73
17 Husted, Jess Illinois State 5:10.00 5:15.73
18 Schlarman, Mollie Belmont 5:16.78 5:15.98
19 Bandy, Laura Ball State 5:16.00 5:16.05
20 Hoekzema, Julianne Northern Kentuck 5:10.00 5:17.92
21 Mondry, Felicia Indiana Tech 5:15.00 5:19.60
22 Nienhaus, Ellen Dayton 5:17.82 5:19.63
23 Williams, Terasita Eastern Illinois 5:15.00 5:20.84
24 Leslie, Nichole Cincinnati 5:22.00 5:21.97
25 Raymond, Ashley Loyola (Ill.) 5:22.85 5:22.06
26 Binnie, Genevieve Loyola (Ill.) 5:15.32 5:23.26
27 Opet, Julie Notre Dame 5:06.55 5:23.69
28 Gilbert, Vanessa Ball State 5:18.00 5:23.85
29 Saunders, Megan Belmont 5:15.85 5:25.20
30 McKenney, Michele Cincinnati 5:18.00 5:25.24
31 Rack, Alison Loyola (Ill.) 5:28.67 5:25.35
32 Krall, Maggie Siu-Edwardsville 5:18.45 5:25.79
33 Burr, Nicole Marquette 5:09.05 5:26.49
34 Nielsen, Kelsey Ball State 5:28.74
35 Kraakevik, Jenny Illinois State 5:10.00 5:29.11
36 NaAman, Asenath Murray State 5:15.20 5:29.34
37 Glenn, Alyssa Wright State 5:25.00 5:35.23
38 Lang, Kirsten Illinois State 5:10.00 5:38.51
39 Frayre, Julie Shorter 5:40.00 5:40.42
40 Nutter, Kelsi Wright State 5:40.00 5:41.71
41 Pettersen, Sara McKendree 5:40.00 5:47.19
42 Alexander, Aubrey Belmont 5:24.92 5:49.03
43 Laker, Janice Northern Kentuck 5:50.00 5:54.83
-- Bozue, Marissa Wright State 5:40.00 DNF
-- Qafisheh, Gada Loyola (Ill.) 5:22.87 DNF
Event 43 Women 400 Meter Dash Open
============================================================================
Qual Mark: 52.40
Prov Mark: 54.40
Fieldhouse: # 52.23 1/25/2008 Mary Wineberg, Nike-IN
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Smith, Whitney Louisiana Tech 57.70 56.07q 3
2 Schultz, Joanna Notre Dame 54.68 56.81q 13
3 Stubbs, Alfreepha Bethune-Cookman 56.35 57.05q 1
4 Thompson, Kandise Southern Illinoi 56.25 57.23q 1
5 Conway, Mary Kate Indiana State 57.99 57.33q 3
6 Williams, Samantha Notre Dame 56.79 57.54q 1
7 Lovell, Anna Illinois State 56.75 57.56q 1
8 King, Yolanda Rend Lake 56.52 57.61q 1
9 Alrich, Juliet Siu-Edwardsville 58.01 57.66q 4
10 Dayon, Cora Notre Dame 57.25 58.26q 2
11 Lindsey, Jacqui Missouri State 57.76 58.54q 3
12 Arnold, Ashley Cincinnati 57.01 58.61q 2
13 Schmitmeyer, Jenna Ball State 58.40 58.69q 5
14 Ellis, Coreen Siu-Edwardsville 58.01 58.81q 4
15 Officer, Brianna Illinois State 58.20 58.87q 4
16 Hamm, Jerica SE Missouri 58.62 59.17 5
17 Thompson, Sharika Cincinnati 58.25 59.17 4
18 Royston, Angel Siu-Edwardsville 58.01 59.25 4
19 McKenney, Katie Marquette 57.91 59.29 3
20 Wicks, Courtney Cincinnati 57.03 59.31 2
21 Deck, Kendra Southern Illinoi 57.25 59.46 2
22 Johnson, Katie Ball State 58.28 59.56 5
23 Codlyn, Okine Lincoln (Mo.) 57.00 59.72 2
24 Coffey, Kyra DePaul 58.53 59.95 5
25 Montzka, Mandy Cedarville 1:00.70 1:00.01 10
26 Harvey, Tia Illinois State 58.72 1:00.11 6
27 Jones, Keneisha Lincoln (Mo.) 57.90 1:00.12 3
28 Levy, Jessica Siu-Edwardsville 58.01 1:00.14 4
29 Meniefield, Gabbi Southern Illinoi 58.75 1:00.21 6
30 Berry, Renna Missouri State 59.36 1:00.29 8
31 Dinkins, Quinesha Cincinnati 59.26 1:00.52 7
32 Bruce, Katie Missouri S&T 59.21 1:00.56 7
33 Davis, Tredene Southern Illinoi 58.70 1:00.63 6
34 Bevens, Megan Ball State 58.68 1:00.71 5
35 Posey, Rachel Indiana State 59.33 1:00.71 8
36 Elizondo, Domi Indiana Tech 1:03.00 1:00.80 12
37 Carr, Cori Indiana State 1:03.17 1:00.81 13
38 Robinson, Brandi Ball State 58.50 1:00.83 5
39 Pruitt-Allen, Elizabeth SE Missouri 59.99 1:01.01 9
40 Taylor, Valery Siu-Edwardsville 59.98 1:01.22 9
41 Rice, Marla Cedarville 1:00.90 1:01.34 11
42 Schmitmeyer, Lindsey Findlay 59.75 1:01.39 9
43 Anderson, Arielle Indiana Tech 1:00.75 1:01.53 10
44 Wise, Molly Cincinnati 1:02.55 1:01.64 12
45 Patton, Natalie Siu-Edwardsville 59.70 1:01.80 9
46 Manto, Samantha Eastern Illinois 1:02.00 1:01.91 12
47 Moore, Aubrey Missouri S&T 1:00.10 1:01.95 10
48 Dallas, Jasmine Findlay 59.62 1:02.10 8
49 Rodriguez, Jessica DePaul 59.03 1:02.55 7
50 Hicks, Connie Southern Illinoi 1:00.00 1:02.65 9
51 Merriweather, Jessica Rend Lake 1:02.33 1:02.75 12
52 Aikin, Tiffany Indiana Tech 1:01.00 1:02.86 11
52 Johnson, Tiffany Loyola (Ill.) 59.82 1:02.86 9
54 Simmons, Casanav Wright State 58.90 1:03.26 6
55 Weatherford, Laura Unattached 59.20 1:03.70 7
56 Bennion, Shante Louisiana Tech 57.60 1:03.76 3
57 Neal, Nicole McKendree 1:03.00 1:04.89 13
58 James, Christina Loyola (Ill.) 58.98 1:04.98 7
59 Higgins, Julia Loyola (Ill.) 1:01.95 1:05.71 11
60 Brown, Tonya McKendree 1:03.01 1:06.13 13
61 Joyce, Sasha McKendree 1:01.00 1:07.77 11
Event 43 Women 400 Meter Dash Open
============================================================================
Qual Mark: 52.40
Prov Mark: 54.40
Fieldhouse: # 52.23 1/25/2008 Mary Wineberg, Nike-IN
Name Year School Prelims Finals H#
============================================================================
1 Spence, Christine Unattached 55.35 3
2 Schultz, Joanna Notre Dame 56.81 55.71 3
3 Alrich, Juliet Siu-Edwardsville 57.66 56.20 2
4 Stubbs, Alfreepha Bethune-Cookman 57.05 56.70 3
5 Smith, Whitney Louisiana Tech 56.07 56.90 3
6 Dayon, Cora Notre Dame 58.26 56.92 2
7 Lovell, Anna Illinois State 57.56 57.02 2
8 King, Yolanda Rend Lake 57.61 57.33 2
9 Williams, Samantha Notre Dame 57.54 57.40 2
10 Thompson, Kandise Southern Illinoi 57.23 57.47 3
11 Arnold, Ashley Cincinnati 58.61 57.58 1
12 Conway, Mary Kate Indiana State 57.33 57.64 3
13 Officer, Brianna Illinois State 58.87 57.68 1
14 Schmitmeyer, Jenna Ball State 58.69 58.63 1
Event 44 Women 800 Meter Run Open
=========================================================================
Qual Mark: 2:05.00
Prov Mark: 2:09.00
Fieldhouse: # 2:05.36 3/6/1992 Celeste Halliday, Nike-IN TC
Name Year School Seed Prelims
=========================================================================
1 Duck, Claire DePaul 2:14.40 2:16.44q
2 Chambers, Kaitlyn Marquette 2:15.90 2:16.72q
3 Comstock, Kristi Findlay 2:14.00 2:17.11q
4 Beardwood, Kim Rend Lake 2:16.22 2:18.09q
5 Latham, Jessica Findlay 2:14.00 2:18.10q
6 Whitfield, Toni Southern Illinoi 2:15.84 2:18.79q
7 Carter, Jacqueline Notre Dame 2:14.50 2:18.94q
8 Malone, Allison Indiana State 2:21.57 2:19.94q
9 Sherman, Brigitte Dayton 2:20.56 2:20.11q
10 Sullivan, Molly Notre Dame 2:17.60 2:20.74
11 Walls, Nikura Rend Lake 2:18.46 2:20.98
12 Gerken, Chelsea Cincinnati 2:19.00 2:21.00
13 Howell, Kaydian Lincoln (Mo.) 2:14.82 2:21.03
14 Henry, Danielle SE Missouri 2:22.00 2:21.78
15 Scott, Myeeah Cincinnati 2:23.00 2:22.09
16 Conlon, Bridget Dayton 2:22.21 2:22.10
17 Crawford, Taylor Murray State 2:14.44 2:22.25
18 Yergler, Nicole Notre Dame 2:18.96 2:22.29
19 Petersen, Allyson DePaul 2:15.46 2:22.98
20 Ferry, Caitlin Loyola (Ill.) 2:20.74 2:22.98
21 Schnee, Kelly Unattached 2:16.50 2:22.99
22 McAuley, Megan Cincinnati 2:22.81 2:23.01
23 Stevens, Alyssa Marquette 2:16.50 2:23.30
24 Owen, Dani Marquette 2:15.75 2:23.42
25 Weber, Katie Indiana State 2:21.50 2:23.60
26 Jannazo, Katie Notre Dame 2:15.88 2:23.60
27 Jones, Keneisha Lincoln (Mo.) 2:20.20 2:24.47
28 Mulvey, Lindsey Siu-Edwardsville 2:21.00 2:25.43
29 Hough, Lindsey Notre Dame 2:18.10 2:25.49
30 Taylor, Dominique Notre Dame 2:22.55 2:25.81
31 Locascio, Danielle Loyola (Ill.) 2:22.78 2:26.18
32 Howland, Brittney Indiana Tech 2:24.00 2:26.19
33 Smith, Caitlin Loyola (Ill.) 2:32.74 2:27.12
34 Handley, Kierra Missouri S&T 2:25.11 2:27.38
35 Turner, Khalia Belmont 2:20.08 2:27.69
36 Gribler, Joanne Cincinnati 2:26.26 2:28.83
37 Turner, Whitney Butler 2:28.00 2:30.82
38 Williams, Nefeteri Southern Illinoi 2:15.66 2:33.44
39 Jourdan, Amanda Rend Lake 2:28.00 2:33.58
40 Knight, Haden Loyola (Ill.) 2:35.47 2:37.42
41 Green, Britney Belmont 2:22.23 2:40.20
42 Mankin, Erin Belmont 2:42.00 2:42.01
-- Myers, Elizabeth Notre Dame 2:14.69 DNF
Event 44 Women 800 Meter Run Open
=========================================================================
Qual Mark: 2:05.00
Prov Mark: 2:09.00
Fieldhouse: # 2:05.36 3/6/1992 Celeste Halliday, Nike-IN TC
Name Year School Prelims Finals
=========================================================================
1 Chambers, Kaitlyn Marquette 2:16.72 2:15.31
2 Whitfield, Toni Southern Illinoi 2:18.79 2:16.73
3 Carter, Jacqueline Notre Dame 2:18.94 2:17.21
4 Beardwood, Kim Rend Lake 2:18.09 2:17.69
5 Duck, Claire DePaul 2:16.44 2:18.43
6 Comstock, Kristi Findlay 2:17.11 2:18.71
7 Latham, Jessica Findlay 2:18.10 2:19.24
Event 45 Women 600 Meter Run
============================================================================
Fieldhouse: # 1:29.46 2/7/1992 Celeste Halliday, Nike-IN TC
Name Year School Seed Prelims H#
============================================================================
1 Quiett, Mary Cate DePaul 1:38.50 1:33.17q 1
2 Hartman, Lindsey Indiana 1:32.50 1:33.98q 1
3 Millin, Katlin Marquette 1:35.15 1:35.79q 4
4 Scheithauer, Shelly Unattached 1:35.00 1:36.06q 3
5 Davies, Bethany Cedarville 1:36.84 1:36.19q 4
6 Ellis, Coreen Siu-Edwardsville 1:33.00 1:36.90q 2
7 Hilty, Keri Cedarville 1:36.40 1:37.70q 5
8 Baker, Ashley Unattached 1:37.00 1:37.93q 3
9 Grant, Tarra Eastern Illinois 1:37.95 1:38.03q 1
10 Smith, Kayla Unattached 1:36.70 1:39.22q 5
11 Good, Kelley SE Missouri 1:38.95 1:40.66 3
12 Carney, Meghan Eastern Illinois 1:38.95 1:40.75 2
13 Taylor, Valery Siu-Edwardsville 1:36.50 1:41.39 6
14 Patton, Natalie Siu-Edwardsville 1:36.50 1:41.48 6
15 Kraakevik, Jenny Illinois State 1:40.00 1:42.41 4
16 Richeson, Meagan Murray State 1:37.00 1:42.58 2
17 Schley, Michelle Loyola (Ill.) 1:42.32 1:44.27 3
18 Epps, Frannie Illinois State 1:45.00 1:44.81 3
19 Sanders, Ryan Rend Lake 1:42.00 1:44.97 5
20 Castleberry, Brittney Rend Lake 1:40.22 1:46.12 5
21 Gintel, Deidra Belmont 1:44.57 1:46.24 1
22 Glenn, Alyssa Wright State 1:45.00 1:46.60 4
23 Bozue, Marissa Wright State 1:45.00 1:49.67 5
24 Nutter, Kelsi Wright State 1:50.00 1:50.27 6
25 Sephel, Kara Belmont 1:44.34 1:53.71 2
-- Roy, Dominique Belmont 1:44.70 DNF 1
Event 45 Women 600 Meter Run
============================================================================
Fieldhouse: # 1:29.46 2/7/1992 Celeste Halliday, Nike-IN TC
Name Year School Prelims Finals H#
============================================================================
1 Ellis, Coreen Siu-Edwardsville 1:36.90 1:34.21 1
2 Quiett, Mary Cate DePaul 1:33.17 1:34.42 2
3 Hartman, Lindsey Indiana 1:33.98 1:35.36 2
4 Millin, Katlin Marquette 1:35.79 1:35.64 2
5 Grant, Tarra Eastern Illinois 1:38.03 1:36.55 1
6 Baker, Ashley Unattached 1:37.93 1:36.93 1
7 Hilty, Keri Cedarville 1:37.70 1:37.14 1
8 Davies, Bethany Cedarville 1:36.19 1:37.30 2
9 Smith, Kayla Unattached 1:39.22 1:38.03 1
Event 46 Women 200 Meter Dash Open
============================================================================
Qual Mark: 23.20
Prov Mark: 23.90
Fieldhouse: # 23.24 2/19/1993 Holli Hyche, Indiana St
Name Year School Seed Prelims H#
============================================================================
1 Martell, Janika Lincoln (Mo.) 24.46 24.58q 1
2 Carter, Simone Louisiana Tech 24.50 24.85q 1
3 Burse, Natasha Cincinnati 24.75 24.95q 2
4 Fortune, Quina Belmont 24.68 24.97q 2
5 Shelton, Nancy Louisiana Tech 24.62 25.10q 2
6 Lovell, Anna Illinois State 25.10 25.11q 4
7 Reynolds, El Charrita Louisiana Tech 24.50 25.12q 1
8 Williams, Stephanie DePaul 24.76 25.13q 3
9 Bennion, Shante Louisiana Tech 25.20 25.14q 5
10 Williams, Devon Illinois State 24.75 25.16q 2
11 Bullock, Pamela Findlay 24.73 25.19q 2
12 Robinson, Monique Lincoln (Mo.) 25.23 25.21q 5
13 Woolery, Marcia Lincoln (Mo.) 24.99 25.21q 3
14 Clarke, Melissa Illinois State 25.35 25.22q 7
15 Norris, Andrea Southern Illinoi 24.55 25.24q 1
16 Thompson, Meisha Lincoln (Mo.) 24.90 25.31 3
17 Brackett, Shelinda Siu-Edwardsville 25.51 25.39 9
18 Triner, Amber Siu-Edwardsville 25.51 25.46 9
19 Ibe, Orie SE Missouri 25.36 25.65 7
20 Smith, Shawana Eastern Illinois 25.35 25.66 6
21 Brown, Deserea Siu-Edwardsville 25.51 25.71 8
22 Clarke, Lanece McKendree 25.30 25.73 6
23 Davis, Brienne Notre Dame 24.50 25.73 1
24 Carr, Kyndal Indiana 25.22 25.74 5
25 Brigham, Tiffany Wright State 25.55 25.81 9
26 Turner, Camron Cincinnati 25.51 25.84 9
27 Johnson, Katie Ball State 25.42 25.85 7
28 Cousin, Ashley Shorter 25.20 25.88 5
29 Curtin, Kyndra Illinois State 25.60 25.89 9
30 Codlyn, Okine Lincoln (Mo.) 25.60 25.90 9
31 Hundley, Monica Cincinnati 25.11 25.96 4
32 Curtis, Nichelle Indianapolis 25.30 25.97 6
33 Alrich, Juliet Siu-Edwardsville 25.51 26.04 8
34 Williams, Audris Murray State 25.40 26.08 7
35 Wright, Shanna Kay Lincoln (Mo.) 25.30 26.09 6
36 Powell, Jody-Ann Lincoln (Mo.) 24.98 26.10 3
37 Royston, Angel Siu-Edwardsville 25.51 26.37 8
38 Smith, Shannon Indianapolis 25.13 26.39 4
39 Tinglin, Patricia Lincoln (Mo.) 25.00 26.53 3
40 Levy, Jessica Siu-Edwardsville 25.51 26.63 8
41 Eppinger, Kaylon Cincinnati 25.27 27.75 5
Event 46 Women 200 Meter Dash Open
============================================================================
Qual Mark: 23.20
Prov Mark: 23.90
Fieldhouse: # 23.24 2/19/1993 Holli Hyche, Indiana St
