1998 USI
Women's Volleyball
Season Statistics - All Matches
---------- Attack --------- ---- Pass ----
USI MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
DANIELLE PETER 27- 95 875 300 3.158 118 .208 0 27 .000
AMY HUGHES 25- 89 561 222 2.494 68 .275 0 3 .000
ANGIE HUGHES 25- 88 564 218 2.477 67 .268 0 2 .000
QWIN DANIELS 27- 93 465 136 1.462 111 .054 0 17 .000
EMILY MCINTOSH 27- 92 408 122 1.326 68 .132 0 30 .000
KRISTI DUKES 18- 45 190 59 1.311 32 .142 0 7 .000
AUDRA RUHE 10- 14 38 15 1.071 4 .289 0 2 .000
IVY KROM 7- 7 21 7 1.000 4 .143 0 1 .000
RAGAN LYNCH 2- 2 4 2 1.000 1 .250 0 0 .000
JAN JOHNSON 1- 3 6 3 1.000 0 .500 0 0 .000
CARLY MESSMANN 27- 91 291 89 0.978 45 .151 0 1 .000
CARLA BUTTS 14- 30 86 24 0.800 14 .116 0 4 .000
SUMMER HALL 13- 25 39 13 0.520 5 .205 0 5 .000
TAI RICHARDSON 27- 91 74 13 0.143 9 .054 0 22 .000
EILEEN STAHURA 26- 84 14 2 0.024 3 -.071 0 21 .000
Team 59
--------------------------------------------------------------------------------
USI 27- 95 3636 1225 12.895 549 .186 0 142 .000
Opponents 27- 95 3312 1128 11.874 459 .202 0 141 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
USI Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
DANIELLE PETER 0 11 0.116 .000 0 0 38 0.400 46 .000
AMY HUGHES 0 14 0.157 .000 0 0 10 0.112 4 .000
ANGIE HUGHES 0 8 0.091 .000 0 0 2 0.023 2 .000
QWIN DANIELS 0 32 0.344 .000 0 0 20 0.215 60 .000
EMILY MCINTOSH 0 10 0.109 .000 0 0 21 0.228 31 .000
KRISTI DUKES 0 6 0.133 .000 1 0 12 0.267 25 .000
AUDRA RUHE 0 0 0.000 .000 0 0 0 0.000 0 .000
IVY KROM 0 1 0.143 .000 0 0 2 0.286 0 .000
RAGAN LYNCH 0 0 0.000 .000 0 0 0 0.000 1 .000
JAN JOHNSON 0 0 0.000 .000 0 0 0 0.000 1 .000
CARLY MESSMANN 0 885 9.725 .000 0 0 19 0.209 46 .000
CARLA BUTTS 0 2 0.067 .000 0 0 7 0.233 11 .000
SUMMER HALL 0 3 0.120 .000 0 0 2 0.080 3 .000
TAI RICHARDSON 0 89 0.978 .000 0 0 22 0.242 28 .000
EILEEN STAHURA 0 3 0.036 .000 0 0 7 0.083 19 .000
------------------------------------------------------------------------------------
USI 0 1064 11.200 .000 1 0 162 1.705 277 .000
Opponents 0 985 10.368 .000 2 0 153 1.611 161 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
USI Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
DANIELLE PETER 290 3.053 21 16 0.389 12
AMY HUGHES 31 0.348 24 23 0.528 21
ANGIE HUGHES 42 0.477 23 15 0.432 22
QWIN DANIELS 260 2.796 3 9 0.129 11
EMILY MCINTOSH 216 2.348 1 0 0.011 0
KRISTI DUKES 74 1.644 4 1 0.111 1
AUDRA RUHE 7 0.500 4 9 0.929 2
IVY KROM 6 0.857 0 2 0.286 1
RAGAN LYNCH 0 0.000 0 0 0.000 0
JAN JOHNSON 11 3.667 0 0 0.000 0
CARLY MESSMANN 173 1.901 9 9 0.198 16
CARLA BUTTS 45 1.500 0 5 0.167 3
SUMMER HALL 14 0.560 2 1 0.120 0
TAI RICHARDSON 185 2.033 2 0 0.022 1
EILEEN STAHURA 103 1.226 1 0 0.012 0
------------------------------------------------------------
USI 1457 15.337 94 90 1.463 90
Opponents 1605 16.895 94 217 2.132 100
------------------------------------------------------------