1998 USI Women's Volleyball

Match-by-Match Statistics - USI


                                   ---------- Attack ---------    ---- Pass ----
Opponent             Date  MP- GP  Att Kill   K/Gm    E    Pct    Att  RE    Pct
--------------------------------------------------------------------------------
CARSON NEWMAN         8/28  1-  3   85   32 10.667   10   .259      0   3   .000
MARS HILL             8/29  1-  3  142   52 17.333   13   .275      0   3   .000
GANNON                8/29  1-  5  188   72 14.400   32   .213      0   3   .000
KING                  9/ 4  1-  5  201   66 13.200   38   .139      0   0   .000
NW MISSOURI STATE     9/ 4  1-  4  156   57 14.250   20   .237      0   0   .000
WEST GEORGIA          9/ 5  1-  4  152   61 15.250   24   .243      0   7   .000
ALABAMA-HUNTSVILLE    9/ 5  1-  3  115   32 10.667   21   .096      0   6   .000
OAKLAND CITY          9/ 9  1-  3  109   52 17.333   13   .358      0   0   .000
WISCONSIN-PARKSIDE*   9/11  1-  4  219   73 18.250   30   .196      0  11   .000
LEWIS*                9/12  1-  4  164   52 13.000   19   .201      0  12   .000
KENTUCKY WESLEYAN*    9/15  1-  3   80   38 12.667   13   .313      0   1   .000
QUINCY*               9/18  1-  3   91   41 13.667   14   .297      0   9   .000
MISSOURI-ST. LOUIS*   9/19  1-  3  116   25  8.333   20   .043      0   7   .000
BELLARMINE*           9/22  1-  4  141   36  9.000   26   .071      0   7   .000
SAINT JOSPEH'S*       9/25  1-  4  181   50 12.500   22   .155      0   9   .000
IPFW*                 9/26  1-  3  108   35 11.667   21   .130      0   4   .000
BRESCIA               9/28  1-  3   99   43 14.333   14   .293      0   8   .000
OAKLAND CITY         10/ 5  1-  3  116   47 15.667   20   .233      0   1   .000
KENTUCKY WESLEYAN*   10/13  1-  3  116   44 14.667   17   .233      0   1   .000
SPALDING UNIVERSITY  10/20  1-  4  174   62 15.500   28   .195      0   3   .000
INDIANAPOLIS*        10/24  1-  5  252   88 17.600   29   .234      0   5   .000
SIU-EDWARDSVILLE*    10/24  1-  3  115   35 11.667   11   .209      0   4   .000
BELLARMINE*          10/27  1-  3  126   40 13.333   26   .111      0   9   .000
MISSOURI-ST. LOUIS*  10/30  1-  4  128   38  9.500   10   .219      0   7   .000
QUINCY*              10/31  1-  3   81   10  3.333   21  -.136      0  10   .000
NORTHERN KENTUCKY*   11/ 6  1-  3   92   25  8.333   16   .098      0   3   .000
NORTHERN KENTUCKY*   11/ 7  1-  3   89   19  6.333   21  -.022      0   9   .000
--------------------------------------------------------------------------------
TOTALS                     27- 95 3636 1225 12.895  549   .186      0 142   .000
GLVC                       16- 55 2099  649 11.800  316   .159      0 108   .000
--------------------------------------------------------------------------------

                            ---------- Set -----------     --------- Serve ---------
Opponent             Date   Att    A   A/Gm    Pct BHE     Att  SA  SA/Gm  SE    Pct
------------------------------------------------------------------------------------
CARSON NEWMAN         8/28    0   29  9.667   .000   0       0   8  2.667  12   .000
MARS HILL             8/29    0   46 15.333   .000   0       0   5  1.667  11   .000
GANNON                8/29    0   66 13.200   .000   0       0   3  0.600  13   .000
KING                  9/ 4    0   46  9.200   .000   0       0   2  0.400  13   .000
NW MISSOURI STATE     9/ 4    0   47 11.750   .000   0       0  10  2.500  15   .000
WEST GEORGIA          9/ 5    0   44 11.000   .000   0       0   8  2.000  11   .000
ALABAMA-HUNTSVILLE    9/ 5    0   15  5.000   .000   0       0   0  0.000   5   .000
OAKLAND CITY          9/ 9    0   41 13.667   .000   0       0   5  1.667  12   .000
WISCONSIN-PARKSIDE*   9/11    0   61 15.250   .000   0       0   8  2.000  18   .000
LEWIS*                9/12    0   49 12.250   .000   0       0   9  2.250   9   .000
KENTUCKY WESLEYAN*    9/15    0   32 10.667   .000   0       0   8  2.667   7   .000
QUINCY*               9/18    0   37 12.333   .000   0       0   7  2.333   9   .000
MISSOURI-ST. LOUIS*   9/19    0   24  8.000   .000   0       0   4  1.333  11   .000
BELLARMINE*           9/22    0   46 11.500   .000   0       0   7  1.750  10   .000
SAINT JOSPEH'S*       9/25    0   50 12.500   .000   0       0   7  1.750  13   .000
IPFW*                 9/26    0   33 11.000   .000   0       0   1  0.333   8   .000
BRESCIA               9/28    0   35 11.667   .000   0       0  10  3.333  10   .000
OAKLAND CITY         10/ 5    0   41 13.667   .000   0       0   4  1.333   9   .000
KENTUCKY WESLEYAN*   10/13    0   30 10.000   .000   1       0  13  4.333  10   .000
SPALDING UNIVERSITY  10/20    0   53 13.250   .000   0       0   8  2.000  16   .000
INDIANAPOLIS*        10/24    0   83 16.600   .000   0       0  14  2.800  13   .000
SIU-EDWARDSVILLE*    10/24    0   32 10.667   .000   0       0   3  1.000   3   .000
BELLARMINE*          10/27    0   40 13.333   .000   0       0   5  1.667   8   .000
MISSOURI-ST. LOUIS*  10/30    0   36  9.000   .000   0       0   4  1.000  10   .000
QUINCY*              10/31    0   10  3.333   .000   0       0   1  0.333   8   .000
NORTHERN KENTUCKY*   11/ 6    0   21  7.000   .000   0       0   3  1.000   6   .000
NORTHERN KENTUCKY*   11/ 7    0   17  5.667   .000   0       0   5  1.667   7   .000
------------------------------------------------------------------------------------
TOTALS                        0 1064 11.200   .000   1       0 162  1.705 277   .000
GLVC                          0  601 10.927   .000   1       0  99  1.800 150   .000
------------------------------------------------------------------------------------

                            - Defense -    ----- Block -----
Opponent             Date   Dig  Dig/Gm    BS  BA   B/Gm  BE
------------------------------------------------------------
CARSON NEWMAN         8/28   43  14.333     1   2  1.000   3
MARS HILL             8/29   68  22.667     3   4  2.333   1
GANNON                8/29  103  20.600     5   2  1.400   1
KING                  9/ 4   71  14.200    10   2  2.400   0
NW MISSOURI STATE     9/ 4   17   4.250     3   3  1.500   0
WEST GEORGIA          9/ 5   18   4.500     2   2  1.000   0
ALABAMA-HUNTSVILLE    9/ 5   32  10.667     1   2  1.000   0
OAKLAND CITY          9/ 9   36  12.000     1   8  3.000   6
WISCONSIN-PARKSIDE*   9/11   83  20.750     6   2  2.000   2
LEWIS*                9/12   75  18.750     3   2  1.250  11
KENTUCKY WESLEYAN*    9/15   24   8.000     5   0  1.667   0
QUINCY*               9/18   38  12.667     4   0  1.333   2
MISSOURI-ST. LOUIS*   9/19   57  19.000     2   0  0.667   0
BELLARMINE*           9/22   88  22.000     4   4  2.000   0
SAINT JOSPEH'S*       9/25  119  29.750     5  12  4.250  34
IPFW*                 9/26   42  14.000     3   4  2.333   1
BRESCIA               9/28   38  12.667    10   4  4.667   5
OAKLAND CITY         10/ 5   53  17.667     1   2  1.000   0
KENTUCKY WESLEYAN*   10/13   53  17.667     1   4  1.667   9
SPALDING UNIVERSITY  10/20   63  15.750     3   2  1.250   0
INDIANAPOLIS*        10/24  109  21.800     7   4  2.200   3
SIU-EDWARDSVILLE*    10/24   52  17.333     1   2  1.000   0
BELLARMINE*          10/27   40  13.333     1   2  1.000   3
MISSOURI-ST. LOUIS*  10/30   29   7.250     9   3  3.000   3
QUINCY*              10/31   30  10.000     0   8  2.667   1
NORTHERN KENTUCKY*   11/ 6   53  17.667     3   4  2.333   1
NORTHERN KENTUCKY*   11/ 7   23   7.667     0   6  2.000   4
------------------------------------------------------------
TOTALS                     1457  15.337    94  90  1.463  90
GLVC                        915  16.636    54  57  1.500  74
------------------------------------------------------------