1998 USI
Women's Volleyball
Match-by-Match Statistics - Opponents
---------- Attack --------- ---- Pass ----
Opponent Date MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
CARSON NEWMAN 8/28 1- 3 118 22 7.333 25 -.025 0 3 .000
MARS HILL 8/29 1- 3 151 43 14.333 20 .152 0 5 .000
GANNON 8/29 1- 5 182 62 12.400 18 .242 0 2 .000
KING 9/ 4 1- 5 0 0 0.000 0 .000 0 0 .000
NW MISSOURI STATE 9/ 4 1- 4 149 62 15.500 22 .268 0 9 .000
WEST GEORGIA 9/ 5 1- 4 159 50 12.500 21 .182 0 8 .000
ALABAMA-HUNTSVILLE 9/ 5 1- 3 110 50 16.667 10 .364 0 0 .000
OAKLAND CITY 9/ 9 1- 3 0 0 0.000 0 .000 0 0 .000
WISCONSIN-PARKSIDE* 9/11 1- 4 250 68 17.000 39 .116 0 9 .000
LEWIS* 9/12 1- 4 139 71 17.750 14 .410 0 8 .000
KENTUCKY WESLEYAN* 9/15 1- 3 72 19 6.333 10 .125 0 6 .000
QUINCY* 9/18 1- 3 136 58 19.333 26 .235 0 5 .000
MISSOURI-ST. LOUIS* 9/19 1- 3 119 34 11.333 13 .176 0 7 .000
BELLARMINE* 9/22 1- 4 182 60 15.000 29 .170 0 7 .000
SAINT JOSPEH'S* 9/25 1- 4 218 76 19.000 42 .156 0 5 .000
IPFW* 9/26 1- 3 120 50 16.667 22 .233 0 1 .000
BRESCIA 9/28 1- 3 0 0 0.000 0 .000 0 10 .000
OAKLAND CITY 10/ 5 1- 3 73 17 5.667 8 .123 0 4 .000
KENTUCKY WESLEYAN* 10/13 1- 3 103 31 10.333 18 .126 0 13 .000
SPALDING UNIVERSITY 10/20 1- 4 143 32 8.000 20 .084 0 6 .000
INDIANAPOLIS* 10/24 1- 5 260 85 17.000 30 .212 0 5 .000
SIU-EDWARDSVILLE* 10/24 1- 3 101 43 14.333 5 .376 0 3 .000
BELLARMINE* 10/27 1- 3 127 48 16.000 19 .228 0 5 .000
MISSOURI-ST. LOUIS* 10/30 1- 4 128 38 9.500 10 .219 0 11 .000
QUINCY* 10/31 1- 3 75 28 9.333 13 .200 0 1 .000
NORTHERN KENTUCKY* 11/ 6 1- 3 113 47 15.667 10 .327 0 3 .000
NORTHERN KENTUCKY* 11/ 7 1- 3 84 34 11.333 15 .226 0 5 .000
--------------------------------------------------------------------------------
TOTALS 27- 95 3312 1128 11.874 459 .202 0 141 .000
GLVC 16- 55 2227 790 14.364 315 .213 0 94 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
Opponent Date Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
CARSON NEWMAN 8/28 0 17 5.667 .000 0 0 4 1.333 2 .000
MARS HILL 8/29 0 40 13.333 .000 0 0 3 1.000 8 .000
GANNON 8/29 0 60 12.000 .000 0 0 3 0.600 11 .000
KING 9/ 4 0 0 0.000 .000 0 0 0 0.000 0 .000
NW MISSOURI STATE 9/ 4 0 57 14.250 .000 0 0 3 0.750 13 .000
WEST GEORGIA 9/ 5 0 47 11.750 .000 0 0 7 1.750 11 .000
ALABAMA-HUNTSVILLE 9/ 5 0 32 10.667 .000 0 0 6 2.000 12 .000
OAKLAND CITY 9/ 9 0 0 0.000 .000 0 0 0 0.000 0 .000
WISCONSIN-PARKSIDE* 9/11 0 67 16.750 .000 0 0 11 2.750 14 .000
LEWIS* 9/12 0 63 15.750 .000 0 0 11 2.750 9 .000
KENTUCKY WESLEYAN* 9/15 0 14 4.667 .000 0 0 3 1.000 3 .000
QUINCY* 9/18 0 52 17.333 .000 0 0 12 4.000 9 .000
MISSOURI-ST. LOUIS* 9/19 0 31 10.333 .000 0 0 8 2.667 3 .000
BELLARMINE* 9/22 0 47 11.750 .000 0 0 7 1.750 5 .000
SAINT JOSPEH'S* 9/25 0 68 17.000 .000 0 0 9 2.250 6 .000
IPFW* 9/26 0 42 14.000 .000 0 0 4 1.333 4 .000
BRESCIA 9/28 0 0 0.000 .000 0 0 8 2.667 0 .000
OAKLAND CITY 10/ 5 0 14 4.667 .000 0 0 1 0.333 2 .000
KENTUCKY WESLEYAN* 10/13 0 23 7.667 .000 2 0 1 0.333 5 .000
SPALDING UNIVERSITY 10/20 0 21 5.250 .000 0 0 3 0.750 4 .000
INDIANAPOLIS* 10/24 0 75 15.000 .000 0 0 6 1.200 6 .000
SIU-EDWARDSVILLE* 10/24 0 38 12.667 .000 0 0 4 1.333 1 .000
BELLARMINE* 10/27 0 47 15.667 .000 0 0 9 3.000 4 .000
MISSOURI-ST. LOUIS* 10/30 0 36 9.000 .000 0 0 4 1.000 6 .000
QUINCY* 10/31 0 25 8.333 .000 0 0 10 3.333 6 .000
NORTHERN KENTUCKY* 11/ 6 0 42 14.000 .000 0 0 6 2.000 9 .000
NORTHERN KENTUCKY* 11/ 7 0 27 9.000 .000 0 0 10 3.333 8 .000
------------------------------------------------------------------------------------
TOTALS 0 985 10.368 .000 2 0 153 1.611 161 .000
GLVC 0 697 12.673 .000 2 0 115 2.091 98 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
Opponent Date Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
CARSON NEWMAN 8/28 30 10.000 1 6 2.333 0
MARS HILL 8/29 67 22.333 4 8 4.000 0
GANNON 8/29 76 15.200 2 8 2.000 25
KING 9/ 4 0 0.000 0 0 0.000 0
NW MISSOURI STATE 9/ 4 74 18.500 6 5 2.750 5
WEST GEORGIA 9/ 5 76 19.000 7 6 3.250 5
ALABAMA-HUNTSVILLE 9/ 5 29 9.667 4 0 1.333 3
OAKLAND CITY 9/ 9 0 0.000 0 0 0.000 0
WISCONSIN-PARKSIDE* 9/11 149 37.250 4 32 9.000 6
LEWIS* 9/12 68 17.000 1 3 1.000 4
KENTUCKY WESLEYAN* 9/15 38 12.667 3 1 1.333 0
QUINCY* 9/18 56 18.667 0 18 6.000 13
MISSOURI-ST. LOUIS* 9/19 82 27.333 7 14 7.000 4
BELLARMINE* 9/22 80 20.000 3 8 2.750 0
SAINT JOSPEH'S* 9/25 124 31.000 9 24 8.250 12
IPFW* 9/26 43 14.333 5 4 3.000 2
BRESCIA 9/28 0 0.000 0 0 0.000 0
OAKLAND CITY 10/ 5 43 14.333 2 10 4.000 1
KENTUCKY WESLEYAN* 10/13 64 21.333 0 3 1.000 10
SPALDING UNIVERSITY 10/20 78 19.500 3 12 3.750 0
INDIANAPOLIS* 10/24 152 30.400 7 16 4.600 4
SIU-EDWARDSVILLE* 10/24 63 21.000 5 12 5.667 1
BELLARMINE* 10/27 38 12.667 4 6 3.333 1
MISSOURI-ST. LOUIS* 10/30 29 7.250 9 3 3.000 3
QUINCY* 10/31 42 14.000 5 6 3.667 0
NORTHERN KENTUCKY* 11/ 6 67 22.333 2 6 2.667 0
NORTHERN KENTUCKY* 11/ 7 37 12.333 1 6 2.333 1
------------------------------------------------------------
TOTALS 1605 16.895 94 217 2.132 100
GLVC 1132 20.582 65 162 2.655 61
------------------------------------------------------------