Southern Indiana
Team Match-by-Match Statistics
Match Results
University of Southern Indiana
Southern Indiana Match Results (as of Nov 11, 2000)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
! Aug 25, 2000 vs WJU W 3-1 11-15,15-11,15-4,15-11 1-0 0-0 1:42 25
! Aug 26, 2000 vs ASHLAND W 3-0 15-1,15-3,15-0 2-0 0-0 :54 20
! Aug 26, 2000 vs DRURY W 3-0 15-4,15-2,15-11 3-0 0-0 1:20 25
@ Sep 01, 2000 vs Lincoln Memorial U. W 3-0 15-8,15-2,15-7 4-0 0-0 50
@ Sep 02, 2000 vs Saint Leo University W 3-0 15-3,15-6,15-1 5-0 0-0
@ Sep 02, 2000 at Alabama-Huntsville 2-3 L 8-15,4-15,17-15,15-8,8-15 5-1 0-0 1:45 230
# Sep 08, 2000 UNIV. OF CHARLESTON W 3-0 15-7,15-2,15-2 6-1 0-0 1:10 207
# Sep 09, 2000 OAKLAND CITY W 3-0 15-2,15-0,15-4 7-1 0-0 :44 115
Sep 14, 2000 at Oakland City W 3-0 15-8,15-4,15-4 8-1 0-0 1:15 78
* Sep 16, 2000 at Kentucky Wesleyan W 3-0 15-1,15-4,15-2 9-1 1-0 :55 55
* Sep 17, 2000 at Bellarmine College W 3-0 15-6,15-7,15-12 10-1 2-0 1:25 50
* Sep 20, 2000 SIU EDWARDSVILLE W 3-0 15-8,15-7,15-13 11-1 3-0 1:20 100
* Sep 22, 2000 WISCONSIN-PARKSIDE W 3-0 15-9,15-8,15-13 12-1 4-0 1:20 75
* Sep 23, 2000 LEWIS UNIVERSITY W 3-0 15-12,15-2,15-6 13-1 5-0 1:10 75
* Sep 29, 2000 QUINCY UNIVERSITY W 3-0 15-11,15-8,15-2 14-1 6-0 :55 74
* Sep 30, 2000 MISSOURI-ST. LOUIS W 3-0 15-5,15-9,15-5 15-1 7-0 1:15 75
Oct 02, 2000 SPALDING UNIVERSITY W 3-0 15-1,15-9,15-12 16-1 7-0 1:22 80
* Oct 07, 2000 at Saint Joseph's W 3-1 15-11,10-15,15-11,15-2 17-1 8-0 1:45 125
* Oct 07, 2000 at IPFW 0-3 L 6-15,4-15,8-15 17-2 8-1 1:27 206
* Oct 11, 2000 at SIU Edwardsville W 3-1 11-15,15-7,15-7,15-12 18-2 9-1 1:42 173
Oct 18, 2000 OAKLAND CITY W 3-0 15-6,15-8,15-4 19-2 9-1 1:00 75
* Oct 20, 2000 KENTUCKY WESLEYAN W 3-0 15-4,15-7,15-4 20-2 10-1 1:00 75
* Oct 21, 2000 BELLARMINE UNIV. W 3-0 15-7,15-5,15-13 21-2 11-1 1:25 54
* Oct 27, 2000 U. OF INDIANAPOLIS W 3-2 15-3,10-15,15-4,12-15,16-14 22-2 12-1 2:05 87
* Oct 28, 2000 NORTHERN KENTUCKY U. 0-3 L 11-15,7-15,3-15 22-3 12-2 1:20 350
Nov 01, 2000 at McKendree College W 3-0 15-13,15-4,15-2 23-3 12-2 :50 61
* Nov 03, 2000 at Missouri-St. Louis W 3-2 15-12,15-17,15-10,9-15,15-11 24-3 13-2 2:20 75
* Nov 04, 2000 at Quincy Lady Hawks W 3-2 15-10,12-15,15-6,7-15,16-14 25-3 14-2 2:15 331
Nov 09, 2000 WISCONSIN-PARKSIDE W 3-0 15-5,15-7,16-14 26-3 14-2 1:30 500
Nov 10, 2000 QUINCY LADY HAWKS W 3-0 15-7,15-4,15-13 27-3 14-2 1:17 550
Nov 11, 2000 NORTHERN KENTUCKY U. 0-3 L 11-15,13-15,13-15 27-4 14-2 1:20 565
! Edwardsville Intelligencer Invitational
@ UAH/Holiday Inn-Space Center Invitational Tournament
# University of Southern Indiana Volleyball Challenge
TEAM RECORD W-L
---------- ---
Overall: 27-4
Conference: 14-2
Home: 14-2
Away: 8-2
Neutral: 5-0
3 games: 21-3
4 games: 3-0
5 games: 3-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 31 4561 147
Home: 16 3057 191
Away: 10 1384 138
Neutral: 5 120 24
Team Match-by-Match
University of Southern Indiana
Southern Indiana Team Match-by-Match (as of Nov 11, 2000)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 25, 2000 vs WJU................. 4 62 29 192 .172 58 5 9 3 58 2 8 3 6.0 0
Aug 26, 2000 vs ASHLAND............. 3 34 6 81 .346 28 7 5 1 54 1 2 0 2.0 0
Aug 26, 2000 vs DRURY............... 3 47 8 127 .307 44 11 8 3 58 2 8 1 6.0 0
Sep 01, 2000 vs Lincoln Memorial U.. 3 34 6 82 .341 16 7 8 2 21 4 8 6 8.0 0
Sep 02, 2000 vs Saint Leo University 3 39 4 90 .389 33 5 7 1 42 4 0 1 4.0 2
Sep 02, 2000 at Alabama-Huntsville.. 5 47 23 177 .136 47 6 15 8 66 9 8 2 13.0 2
Sep 08, 2000 UNIV. OF CHARLESTON.... 3 33 5 101 .277 29 7 1 2 51 1 12 2 7.0 1
Sep 09, 2000 OAKLAND CITY........... 3 33 6 73 .370 31 9 7 0 32 2 0 0 2.0 0
Sep 14, 2000 at Oakland City........ 3 49 15 102 .333 45 4 10 0 50 3 6 2 6.0 1
Sep 16, 2000 at Kentucky Wesleyan... 3 36 5 84 .369 30 9 6 0 40 4 4 0 6.0 4
Sep 17, 2000 at Bellarmine College.. 3 46 13 126 .262 38 9 5 5 70 1 6 0 4.0 0
Sep 20, 2000 SIU EDWARDSVILLE....... 3 47 12 120 .292 44 9 9 6 48 2 2 2 3.0 3
Sep 22, 2000 WISCONSIN-PARKSIDE..... 3 53 18 133 .263 50 7 9 5 54 4 10 5 9.0 1
Sep 23, 2000 LEWIS UNIVERSITY....... 3 45 10 109 .321 39 7 4 1 50 1 2 0 2.0 3
Sep 29, 2000 QUINCY UNIVERSITY...... 3 35 10 91 .275 31 6 7 6 52 2 6 1 5.0 2
Sep 30, 2000 MISSOURI-ST. LOUIS..... 3 53 14 128 .305 46 4 8 2 63 4 16 2 12.0 4
Oct 02, 2000 SPALDING UNIVERSITY.... 3 64 17 141 .333 60 7 12 1 50 4 2 1 5.0 0
Oct 07, 2000 at Saint Joseph's...... 4 69 16 176 .301 64 4 9 9 92 7 3 0 8.5 0
Oct 07, 2000 at IPFW................ 3 34 19 114 .132 26 1 6 8 47 0 6 3 3.0 4
Oct 11, 2000 at SIU Edwardsville.... 4 68 13 188 .293 59 11 10 8 56 2 12 2 8.0 3
Oct 18, 2000 OAKLAND CITY........... 3 35 15 82 .244 29 11 8 2 22 3 2 0 4.0 0
Oct 20, 2000 KENTUCKY WESLEYAN...... 3 38 18 112 .179 30 14 4 2 37 1 4 1 3.0 0
Oct 21, 2000 BELLARMINE UNIV........ 3 53 14 129 .302 46 9 9 3 55 4 2 3 5.0 0
Oct 27, 2000 U. OF INDIANAPOLIS..... 5 72 21 209 .244 63 12 16 6 108 5 4 1 7.0 2
Oct 28, 2000 NORTHERN KENTUCKY U.... 3 39 14 114 .219 37 0 6 7 53 3 2 1 4.0 1
Nov 01, 2000 at McKendree College... 3 52 7 108 .417 45 10 1 2 51 3 6 0 6.0 0
Nov 03, 2000 at Missouri-St. Louis.. 5 86 30 217 .258 73 11 12 6 88 2 3 2 3.5 3
Nov 04, 2000 at Quincy Lady Hawks... 5 66 28 184 .207 54 3 8 10 104 1 8 0 5.0 1
Nov 09, 2000 WISCONSIN-PARKSIDE..... 3 45 18 146 .185 42 7 11 4 70 2 16 3 10.0 1
Nov 10, 2000 QUINCY LADY HAWKS...... 3 42 11 111 .279 39 8 4 8 42 4 2 2 5.0 1
Nov 11, 2000 NORTHERN KENTUCKY U.... 3 40 23 135 .126 35 5 6 3 55 3 6 1 6.0 2
Southern Indiana....................104 1496 448 3982 .263 1311 225 240 124 1739 90 176 47 178.0 41
Opponent............................104 1143 581 3852 .146 993 124 191 225 1662 49 250 111 174.0 69
TEAM PER-GAME:
Games played: 104
Kills per game: 14.38
Assists per game: 12.61
Service aces per game: 2.16
Reception errors per game: 1.19
Digs per game: 16.72
Blocks per game: 1.71
Ball handling errors per game: 0.39
Reception errors per game: 1.19
Overall record: 27-4 Conf: 14-2 Home: 14-2 Away: 8-2 Neutral: 5-0
Match Highs
University of Southern Indiana
Southern Indiana Match Highs (as of Nov 11, 2000)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.630 (19- 2-27) Mercer, Leah vs Saint Leo University (Sep 02, 2000)
.630 (20- 3-27) Wells, Shannon at Oakland City (Sep 14, 2000)
.556 (17- 2-27) Wells, Shannon vs Oakland City (Sep 09, 2000)
.524 (12- 1-21) Mercer, Leah at McKendree College (Nov 01, 2000)
.500 (14- 2-24) Mercer, Leah vs Spalding University (Oct 02, 2000)
KILLS (K-E-TA)
28 (28- 7-67) 4g Shannon Wells at SIU Edwardsville (Oct 11, 2000)
27 (27- 5-58) 4g Wells, Shannon at Saint Joseph's (Oct 07, 2000)
26 (26- 8-68) 5g Wells, Shannon vs U. of Indianapolis (Oct 27, 2000)
24 (24- 7-52) 5g Wells, Shannon at Missouri-St. Louis (Nov 03, 2000)
20 (20- 3-27) 3g Wells, Shannon at Oakland City (Sep 14, 2000)
KILLS 3-GAMES (K-E-TA)
20 (20- 3-27) Wells, Shannon at Oakland City (Sep 14, 2000)
19 (19- 2-27) Mercer, Leah vs Saint Leo University (Sep 02, 2000)
18 (18- 6-36) Wells, Shannon vs Wisconsin-Parkside (Sep 22, 2000)
18 (18- 4-45) Wells, Shannon vs Northern Kentucky U. (Oct 28, 2000)
17 (17- 2-27) Wells, Shannon vs Oakland City (Sep 09, 2000)
KILLS 4-GAMES (K-E-TA)
28 (28- 7-67) Shannon Wells at SIU Edwardsville (Oct 11, 2000)
27 (27- 5-58) Wells, Shannon at Saint Joseph's (Oct 07, 2000)
20 (20- 7-56) Wells, Shannon vs WJU (Aug 25, 2000)
14 (14- 1-26) Kristina Kavanaugh at SIU Edwardsville (Oct 11, 2000)
13 (13- 3-31) Kavanaugh, Kristina at Saint Joseph's (Oct 07, 2000)
KILLS 5-GAMES (K-E-TA)
26 (26- 8-68) Wells, Shannon vs U. of Indianapolis (Oct 27, 2000)
24 (24- 7-52) Wells, Shannon at Missouri-St. Louis (Nov 03, 2000)
20 (20- 7-54) Shannon Wells at Quincy Lady Hawks (Nov 04, 2000)
18 (18- 5-36) Prewett, Liz at Missouri-St. Louis (Nov 03, 2000)
15 (15- 4-32) Mercer, Leah at Missouri-St. Louis (Nov 03, 2000)
TOTAL ATTEMPTS (K-E-TA)
68 (26- 8-68) 5g Wells, Shannon vs U. of Indianapolis (Oct 27, 2000)
67 (28- 7-67) 4g Shannon Wells at SIU Edwardsville (Oct 11, 2000)
58 (27- 5-58) 4g Wells, Shannon at Saint Joseph's (Oct 07, 2000)
56 (20- 7-56) 4g Wells, Shannon vs WJU (Aug 25, 2000)
54 (20- 7-54) 5g Shannon Wells at Quincy Lady Hawks (Nov 04, 2000)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
45 (18- 4-45) Wells, Shannon vs Northern Kentucky U. (Oct 28, 2000)
39 (17- 5-39) Wells, Shannon vs Wisconsin-Parkside (Nov 09, 2000)
38 (16- 3-38) Wells, Shannon vs Bellarmine Univ. (Oct 21, 2000)
37 ( 7- 4-37) Turner, Jami vs DRURY (Aug 26, 2000)
36 (18- 6-36) Wells, Shannon vs Wisconsin-Parkside (Sep 22, 2000)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
67 (28- 7-67) Shannon Wells at SIU Edwardsville (Oct 11, 2000)
58 (27- 5-58) Wells, Shannon at Saint Joseph's (Oct 07, 2000)
56 (20- 7-56) Wells, Shannon vs WJU (Aug 25, 2000)
36 ( 7- 0-36) Jami Turner at SIU Edwardsville (Oct 11, 2000)
35 (12- 7-35) Kavanaugh, Kristina vs WJU (Aug 25, 2000)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
68 (26- 8-68) Wells, Shannon vs U. of Indianapolis (Oct 27, 2000)
54 (20- 7-54) Shannon Wells at Quincy Lady Hawks (Nov 04, 2000)
53 ( 9-10-53) Wells, Shannon at Alabama-Huntsville (Sep 02, 2000)
52 (14- 6-52) Turner, Jami at Missouri-St. Louis (Nov 03, 2000)
52 (24- 7-52) Wells, Shannon at Missouri-St. Louis (Nov 03, 2000)
University of Southern Indiana
Southern Indiana Match Highs (as of Nov 11, 2000)
All matches
ASSISTS
70 (5g) Boehmer, Kim at Missouri-St. Louis (Nov 03, 2000)
62 (4g) Boehmer, Kim at Saint Joseph's (Oct 07, 2000)
59 (5g) Boehmer, Kim vs U. of Indianapolis (Oct 27, 2000)
58 (4g) Kim Boehmer at SIU Edwardsville (Oct 11, 2000)
58 (4g) Boehmer, Kim vs WJU (Aug 25, 2000)
ASSISTS 3-GAMES
57 Boehmer, Kim vs Spalding University (Oct 02, 2000)
49 Boehmer, Kim vs Wisconsin-Parkside (Sep 22, 2000)
45 Boehmer, Kim at McKendree College (Nov 01, 2000)
45 Boehmer, Kim vs Bellarmine Univ. (Oct 21, 2000)
44 Boehmer, Kim vs DRURY (Aug 26, 2000)
ASSISTS 4-GAMES
62 Boehmer, Kim at Saint Joseph's (Oct 07, 2000)
58 Kim Boehmer at SIU Edwardsville (Oct 11, 2000)
58 Boehmer, Kim vs WJU (Aug 25, 2000)
1 Turner, Jami at Saint Joseph's (Oct 07, 2000)
1 Kristina Kavanaugh at SIU Edwardsville (Oct 11, 2000)
ASSISTS 5-GAMES
70 Boehmer, Kim at Missouri-St. Louis (Nov 03, 2000)
59 Boehmer, Kim vs U. of Indianapolis (Oct 27, 2000)
53 Kim Boehmer at Quincy Lady Hawks (Nov 04, 2000)
45 Boehmer, Kim at Alabama-Huntsville (Sep 02, 2000)
3 Kavanaugh, Kristina at Missouri-St. Louis (Nov 03, 2000)
DIGS
27 (4g) Turner, Jami at Saint Joseph's (Oct 07, 2000)
27 (5g) Wells, Shannon vs U. of Indianapolis (Oct 27, 2000)
26 (5g) Shannon Wells at Quincy Lady Hawks (Nov 04, 2000)
23 (5g) Kavanaugh, Kristina vs U. of Indianapolis (Oct 27, 2000)
21 (4g) Mercer, Leah at Saint Joseph's (Oct 07, 2000)
DIGS 3-GAMES
16 McIntosh, Emily vs Saint Leo University (Sep 02, 2000)
16 Wells, Shannon vs Northern Kentucky U. (Nov 11, 2000)
16 Wells, Shannon vs DRURY (Aug 26, 2000)
16 Wells, Shannon vs Quincy University (Sep 29, 2000)
15 McIntosh, Emily vs ASHLAND (Aug 26, 2000)
DIGS 4-GAMES
27 Turner, Jami at Saint Joseph's (Oct 07, 2000)
21 Mercer, Leah at Saint Joseph's (Oct 07, 2000)
17 Wells, Shannon at Saint Joseph's (Oct 07, 2000)
13 Kristina Kavanaugh at SIU Edwardsville (Oct 11, 2000)
13 Kavanaugh, Kristina vs WJU (Aug 25, 2000)
DIGS 5-GAMES
27 Wells, Shannon vs U. of Indianapolis (Oct 27, 2000)
26 Shannon Wells at Quincy Lady Hawks (Nov 04, 2000)
23 Kavanaugh, Kristina vs U. of Indianapolis (Oct 27, 2000)
19 Liz Prewett at Quincy Lady Hawks (Nov 04, 2000)
19 Turner, Jami at Missouri-St. Louis (Nov 03, 2000)
ACES
11 Wells, Shannon vs Kentucky Wesleyan (Oct 20, 2000)
7 Wells, Shannon vs Bellarmine Univ. (Oct 21, 2000)
7 Wells, Shannon vs Oakland City (Oct 18, 2000)
6 Wells, Shannon vs Oakland City (Sep 09, 2000)
5 Wells, Shannon at McKendree College (Nov 01, 2000)
BLOCKS (BS-BA)
9 ( 3- 6) Prewett, Liz vs Missouri-St. Louis (Sep 30, 2000)
7 ( 3- 4) Prewett, Liz at Alabama-Huntsville (Sep 02, 2000)
7 ( 1- 6) Turner, Jami vs Wisconsin-Parkside (Nov 09, 2000)
6 ( 2- 4) Prewett, Liz vs DRURY (Aug 26, 2000)
6 ( 1- 5) Mercer, Leah vs Wisconsin-Parkside (Nov 09, 2000)
5 ( 2- 3) Mercer, Leah at Lincoln Memorial U. (Sep 01, 2000)
5 ( 1- 4) Liz Prewett at SIU Edwardsville (Oct 11, 2000)
5 ( 1- 4) Prewett, Liz vs WJU (Aug 25, 2000)
4 ( 3- 1) Wells, Shannon vs Spalding University (Oct 02, 2000)
4 ( 2- 2) Prewett, Liz at McKendree College (Nov 01, 2000)
University of Southern Indiana
Southern Indiana Match Highs (as of Nov 11, 2000)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.417 (52- 7-108) at McKendree College (Nov 01, 2000)
.389 (39- 4- 90) vs Saint Leo University (Sep 02, 2000)
.370 (33- 6- 73) vs Oakland City (Sep 09, 2000)
.369 (36- 5- 84) at Kentucky Wesleyan (Sep 16, 2000)
.346 (34- 6- 81) vs ASHLAND (Aug 26, 2000)
KILLS (K-E-TA)
86 (86-30-217) 5g at Missouri-St. Louis (Nov 03, 2000)
72 (72-21-209) 5g vs U. of Indianapolis (Oct 27, 2000)
69 (69-16-176) 4g at Saint Joseph's (Oct 07, 2000)
68 (68-13-188) 4g at SIU Edwardsville (Oct 11, 2000)
66 (66-28-184) 5g at Quincy Lady Hawks (Nov 04, 2000)
KILLS 3-GAMES (K-E-TA)
64 (64-17-141) vs Spalding University (Oct 02, 2000)
53 (53-18-133) vs Wisconsin-Parkside (Sep 22, 2000)
53 (53-14-128) vs Missouri-St. Louis (Sep 30, 2000)
53 (53-14-129) vs Bellarmine Univ. (Oct 21, 2000)
52 (52- 7-108) at McKendree College (Nov 01, 2000)
KILLS 4-GAMES (K-E-TA)
69 (69-16-176) at Saint Joseph's (Oct 07, 2000)
68 (68-13-188) at SIU Edwardsville (Oct 11, 2000)
62 (62-29-192) vs WJU (Aug 25, 2000)
KILLS 5-GAMES (K-E-TA)
86 (86-30-217) at Missouri-St. Louis (Nov 03, 2000)
72 (72-21-209) vs U. of Indianapolis (Oct 27, 2000)
66 (66-28-184) at Quincy Lady Hawks (Nov 04, 2000)
47 (47-23-177) at Alabama-Huntsville (Sep 02, 2000)
TOTAL ATTEMPTS (K-E-TA)
217 (86-30-217) 5g at Missouri-St. Louis (Nov 03, 2000)
209 (72-21-209) 5g vs U. of Indianapolis (Oct 27, 2000)
192 (62-29-192) 4g vs WJU (Aug 25, 2000)
188 (68-13-188) 4g at SIU Edwardsville (Oct 11, 2000)
184 (66-28-184) 5g at Quincy Lady Hawks (Nov 04, 2000)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
146 (45-18-146) vs Wisconsin-Parkside (Nov 09, 2000)
141 (64-17-141) vs Spalding University (Oct 02, 2000)
135 (40-23-135) vs Northern Kentucky U. (Nov 11, 2000)
133 (53-18-133) vs Wisconsin-Parkside (Sep 22, 2000)
129 (53-14-129) vs Bellarmine Univ. (Oct 21, 2000)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
192 (62-29-192) vs WJU (Aug 25, 2000)
188 (68-13-188) at SIU Edwardsville (Oct 11, 2000)
176 (69-16-176) at Saint Joseph's (Oct 07, 2000)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
217 (86-30-217) at Missouri-St. Louis (Nov 03, 2000)
209 (72-21-209) vs U. of Indianapolis (Oct 27, 2000)
184 (66-28-184) at Quincy Lady Hawks (Nov 04, 2000)
177 (47-23-177) at Alabama-Huntsville (Sep 02, 2000)
University of Southern Indiana
Southern Indiana Match Highs (as of Nov 11, 2000)
All matches
ASSISTS
73 (5g) at Missouri-St. Louis (Nov 03, 2000)
64 (4g) at Saint Joseph's (Oct 07, 2000)
63 (5g) vs U. of Indianapolis (Oct 27, 2000)
60 (3g) vs Spalding University (Oct 02, 2000)
59 (4g) at SIU Edwardsville (Oct 11, 2000)
ASSISTS 3-GAMES
60 vs Spalding University (Oct 02, 2000)
50 vs Wisconsin-Parkside (Sep 22, 2000)
46 vs Bellarmine Univ. (Oct 21, 2000)
46 vs Missouri-St. Louis (Sep 30, 2000)
45 at Oakland City (Sep 14, 2000)
ASSISTS 4-GAMES
64 at Saint Joseph's (Oct 07, 2000)
59 at SIU Edwardsville (Oct 11, 2000)
58 vs WJU (Aug 25, 2000)
ASSISTS 5-GAMES
73 at Missouri-St. Louis (Nov 03, 2000)
63 vs U. of Indianapolis (Oct 27, 2000)
54 at Quincy Lady Hawks (Nov 04, 2000)
47 at Alabama-Huntsville (Sep 02, 2000)
DIGS
108 (5g) vs U. of Indianapolis (Oct 27, 2000)
104 (5g) at Quincy Lady Hawks (Nov 04, 2000)
92 (4g) at Saint Joseph's (Oct 07, 2000)
88 (5g) at Missouri-St. Louis (Nov 03, 2000)
70 (3g) at Bellarmine College (Sep 17, 2000)
DIGS 3-GAMES
70 vs Wisconsin-Parkside (Nov 09, 2000)
70 at Bellarmine College (Sep 17, 2000)
63 vs Missouri-St. Louis (Sep 30, 2000)
58 vs DRURY (Aug 26, 2000)
55 vs Northern Kentucky U. (Nov 11, 2000)
DIGS 4-GAMES
92 at Saint Joseph's (Oct 07, 2000)
58 vs WJU (Aug 25, 2000)
56 at SIU Edwardsville (Oct 11, 2000)
DIGS 5-GAMES
108 vs U. of Indianapolis (Oct 27, 2000)
104 at Quincy Lady Hawks (Nov 04, 2000)
88 at Missouri-St. Louis (Nov 03, 2000)
66 at Alabama-Huntsville (Sep 02, 2000)
ACES
14 vs Kentucky Wesleyan (Oct 20, 2000)
12 vs U. of Indianapolis (Oct 27, 2000)
11 vs Oakland City (Oct 18, 2000)
11 at SIU Edwardsville (Oct 11, 2000)
11 vs DRURY (Aug 26, 2000)
BLOCKS
13.0 at Alabama-Huntsville (Sep 02, 2000)
12.0 vs Missouri-St. Louis (Sep 30, 2000)
10.0 vs Wisconsin-Parkside (Nov 09, 2000)
9.0 vs Wisconsin-Parkside (Sep 22, 2000)
8.5 at Saint Joseph's (Oct 07, 2000)
8.0 at SIU Edwardsville (Oct 11, 2000)
8.0 at Lincoln Memorial U. (Sep 01, 2000)
7.0 vs U. of Indianapolis (Oct 27, 2000)
7.0 vs Univ. of Charleston (Sep 08, 2000)
6.0 vs WJU (Aug 25, 2000)
Match-by-Match KILLS-ERRORS-ATTEMPTS
University of Southern Indiana
Southern Indiana Match-by-Match KILLS-ERRORS-ATTEMPTS (as of Nov 11, 2000)
All matches
1 2 3 6 7 8 9 13 14
Opponent Date Score WL WELLS,SHA MERCER,LE BOEHMER,K PREWETT,L TURNER,JA HARTY,AND LAW,KIMBE MCINTOSH, KAVANAUGH
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs WJU Aug 25 3-1 W 20- 7-56 13- 6-33 0- 2-10 6- 4-23 11- 2-34 DNP DNP 0- 1- 1 12- 7-35
vs ASHLAND Aug 26 3-0 W 7- 3-14 10- 0-18 2- 0- 4 2- 1- 5 7- 1-26 DNP DNP 0- 0- 1 6- 1-13
vs DRURY Aug 26 3-0 W 15- 2-26 11- 0-26 1- 0- 3 7- 1-12 7- 4-37 DNP DNP 0- 0- 0 6- 1-23
vs Lincoln Memorial U. Sep 01 3-0 W 13- 3-21 5- 1-16 3- 0- 5 2- 0- 5 7- 0-21 DNP DNP 0- 0- 2 4- 2-12
vs Saint Leo University Sep 02 3-0 W 6- 1-20 19- 2-27 0- 0- 2 3- 0- 3 7- 1-18 1- 0- 2 0- 0- 7 0- 0- 0 3- 0-11
at Alabama-Huntsville Sep 02 2-3 L 9-10-53 13- 6-40 3- 0- 6 9- 1-20 8- 4-38 0- 0- 3 0- 0- 0 0- 0- 0 5- 2-17
UNIV. OF CHARLESTON Sep 08 3-0 W 11- 1-21 6- 3-22 0- 0- 2 2- 1- 9 8- 0-28 DNP DNP 0- 0- 0 6- 0-19
OAKLAND CITY Sep 09 3-0 W 17- 2-27 7- 1-15 1- 0- 2 3- 1- 8 3- 0-13 2- 1- 5 DNP 0- 0- 0 0- 1- 3
at Oakland City Sep 14 3-0 W 20- 3-27 7- 2-14 1- 1- 5 7- 4-21 9- 4-21 DNP DNP 0- 0- 0 5- 1-14
at Kentucky Wesleyan Sep 16 3-0 W 10- 0-18 5- 1-19 0- 1- 2 7- 0-12 9- 1-18 1- 0- 2 DNP 0- 0- 2 4- 2-11
at Bellarmine College Sep 17 3-0 W 12- 5-34 9- 1-23 4- 1- 7 10- 0-23 9- 5-27 DNP DNP 0- 0- 1 2- 1-11
SIU EDWARDSVILLE Sep 20 3-0 W 14- 4-35 10- 3-27 0- 0- 1 10- 1-19 3- 3-15 DNP DNP 0- 0- 1 10- 1-22
WISCONSIN-PARKSIDE Sep 22 3-0 W 18- 6-36 15- 4-31 0- 2- 4 6- 2-14 9- 2-28 DNP DNP 0- 0- 1 5- 2-19
LEWIS UNIVERSITY Sep 23 3-0 W 10- 2-24 9- 1-20 2- 0- 7 8- 1-16 11- 4-26 DNP DNP 0- 0- 0 5- 2-16
QUINCY UNIVERSITY Sep 29 3-0 W 12- 4-19 10- 2-26 0- 1- 2 4- 1-15 4- 0-19 DNP DNP 0- 1- 1 5- 1- 9
MISSOURI-ST. LOUIS Sep 30 3-0 W 15- 4-30 10- 4-22 2- 0- 3 11- 1-22 9- 3-27 DNP DNP 0- 0- 0 6- 2-24
SPALDING UNIVERSITY Oct 02 3-0 W 14- 5-35 14- 2-24 0- 1- 3 13- 5-30 14- 3-27 DNP DNP 0- 0- 0 9- 1-22
at Saint Joseph's Oct 07 3-1 W 27- 5-58 8- 5-30 1- 0- 4 12- 2-29 8- 1-23 DNP DNP 0- 0- 1 13- 3-31
at IPFW Oct 07 0-3 L 13- 9-36 6- 3-17 1- 0- 5 6- 1-22 6- 2-17 DNP DNP 0- 1- 1 2- 3-16
at SIU Edwardsville Oct 11 3-1 W 28- 7-67 3- 4-22 3- 1- 6 13- 0-29 7- 0-36 DNP DNP 0- 0- 2 14- 1-26
OAKLAND CITY Oct 18 3-0 W 9- 5-25 4- 1- 5 1- 0- 3 7- 2-19 10- 4-20 DNP DNP 0- 0- 1 4- 3- 9
KENTUCKY WESLEYAN Oct 20 3-0 W 12- 2-25 7- 4-16 0- 1- 3 8- 4-25 9- 3-24 DNP DNP 0- 0- 0 2- 4-19
BELLARMINE UNIV. Oct 21 3-0 W 16- 3-38 14- 4-25 1- 0- 4 11- 1-21 5- 4-23 DNP DNP 0- 0- 1 6- 2-17
