Southern Indiana vs Hillsdale College (Sep 13, 2002)
Volleyball Box Score
Volleyball Box Score
University of Southern Indiana
Southern Indiana vs Hillsdale College (Sep 13, 2002 at Allendale, Mich)
Southern Indiana | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Shannon Wells....... 4| 24 9 55 .273| 1| 4 5| 0| 20| 0 0 0| 0
3 Kim Boehmer......... 4| 1 3 5 -.400| 56| 1 1| 0| 6| 0 0 0| 0
4 Greta Grinstead..... 4| 10 3 20 .350| 1| 2 2| 0| 6| 0 3 0| 0
6 Natalie Atzinger.... 4| 7 4 20 .150| 0| 0 0| 0| 4| 0 2 1| 0
8 Leeanne Gross....... 4| 21 3 34 .529| 1| 3 1| 0| 9| 1 2 0| 0
14 Kristina Kavanaugh.. 4| 6 7 34 -.029| 1| 1 0| 0| 14| 0 1 0| 0
11 Ashley Riordan...... 4| 0 0 2 .000| 0| 0 0| 0| 4| 0 0 0| 0
12 Kristine Wheeler.... 4| 1 0 1 1.000| 0| 0 0| 2| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 70 29 171 .240| 60| 11 9| 2| 72| 1 8 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 22 14 54 .148 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 7 46 .217 Southern Indiana.... 31 30 30 30 8-2
3 17 5 36 .333 Hillsdale College... 33 25 23 19 8-3
4 14 3 35 .314
Hillsdale College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Stephanie Johnson... 4| 14 7 48 .146| 0| 0 0| 1| 12| 0 0 1| 0
2 Karin Poschke....... 4| 2 0 3 .667| 48| 1 2| 0| 6| 0 3 0| 0
12 Busra Kurtuldu...... 4| 17 4 32 .406| 2| 0 1| 5| 14| 0 3 0| 0
13 Heidi Scott......... 4| 10 6 32 .125| 0| 0 0| 0| 3| 0 4 0| 0
14 Amy Foster.......... 4| 11 7 30 .133| 2| 1 2| 0| 5| 1 2 0| 0
15 Erin Bartee......... 4| 4 2 18 .111| 1| 0 1| 4| 10| 1 0 0| 0
3 Brook Brown......... 3| 0 0 2 .000| 2| 0 0| 0| 0| 0 0 0| 0
5 Sumer Way........... 4| 0 0 1 .000| 1| 0 0| 0| 3| 0 0 0| 0
8 Brooke Neptune...... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
11 Amanda Proctor...... 3| 0 1 4 -.250| 0| 0 1| 0| 5| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 59 27 171 .187| 56| 2 7| 11| 58| 2 12 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 14 7 47 .149 Site: Allendale, Mich (GVSU Fieldhouse)
2 15 6 51 .176 Date: Sep 13, 2002 Attend: 83 Time: 2:00
3 16 7 37 .243 Referees:
4 14 7 36 .194