Southern Indiana
Cumulative Season Statistics
Overall Team Statistics
University of Southern Indiana
Southern Indiana Overall Team Statistics (as of Nov 23, 2002)
All matches
Overall record: 26-8 Conf: 11-3 Home: 7-2 Away: 6-3 Neutral: 13-3
TEAM STATISTICS USI OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1874 1328
Errors...................... 664 620
Total Attacks............... 4616 4239
Attack Pct.................. .262 .167
Kills/Game.................. 16.0 11.4
SET...........................
Assists..................... 1663 1159
Assists/Game................ 14.2 9.9
SERVE.........................
Aces........................ 337 180
Errors...................... 264 242
Aces/Game................... 2.9 1.5
SERVE RECEPTIONS..............
Errors...................... 180 337
Errors/Game................. 1.5 2.9
DEFENSE.......................
Digs........................ 2018 1703
Digs/Game................... 17.2 14.6
BLOCKING......................
Block Solo.................. 81 77
Block Assist................ 177 284
Total Blocks................ 169.5 219.0
Blocks Per Game............. 1.4 1.9
Block Errors................ 35 113
BALL HANDLING ERRORS.......... 19 32
ATTENDANCE....................
Total....................... 1080 1577
Dates/Avg Per Date.......... 9/120 9/175
Neutral site #/Avg.......... 16/87
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Southern Indiana.... 0 0 20 5 1 - 26
Opponents........... 0 0 3 2 3 - 8
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Southern Indiana.... 26 28 24 7 1 - 86
Opponents........... 8 6 10 4 3 - 31
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Southern Indiana.... 968 997 982 302 46 - 3295
Opponents........... 762 716 786 259 52 - 2575
Overall Individual Statistics
University of Southern Indiana
Southern Indiana Overall Individual Statistics (as of Nov 23, 2002)
All matches
Overall record: 26-8 Conf: 11-3 Home: 7-2 Away: 6-3 Neutral: 13-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
2 Laura Ellerbusch 15 11- 29 1.93 5 51 .471 3 0.20 4 0.27 5
6 Natalie Atzinger 111 34- 264 2.38 73 609 .314 11 0.10 38 0.34 24
8 Leeanne Gross 115 34- 358 3.11 111 807 .306 22 0.19 47 0.41 38
1 Shannon Wells 115 34- 553 4.81 199 1247 .284 16 0.14 125 1.09 80
3 Kim Boehmer 117 34- 69 0.59 22 192 .245 1491 12.74 21 0.18 19
4 Greta Grinstead 115 34- 225 1.96 93 614 .215 92 0.80 41 0.36 39
14 Kristina Kavanaugh 114 34- 349 3.06 142 1000 .207 12 0.11 57 0.50 52
11 Ashley Riordan 108 32- 22 0.20 13 78 .115 12 0.11 4 0.04 5
9 Kayla Hoehn 4 3- 4 1.00 3 12 .083 0 0.00 0 0.00 2
12 Kristine Wheeler 111 33- 1 0.01 2 4 -.250 4 0.04 0 0.00 0
10 Courtney Nevins 3 3- 0 0.00 1 2 -.500 0 0.00 0 0.00 0
SOUTHERN INDIANA.... 117 34- 1874 16.02 664 4616 .262 1663 14.21 337 2.88 264
Opponents........... 117 34- 1328 11.35 620 4239 .167 1159 9.91 180 1.54 242
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
2 Laura Ellerbusch 15 1 6 0.40 2 7 9 0.60 0 3
6 Natalie Atzinger 111 4 102 0.92 18 36 54 0.49 9 2
8 Leeanne Gross 115 27 295 2.57 25 43 68 0.59 6 3
1 Shannon Wells 115 42 458 3.98 20 19 39 0.34 7 2
3 Kim Boehmer 117 1 301 2.57 5 20 25 0.21 5 6
4 Greta Grinstead 115 0 122 1.06 5 36 41 0.36 7 2
14 Kristina Kavanaugh 114 50 387 3.39 6 15 21 0.18 1 0
11 Ashley Riordan 108 9 166 1.54 0 0 0 0.00 0 1
9 Kayla Hoehn 4 0 3 0.75 0 1 1 0.25 0 0
12 Kristine Wheeler 111 32 177 1.59 0 0 0 0.00 0 0
10 Courtney Nevins 3 0 1 0.33 0 0 0 0.00 0 0
TEAM 14
SOUTHERN INDIANA.... 117 180 2018 17.25 81 177 169.5 1.45 35 19
Opponents........... 117 337 1703 14.56 77 284 219.0 1.87 113 32
Category Leaders
University of Southern Indiana
Southern Indiana Category Leaders (as of Nov 23, 2002)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Shannon Wells 115 553 4.81 199 1247 .284
2 Laura Ellerbusch 15 29 1.93 5 51 .471
3 Kim Boehmer 117 69 0.59 22 192 .245
4 Greta Grinstead 115 225 1.96 93 614 .215
6 Natalie Atzinger 111 264 2.38 73 609 .314
8 Leeanne Gross 115 358 3.11 111 807 .306
9 Kayla Hoehn 4 4 1.00 3 12 .083
10 Courtney Nevins 3 0 0.00 1 2 -.500
11 Ashley Riordan 108 22 0.20 13 78 .115
12 Kristine Wheeler 111 1 0.01 2 4 -.250
14 Kristina Kavanaugh 114 349 3.06 142 1000 .207
SOUTHERN INDIANA.... 117 1874 16.02 664 4616 .262
Opponents........... 117 1328 11.35 620 4239 .167
## SET (by A/Game) G A A/Game
---------------------------------------
3 Kim Boehmer 117 1491 12.74
4 Greta Grinstead 115 92 0.80
2 Laura Ellerbusch 15 3 0.20
8 Leeanne Gross 115 22 0.19
1 Shannon Wells 115 16 0.14
11 Ashley Riordan 108 12 0.11
14 Kristina Kavanaugh 114 12 0.11
6 Natalie Atzinger 111 11 0.10
12 Kristine Wheeler 111 4 0.04
SOUTHERN INDIANA.... 117 1663 14.21
Opponents........... 117 1159 9.91
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
2 Laura Ellerbusch 15 2 7 9.0 0.60 0
8 Leeanne Gross 115 25 43 68.0 0.59 6
6 Natalie Atzinger 111 18 36 54.0 0.49 9
4 Greta Grinstead 115 5 36 41.0 0.36 7
1 Shannon Wells 115 20 19 39.0 0.34 7
9 Kayla Hoehn 4 0 1 1.0 0.25 0
3 Kim Boehmer 117 5 20 25.0 0.21 5
14 Kristina Kavanaugh 114 6 15 21.0 0.18 1
SOUTHERN INDIANA.... 117 81 177 169.5 1.45 35
Opponents........... 117 77 284 219.0 1.87 113
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
14 Kristina Kavanaugh 114 50 0.44
1 Shannon Wells 115 42 0.37
12 Kristine Wheeler 111 32 0.29
8 Leeanne Gross 115 27 0.23
TM TEAM 117 14 0.12
11 Ashley Riordan 108 9 0.08
2 Laura Ellerbusch 15 1 0.07
6 Natalie Atzinger 111 4 0.04
3 Kim Boehmer 117 1 0.01
4 Greta Grinstead 115 0 0.00
SOUTHERN INDIANA.... 117 180 1.54
Opponents........... 117 337 2.88
## KILL (by K/Game) G K K/Game
----------------------------------------
1 Shannon Wells 115 553 4.81
8 Leeanne Gross 115 358 3.11
14 Kristina Kavanaugh 114 349 3.06
6 Natalie Atzinger 111 264 2.38
4 Greta Grinstead 115 225 1.96
2 Laura Ellerbusch 15 29 1.93
9 Kayla Hoehn 4 4 1.00
3 Kim Boehmer 117 69 0.59
11 Ashley Riordan 108 22 0.20
12 Kristine Wheeler 111 1 0.01
10 Courtney Nevins 3 0 0.00
SOUTHERN INDIANA.... 117 1874 16.02
Opponents........... 117 1328 11.35
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Shannon Wells 115 125 80 1.09
2 Laura Ellerbusch 15 4 5 0.27
3 Kim Boehmer 117 21 19 0.18
4 Greta Grinstead 115 41 39 0.36
6 Natalie Atzinger 111 38 24 0.34
8 Leeanne Gross 115 47 38 0.41
9 Kayla Hoehn 4 0 2 0.00
11 Ashley Riordan 108 4 5 0.04
14 Kristina Kavanaugh 114 57 52 0.50
SOUTHERN INDIANA.... 117 337 264 2.88
Opponents........... 117 180 242 1.54
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
1 Shannon Wells 115 458 3.98 2
14 Kristina Kavanaugh 114 387 3.39 0
3 Kim Boehmer 117 301 2.57 6
8 Leeanne Gross 115 295 2.57 3
12 Kristine Wheeler 111 177 1.59 0
11 Ashley Riordan 108 166 1.54 1
4 Greta Grinstead 115 122 1.06 2
6 Natalie Atzinger 111 102 0.92 2
9 Kayla Hoehn 4 3 0.75 0
2 Laura Ellerbusch 15 6 0.40 3
10 Courtney Nevins 3 1 0.33 0
TM TEAM 117 0 0.00 0
SOUTHERN INDIANA.... 117 2018 17.25 19
Opponents........... 117 1703 14.56 32
Volleyball Statistics
University of Southern Indiana
Southern Indiana Volleyball Statistics (as of Nov 23, 2002)
All matches
Overall record: 26-8 Conf: 11-3 Home: 7-2 Away: 6-3 Neutral: 13-3
OVERALL CONFERENCE
|---------ATTACK-----------| |---SET---| |---------ATTACK-----------| |---SET---|
## Name G K K/Game E TA Pct A A/Game G K K/Game E TA Pct A A/Game
-------------------------------------------------------------------- --------------------------------------------
2 Laura Ellerbusch.... 15 29 1.93 5 51 .471 3 0.20 8 15 1.88 3 27 .444 2 0.25
6 Natalie Atzinger.... 111 264 2.38 73 609 .314 11 0.10 46 108 2.35 25 250 .332 3 0.07
8 Leeanne Gross....... 115 358 3.11 111 807 .306 22 0.19 47 131 2.79 44 302 .288 12 0.26
1 Shannon Wells....... 115 553 4.81 199 1247 .284 16 0.14 47 231 4.91 84 525 .280 8 0.17
3 Kim Boehmer......... 117 69 0.59 22 192 .245 1491 12.74 49 40 0.82 9 88 .352 646 13.18
4 Greta Grinstead..... 115 225 1.96 93 614 .215 92 0.80 49 102 2.08 30 263 .274 51 1.04
14 Kristina Kavanaugh.. 114 349 3.06 142 1000 .207 12 0.11 48 170 3.54 56 445 .256 5 0.10
11 Ashley Riordan...... 108 22 0.20 13 78 .115 12 0.11 43 12 0.28 5 38 .184 4 0.09
9 Kayla Hoehn......... 4 4 1.00 3 12 .083 0 0.00 3 4 1.33 3 12 .083 0 0.00
12 Kristine Wheeler.... 111 1 0.01 2 4 -.250 4 0.04 46 0 0.00 0 0 .000 2 0.04
10 Courtney Nevins..... 3 0 0.00 1 2 -.500 0 0.00 -
SOUTHERN INDIANA.... 117 1874 16.02 664 4616 .262 1663 14.21 49 813 16.59 259 1950 .284 733 14.96
Opponents........... 117 1328 11.35 620 4239 .167 1159 9.91 49 537 10.96 250 1831 .157 461 9.41
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Laura Ellerbusch.... 4 0.27 1 6 0.40 2 7 9 0.60 0 0.00 0 3 0.38 2 4 6 0.75
Natalie Atzinger.... 38 0.34 4 102 0.92 18 36 54 0.49 22 0.48 1 44 0.96 10 17 27 0.59
Leeanne Gross....... 47 0.41 27 295 2.57 25 43 68 0.59 13 0.28 10 118 2.51 8 20 28 0.60
Shannon Wells....... 125 1.09 42 458 3.98 20 19 39 0.34 53 1.13 18 197 4.19 12 8 20 0.43
Kim Boehmer......... 21 0.18 1 301 2.57 5 20 25 0.21 3 0.06 1 150 3.06 2 11 13 0.27
Greta Grinstead..... 41 0.36 0 122 1.06 5 36 41 0.36 21 0.43 0 57 1.16 4 20 24 0.49
Kristina Kavanaugh.. 57 0.50 50 387 3.39 6 15 21 0.18 30 0.62 15 163 3.40 2 7 9 0.19
Ashley Riordan...... 4 0.04 9 166 1.54 0 0 0 0.00 2 0.05 5 78 1.81 0 0 0 0.00
Kayla Hoehn......... 0 0.00 0 3 0.75 0 1 1 0.25 0 0.00 0 3 1.00 0 1 1 0.33
Kristine Wheeler.... 0 0.00 32 177 1.59 0 0 0 0.00 0 0.00 9 86 1.87 0 0 0 0.00
Courtney Nevins..... 0 0.00 0 1 0.33 0 0 0 0.00 -
TEAM................ 14 8
SOUTHERN INDIANA.... 337 2.88 180 2018 17.25 81 177 169.5 1.45 144 2.94 67 899 18.35 40 88 84.0 1.71
Opponents........... 180 1.54 337 1703 14.56 77 284 219.0 1.87 67 1.37 144 759 15.49 30 112 86.0 1.76
Combined Team Statistics
University of Southern Indiana
Southern Indiana Combined Team Statistics (as of Nov 23, 2002)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (26-8 ) ( 7-2 ) ( 6-3 ) (13-3 )
CONFERENCE.......... (11-3 ) ( 6-2 ) ( 5-1 ) ( 0-0 )
NON-CONFERENCE...... (15-5 ) ( 1-0 ) ( 1-2 ) (13-3 )
|---------ATTACK-----------| |---SET---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## STATS SUMMARY G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
2 Laura Ellerbusch 15 29 1.93 5 51 .471 3 0.20 4 5 0.27 1 6 0.40 2 7 9 0.60 0 3
6 Natalie Atzinger 111 264 2.38 73 609 .314 11 0.10 38 24 0.34 4 102 0.92 18 36 54 0.49 9 2
8 Leeanne Gross 115 358 3.11 111 807 .306 22 0.19 47 38 0.41 27 295 2.57 25 43 68 0.59 6 3
1 Shannon Wells 115 553 4.81 199 1247 .284 16 0.14 125 80 1.09 42 458 3.98 20 19 39 0.34 7 2
3 Kim Boehmer 117 69 0.59 22 192 .245 1491 12.74 21 19 0.18 1 301 2.57 5 20 25 0.21 5 6
4 Greta Grinstead 115 225 1.96 93 614 .215 92 0.80 41 39 0.36 0 122 1.06 5 36 41 0.36 7 2
14 Kristina Kavanaugh 114 349 3.06 142 1000 .207 12 0.11 57 52 0.50 50 387 3.39 6 15 21 0.18 1 0
11 Ashley Riordan 108 22 0.20 13 78 .115 12 0.11 4 5 0.04 9 166 1.54 0 0 0 0.00 0 1
9 Kayla Hoehn 4 4 1.00 3 12 .083 0 0.00 0 2 0.00 0 3 0.75 0 1 1 0.25 0 0
12 Kristine Wheeler 111 1 0.01 2 4 -.250 4 0.04 0 0 0.00 32 177 1.59 0 0 0 0.00 0 0
10 Courtney Nevins 3 0 0.00 1 2 -.500 0 0.00 0 0 0.00 0 1 0.33 0 0 0 0.00 0 0
TEAM 14
SOUTHERN INDIANA.... 117 1874 16.02 664 4616 .262 1663 14.21 337 264 2.88 180 2018 17.25 81 177 169.5 1.45 35 19
Opponents........... 117 1328 11.35 620 4239 .167 1159 9.91 180 242 1.54 337 1703 14.56 77 284 219.0 1.87 113 32
TEAM STATISTICS USI OPP
--------------------------------------
ATTACK..............
Kills............. 1874 1328
Errors............ 664 620
Total Attacks..... 4616 4239
Attack Pct........ .262 .167
Kills/Game........ 16.0 11.4
SET.................
Assists........... 1663 1159
Assists/Game...... 14.2 9.9
SERVE...............
Aces.............. 337 180
Errors............ 264 242
Aces/Game......... 2.9 1.5
SERVE RECEPTIONS....
Errors............ 180 337
Errors/Game....... 1.5 2.9
DEFENSE.............
Digs.............. 2018 1703
Digs/Game......... 17.2 14.6
BLOCKING............
Block Solo........ 81 77
Block Assist...... 177 284
Total Blocks...... 169.5 219.0
Blocks Per Game... 1.4 1.9
Block Errors...... 35 113
BALL HANDLING ERRORS 19 32
ATTENDANCE..........
Total............. 1080 1577
Dates/Avg Per Date 9/120 9/175
Neutral site #/Avg 16/87
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 30, 2002 vs North Dakota State L 1-3 30-26,23-30,18-30,25-30 75
Aug 30, 2002 vs Bryant College W 3-0 30-17,30-16,30-16 20
Aug 31, 2002 at North Alabama L 0-3 15-30,25-30,27-30 75
Aug 31, 2002 vs Henderson State W 3-1 19-30,30-15,30-28,30-22 55
Sep 02, 2002 MCKENDREE COLLEGE W 3-0 30-14,30-9,30-18 200
Sep 06, 2002 at Rhodes College W 3-0 30-16,30-26,30-11 75
Sep 06, 2002 vs West Alabama W 3-0 30-24,30-11,30-28 75
Sep 07, 2002 vs Mississippi Women W 3-0 30-13,30-12,30-21 75
Sep 07, 2002 vs West Georgia W 3-0 30-20,30-11,30-17 75
Sep 13, 2002 vs Hillsdale College W 3-1 31-33,30-25,30-23,30-19 83
Sep 13, 2002 vs Ferris State Univ. L 2-3 31-29,30-23,32-34,25-30,10-15 100
Sep 14, 2002 vs Northwood University L 0-3 27-30,25-30,28-30 53
*Sep 20, 2002 at Indianapolis W 3-0 30-25,30-22,30-21 300
*Sep 21, 2002 at Saint Joseph's L 0-3 17-30,28-30,30-32 -
*Sep 27, 2002 at Quincy University W 3-0 30-11,30-21,30-25 146
*Oct 04, 2002 WISCONSIN-PARKSIDE W 3-0 30-21,30-20,30-16 135
*Oct 05, 2002 LEWIS UNIVERSITY L 2-3 24-30,30-21,26-30,30-20,11-15 135
Oct 11, 2002 vs Univ. of Charleston W 3-0 30-13,30-18,30-14 50
Oct 12, 2002 vs W. Virginia Wesleyan W 3-0 30-19,30-14,30-20 50
Oct 12, 2002 vs Wheeling Jesuit W 3-0 30-22,30-22,30-26 65
*Oct 15, 2002 at Kentucky Wesleyan W 3-0 30-8,30-17,30-15 50
*Oct 19, 2002 QUINCY UNIVERSITY W 3-0 30-19,30-12,30-16 75
*Oct 25, 2002 at Missouri-St. Louis W 3-1 28-30,30-24,30-15,30-15 65
*Oct 26, 2002 at SIU Edwardsville W 3-1 30-27,28-30,30-25,30-22 89
*Nov 01, 2002 BELLARMINE UNIV. W 3-0 30-18,30-27,30-18 85
*Nov 02, 2002 NORTHERN KENTUCKY W 3-0 30-25,30-20,30-26 150
*Nov 05, 2002 KENTUCKY WESLEYAN W 3-0 30-14,30-13,30-14 75
*Nov 08, 2002 SIU EDWARDSVILLE L 2-3 30-21,30-23,25-30,23-30,10-15 100
*Nov 09, 2002 MISSOURI-ST. LOUIS W 3-1 30-15,30-21,29-31,30-20 125
Nov 14, 2002 vs Quincy University W 3-0 30-26,30-26,30-21 50
Nov 15, 2002 vs Indianapolis W 3-2 30-21,28-30,23-30,30-21,15-7 250
Nov 16, 2002 vs Northern Kentucky W 3-0 30-28,30-25,30-28 200
Nov 22, 2002 vs Lewis W 3-0 30-27,30-15,30-17 112
Nov 23, 2002 at Grand Valley State L 1-3 26-30,30-27,24-30,19-30 777
* denotes conference game