Southern Indiana
Team Match-by-Match Statistics
Match Results
University of Southern Indiana
Southern Indiana Match Results (as of Nov 23, 2002)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
! Aug 30, 2002 vs North Dakota State 1-3 L 30-26,23-30,18-30,25-30 0-1 0-0 1:45 75
! Aug 30, 2002 vs Bryant College W 3-0 30-17,30-16,30-16 1-1 0-0 1:45 20
! Aug 31, 2002 at North Alabama 0-3 L 15-30,25-30,27-30 1-2 0-0 1:15 75
! Aug 31, 2002 vs Henderson State W 3-1 19-30,30-15,30-28,30-22 2-2 0-0 1:35 55
Sep 02, 2002 MCKENDREE COLLEGE W 3-0 30-14,30-9,30-18 3-2 0-0 1:05 200
$ Sep 06, 2002 at Rhodes College W 3-0 30-16,30-26,30-11 4-2 0-0 1:05 75
$ Sep 06, 2002 vs West Alabama W 3-0 30-24,30-11,30-28 5-2 0-0 1:20 75
$ Sep 07, 2002 vs Mississippi Women W 3-0 30-13,30-12,30-21 6-2 0-0 1:14 75
$ Sep 07, 2002 vs West Georgia W 3-0 30-20,30-11,30-17 7-2 0-0 1:05 75
^ Sep 13, 2002 vs Hillsdale College W 3-1 31-33,30-25,30-23,30-19 8-2 0-0 2:00 83
^ Sep 13, 2002 vs Ferris State Univ. 2-3 L 31-29,30-23,32-34,25-30,10-15 8-3 0-0 2:00 100
^ Sep 14, 2002 vs Northwood University 0-3 L 27-30,25-30,28-30 8-4 0-0 1:20 53
**Sep 20, 2002 at Indianapolis W 3-0 30-25,30-22,30-21 9-4 1-0 1:30 300
* Sep 21, 2002 at Saint Joseph's 0-3 L 17-30,28-30,30-32 9-5 1-1 1:30
* Sep 27, 2002 at Quincy University W 3-0 30-11,30-21,30-25 10-5 2-1 1:15 146
* Oct 04, 2002 WISCONSIN-PARKSIDE W 3-0 30-21,30-20,30-16 11-5 3-1 1:10 135
* Oct 05, 2002 LEWIS UNIVERSITY 2-3 L 24-30,30-21,26-30,30-20,11-15 11-6 3-2 2:00 135
% Oct 11, 2002 vs Univ. of Charleston W 3-0 30-13,30-18,30-14 12-6 3-2 1:30 50
% Oct 12, 2002 vs W. Virginia Wesleyan W 3-0 30-19,30-14,30-20 13-6 3-2 1:04 50
% Oct 12, 2002 vs Wheeling Jesuit W 3-0 30-22,30-22,30-26 14-6 3-2 1:10 65
* Oct 15, 2002 at Kentucky Wesleyan W 3-0 30-8,30-17,30-15 15-6 4-2 1:10 50
* Oct 19, 2002 QUINCY UNIVERSITY W 3-0 30-19,30-12,30-16 16-6 5-2 1:05 75
* Oct 25, 2002 at Missouri-St. Louis W 3-1 28-30,30-24,30-15,30-15 17-6 6-2 2:00 65
* Oct 26, 2002 at SIU Edwardsville W 3-1 30-27,28-30,30-25,30-22 18-6 7-2 1:45 89
* Nov 01, 2002 BELLARMINE UNIV. W 3-0 30-18,30-27,30-18 19-6 8-2 1:10 85
* Nov 02, 2002 NORTHERN KENTUCKY W 3-0 30-25,30-20,30-26 20-6 9-2 1:10 150
* Nov 05, 2002 KENTUCKY WESLEYAN W 3-0 30-14,30-13,30-14 21-6 10-2 1:10 75
* Nov 08, 2002 SIU EDWARDSVILLE 2-3 L 30-21,30-23,25-30,23-30,10-15 21-7 10-3 2:00 100
* Nov 09, 2002 MISSOURI-ST. LOUIS W 3-1 30-15,30-21,29-31,30-20 22-7 11-3 1:35 125
# Nov 14, 2002 vs Quincy University W 3-0 30-26,30-26,30-21 23-7 11-3 3:41 50
# Nov 15, 2002 vs Indianapolis W 3-2 30-21,28-30,23-30,30-21,15-7 24-7 11-3 2:00 250
# Nov 16, 2002 vs Northern Kentucky W 3-0 30-28,30-25,30-28 25-7 11-3 1:10 200
Nov 22, 2002 vs Lewis W 3-0 30-27,30-15,30-17 26-7 11-3 1:10 112
Nov 23, 2002 at Grand Valley State 1-3 L 26-30,30-27,24-30,19-30 26-8 11-3 1:40 777
!North Alabama Tournament; $Pyramid City VB Tournament;
^GLIAC/GLVC Crossover; %WVIAC/GLVC Crossover;
#GLVC Tournament
TEAM RECORD W-L
---------- ---
Overall: 26-8
Conference: 11-3
Home: 7-2
Away: 6-3
Neutral: 13-3
3 games: 20-3
4 games: 5-2
5 games: 1-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 34 4045 119
Home: 9 1080 120
Away: 9 1577 175
Neutral: 16 1388 87
Team Match-by-Match
University of Southern Indiana
Southern Indiana Team Match-by-Match (as of Nov 23, 2002)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 30, 2002 vs North Dakota State.. 4 52 38 176 .080 45 8 7 9 51 2 4 0 4.0 0
Aug 30, 2002 vs Bryant College...... 3 33 13 96 .208 30 10 8 2 51 3 6 0 6.0 0
Aug 31, 2002 at North Alabama....... 3 41 23 132 .136 34 3 8 8 47 2 2 1 3.0 2
Aug 31, 2002 vs Henderson State..... 4 67 20 148 .318 58 17 10 14 65 3 0 3 3.0 0
Sep 02, 2002 MCKENDREE COLLEGE...... 3 47 10 109 .339 43 17 6 2 52 0 5 0 2.5 0
Sep 06, 2002 at Rhodes College...... 3 50 12 123 .309 41 10 10 6 55 3 6 0 6.0 0
Sep 06, 2002 vs West Alabama........ 3 41 17 102 .235 26 14 9 5 42 0 0 0 0.0 0
Sep 07, 2002 vs Mississippi Women... 3 43 6 112 .330 34 9 9 2 49 4 0 0 4.0 0
Sep 07, 2002 vs West Georgia........ 3 42 6 78 .462 37 14 11 7 39 3 2 0 4.0 1
Sep 13, 2002 vs Hillsdale College... 4 70 29 171 .240 60 11 9 2 72 1 8 1 5.0 0
Sep 13, 2002 vs Ferris State Univ... 5 74 44 206 .146 65 6 10 8 82 2 4 1 4.0 0
Sep 14, 2002 vs Northwood University 3 44 18 119 .218 38 4 4 11 48 1 4 1 3.0 0
Sep 20, 2002 at Indianapolis........ 3 61 21 130 .308 53 2 5 1 46 4 10 6 9.0 1
Sep 21, 2002 at Saint Joseph's...... 3 43 11 121 .264 43 4 4 9 68 7 6 1 10.0 0
Sep 27, 2002 at Quincy University... 3 47 14 112 .295 44 11 6 6 52 2 8 0 6.0 2
Oct 04, 2002 WISCONSIN-PARKSIDE..... 3 47 10 98 .378 41 11 2 3 45 6 2 2 7.0 0
Oct 05, 2002 LEWIS UNIVERSITY....... 5 78 34 208 .212 72 10 5 5 109 2 4 2 4.0 0
Oct 11, 2002 vs Univ. of Charleston. 3 49 13 98 .367 42 13 8 2 51 2 6 1 5.0 0
Oct 12, 2002 vs W. Virginia Wesleyan 3 52 12 107 .374 38 15 10 6 43 0 2 2 1.0 0
Oct 12, 2002 vs Wheeling Jesuit..... 3 47 20 115 .235 45 10 10 4 59 6 2 1 7.0 1
Oct 15, 2002 at Kentucky Wesleyan... 3 52 12 107 .374 45 12 8 4 58 2 8 0 6.0 3
Oct 19, 2002 QUINCY UNIVERSITY...... 3 50 10 104 .385 44 13 5 4 56 1 8 0 5.0 0
Oct 25, 2002 at Missouri-St. Louis.. 4 61 25 157 .229 53 14 11 9 65 1 12 1 7.0 4
Oct 26, 2002 at SIU Edwardsville.... 4 72 21 171 .298 69 14 10 7 66 2 10 1 7.0 1
Nov 01, 2002 BELLARMINE UNIV........ 3 48 17 129 .240 45 15 10 5 52 2 8 0 6.0 0
Nov 02, 2002 NORTHERN KENTUCKY...... 3 58 13 123 .366 53 8 4 7 42 2 0 2 2.0 0
Nov 05, 2002 KENTUCKY WESLEYAN...... 3 59 13 107 .430 54 10 5 3 60 0 6 0 3.0 1
Nov 08, 2002 SIU EDWARDSVILLE....... 5 73 34 196 .199 57 9 4 3 84 3 2 0 4.0 1
Nov 09, 2002 MISSOURI-ST. LOUIS..... 4 64 24 187 .214 60 11 8 1 96 6 4 1 8.0 0
Nov 14, 2002 vs Quincy University... 3 50 22 134 .209 46 9 11 4 56 1 12 2 7.0 1
Nov 15, 2002 vs Indianapolis........ 5 83 30 195 .272 81 6 11 5 74 1 8 3 5.0 1
Nov 16, 2002 vs Northern Kentucky... 3 57 17 133 .301 55 5 9 4 48 1 8 2 5.0 0
Nov 22, 2002 vs Lewis............... 3 58 20 136 .279 54 8 8 1 64 3 8 0 7.0 0
Nov 23, 2002 at Grand Valley State.. 4 61 35 176 .148 58 4 9 11 71 3 2 1 4.0 0
Southern Indiana....................117 1874 664 4616 .262 1663 337 264 180 2018 81 177 35 169.5 19
Opponent............................117 1328 620 4239 .167 1159 180 242 337 1703 77 284 113 219.0 32
TEAM PER-GAME:
Games played: 117
Kills per game: 16.02
Assists per game: 14.21
Service aces per game: 2.88
Reception errors per game: 1.54
Digs per game: 17.25
Blocks per game: 1.45
Ball handling errors per game: 0.16
Reception errors per game: 1.54
Overall record: 26-8 Conf: 11-3 Home: 7-2 Away: 6-3 Neutral: 13-3
Opponent Match-by-Match
University of Southern Indiana
Southern Indiana Opponent Match-by-Match (as of Nov 23, 2002)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 30, 2002 vs North Dakota State.. 4 52 20 138 .232 52 9 9 8 69 3 16 0 11.0 0
Aug 30, 2002 vs Bryant College...... 3 25 23 102 .020 23 2 9 10 40 0 6 1 3.0 3
Aug 31, 2002 at North Alabama....... 3 47 14 113 .292 42 8 10 3 57 0 12 0 6.0 1
Aug 31, 2002 vs Henderson State..... 4 51 13 129 .295 44 14 9 17 48 1 10 0 6.0 0
Sep 02, 2002 MCKENDREE COLLEGE...... 3 19 19 90 .000 15 2 3 17 49 1 4 2 3.0 0
Sep 06, 2002 at Rhodes College...... 3 25 19 105 .057 22 6 4 10 43 0 4 0 2.0 2
Sep 06, 2002 vs West Alabama........ 3 25 11 83 .169 17 5 12 14 44 5 14 0 12.0 0
Sep 07, 2002 vs Mississippi Women... 3 28 16 93 .129 27 2 9 9 54 0 0 2 0.0 1
Sep 07, 2002 vs West Georgia........ 3 25 17 81 .099 17 7 3 14 16 1 0 6 1.0 4
Sep 13, 2002 vs Hillsdale College... 4 59 27 171 .187 56 2 7 11 58 2 12 1 8.0 0
Sep 13, 2002 vs Ferris State Univ... 5 68 31 188 .197 59 8 15 6 69 10 10 9 15.0 0
Sep 14, 2002 vs Northwood University 3 57 19 132 .288 52 11 12 4 48 1 8 2 5.0 0
Sep 20, 2002 at Indianapolis........ 3 33 14 122 .156 33 1 4 2 26 2 6 5 5.0 1
Sep 21, 2002 at Saint Joseph's...... 3 48 11 139 .266 36 9 9 4 59 3 10 2 8.0 0
Sep 27, 2002 at Quincy University... 3 28 21 109 .064 28 6 8 11 43 2 4 3 4.0 0
Oct 04, 2002 WISCONSIN-PARKSIDE..... 3 31 22 103 .087 26 3 4 11 39 0 4 20 2.0 0
Oct 05, 2002 LEWIS UNIVERSITY....... 5 63 21 213 .197 56 5 7 10 76 7 12 2 13.0 0
Oct 11, 2002 vs Univ. of Charleston. 3 20 14 86 .070 15 2 1 13 32 0 2 5 1.0 4
Oct 12, 2002 vs W. Virginia Wesleyan 3 24 11 82 .159 23 6 6 15 0 3 0 3 3.0 0
Oct 12, 2002 vs Wheeling Jesuit..... 3 32 19 115 .113 29 4 6 10 33 9 0 3 9.0 2
Oct 15, 2002 at Kentucky Wesleyan... 3 14 16 88 -.023 10 4 6 12 34 0 0 2 0.0 1
Oct 19, 2002 QUINCY UNIVERSITY...... 3 26 17 107 .084 21 4 7 13 44 1 4 0 3.0 0
Oct 25, 2002 at Missouri-St. Louis.. 4 34 26 132 .061 27 9 12 14 66 2 12 7 8.0 3
Oct 26, 2002 at SIU Edwardsville.... 4 62 19 164 .262 56 7 8 14 63 1 20 4 11.0 2
Nov 01, 2002 BELLARMINE UNIV........ 3 25 10 99 .152 19 5 11 15 49 5 4 2 7.0 1
Nov 02, 2002 NORTHERN KENTUCKY...... 3 43 11 96 .333 40 7 4 8 52 0 12 0 6.0 0
Nov 05, 2002 KENTUCKY WESLEYAN...... 3 17 13 104 .038 11 3 0 10 35 0 0 8 0.0 0
Nov 08, 2002 SIU EDWARDSVILLE....... 5 67 21 183 .251 57 3 8 9 83 2 20 2 12.0 1
Nov 09, 2002 MISSOURI-ST. LOUIS..... 4 46 28 172 .105 41 1 5 11 90 5 4 4 7.0 2
Nov 14, 2002 vs Quincy University... 3 32 18 121 .116 27 4 11 9 51 0 6 2 3.0 0
Nov 15, 2002 vs Indianapolis........ 5 61 19 168 .250 52 5 6 6 67 4 16 7 12.0 2
Nov 16, 2002 vs Northern Kentucky... 3 50 22 131 .214 40 4 3 5 50 0 10 2 5.0 2
Nov 22, 2002 vs Lewis............... 3 30 18 120 .100 29 1 3 8 45 2 22 4 13.0 0
Nov 23, 2002 at Grand Valley State.. 4 61 20 160 .256 57 11 11 4 71 5 20 3 15.0 0
Opponent totals.....................117 1328 620 4239 .167 1159 180 242 337 1703 77 284 113 219.0 32
Southern Indiana....................117 1874 664 4616 .262 1663 337 264 180 2018 81 177 35 169.5 19
OPPONENT PER-GAME:
Games played: 117
Kills per game: 11.35
Assists per game: 9.91
Service aces per game: 1.54
Reception errors per game: 2.88
Digs per game: 14.56
Blocks per game: 1.87
Ball handling errors per game: 0.27
Reception errors per game: 2.88
Team Match-by-Match Comparison
University of Southern Indiana
Southern Indiana Team Match-by-Match Comparison (as of Nov 23, 2002)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
North Dakota State.. 1-3 4 52/52 38/20 176/138 .080/ .232 45/52 8/9 7/9
Bryant College...... 3-0 3 33/25 13/23 96/102 .208/ .020 30/23 10/2 8/9
North Alabama....... 0-3 3 41/47 23/14 132/113 .136/ .292 34/42 3/8 8/10
Henderson State..... 3-1 4 67/51 20/13 148/129 .318/ .295 58/44 17/14 10/9
MCKENDREE COLLEGE... 3-0 3 47/19 10/19 109/90 .339/ .000 43/15 17/2 6/3
Rhodes College...... 3-0 3 50/25 12/19 123/105 .309/ .057 41/22 10/6 10/4
West Alabama........ 3-0 3 41/25 17/11 102/83 .235/ .169 26/17 14/5 9/12
Mississippi Women... 3-0 3 43/28 6/16 112/93 .330/ .129 34/27 9/2 9/9
West Georgia........ 3-0 3 42/25 6/17 78/81 .462/ .099 37/17 14/7 11/3
Hillsdale College... 3-1 4 70/59 29/27 171/171 .240/ .187 60/56 11/2 9/7
Ferris State Univ... 2-3 5 74/68 44/31 206/188 .146/ .197 65/59 6/8 10/15
Northwood University 0-3 3 44/57 18/19 119/132 .218/ .288 38/52 4/11 4/12
Indianapolis........ 3-0 3 61/33 21/14 130/122 .308/ .156 53/33 2/1 5/4
Saint Joseph's...... 0-3 3 43/48 11/11 121/139 .264/ .266 43/36 4/9 4/9
Quincy University... 3-0 3 47/28 14/21 112/109 .295/ .064 44/28 11/6 6/8
WISCONSIN-PARKSIDE.. 3-0 3 47/31 10/22 98/103 .378/ .087 41/26 11/3 2/4
LEWIS UNIVERSITY.... 2-3 5 78/63 34/21 208/213 .212/ .197 72/56 10/5 5/7
Univ. of Charleston. 3-0 3 49/20 13/14 98/86 .367/ .070 42/15 13/2 8/1
W. Virginia Wesleyan 3-0 3 52/24 12/11 107/82 .374/ .159 38/23 15/6 10/6
Wheeling Jesuit..... 3-0 3 47/32 20/19 115/115 .235/ .113 45/29 10/4 10/6
Kentucky Wesleyan... 3-0 3 52/14 12/16 107/88 .374/-.023 45/10 12/4 8/6
QUINCY UNIVERSITY... 3-0 3 50/26 10/17 104/107 .385/ .084 44/21 13/4 5/7
Missouri-St. Louis.. 3-1 4 61/34 25/26 157/132 .229/ .061 53/27 14/9 11/12
SIU Edwardsville.... 3-1 4 72/62 21/19 171/164 .298/ .262 69/56 14/7 10/8
BELLARMINE UNIV..... 3-0 3 48/25 17/10 129/99 .240/ .152 45/19 15/5 10/11
NORTHERN KENTUCKY... 3-0 3 58/43 13/11 123/96 .366/ .333 53/40 8/7 4/4
KENTUCKY WESLEYAN... 3-0 3 59/17 13/13 107/104 .430/ .038 54/11 10/3 5/0
SIU EDWARDSVILLE.... 2-3 5 73/67 34/21 196/183 .199/ .251 57/57 9/3 4/8
MISSOURI-ST. LOUIS.. 3-1 4 64/46 24/28 187/172 .214/ .105 60/41 11/1 8/5
Quincy University... 3-0 3 50/32 22/18 134/121 .209/ .116 46/27 9/4 11/11
Indianapolis........ 3-2 5 83/61 30/19 195/168 .272/ .250 81/52 6/5 11/6
Northern Kentucky... 3-0 3 57/50 17/22 133/131 .301/ .214 55/40 5/4 9/3
Lewis............... 3-0 3 58/30 20/18 136/120 .279/ .100 54/29 8/1 8/3
Grand Valley State.. 1-3 4 61/61 35/20 176/160 .148/ .256 58/57 4/11 9/11
Totals.............. 86-31 117 1874/1328 664/620 4616/4239 .262/ .167 1663/1159 337/180 264/242
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
University of Southern Indiana
Southern Indiana Team Match-by-Match Comparison (as of Nov 23, 2002)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
North Dakota State.. 9/8 51/69 2-4 / 3-16 0/0 4.0/ 11.0 0/0
Bryant College...... 2/10 51/40 3-6 / 0-6 0/1 6.0/ 3.0 0/3
North Alabama....... 8/3 47/57 2-2 / 0-12 1/0 3.0/ 6.0 2/1
Henderson State..... 14/17 65/48 3-0 / 1-10 3/0 3.0/ 6.0 0/0
MCKENDREE COLLEGE... 2/17 52/49 0-5 / 1-4 0/2 2.5/ 3.0 0/0
Rhodes College...... 6/10 55/43 3-6 / 0-4 0/0 6.0/ 2.0 0/2
West Alabama........ 5/14 42/44 0-0 / 5-14 0/0 0.0/ 12.0 0/0
Mississippi Women... 2/9 49/54 4-0 / 0-0 0/2 4.0/ 0.0 0/1
West Georgia........ 7/14 39/16 3-2 / 1-0 0/6 4.0/ 1.0 1/4
Hillsdale College... 2/11 72/58 1-8 / 2-12 1/1 5.0/ 8.0 0/0
Ferris State Univ... 8/6 82/69 2-4 / 10-10 1/9 4.0/ 15.0 0/0
Northwood University 11/4 48/48 1-4 / 1-8 1/2 3.0/ 5.0 0/0
Indianapolis........ 1/2 46/26 4-10 / 2-6 6/5 9.0/ 5.0 1/1
Saint Joseph's...... 9/4 68/59 7-6 / 3-10 1/2 10.0/ 8.0 0/0
Quincy University... 6/11 52/43 2-8 / 2-4 0/3 6.0/ 4.0 2/0
WISCONSIN-PARKSIDE.. 3/11 45/39 6-2 / 0-4 2/20 7.0/ 2.0 0/0
LEWIS UNIVERSITY.... 5/10 109/76 2-4 / 7-12 2/2 4.0/ 13.0 0/0
Univ. of Charleston. 2/13 51/32 2-6 / 0-2 1/5 5.0/ 1.0 0/4
W. Virginia Wesleyan 6/15 43/0 0-2 / 3-0 2/3 1.0/ 3.0 0/0
Wheeling Jesuit..... 4/10 59/33 6-2 / 9-0 1/3 7.0/ 9.0 1/2
Kentucky Wesleyan... 4/12 58/34 2-8 / 0-0 0/2 6.0/ 0.0 3/1
QUINCY UNIVERSITY... 4/13 56/44 1-8 / 1-4 0/0 5.0/ 3.0 0/0
Missouri-St. Louis.. 9/14 65/66 1-12 / 2-12 1/7 7.0/ 8.0 4/3
SIU Edwardsville.... 7/14 66/63 2-10 / 1-20 1/4 7.0/ 11.0 1/2
BELLARMINE UNIV..... 5/15 52/49 2-8 / 5-4 0/2 6.0/ 7.0 0/1
NORTHERN KENTUCKY... 7/8 42/52 2-0 / 0-12 2/0 2.0/ 6.0 0/0
KENTUCKY WESLEYAN... 3/10 60/35 0-6 / 0-0 0/8 3.0/ 0.0 1/0
SIU EDWARDSVILLE.... 3/9 84/83 3-2 / 2-20 0/2 4.0/ 12.0 1/1
MISSOURI-ST. LOUIS.. 1/11 96/90 6-4 / 5-4 1/4 8.0/ 7.0 0/2
Quincy University... 4/9 56/51 1-12 / 0-6 2/2 7.0/ 3.0 1/0
Indianapolis........ 5/6 74/67 1-8 / 4-16 3/7 5.0/ 12.0 1/2
Northern Kentucky... 4/5 48/50 1-8 / 0-10 2/2 5.0/ 5.0 0/2
Lewis............... 1/8 64/45 3-8 / 2-22 0/4 7.0/ 13.0 0/0
Grand Valley State.. 11/4 71/71 3-2 / 5-20 1/3 4.0/ 15.0 0/0
Totals.............. 180/337 2018/1703 81-177 / 77-284 35/113 169.5/219.0 19/32
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
University of Southern Indiana
Southern Indiana Match Highs (as of Nov 23, 2002)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.722 (13- 0-18) Shannon Wells vs West Georgia (Sep 07, 2002)
.652 (17- 2-23) Shannon Wells vs Kentucky Wesleyan (Nov 05, 2002)
.600 (16- 1-25) Shannon Wells at W. Virginia Wesleyan (Oct 12, 2002)
.600 (13- 1-20) Leeanne Gross at Mississippi Women (Sep 07, 2002)
.565 (16- 3-23) Shannon Wells vs McKendree College (Sep 02, 2002)
KILLS (K-E-TA)
30 (30- 8-54) 5g Shannon Wells vs Indianapolis (Nov 15, 2002)
27 (27-12-62) 5g Shannon Wells at Ferris State Univ. (Sep 13, 2002)
26 (26-12-59) 4g Shannon Wells at Grand Valley State (Nov 23, 2002)
25 (25- 7-51) 4g Shannon Wells at SIU Edwardsville (Oct 26, 2002)
24 (24- 9-55) 4g Shannon Wells at Hillsdale College (Sep 13, 2002)
KILLS 3-GAMES (K-E-TA)
21 (21- 6-41) Shannon Wells vs Quincy University (Nov 14, 2002)
19 (19- 6-41) Shannon Wells vs Northern Kentucky (Nov 16, 2002)
18 (18- 3-32) Shannon Wells vs Wheeling Jesuit (Oct 12, 2002)
18 (18- 3-36) Shannon Wells vs Northern Kentucky (Nov 02, 2002)
17 (17- 4-30) Shannon Wells at Quincy University (Sep 27, 2002)
KILLS 4-GAMES (K-E-TA)
26 (26-12-59) Shannon Wells at Grand Valley State (Nov 23, 2002)
25 (25- 7-51) Shannon Wells at SIU Edwardsville (Oct 26, 2002)
24 (24- 9-55) Shannon Wells at Hillsdale College (Sep 13, 2002)
21 (21- 3-34) Leeanne Gross at Hillsdale College (Sep 13, 2002)
20 (20- 4-41) Leeanne Gross vs Henderson State (Aug 31, 2002)
KILLS 5-GAMES (K-E-TA)
30 (30- 8-54) Shannon Wells vs Indianapolis (Nov 15, 2002)
27 (27-12-62) Shannon Wells at Ferris State Univ. (Sep 13, 2002)
23 (23-12-48) Shannon Wells vs SIU Edwardsville (Nov 08, 2002)
22 (22-16-65) Shannon Wells vs Lewis University (Oct 05, 2002)
18 (18- 4-34) Leeanne Gross vs Lewis University (Oct 05, 2002)
TOTAL ATTEMPTS (K-E-TA)
65 (22-16-65) 5g Shannon Wells vs Lewis University (Oct 05, 2002)
62 (27-12-62) 5g Shannon Wells at Ferris State Univ. (Sep 13, 2002)
59 (26-12-59) 4g Shannon Wells at Grand Valley State (Nov 23, 2002)
55 (24- 9-55) 4g Shannon Wells at Hillsdale College (Sep 13, 2002)
54 (30- 8-54) 5g Shannon Wells vs Indianapolis (Nov 15, 2002)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
45 (15- 6-45) Shannon Wells at Saint Joseph's (Sep 21, 2002)
41 (21- 6-41) Shannon Wells vs Quincy University (Nov 14, 2002)
41 (19- 6-41) Shannon Wells vs Northern Kentucky (Nov 16, 2002)
41 (16- 1-41) Kristina Kavanaugh vs Bellarmine Univ. (Nov 01, 2002)
39 ( 9- 9-39) Shannon Wells at North Alabama (Aug 31, 2002)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
59 (26-12-59) Shannon Wells at Grand Valley State (Nov 23, 2002)
55 (24- 9-55) Shannon Wells at Hillsdale College (Sep 13, 2002)
51 (25- 7-51) Shannon Wells at SIU Edwardsville (Oct 26, 2002)
45 (10- 8-45) Kristina Kavanaugh vs Missouri-St. Louis (Nov 09, 2002)
45 (15-10-45) Shannon Wells vs North Dakota State (Aug 30, 2002)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
65 (22-16-65) Shannon Wells vs Lewis University (Oct 05, 2002)
62 (27-12-62) Shannon Wells at Ferris State Univ. (Sep 13, 2002)
54 (30- 8-54) Shannon Wells vs Indianapolis (Nov 15, 2002)
48 (16- 7-48) Kristina Kavanaugh vs Indianapolis (Nov 15, 2002)
48 (23-12-48) Shannon Wells vs SIU Edwardsville (Nov 08, 2002)
University of Southern Indiana
Southern Indiana Match Highs (as of Nov 23, 2002)
All matches
ASSISTS
67 (5g) Kim Boehmer vs Indianapolis (Nov 15, 2002)
62 (5g) Kim Boehmer at Ferris State Univ. (Sep 13, 2002)
62 (4g) Kim Boehmer at SIU Edwardsville (Oct 26, 2002)
62 (5g) Kim Boehmer vs Lewis University (Oct 05, 2002)
56 (4g) Kim Boehmer at Hillsdale College (Sep 13, 2002)
ASSISTS 3-GAMES
52 Kim Boehmer vs Northern Kentucky (Nov 02, 2002)
51 Kim Boehmer vs Lewis (Nov 22, 2002)
49 Kim Boehmer vs Kentucky Wesleyan (Nov 05, 2002)
49 Kim Boehmer vs Northern Kentucky (Nov 16, 2002)
44 Kim Boehmer at Indianapolis (Sep 20, 2002)
ASSISTS 4-GAMES
62 Kim Boehmer at SIU Edwardsville (Oct 26, 2002)
56 Kim Boehmer at Hillsdale College (Sep 13, 2002)
53 Kim Boehmer vs Henderson State (Aug 31, 2002)
52 Kim Boehmer vs Missouri-St. Louis (Nov 09, 2002)
51 Kim Boehmer at Grand Valley State (Nov 23, 2002)
ASSISTS 5-GAMES
67 Kim Boehmer vs Indianapolis (Nov 15, 2002)
62 Kim Boehmer at Ferris State Univ. (Sep 13, 2002)
62 Kim Boehmer vs Lewis University (Oct 05, 2002)
52 Kim Boehmer vs SIU Edwardsville (Nov 08, 2002)
7 Greta Grinstead vs Indianapolis (Nov 15, 2002)
DIGS
26 (5g) Kim Boehmer vs Lewis University (Oct 05, 2002)
26 (5g) Kristina Kavanaugh at Ferris State Univ. (Sep 13, 2002)
22 (4g) Shannon Wells vs Henderson State (Aug 31, 2002)
22 (5g) Shannon Wells vs Lewis University (Oct 05, 2002)
21 (4g) Shannon Wells vs Missouri-St. Louis (Nov 09, 2002)
DIGS 3-GAMES
20 Shannon Wells vs Wheeling Jesuit (Oct 12, 2002)
19 Kristina Kavanaugh at Indianapolis (Sep 20, 2002)
19 Shannon Wells at Saint Joseph's (Sep 21, 2002)
18 Shannon Wells vs Lewis (Nov 22, 2002)
17 Shannon Wells vs Quincy University (Nov 14, 2002)
DIGS 4-GAMES
22 Shannon Wells vs Henderson State (Aug 31, 2002)
21 Shannon Wells vs Missouri-St. Louis (Nov 09, 2002)
20 Shannon Wells at Hillsdale College (Sep 13, 2002)
19 Shannon Wells at SIU Edwardsville (Oct 26, 2002)
18 Leeanne Gross vs Missouri-St. Louis (Nov 09, 2002)
DIGS 5-GAMES
26 Kristina Kavanaugh at Ferris State Univ. (Sep 13, 2002)
26 Kim Boehmer vs Lewis University (Oct 05, 2002)
