Southern Indiana
Cumulative Season Statistics
Overall Team Statistics
University of Southern Indiana
Southern Indiana Overall Team Statistics (as of Nov 15, 2003)
All matches
Overall record: 21-9 Conf: 8-6 Home: 5-2 Away: 6-5 Neutral: 10-2
TEAM STATISTICS USI OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1686 1376
Errors...................... 678 597
Total Attacks............... 4291 4057
Attack Pct.................. .235 .192
Kills/Game.................. 15.3 12.5
SET...........................
Assists..................... 1480 1220
Assists/Game................ 13.5 11.1
SERVE.........................
Aces........................ 240 158
Errors...................... 212 212
Aces/Game................... 2.2 1.4
SERVE RECEPTIONS..............
Errors...................... 158 240
Errors/Game................. 1.4 2.2
DEFENSE.......................
Digs........................ 1718 1536
Digs/Game................... 15.6 14.0
BLOCKING......................
Block Solo.................. 94 66
Block Assist................ 234 317
Total Blocks................ 211.0 224.5
Blocks Per Game............. 1.9 2.0
Block Errors................ 49 66
BALL HANDLING ERRORS.......... 61 61
ATTENDANCE....................
Total....................... 1075 1362
Dates/Avg Per Date.......... 7/154 11/124
Neutral site #/Avg.......... 12/53
Current win streak.......... 0 -
Home win streak............. 4 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Southern Indiana.... 0 0 14 2 5 - 21
Opponents........... 0 0 3 4 2 - 9
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Southern Indiana.... 20 20 22 4 5 - 71
Opponents........... 10 10 8 9 2 - 39
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Southern Indiana.... 834 843 855 349 100 - 2981
Opponents........... 730 700 693 358 86 - 2567
Overall Individual Statistics
University of Southern Indiana
Southern Indiana Overall Individual Statistics (as of Nov 15, 2003)
All matches
Overall record: 21-9 Conf: 8-6 Home: 5-2 Away: 6-5 Neutral: 10-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
10 Goodman, Kacie 3 2- 1 0.33 0 1 1.000 0 0.00 0 0.00 1
2 Ellerbusch, Laura 109 30- 359 3.29 101 720 .358 8 0.07 49 0.45 52
8 Gross, Leeanne 110 30- 411 3.74 124 910 .315 13 0.12 50 0.45 54
5 Doubler, Chelse 37 16- 66 1.78 25 162 .253 14 0.38 10 0.27 2
3 Boehmer, Kim 109 30- 61 0.56 14 202 .233 1346 12.35 21 0.19 11
6 Atzinger, Natalie 107 30- 185 1.73 72 492 .230 69 0.64 30 0.28 19
11 Riordan, Ashley 91 30- 248 2.73 122 706 .178 3 0.03 26 0.29 29
9 Raff, Randi 35 15- 71 2.03 38 227 .145 1 0.03 11 0.31 19
1 Ryan, Emily 92 29- 244 2.65 149 694 .137 1 0.01 0 0.00 0
14 Probst, Amanda 110 30- 39 0.35 28 164 .067 5 0.05 40 0.36 25
7 Goodman, Courtney 3 2- 0 0.00 0 1 .000 11 3.67 3 1.00 0
12 Wheeler, Kristine 106 30- 1 0.01 5 12 -.333 9 0.08 0 0.00 0
SOUTHERN INDIANA.... 110 30- 1686 15.33 678 4291 .235 1480 13.45 240 2.18 212
Opponents........... 110 30- 1376 12.51 597 4057 .192 1220 11.09 158 1.44 212
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
10 Goodman, Kacie 3 0 7 2.33 0 0 0 0.00 0 0
2 Ellerbusch, Laura 109 8 89 0.82 38 74 112 1.03 12 5
8 Gross, Leeanne 110 23 277 2.52 25 40 65 0.59 10 11
5 Doubler, Chelse 37 0 22 0.59 6 23 29 0.78 5 1
3 Boehmer, Kim 109 2 269 2.47 5 26 31 0.28 1 24
6 Atzinger, Natalie 107 25 225 2.10 7 28 35 0.33 8 12
11 Riordan, Ashley 91 24 264 2.90 3 20 23 0.25 6 3
9 Raff, Randi 35 15 68 1.94 1 3 4 0.11 3 2
1 Ryan, Emily 92 4 53 0.58 9 19 28 0.30 4 3
14 Probst, Amanda 110 27 251 2.28 0 0 0 0.00 0 0
7 Goodman, Courtney 3 0 2 0.67 0 1 1 0.33 0 0
12 Wheeler, Kristine 106 23 191 1.80 0 0 0 0.00 0 0
TEAM 7
SOUTHERN INDIANA.... 110 158 1718 15.62 94 234 211.0 1.92 49 61
Opponents........... 110 240 1536 13.96 66 317 224.5 2.04 66 61
Category Leaders
University of Southern Indiana
Southern Indiana Category Leaders (as of Nov 15, 2003)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Ryan, Emily 92 244 2.65 149 694 .137
2 Ellerbusch, Laura 109 359 3.29 101 720 .358
3 Boehmer, Kim 109 61 0.56 14 202 .233
5 Doubler, Chelse 37 66 1.78 25 162 .253
6 Atzinger, Natalie 107 185 1.73 72 492 .230
7 Goodman, Courtney 3 0 0.00 0 1 .000
8 Gross, Leeanne 110 411 3.74 124 910 .315
9 Raff, Randi 35 71 2.03 38 227 .145
10 Goodman, Kacie 3 1 0.33 0 1 1.000
11 Riordan, Ashley 91 248 2.73 122 706 .178
12 Wheeler, Kristine 106 1 0.01 5 12 -.333
14 Probst, Amanda 110 39 0.35 28 164 .067
SOUTHERN INDIANA.... 110 1686 15.33 678 4291 .235
Opponents........... 110 1376 12.51 597 4057 .192
## SET (by A/Game) G A A/Game
---------------------------------------
3 Boehmer, Kim 109 1346 12.35
7 Goodman, Courtney 3 11 3.67
6 Atzinger, Natalie 107 69 0.64
5 Doubler, Chelse 37 14 0.38
8 Gross, Leeanne 110 13 0.12
12 Wheeler, Kristine 106 9 0.08
2 Ellerbusch, Laura 109 8 0.07
14 Probst, Amanda 110 5 0.05
11 Riordan, Ashley 91 3 0.03
9 Raff, Randi 35 1 0.03
1 Ryan, Emily 92 1 0.01
10 Goodman, Kacie 3 0 0.00
SOUTHERN INDIANA.... 110 1480 13.45
Opponents........... 110 1220 11.09
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
2 Ellerbusch, Laura 109 38 74 112.0 1.03 12
5 Doubler, Chelse 37 6 23 29.0 0.78 5
8 Gross, Leeanne 110 25 40 65.0 0.59 10
7 Goodman, Courtney 3 0 1 1.0 0.33 0
6 Atzinger, Natalie 107 7 28 35.0 0.33 8
1 Ryan, Emily 92 9 19 28.0 0.30 4
3 Boehmer, Kim 109 5 26 31.0 0.28 1
11 Riordan, Ashley 91 3 20 23.0 0.25 6
9 Raff, Randi 35 1 3 4.0 0.11 3
14 Probst, Amanda 110 0 0 0.0 0.00 0
SOUTHERN INDIANA.... 110 94 234 211.0 1.92 49
Opponents........... 110 66 317 224.5 2.04 66
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
9 Raff, Randi 35 15 0.43
11 Riordan, Ashley 91 24 0.26
14 Probst, Amanda 110 27 0.25
6 Atzinger, Natalie 107 25 0.23
12 Wheeler, Kristine 106 23 0.22
8 Gross, Leeanne 110 23 0.21
2 Ellerbusch, Laura 109 8 0.07
TM TEAM 110 7 0.06
1 Ryan, Emily 92 4 0.04
3 Boehmer, Kim 109 2 0.02
7 Goodman, Courtney 3 0 0.00
5 Doubler, Chelse 37 0 0.00
SOUTHERN INDIANA.... 110 158 1.44
Opponents........... 110 240 2.18
## KILL (by K/Game) G K K/Game
----------------------------------------
8 Gross, Leeanne 110 411 3.74
2 Ellerbusch, Laura 109 359 3.29
11 Riordan, Ashley 91 248 2.73
1 Ryan, Emily 92 244 2.65
9 Raff, Randi 35 71 2.03
5 Doubler, Chelse 37 66 1.78
6 Atzinger, Natalie 107 185 1.73
3 Boehmer, Kim 109 61 0.56
14 Probst, Amanda 110 39 0.35
10 Goodman, Kacie 3 1 0.33
12 Wheeler, Kristine 106 1 0.01
7 Goodman, Courtney 3 0 0.00
SOUTHERN INDIANA.... 110 1686 15.33
Opponents........... 110 1376 12.51
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
2 Ellerbusch, Laura 109 49 52 0.45
3 Boehmer, Kim 109 21 11 0.19
5 Doubler, Chelse 37 10 2 0.27
6 Atzinger, Natalie 107 30 19 0.28
7 Goodman, Courtney 3 3 0 1.00
8 Gross, Leeanne 110 50 54 0.45
9 Raff, Randi 35 11 19 0.31
10 Goodman, Kacie 3 0 1 0.00
11 Riordan, Ashley 91 26 29 0.29
14 Probst, Amanda 110 40 25 0.36
SOUTHERN INDIANA.... 110 240 212 2.18
Opponents........... 110 158 212 1.44
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
11 Riordan, Ashley 91 264 2.90 3
8 Gross, Leeanne 110 277 2.52 11
3 Boehmer, Kim 109 269 2.47 24
10 Goodman, Kacie 3 7 2.33 0
14 Probst, Amanda 110 251 2.28 0
6 Atzinger, Natalie 107 225 2.10 12
9 Raff, Randi 35 68 1.94 2
12 Wheeler, Kristine 106 191 1.80 0
2 Ellerbusch, Laura 109 89 0.82 5
7 Goodman, Courtney 3 2 0.67 0
5 Doubler, Chelse 37 22 0.59 1
1 Ryan, Emily 92 53 0.58 3
TM TEAM 110 0 0.00 0
SOUTHERN INDIANA.... 110 1718 15.62 61
Opponents........... 110 1536 13.96 61
Combined Team Statistics
University of Southern Indiana
Southern Indiana Combined Team Statistics (as of Nov 15, 2003)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (21-9 ) ( 5-2 ) ( 6-5 ) (10-2 )
CONFERENCE.......... ( 8-6 ) ( 4-2 ) ( 4-4 ) ( 0-0 )
NON-CONFERENCE...... (13-3 ) ( 1-0 ) ( 2-1 ) (10-2 )
|---------ATTACK-----------| |---SET---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## STATS SUMMARY G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
10 Goodman, Kacie 3 1 0.33 0 1 1.000 0 0.00 0 1 0.00 0 7 2.33 0 0 0 0.00 0 0
2 Ellerbusch, Laura 109 359 3.29 101 720 .358 8 0.07 49 52 0.45 8 89 0.82 38 74 112 1.03 12 5
8 Gross, Leeanne 110 411 3.74 124 910 .315 13 0.12 50 54 0.45 23 277 2.52 25 40 65 0.59 10 11
5 Doubler, Chelse 37 66 1.78 25 162 .253 14 0.38 10 2 0.27 0 22 0.59 6 23 29 0.78 5 1
3 Boehmer, Kim 109 61 0.56 14 202 .233 1346 12.35 21 11 0.19 2 269 2.47 5 26 31 0.28 1 24
6 Atzinger, Natalie 107 185 1.73 72 492 .230 69 0.64 30 19 0.28 25 225 2.10 7 28 35 0.33 8 12
11 Riordan, Ashley 91 248 2.73 122 706 .178 3 0.03 26 29 0.29 24 264 2.90 3 20 23 0.25 6 3
9 Raff, Randi 35 71 2.03 38 227 .145 1 0.03 11 19 0.31 15 68 1.94 1 3 4 0.11 3 2
1 Ryan, Emily 92 244 2.65 149 694 .137 1 0.01 0 0 0.00 4 53 0.58 9 19 28 0.30 4 3
14 Probst, Amanda 110 39 0.35 28 164 .067 5 0.05 40 25 0.36 27 251 2.28 0 0 0 0.00 0 0
7 Goodman, Courtney 3 0 0.00 0 1 .000 11 3.67 3 0 1.00 0 2 0.67 0 1 1 0.33 0 0
12 Wheeler, Kristine 106 1 0.01 5 12 -.333 9 0.08 0 0 0.00 23 191 1.80 0 0 0 0.00 0 0
TEAM 7
SOUTHERN INDIANA.... 110 1686 15.33 678 4291 .235 1480 13.45 240 212 2.18 158 1718 15.62 94 234 211.0 1.92 49 61
Opponents........... 110 1376 12.51 597 4057 .192 1220 11.09 158 212 1.44 240 1536 13.96 66 317 224.5 2.04 66 61
TEAM STATISTICS USI OPP
--------------------------------------
ATTACK..............
Kills............. 1686 1376
Errors............ 678 597
Total Attacks..... 4291 4057
Attack Pct........ .235 .192
Kills/Game........ 15.3 12.5
SET.................
Assists........... 1480 1220
Assists/Game...... 13.5 11.1
SERVE...............
Aces.............. 240 158
Errors............ 212 212
Aces/Game......... 2.2 1.4
SERVE RECEPTIONS....
Errors............ 158 240
Errors/Game....... 1.4 2.2
DEFENSE.............
Digs.............. 1718 1536
Digs/Game......... 15.6 14.0
BLOCKING............
Block Solo........ 94 66
Block Assist...... 234 317
Total Blocks...... 211.0 224.5
Blocks Per Game... 1.9 2.0
Block Errors...... 49 66
BALL HANDLING ERRORS 61 61
ATTENDANCE..........
Total............. 1075 1362
Dates/Avg Per Date 7/154 11/124
Neutral site #/Avg 12/53
Current win streak 0 -
Home win streak... 4 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 29, 2003 vs Newberry College W 3-0 30-13,30-15,30-11 55
Aug 29, 2003 vs Presbyterian College W 3-0 30-28,30-22,30-26 55
Aug 30, 2003 vs Tusculum College W 3-1 30-20,30-12,18-30,30-20 55
Aug 30, 2003 vs Edinboro University W 3-0 32-30,30-28,30-22 55
Sep 05, 2003 vs Lake Superior State W 3-0 30-24,30-17,30-22 35
Sep 05, 2003 vs Hillsdale College L 1-3 17-30,30-16,29-31,29-31 55
Sep 06, 2003 vs Northwood University L 1-3 30-32,22-30,30-26,21-30 75
Sep 06, 2003 at Univ. of Findlay W 3-2 22-30,19-30,30-23,30-23,15-12 125
Sep 12, 2003 vs Ferris State Univ. W 3-2 30-16,30-22,24-30,28-30,15-10 45
Sep 12, 2003 vs Fairmont State C. W 3-0 30-20,30-6,30-17 45
Sep 13, 2003 vs W. Virginia Wesleyan W 3-0 30-24,30-26,30-11 55
Sep 13, 2003 vs Hillsdale College W 3-2 30-23,30-21,22-30,25-30,15-12 55
*Sep 19, 2003 at Missouri-St. Louis W 3-1 30-14,27-30,30-16,30-15 75
*Sep 20, 2003 at SIU Edwardsville L 1-3 30-25,21-30,27-30,19-30 133
*Sep 26, 2003 SAINT JOSEPH'S W 3-0 30-23,30-28,30-17 300
*Sep 27, 2003 INDIANAPOLIS L 0-3 27-30,28-30,23-30 175
*Sep 30, 2003 at Kentucky Wesleyan W 3-0 30-19,30-12,30-12 100
*Oct 04, 2003 QUINCY UNIVERSITY L 0-3 27-30,25-30,27-30 85
Oct 06, 2003 BRESCIA UNIVERSITY W 3-0 30-22,30-23,30-19 85
*Oct 10, 2003 at Lewis University L 1-3 28-30,26-30,30-28,24-30 50
*Oct 11, 2003 at Wisconsin-Parkside W 3-2 26-30,30-20,30-17,30-32,15-12 71
*Oct 14, 2003 KENTUCKY WESLEYAN W 3-0 30-12,30-13,30-16 105
*Oct 24, 2003 at Quincy University L 2-3 30-20,29-31,30-24,26-30,13-15 223
*Oct 31, 2003 SIU EDWARDSVILLE W 3-0 31-29,30-26,30-25 110
*Nov 01, 2003 MISSOURI-ST. LOUIS W 3-0 30-26,30-25,30-21 215
*Nov 07, 2003 at Northern Kentucky L 0-3 20-30,22-30,24-30 189
*Nov 08, 2003 at Bellarmine Univ. W 3-0 30-18,30-13,31-29 150
Nov 13, 2003 vs Quincy University W 3-0 30-22,30-28,30-21 47
Nov 14, 2003 at Northern Kentucky W 3-2 15-30,24-30,30-23,30-27,15-10 158
Nov 15, 2003 at Indianapolis L 2-3 19-30,30-26,30-26,27-30,12-15 88
* denotes conference game