Southern Indiana
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Southern Indiana Overall Team Statistics (Final Statistics)
All matches
Overall record: 24-7 Conf: 15-1 Home: 13-0 Away: 7-2 Neutral: 4-5
TEAM STATISTICS USI OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1804 1523
Errors...................... 642 717
Total Attacks............... 4623 4493
Attack Pct.................. .251 .179
Kills/Game.................. 15.6 13.1
SET...........................
Assists..................... 1634 1365
Assists/Game................ 14.1 11.8
SERVE.........................
Aces........................ 241 149
Errors...................... 345 265
Aces/Game................... 2.1 1.3
SERVE RECEPTIONS..............
Errors...................... 149 241
Errors/Game................. 1.3 2.1
DEFENSE.......................
Digs........................ 1924 1845
Digs/Game................... 16.6 15.9
BLOCKING......................
Block Solo.................. 97 93
Block Assist................ 258 225
Total Blocks................ 226.0 205.5
Blocks Per Game............. 1.9 1.8
Block Errors................ 40 59
BALL HANDLING ERRORS.......... 28 36
ATTENDANCE....................
Total....................... 2590 1666
Dates/Avg Per Date.......... 13/199 9/185
Neutral site #/Avg.......... 9/91
Current win streak.......... 0 -
Home win streak............. 13 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Southern Indiana.... 0 0 13 6 5 - 24
Opponents........... 0 0 2 3 2 - 7
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Southern Indiana.... 21 24 19 10 5 - 79
Opponents........... 10 7 12 6 2 - 37
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Southern Indiana.... 865 888 887 449 97 - 3186
Opponents........... 763 766 741 416 91 - 2777
Overall Individual Statistics
The Automated ScoreBook
Southern Indiana Overall Individual Statistics (Final Statistics)
All matches
Overall record: 24-7 Conf: 15-1 Home: 13-0 Away: 7-2 Neutral: 4-5
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
2 Ellerbusch, Laura 114 31- 381 3.34 108 796 .343 14 0.12 29 0.25 57
4 Reising, Andrea 6 6- 5 0.83 2 9 .333 0 0.00 1 0.17 0
8 Gross, Leeanne 115 31- 369 3.21 96 906 .301 10 0.09 30 0.26 58
10 Wilson, Stephanie 115 31- 105 0.91 27 259 .301 1471 12.79 27 0.23 20
5 Doubler, Chelse 96 30- 302 3.15 97 775 .265 8 0.08 33 0.34 39
22 Rahman, Molly 45 17- 73 1.62 28 217 .207 7 0.16 12 0.27 18
1 Ryan, Emily 75 23- 216 2.88 111 567 .185 5 0.07 2 0.03 9
11 Probst, Amanda 115 31- 104 0.90 41 361 .175 13 0.11 55 0.48 72
6 Atzinger, Natalie 110 31- 216 1.96 110 619 .171 74 0.67 31 0.28 27
12 Wheeler, Kristine 55 23- 2 0.04 1 7 .143 2 0.04 13 0.24 16
9 Raff, Randi 16 11- 31 1.94 19 96 .125 0 0.00 4 0.25 12
3 Keever, Cara 11 8- 0 0.00 0 3 .000 25 2.27 1 0.09 3
16 Kieffer, Eva 43 14- 0 0.00 2 8 -.250 5 0.12 3 0.07 14
SOUTHERN INDIANA.... 116 31- 1804 15.55 642 4623 .251 1634 14.09 241 2.08 345
Opponents........... 116 31- 1523 13.13 717 4493 .179 1365 11.77 149 1.28 265
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
2 Ellerbusch, Laura 114 18 221 1.94 32 67 99 0.87 10 2
4 Reising, Andrea 6 0 0 0.00 0 1 1 0.17 0 0
8 Gross, Leeanne 115 11 201 1.75 21 54 75 0.65 3 1
10 Wilson, Stephanie 115 0 266 2.31 11 39 50 0.43 12 20
5 Doubler, Chelse 96 3 94 0.98 15 28 43 0.45 6 0
22 Rahman, Molly 45 11 69 1.53 3 10 13 0.29 0 0
1 Ryan, Emily 75 3 53 0.71 7 23 30 0.40 4 0
11 Probst, Amanda 115 35 475 4.13 1 4 5 0.04 1 0
6 Atzinger, Natalie 110 29 289 2.63 7 30 37 0.34 3 4
12 Wheeler, Kristine 55 11 65 1.18 0 0 0 0.00 0 0
9 Raff, Randi 16 4 45 2.81 0 0 0 0.00 1 0
3 Keever, Cara 11 2 11 1.00 0 2 2 0.18 0 1
16 Kieffer, Eva 43 11 135 3.14 0 0 0 0.00 0 0
TEAM 11
SOUTHERN INDIANA.... 116 149 1924 16.59 97 258 226.0 1.95 40 28
Opponents........... 116 241 1845 15.91 93 225 205.5 1.77 59 36
Category Leaders
The Automated ScoreBook
Southern Indiana Category Leaders (Final Statistics)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Ryan, Emily 75 216 2.88 111 567 .185
2 Ellerbusch, Laura 114 381 3.34 108 796 .343
3 Keever, Cara 11 0 0.00 0 3 .000
4 Reising, Andrea 6 5 0.83 2 9 .333
5 Doubler, Chelse 96 302 3.15 97 775 .265
6 Atzinger, Natalie 110 216 1.96 110 619 .171
8 Gross, Leeanne 115 369 3.21 96 906 .301
9 Raff, Randi 16 31 1.94 19 96 .125
10 Wilson, Stephanie 115 105 0.91 27 259 .301
11 Probst, Amanda 115 104 0.90 41 361 .175
12 Wheeler, Kristine 55 2 0.04 1 7 .143
16 Kieffer, Eva 43 0 0.00 2 8 -.250
22 Rahman, Molly 45 73 1.62 28 217 .207
SOUTHERN INDIANA.... 116 1804 15.55 642 4623 .251
Opponents........... 116 1523 13.13 717 4493 .179
## SET (by A/Game) G A A/Game
---------------------------------------
10 Wilson, Stephanie 115 1471 12.79
3 Keever, Cara 11 25 2.27
6 Atzinger, Natalie 110 74 0.67
22 Rahman, Molly 45 7 0.16
2 Ellerbusch, Laura 114 14 0.12
16 Kieffer, Eva 43 5 0.12
11 Probst, Amanda 115 13 0.11
8 Gross, Leeanne 115 10 0.09
5 Doubler, Chelse 96 8 0.08
1 Ryan, Emily 75 5 0.07
12 Wheeler, Kristine 55 2 0.04
9 Raff, Randi 16 0 0.00
SOUTHERN INDIANA.... 116 1634 14.09
Opponents........... 116 1365 11.77
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
2 Ellerbusch, Laura 114 32 67 99.0 0.87 10
8 Gross, Leeanne 115 21 54 75.0 0.65 3
5 Doubler, Chelse 96 15 28 43.0 0.45 6
10 Wilson, Stephanie 115 11 39 50.0 0.43 12
1 Ryan, Emily 75 7 23 30.0 0.40 4
6 Atzinger, Natalie 110 7 30 37.0 0.34 3
22 Rahman, Molly 45 3 10 13.0 0.29 0
3 Keever, Cara 11 0 2 2.0 0.18 0
4 Reising, Andrea 6 0 1 1.0 0.17 0
11 Probst, Amanda 115 1 4 5.0 0.04 1
9 Raff, Randi 16 0 0 0.0 0.00 1
16 Kieffer, Eva 43 0 0 0.0 0.00 0
12 Wheeler, Kristine 55 0 0 0.0 0.00 0
SOUTHERN INDIANA.... 116 97 258 226.0 1.95 40
Opponents........... 116 93 225 205.5 1.77 59
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
11 Probst, Amanda 115 35 0.30
6 Atzinger, Natalie 110 29 0.26
16 Kieffer, Eva 43 11 0.26
9 Raff, Randi 16 4 0.25
22 Rahman, Molly 45 11 0.24
12 Wheeler, Kristine 55 11 0.20
3 Keever, Cara 11 2 0.18
2 Ellerbusch, Laura 114 18 0.16
8 Gross, Leeanne 115 11 0.10
TM TEAM 116 11 0.09
1 Ryan, Emily 75 3 0.04
5 Doubler, Chelse 96 3 0.03
SOUTHERN INDIANA.... 116 149 1.28
Opponents........... 116 241 2.08
## KILL (by K/Game) G K K/Game
----------------------------------------
2 Ellerbusch, Laura 114 381 3.34
8 Gross, Leeanne 115 369 3.21
5 Doubler, Chelse 96 302 3.15
1 Ryan, Emily 75 216 2.88
6 Atzinger, Natalie 110 216 1.96
9 Raff, Randi 16 31 1.94
22 Rahman, Molly 45 73 1.62
10 Wilson, Stephanie 115 105 0.91
11 Probst, Amanda 115 104 0.90
4 Reising, Andrea 6 5 0.83
12 Wheeler, Kristine 55 2 0.04
16 Kieffer, Eva 43 0 0.00
3 Keever, Cara 11 0 0.00
SOUTHERN INDIANA.... 116 1804 15.55
Opponents........... 116 1523 13.13
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Ryan, Emily 75 2 9 0.03
2 Ellerbusch, Laura 114 29 57 0.25
3 Keever, Cara 11 1 3 0.09
4 Reising, Andrea 6 1 0 0.17
5 Doubler, Chelse 96 33 39 0.34
6 Atzinger, Natalie 110 31 27 0.28
8 Gross, Leeanne 115 30 58 0.26
9 Raff, Randi 16 4 12 0.25
10 Wilson, Stephanie 115 27 20 0.23
11 Probst, Amanda 115 55 72 0.48
12 Wheeler, Kristine 55 13 16 0.24
16 Kieffer, Eva 43 3 14 0.07
22 Rahman, Molly 45 12 18 0.27
SOUTHERN INDIANA.... 116 241 345 2.08
Opponents........... 116 149 265 1.28
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
11 Probst, Amanda 115 475 4.13 0
16 Kieffer, Eva 43 135 3.14 0
9 Raff, Randi 16 45 2.81 0
6 Atzinger, Natalie 110 289 2.63 4
10 Wilson, Stephanie 115 266 2.31 20
2 Ellerbusch, Laura 114 221 1.94 2
8 Gross, Leeanne 115 201 1.75 1
22 Rahman, Molly 45 69 1.53 0
12 Wheeler, Kristine 55 65 1.18 0
3 Keever, Cara 11 11 1.00 1
5 Doubler, Chelse 96 94 0.98 0
1 Ryan, Emily 75 53 0.71 0
4 Reising, Andrea 6 0 0.00 0
SOUTHERN INDIANA.... 116 1924 16.59 28
Opponents........... 116 1845 15.91 36
Volleyball Statistics
The Automated ScoreBook
Southern Indiana Volleyball Statistics (Final Statistics)
All matches
Overall record: 24-7 Conf: 15-1 Home: 13-0 Away: 7-2 Neutral: 4-5
OVERALL CONFERENCE
|---------ATTACK-----------| |---SET---| |---------ATTACK-----------| |---SET---|
## Name G K K/Game E TA Pct A A/Game G K K/Game E TA Pct A A/Game
-------------------------------------------------------------------- --------------------------------------------
2 Ellerbusch, Laura... 114 381 3.34 108 796 .343 14 0.12 55 177 3.22 44 368 .361 7 0.13
4 Reising, Andrea..... 6 5 0.83 2 9 .333 0 0.00 5 5 1.00 1 6 .667 0 0.00
8 Gross, Leeanne...... 115 369 3.21 96 906 .301 10 0.09 56 184 3.29 45 451 .308 6 0.11
10 Wilson, Stephanie... 115 105 0.91 27 259 .301 1471 12.79 56 46 0.82 14 116 .276 728 13.00
5 Doubler, Chelse..... 96 302 3.15 97 775 .265 8 0.08 52 174 3.35 59 430 .267 7 0.13
22 Rahman, Molly....... 45 73 1.62 28 217 .207 7 0.16 14 17 1.21 2 38 .395 3 0.21
1 Ryan, Emily......... 75 216 2.88 111 567 .185 5 0.07 50 157 3.14 79 398 .196 2 0.04
11 Probst, Amanda...... 115 104 0.90 41 361 .175 13 0.11 56 23 0.41 12 93 .118 8 0.14
6 Atzinger, Natalie... 110 216 1.96 110 619 .171 74 0.67 53 95 1.79 49 278 .165 39 0.74
12 Wheeler, Kristine... 55 2 0.04 1 7 .143 2 0.04 27 2 0.07 0 3 .667 0 0.00
9 Raff, Randi......... 16 31 1.94 19 96 .125 0 0.00 14 29 2.07 16 87 .149 0 0.00
3 Keever, Cara........ 11 0 0.00 0 3 .000 25 2.27 10 0 0.00 0 3 .000 21 2.10
16 Kieffer, Eva........ 43 0 0.00 2 8 -.250 5 0.12 14 0 0.00 0 1 .000 2 0.14
SOUTHERN INDIANA.... 116 1804 15.55 642 4623 .251 1634 14.09 57 909 15.95 321 2272 .259 823 14.44
Opponents........... 116 1523 13.13 717 4493 .179 1365 11.77 57 695 12.19 378 2216 .143 621 10.89
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Ellerbusch, Laura... 29 0.25 18 221 1.94 32 67 99 0.87 13 0.24 11 116 2.11 16 35 51 0.93
Reising, Andrea..... 1 0.17 0 0 0.00 0 1 1 0.17 1 0.20 0 0 0.00 0 1 1 0.20
Gross, Leeanne...... 30 0.26 11 201 1.75 21 54 75 0.65 13 0.23 9 100 1.79 17 28 45 0.80
Wilson, Stephanie... 27 0.23 0 266 2.31 11 39 50 0.43 16 0.29 0 127 2.27 7 18 25 0.45
Doubler, Chelse..... 33 0.34 3 94 0.98 15 28 43 0.45 22 0.42 2 59 1.13 5 15 20 0.38
Rahman, Molly....... 12 0.27 11 69 1.53 3 10 13 0.29 3 0.21 3 12 0.86 2 9 11 0.79
Ryan, Emily......... 2 0.03 3 53 0.71 7 23 30 0.40 2 0.04 3 32 0.64 4 17 21 0.42
Probst, Amanda...... 55 0.48 35 475 4.13 1 4 5 0.04 31 0.55 16 271 4.84 0 1 1 0.02
Atzinger, Natalie... 31 0.28 29 289 2.63 7 30 37 0.34 12 0.23 21 143 2.70 2 15 17 0.32
Wheeler, Kristine... 13 0.24 11 65 1.18 0 0 0 0.00 8 0.30 3 28 1.04 0 0 0 0.00
Raff, Randi......... 4 0.25 4 45 2.81 0 0 0 0.00 4 0.29 2 43 3.07 0 0 0 0.00
Keever, Cara........ 1 0.09 2 11 1.00 0 2 2 0.18 1 0.10 2 11 1.10 0 2 2 0.20
Kieffer, Eva........ 3 0.07 11 135 3.14 0 0 0 0.00 1 0.07 2 22 1.57 0 0 0 0.00
TEAM................ 11 4
SOUTHERN INDIANA.... 241 2.08 149 1924 16.59 97 258 226.0 1.95 127 2.23 78 964 16.91 53 141 123.5 2.17
Opponents........... 149 1.28 241 1845 15.91 93 225 205.5 1.77 78 1.37 127 877 15.39 46 108 100.0 1.75
Combined Team Statistics
The Automated ScoreBook
Southern Indiana Combined Team Statistics (Final Statistics)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (24-7 ) (13-0 ) ( 7-2 ) ( 4-5 )
CONFERENCE.......... (15-1 ) ( 8-0 ) ( 7-1 ) ( 0-0 )
NON-CONFERENCE...... ( 9-6 ) ( 5-0 ) ( 0-1 ) ( 4-5 )
|---------ATTACK-----------| |---SET---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## STATS SUMMARY G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
2 Ellerbusch, Laura 114 381 3.34 108 796 .343 14 0.12 29 57 0.25 18 221 1.94 32 67 99 0.87 10 2
4 Reising, Andrea 6 5 0.83 2 9 .333 0 0.00 1 0 0.17 0 0 0.00 0 1 1 0.17 0 0
8 Gross, Leeanne 115 369 3.21 96 906 .301 10 0.09 30 58 0.26 11 201 1.75 21 54 75 0.65 3 1
10 Wilson, Stephanie 115 105 0.91 27 259 .301 1471 12.79 27 20 0.23 0 266 2.31 11 39 50 0.43 12 20
5 Doubler, Chelse 96 302 3.15 97 775 .265 8 0.08 33 39 0.34 3 94 0.98 15 28 43 0.45 6 0
22 Rahman, Molly 45 73 1.62 28 217 .207 7 0.16 12 18 0.27 11 69 1.53 3 10 13 0.29 0 0
1 Ryan, Emily 75 216 2.88 111 567 .185 5 0.07 2 9 0.03 3 53 0.71 7 23 30 0.40 4 0
11 Probst, Amanda 115 104 0.90 41 361 .175 13 0.11 55 72 0.48 35 475 4.13 1 4 5 0.04 1 0
6 Atzinger, Natalie 110 216 1.96 110 619 .171 74 0.67 31 27 0.28 29 289 2.63 7 30 37 0.34 3 4
12 Wheeler, Kristine 55 2 0.04 1 7 .143 2 0.04 13 16 0.24 11 65 1.18 0 0 0 0.00 0 0
9 Raff, Randi 16 31 1.94 19 96 .125 0 0.00 4 12 0.25 4 45 2.81 0 0 0 0.00 1 0
3 Keever, Cara 11 0 0.00 0 3 .000 25 2.27 1 3 0.09 2 11 1.00 0 2 2 0.18 0 1
16 Kieffer, Eva 43 0 0.00 2 8 -.250 5 0.12 3 14 0.07 11 135 3.14 0 0 0 0.00 0 0
TEAM 11
SOUTHERN INDIANA.... 116 1804 15.55 642 4623 .251 1634 14.09 241 345 2.08 149 1924 16.59 97 258 226.0 1.95 40 28
Opponents........... 116 1523 13.13 717 4493 .179 1365 11.77 149 265 1.28 241 1845 15.91 93 225 205.5 1.77 59 36
TEAM STATISTICS USI OPP
--------------------------------------
ATTACK..............
Kills............. 1804 1523
Errors............ 642 717
Total Attacks..... 4623 4493
Attack Pct........ .251 .179
Kills/Game........ 15.6 13.1
SET.................
Assists........... 1634 1365
Assists/Game...... 14.1 11.8
SERVE...............
Aces.............. 241 149
Errors............ 345 265
Aces/Game......... 2.1 1.3
SERVE RECEPTIONS....
Errors............ 149 241
Errors/Game....... 1.3 2.1
DEFENSE.............
Digs.............. 1924 1845
Digs/Game......... 16.6 15.9
BLOCKING............
Block Solo........ 97 93
Block Assist...... 258 225
Total Blocks...... 226.0 205.5
Blocks Per Game... 1.9 1.8
Block Errors...... 40 59
BALL HANDLING ERRORS 28 36
ATTENDANCE..........
Total............. 2590 1666
Dates/Avg Per Date 13/199 9/185
Neutral site #/Avg 9/91
Current win streak 0 -
Home win streak... 13 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 27, 2004 LINCOLN MEMORIAL W 3-0 30-24,30-18,30-16 125
Aug 28, 2004 CENTRAL ARKANSAS W 3-0 30-13,30-17,30-10 115
Aug 28, 2004 ALABAMA-HUNTSVILLE W 3-1 26-30,30-27,31-29,30-14 100
Sep 03, 2004 vs South Dakota W 3-0 30-21,30-27,30-28 30
Sep 03, 2004 vs Truman State L 1-3 21-30,32-30,21-30,21-30 62
Sep 04, 2004 vs Lake Superior State W 3-2 30-23,24-30,25-30,30-20,15-13 60
Sep 04, 2004 vs North Dakota W 3-2 23-30,20-30,30-24,30-21,18-16 50
Sep 10, 2004 vs Hillsdale College L 2-3 30-23,30-24,29-31,21-30,12-15 35
Sep 11, 2004 vs Northwood (MI) L 1-3 30-25,24-30,25-30,28-30 35
Sep 11, 2004 vs Grand Valley State L 0-3 24-30,18-30,26-30 35
*Sep 17, 2004 LEWIS UNIVERSITY W 3-1 30-27,28-30,30-23,34-32 160
*Sep 18, 2004 WISCONSIN-PARKSIDE W 3-2 30-24,23-30,30-16,25-30,15-10 75
*Sep 24, 2004 at Kentucky Wesleyan W 3-0 30-15,30-19,30-9 150
*Sep 25, 2004 at Northern Kentucky W 3-1 30-17,30-21,28-30,30-27 78
*Sep 29, 2004 at SIU Edwardsville W 3-0 33-31,30-23,30-16 538
*Oct 01, 2004 BELLARMINE W 3-0 30-23,30-19,30-15 120
*Oct 08, 2004 at Wisconsin-Parkside W 3-0 30-28,30-24,30-23 113
*Oct 09, 2004 at Lewis University L 1-3 22-30,30-28,28-30,20-30 80
*Oct 15, 2004 QUINCY W 3-1 30-25,30-15,28-30,32-30 130
*Oct 16, 2004 MISSOURI-ST. LOUIS W 3-0 30-21,30-19,30-15 75
*Oct 20, 2004 SIU EDWARDSVILLE W 3-2 29-31,30-25,23-30,30-23,15-12 140
*Oct 22, 2004 INDIANAPOLIS W 3-0 30-25,30-26,30-28 558
*Oct 23, 2004 SAINT JOSEPH'S W 3-0 30-13,30-18,30-25 60
*Oct 30, 2004 at Bellarmine W 3-0 30-17,30-21,30-21 100
Oct 31, 2004 at North Alabama L 2-3 14-30,30-28,30-17,28-30,7-15 177
*Nov 05, 2004 at Missouri-St. Louis W 3-1 30-19,30-28,27-30,30-20 175
*Nov 06, 2004 at Quincy W 3-0 30-28,30-23,30-20 255
Nov 12, 2004 INDIANAPOLIS W 3-0 30-20,32-30,30-21 550
Nov 13, 2004 SIU EDWARDSVILLE W 3-1 25-30,30-24,30-20,30-25 382
Nov 19, 2004 vs Ferris State W 3-2 22-30,30-22,24-30,30-24,15-10 320
Nov 20, 2004 vs Northwood (MI) L 0-3 26-30,27-30,32-34 189
* denotes conference game