Southern Indiana
Team Match-by-Match Statistics
Match Results
The Automated ScoreBook
Southern Indiana Match Results (FINAL STATS)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
! Aug 26, 2005 vs #21 Augustana (S.D.) 0-3 L 24-30,26-30,21-30 0-1 0-0 1:17 25
! Aug 26, 2005 vs Pittsburg State W 3-1 28-30,30-27,30-21,30-21 1-1 0-0 1:45 50
! Aug 27, 2005 vs Emporia State 1-3 L 18-30,33-31,23-30,13-30 1-2 0-0 1:37 50
! Aug 27, 2005 vs #18 Washburn University 0-3 L 12-30,23-30,30-32 1-3 0-0 1:09 50
@ Sep 02, 2005 vs Missouri Southern W 3-1 30-28,30-32,30-28,30-24 2-3 0-0 2:01 125
@ Sep 02, 2005 vs #11 Northern Michigan W 3-2 30-27,17-30,29-31,30-24,15-11 3-3 0-0 2:02 133
@ Sep 03, 2005 vs #2 Truman State 0-3 L 22-30,19-30,23-30 3-4 0-0 1:14 100
@ Sep 03, 2005 vs Alderson-Broaddus W 3-0 30-20,30-24,30-18 4-4 0-0 1:09 100
# Sep 10, 2005 at Alabama-Huntsville 0-3 L 24-30,25-30,23-30 4-5 0-0 1:23 457
# Sep 10, 2005 vs Montevallo W 3-1 30-20,30-18,28-30,30-24 5-5 0-0 1:36 100
# Sep 09, 2005 vs Harding University 1-3 L 30-28,14-30,21-30,31-33 5-6 0-0 1:40 100
# Sep 09, 2005 vs Nova Southeastern W 3-0 30-19,30-19,30-21 6-6 0-0 106 100
* Sep 16, 2005 at Drury W 3-1 30-18,30-25,28-30,30-25 7-6 1-0 2 hours 100
* Sep 17, 2005 at #21 Rockhurst University 0-3 L 23-30,15-30,23-30 7-7 1-1 1:16 121
Sep 21, 2005 #5 NORTH ALABAMA W 3-2 32-30,23-30,21-30,33-31,15-12 8-7 1-1 2:18 236
* Sep 23, 2005 at Kentucky Wesleyan W 3-0 30-16,30-14,30-12 9-7 2-1 1:03 125
Sep 24, 2005 TIFFIN W 3-1 30-27,30-13,31-33,30-10 10-7 2-1 1:49 125
* Sep 27, 2005 at SIU Edwardsville 0-3 L 14-30,32-34,28-30 10-8 2-2 1:28 267
* Sep 30, 2005 #21 ROCKHURST UNIVERSITY 2-3 L 30-22,28-30,30-21,25-30,14-16 10-9 2-3 2:10 100
* Oct 01, 2005 DRURY W 3-0 30-21,30-25,30-27 11-9 3-3 1:31 85
* Oct 04, 2005 KENTUCKY WESLEYAN W 3-0 30-18,30-24,30-16 12-9 4-3 1:15 85
* Oct 07, 2005 at UW-Parkside W 3-0 30-23,30-21,30-27 13-9 5-3 98
* Oct 08, 2005 at Lewis University W 3-1 30-32,30-19,30-22,30-19 14-9 6-3 1:40 75
* Oct 14, 2005 NORTHERN KENTUCKY 2-3 L 30-16,30-21,21-30,24-30,8-15 14-10 6-4 1:58 285
* Oct 15, 2005 BELLARMINE W 3-1 30-23,26-30,30-23,30-19 15-10 7-4 1:55 60
Oct 22, 2005 at #7 North Alabama 0-3 L 24-30,14-30,25-30 15-11 7-4 1:17 202
* Oct 25, 2005 SIU EDWARDSVILLE 1-3 L 31-29,16-30,23-30,21-30 15-12 7-5 1:42 103
* Oct 28, 2005 at Missouri-St. Louis W 3-0 30-28,30-24,30-19 16-12 8-5 1:20 125
* Oct 29, 2005 at Quincy University W 3-0 30-22,30-23,30-21 17-12 9-5 1:30 126
* Nov 04, 2005 SAINT JOSEPH'S (IN) W 3-0 30-21,30-13,33-31 18-12 10-5 1:21 230
* Nov 05, 2005 INDIANAPOLIS W 3-2 18-30,30-24,20-30,30-19,24-22 19-12 11-5 2:06 175
$ Nov 10, 2005 vs Indianapolis 1-3 L 30-26,30-32,21-30,29-31 19-13 11-5 1:50 92
!-Missouri-Southern Invitational (Joplin, MO); @-Cougar Classic
(Edwardsville, IL); #-UAH/Holiday Inn Express Invitational
(Huntsville, AL); $-GLVC Tournament (Kansas City, MO);
*-GLVC Match
TEAM RECORD W-L
---------- ---
Overall: 19-13
Conference: 11-5
Home: 7-3
Away: 6-4
Neutral: 6-6
3 games: 9-7
4 games: 7-4
5 games: 3-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 32 4205 131
Home: 10 1484 148
Away: 10 1696 170
Neutral: 12 1025 85
Team Match-by-Match
The Automated ScoreBook
Southern Indiana Team Match-by-Match (FINAL STATS)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Aug 26, 2005 vs Augustana (S.D.).... 3 37 21 100 .160 34 5 9 4 38 1 4 2 3.0 4 45.0
Aug 26, 2005 vs Pittsburg State..... 4 53 26 140 .193 48 13 11 3 58 2 18 2 11.0 3 77.0
Aug 27, 2005 vs Emporia State....... 4 46 31 148 .101 41 7 7 7 52 6 10 4 11.0 2 64.0
Aug 27, 2005 vs Washburn University. 3 38 17 116 .181 32 1 6 3 43 1 16 6 9.0 4 48.0
Sep 02, 2005 vs Missouri Southern... 4 66 31 162 .216 60 11 15 6 79 2 14 2 9.0 4 86.0
Sep 02, 2005 vs Northern Michigan... 5 78 35 227 .189 66 7 13 5 92 3 14 1 10.0 3 95.0
Sep 03, 2005 vs Truman State........ 3 38 28 142 .070 33 4 7 4 55 3 2 3 4.0 2 46.0
Sep 03, 2005 vs Alderson-Broaddus... 3 63 15 120 .400 54 8 14 2 51 1 0 1 1.0 1 72.0
Sep 10, 2005 at Alabama-Huntsville.. 3 47 31 146 .110 44 6 5 5 64 2 4 1 4.0 3 57.0
Sep 10, 2005 vs Montevallo.......... 4 70 21 165 .297 65 13 9 8 87 1 16 4 9.0 1 92.0
Sep 09, 2005 vs Harding University.. 4 62 36 183 .142 58 10 5 3 70 1 12 1 7.0 1 79.0
Sep 09, 2005 vs Nova Southeastern... 3 41 10 99 .313 28 15 9 2 43 3 8 2 7.0 0 63.0
Sep 16, 2005 at Drury............... 4 70 29 179 .229 59 11 5 3 75 3 21 1 13.5 1 94.5
Sep 17, 2005 at Rockhurst University 3 43 24 127 .150 42 3 4 5 46 3 12 1 9.0 0 55.0
Sep 21, 2005 NORTH ALABAMA.......... 5 73 27 204 .225 66 4 8 5 71 0 16 3 8.0 3 85.0
Sep 23, 2005 at Kentucky Wesleyan... 3 47 4 84 .512 39 12 10 1 41 2 12 0 8.0 2 67.0
Sep 24, 2005 TIFFIN................. 4 78 25 178 .298 72 6 5 3 96 2 12 3 8.0 2 92.0
Sep 27, 2005 at SIU Edwardsville.... 3 32 16 109 .147 31 5 5 8 50 1 22 3 12.0 6 49.0
Sep 30, 2005 ROCKHURST UNIVERSITY... 5 74 26 198 .242 66 6 14 7 87 2 26 0 15.0 5 95.0
Oct 01, 2005 DRURY.................. 3 62 21 155 .265 58 4 7 4 82 1 14 1 8.0 2 74.0
Oct 04, 2005 KENTUCKY WESLEYAN...... 3 51 19 113 .283 45 8 10 2 49 1 14 1 8.0 2 67.0
Oct 07, 2005 at UW-Parkside......... 3 45 9 117 .308 42 4 8 4 50 1 18 2 10.0 2 59.0
Oct 08, 2005 at Lewis University.... 4 63 27 165 .218 59 10 5 8 76 2 18 3 11.0 3 84.0
Oct 14, 2005 NORTHERN KENTUCKY...... 5 54 22 174 .184 45 4 11 8 77 2 24 0 14.0 0 72.0
Oct 15, 2005 BELLARMINE............. 4 57 21 148 .243 52 10 14 7 61 1 14 5 8.0 2 75.0
Oct 22, 2005 at North Alabama....... 3 33 22 111 .099 29 2 6 10 33 0 12 0 6.0 1 41.0
Oct 25, 2005 SIU EDWARDSVILLE....... 4 46 27 153 .124 41 2 7 8 56 0 12 2 6.0 4 54.0
Oct 28, 2005 at Missouri-St. Louis.. 3 52 15 139 .266 40 4 7 4 72 1 10 2 6.0 3 62.0
Oct 29, 2005 at Quincy University... 3 38 17 116 .181 36 8 6 4 57 2 18 3 11.0 0 57.0
Nov 04, 2005 SAINT JOSEPH'S (IN).... 3 55 24 134 .231 44 9 8 5 57 4 8 0 8.0 0 72.0
Nov 05, 2005 INDIANAPOLIS........... 5 69 29 175 .229 61 5 8 3 76 7 10 0 12.0 0 86.0
Nov 10, 2005 vs Indianapolis........ 4 61 31 191 .157 56 5 4 7 79 2 23 1 13.5 6 79.5
Southern Indiana....................117 1742 737 4718 .213 1546 222 262 158 2023 63 434 60 280.0 72 2244.0
Opponent............................117 1595 721 4741 .184 1399 158 216 222 1937 57 318 42 216.0 80 1969.0
TEAM PER-GAME:
Games played: 117
Kills per game: 14.89
Assists per game: 13.21
Service aces per game: 1.90
Reception errors per game: 1.35
Digs per game: 17.29
Blocks per game: 2.39
Ball handling errors per game: 0.62
Reception errors per game: 1.35
Points per game: 19.18
Overall record: 19-13 Conf: 11-5 Home: 7-3 Away: 6-4 Neutral: 6-6
Opponent Match-by-Match
The Automated ScoreBook
Southern Indiana Opponent Match-by-Match (FINAL STATS)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Aug 26, 2005 vs Augustana (S.D.).... 3 47 15 108 .296 37 4 9 5 41 2 4 4 4.0 1 55.0
Aug 26, 2005 vs Pittsburg State..... 4 51 35 157 .102 40 3 6 13 56 3 8 2 7.0 3 61.0
Aug 27, 2005 vs Emporia State....... 4 68 24 158 .278 59 7 7 7 63 4 16 2 12.0 1 87.0
Aug 27, 2005 vs Washburn University. 3 55 19 127 .283 49 3 0 1 57 0 6 1 3.0 4 61.0
Sep 02, 2005 vs Missouri Southern... 4 50 29 175 .120 43 6 9 11 56 1 10 1 6.0 1 62.0
Sep 02, 2005 vs Northern Michigan... 5 63 22 202 .203 60 5 8 7 98 3 16 2 11.0 3 79.0
Sep 03, 2005 vs Truman State........ 3 46 13 120 .275 42 4 7 4 64 4 10 3 9.0 0 59.0
Sep 03, 2005 vs Alderson-Broaddus... 3 30 9 94 .223 29 2 6 8 42 1 2 1 2.0 2 34.0
Sep 10, 2005 at Alabama-Huntsville.. 3 43 9 125 .272 35 5 4 6 57 2 12 1 8.0 0 56.0
Sep 10, 2005 vs Montevallo.......... 4 48 27 172 .122 41 8 4 13 63 1 10 0 6.0 0 62.0
Sep 09, 2005 vs Harding University.. 4 73 15 171 .339 67 3 4 10 77 2 12 0 8.0 4 84.0
Sep 09, 2005 vs Nova Southeastern... 3 37 17 101 .198 30 2 12 15 44 0 2 3 1.0 1 40.0
Sep 16, 2005 at Drury............... 4 59 25 177 .192 53 3 6 11 61 3 10 0 8.0 1 70.0
Sep 17, 2005 at Rockhurst University 3 41 12 120 .242 37 5 1 3 45 0 10 0 5.0 0 51.0
Sep 21, 2005 NORTH ALABAMA.......... 5 86 34 212 .245 78 5 8 4 93 0 14 1 7.0 1 98.0
Sep 23, 2005 at Kentucky Wesleyan... 3 24 24 99 .000 23 1 3 12 30 0 2 0 1.0 2 26.0
Sep 24, 2005 TIFFIN................. 4 42 23 178 .107 35 3 5 6 70 2 10 1 7.0 3 52.0
Sep 27, 2005 at SIU Edwardsville.... 3 52 17 124 .282 44 8 9 5 55 2 16 1 10.0 8 70.0
Sep 30, 2005 ROCKHURST UNIVERSITY... 5 63 37 200 .130 51 7 2 6 86 3 12 3 9.0 5 79.0
Oct 01, 2005 DRURY.................. 3 36 14 147 .150 33 4 6 4 68 3 18 1 12.0 3 52.0
Oct 04, 2005 KENTUCKY WESLEYAN...... 3 25 21 101 .040 24 2 7 8 35 1 8 1 5.0 2 32.0
Oct 07, 2005 at UW-Parkside......... 3 33 18 126 .119 31 4 3 4 49 3 8 0 7.0 4 44.0
Oct 08, 2005 at Lewis University.... 4 47 35 173 .069 41 8 2 10 59 1 18 6 10.0 3 65.0
Oct 14, 2005 NORTHERN KENTUCKY...... 5 67 32 189 .185 59 8 16 4 82 1 4 2 3.0 5 78.0
Oct 15, 2005 BELLARMINE............. 4 49 26 158 .146 42 7 11 10 57 2 12 1 8.0 4 64.0
Oct 22, 2005 at North Alabama....... 3 51 17 111 .306 45 10 9 2 45 3 6 0 6.0 2 67.0
Oct 25, 2005 SIU EDWARDSVILLE....... 4 67 25 160 .262 58 8 7 2 71 1 10 1 6.0 4 81.0
Oct 28, 2005 at Missouri-St. Louis.. 3 39 21 138 .130 35 4 11 4 60 0 8 0 4.0 2 47.0
Oct 29, 2005 at Quincy University... 3 34 30 130 .031 30 4 9 8 53 0 4 3 2.0 0 40.0
Nov 04, 2005 SAINT JOSEPH'S (IN).... 3 25 21 110 .036 23 5 5 9 43 2 8 0 6.0 0 36.0
Nov 05, 2005 INDIANAPOLIS........... 5 78 31 194 .242 69 3 13 5 70 5 14 0 12.0 0 93.0
Nov 10, 2005 vs Indianapolis........ 4 66 24 184 .228 56 7 7 5 87 2 18 1 11.0 11 84.0
Opponent totals.....................117 1595 721 4741 .184 1399 158 216 222 1937 57 318 42 216.0 80 1969.0
Southern Indiana....................117 1742 737 4718 .213 1546 222 262 158 2023 63 434 60 280.0 72 2244.0
OPPONENT PER-GAME:
Games played: 117
Kills per game: 13.63
Assists per game: 11.96
Service aces per game: 1.35
Reception errors per game: 1.90
Digs per game: 16.56
Blocks per game: 1.85
Ball handling errors per game: 0.68
Reception errors per game: 1.90
Points per game: 16.83
Team Match-by-Match Comparison
The Automated ScoreBook
Southern Indiana Team Match-by-Match Comparison (FINAL STATS)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Augustana (S.D.).... 0-3 3 37/47 21/15 100/108 .160/ .296 34/37 5/4 9/9
Pittsburg State..... 3-1 4 53/51 26/35 140/157 .193/ .102 48/40 13/3 11/6
Emporia State....... 1-3 4 46/68 31/24 148/158 .101/ .278 41/59 7/7 7/7
Washburn University. 0-3 3 38/55 17/19 116/127 .181/ .283 32/49 1/3 6/0
Missouri Southern... 3-1 4 66/50 31/29 162/175 .216/ .120 60/43 11/6 15/9
Northern Michigan... 3-2 5 78/63 35/22 227/202 .189/ .203 66/60 7/5 13/8
Truman State........ 0-3 3 38/46 28/13 142/120 .070/ .275 33/42 4/4 7/7
Alderson-Broaddus... 3-0 3 63/30 15/9 120/94 .400/ .223 54/29 8/2 14/6
Alabama-Huntsville.. 0-3 3 47/43 31/9 146/125 .110/ .272 44/35 6/5 5/4
Montevallo.......... 3-1 4 70/48 21/27 165/172 .297/ .122 65/41 13/8 9/4
Harding University.. 1-3 4 62/73 36/15 183/171 .142/ .339 58/67 10/3 5/4
Nova Southeastern... 3-0 3 41/37 10/17 99/101 .313/ .198 28/30 15/2 9/12
Drury............... 3-1 4 70/59 29/25 179/177 .229/ .192 59/53 11/3 5/6
Rockhurst University 0-3 3 43/41 24/12 127/120 .150/ .242 42/37 3/5 4/1
NORTH ALABAMA....... 3-2 5 73/86 27/34 204/212 .225/ .245 66/78 4/5 8/8
Kentucky Wesleyan... 3-0 3 47/24 4/24 84/99 .512/ .000 39/23 12/1 10/3
TIFFIN.............. 3-1 4 78/42 25/23 178/178 .298/ .107 72/35 6/3 5/5
SIU Edwardsville.... 0-3 3 32/52 16/17 109/124 .147/ .282 31/44 5/8 5/9
ROCKHURST UNIVERSITY 2-3 5 74/63 26/37 198/200 .242/ .130 66/51 6/7 14/2
DRURY............... 3-0 3 62/36 21/14 155/147 .265/ .150 58/33 4/4 7/6
KENTUCKY WESLEYAN... 3-0 3 51/25 19/21 113/101 .283/ .040 45/24 8/2 10/7
UW-Parkside......... 3-0 3 45/33 9/18 117/126 .308/ .119 42/31 4/4 8/3
Lewis University.... 3-1 4 63/47 27/35 165/173 .218/ .069 59/41 10/8 5/2
NORTHERN KENTUCKY... 2-3 5 54/67 22/32 174/189 .184/ .185 45/59 4/8 11/16
BELLARMINE.......... 3-1 4 57/49 21/26 148/158 .243/ .146 52/42 10/7 14/11
North Alabama....... 0-3 3 33/51 22/17 111/111 .099/ .306 29/45 2/10 6/9
SIU EDWARDSVILLE.... 1-3 4 46/67 27/25 153/160 .124/ .262 41/58 2/8 7/7
Missouri-St. Louis.. 3-0 3 52/39 15/21 139/138 .266/ .130 40/35 4/4 7/11
Quincy University... 3-0 3 38/34 17/30 116/130 .181/ .031 36/30 8/4 6/9
SAINT JOSEPH'S (IN). 3-0 3 55/25 24/21 134/110 .231/ .036 44/23 9/5 8/5
INDIANAPOLIS........ 3-2 5 69/78 29/31 175/194 .229/ .242 61/69 5/3 8/13
Indianapolis........ 1-3 4 61/66 31/24 191/184 .157/ .228 56/56 5/7 4/7
Totals.............. 65-52 117 1742/1595 737/721 4718/4741 .213/ .184 1546/1399 222/158 262/216
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
The Automated ScoreBook
Southern Indiana Team Match-by-Match Comparison (FINAL STATS)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Augustana (S.D.).... 4/5 38/41 1-4 / 2-4 2/4 3.0/ 4.0 4/1
Pittsburg State..... 3/13 58/56 2-18 / 3-8 2/2 11.0/ 7.0 3/3
Emporia State....... 7/7 52/63 6-10 / 4-16 4/2 11.0/ 12.0 2/1
Washburn University. 3/1 43/57 1-16 / 0-6 6/1 9.0/ 3.0 4/4
Missouri Southern... 6/11 79/56 2-14 / 1-10 2/1 9.0/ 6.0 4/1
Northern Michigan... 5/7 92/98 3-14 / 3-16 1/2 10.0/ 11.0 3/3
Truman State........ 4/4 55/64 3-2 / 4-10 3/3 4.0/ 9.0 2/0
Alderson-Broaddus... 2/8 51/42 1-0 / 1-2 1/1 1.0/ 2.0 1/2
Alabama-Huntsville.. 5/6 64/57 2-4 / 2-12 1/1 4.0/ 8.0 3/0
Montevallo.......... 8/13 87/63 1-16 / 1-10 4/0 9.0/ 6.0 1/0
Harding University.. 3/10 70/77 1-12 / 2-12 1/0 7.0/ 8.0 1/4
Nova Southeastern... 2/15 43/44 3-8 / 0-2 2/3 7.0/ 1.0 0/1
Drury............... 3/11 75/61 3-21 / 3-10 1/0 13.5/ 8.0 1/1
Rockhurst University 5/3 46/45 3-12 / 0-10 1/0 9.0/ 5.0 0/0
NORTH ALABAMA....... 5/4 71/93 0-16 / 0-14 3/1 8.0/ 7.0 3/1
Kentucky Wesleyan... 1/12 41/30 2-12 / 0-2 0/0 8.0/ 1.0 2/2
TIFFIN.............. 3/6 96/70 2-12 / 2-10 3/1 8.0/ 7.0 2/3
SIU Edwardsville.... 8/5 50/55 1-22 / 2-16 3/1 12.0/ 10.0 6/8
ROCKHURST UNIVERSITY 7/6 87/86 2-26 / 3-12 0/3 15.0/ 9.0 5/5
DRURY............... 4/4 82/68 1-14 / 3-18 1/1 8.0/ 12.0 2/3
KENTUCKY WESLEYAN... 2/8 49/35 1-14 / 1-8 1/1 8.0/ 5.0 2/2
UW-Parkside......... 4/4 50/49 1-18 / 3-8 2/0 10.0/ 7.0 2/4
Lewis University.... 8/10 76/59 2-18 / 1-18 3/6 11.0/ 10.0 3/3
NORTHERN KENTUCKY... 8/4 77/82 2-24 / 1-4 0/2 14.0/ 3.0 0/5
BELLARMINE.......... 7/10 61/57 1-14 / 2-12 5/1 8.0/ 8.0 2/4
North Alabama....... 10/2 33/45 0-12 / 3-6 0/0 6.0/ 6.0 1/2
SIU EDWARDSVILLE.... 8/2 56/71 0-12 / 1-10 2/1 6.0/ 6.0 4/4
Missouri-St. Louis.. 4/4 72/60 1-10 / 0-8 2/0 6.0/ 4.0 3/2
Quincy University... 4/8 57/53 2-18 / 0-4 3/3 11.0/ 2.0 0/0
SAINT JOSEPH'S (IN). 5/9 57/43 4-8 / 2-8 0/0 8.0/ 6.0 0/0
INDIANAPOLIS........ 3/5 76/70 7-10 / 5-14 0/0 12.0/ 12.0 0/0
Indianapolis........ 7/5 79/87 2-23 / 2-18 1/1 13.5/ 11.0 6/11
Totals.............. 158/222 2023/1937 63-434 / 57-318 60/42 280.0/216.0 72/80
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
The Automated ScoreBook
Southern Indiana Match Highs (FINAL STATS)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.593 (19- 3-27) Ellerbusch, Laura vs Tiffin (Sep 24, 2005)
.522 (13- 1-23) Rahman, Molly vs Alderson-Broaddus (Sep 03, 2005)
.520 (15- 2-25) Buschman, Meg vs Tiffin (Sep 24, 2005)
.483 (19- 5-29) Ryan, Emily vs Alderson-Broaddus (Sep 03, 2005)
.448 (14- 1-29) Doubler, Chelse at Missouri-St. Louis (Oct 28, 2005)
.429 (19- 4-35) Ellerbusch, Laura vs North Alabama (Sep 21, 2005)
.419 (16- 3-31) Ellerbusch, Laura vs Montevallo (Sep 10, 2005)
.419 (25- 7-43) Ellerbusch, Laura vs Northern Michigan (Sep 02, 2005)
.400 (15- 3-30) Buschman, Meg at Drury (Sep 16, 2005)
.381 (20- 4-42) Ryan, Emily at Lewis University (Oct 08, 2005)
KILLS (K-E-TA)
25 (25- 7-43) 5g Ellerbusch, Laura vs Northern Michigan (Sep 02, 2005)
24 (24- 7-46) 3g Ryan, Emily vs Drury (Oct 01, 2005)
22 (22- 6-45) 5g Ryan, Emily vs Indianapolis (Nov 05, 2005)
20 (20- 7-46) 4g Doubler, Chelse vs Indianapolis (Nov 10, 2005)
20 (20- 4-42) 4g Ryan, Emily at Lewis University (Oct 08, 2005)
19 (19- 3-27) 4g Ellerbusch, Laura vs Tiffin (Sep 24, 2005)
19 (19-11-45) 4g Doubler, Chelse at Drury (Sep 16, 2005)
19 (19- 5-29) 3g Ryan, Emily vs Alderson-Broaddus (Sep 03, 2005)
19 (19- 4-35) 5g Ellerbusch, Laura vs North Alabama (Sep 21, 2005)
18 (18- 9-46) 4g Ryan, Emily vs Tiffin (Sep 24, 2005)
KILLS 3-GAMES (K-E-TA)
24 (24- 7-46) Ryan, Emily vs Drury (Oct 01, 2005)
19 (19- 5-29) Ryan, Emily vs Alderson-Broaddus (Sep 03, 2005)
17 (17- 6-37) Ryan, Emily vs Saint Joseph's (IN) (Nov 04, 2005)
16 (16- 6-33) Ryan, Emily at Alabama-Huntsville (Sep 10, 2005)
14 (14- 6-31) Ryan, Emily at Rockhurst University (Sep 17, 2005)
KILLS 4-GAMES (K-E-TA)
20 (20- 7-46) Doubler, Chelse vs Indianapolis (Nov 10, 2005)
20 (20- 4-42) Ryan, Emily at Lewis University (Oct 08, 2005)
19 (19- 3-27) Ellerbusch, Laura vs Tiffin (Sep 24, 2005)
19 (19-11-45) Doubler, Chelse at Drury (Sep 16, 2005)
18 (18- 9-46) Ryan, Emily vs Tiffin (Sep 24, 2005)
KILLS 5-GAMES (K-E-TA)
25 (25- 7-43) Ellerbusch, Laura vs Northern Michigan (Sep 02, 2005)
22 (22- 6-45) Ryan, Emily vs Indianapolis (Nov 05, 2005)
19 (19- 4-35) Ellerbusch, Laura vs North Alabama (Sep 21, 2005)
18 (18- 6-36) Ellerbusch, Laura vs Rockhurst University (Sep 30, 2005)
18 (18- 7-53) Ryan, Emily vs North Alabama (Sep 21, 2005)
TOTAL ATTEMPTS (K-E-TA)
57 (15- 7-57) 5g Ryan, Emily vs Northern Michigan (Sep 02, 2005)
53 (18- 7-53) 5g Ryan, Emily vs North Alabama (Sep 21, 2005)
50 (14- 5-50) 5g Ryan, Emily vs Northern Kentucky (Oct 14, 2005)
50 (16- 5-50) 5g Ryan, Emily vs Rockhurst University (Sep 30, 2005)
48 (16- 8-48) 4g Ryan, Emily vs Bellarmine (Oct 15, 2005)
48 (11- 9-48) 5g Doubler, Chelse vs Northern Michigan (Sep 02, 2005)
47 (15- 6-47) 5g Doubler, Chelse vs Rockhurst University (Sep 30, 2005)
46 (18- 9-46) 4g Ryan, Emily vs Tiffin (Sep 24, 2005)
46 (13-11-46) 3g Ryan, Emily vs Truman State (Sep 03, 2005)
46 (20- 7-46) 4g Doubler, Chelse vs Indianapolis (Nov 10, 2005)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
46 (24- 7-46) Ryan, Emily vs Drury (Oct 01, 2005)
46 (13-11-46) Ryan, Emily vs Truman State (Sep 03, 2005)
40 (12- 4-40) Doubler, Chelse vs Drury (Oct 01, 2005)
37 (17- 6-37) Ryan, Emily vs Saint Joseph's (IN) (Nov 04, 2005)
37 (13- 5-37) Ryan, Emily at Missouri-St. Louis (Oct 28, 2005)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
48 (16- 8-48) Ryan, Emily vs Bellarmine (Oct 15, 2005)
46 (18- 9-46) Ryan, Emily vs Tiffin (Sep 24, 2005)
46 (20- 7-46) Doubler, Chelse vs Indianapolis (Nov 10, 2005)
45 (19-11-45) Doubler, Chelse at Drury (Sep 16, 2005)
45 (10-10-45) Ryan, Emily vs Indianapolis (Nov 10, 2005)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
57 (15- 7-57) Ryan, Emily vs Northern Michigan (Sep 02, 2005)
53 (18- 7-53) Ryan, Emily vs North Alabama (Sep 21, 2005)
50 (16- 5-50) Ryan, Emily vs Rockhurst University (Sep 30, 2005)
50 (14- 5-50) Ryan, Emily vs Northern Kentucky (Oct 14, 2005)
48 (11- 9-48) Doubler, Chelse vs Northern Michigan (Sep 02, 2005)
The Automated ScoreBook
Southern Indiana Match Highs (FINAL STATS)
All matches
POINTS
28.0 (25- 1- 2.0) 5g Ellerbusch, Laura vs Northern Michigan (Sep 02, 2005)
25.5 (20- 4- 1.5) 4g Ryan, Emily at Lewis University (Oct 08, 2005)
25.5 (24- 1- 0.5) 3g Ryan, Emily vs Drury (Oct 01, 2005)
25.0 (19- 3- 3.0) 4g Doubler, Chelse at Drury (Sep 16, 2005)
23.5 (18- 4- 1.5) 4g Doubler, Chelse vs Missouri Southern (Sep 02, 2005)
POINTS 3-GAMES
25.5 (24- 1- 0.5) Ryan, Emily vs Drury (Oct 01, 2005)
21.0 (19- 2- 0.0) Ryan, Emily vs Alderson-Broaddus (Sep 03, 2005)
17.5 (14- 2- 1.5) Doubler, Chelse at Missouri-St. Louis (Oct 28, 2005)
17.5 (17- 0- 0.5) Ryan, Emily vs Saint Joseph's (IN) (Nov 04, 2005)
17.5 (10- 7- 0.5) Doubler, Chelse at Nova Southeastern (Sep 09, 2005)
POINTS 4-GAMES
25.5 (20- 4- 1.5) Ryan, Emily at Lewis University (Oct 08, 2005)
25.0 (19- 3- 3.0) Doubler, Chelse at Drury (Sep 16, 2005)
23.5 (18- 4- 1.5) Doubler, Chelse vs Missouri Southern (Sep 02, 2005)
23.0 (16- 3- 4.0) Ellerbusch, Laura vs Montevallo (Sep 10, 2005)
22.5 (20- 2- 0.5) Doubler, Chelse vs Indianapolis (Nov 10, 2005)
POINTS 5-GAMES
28.0 (25- 1- 2.0) Ellerbusch, Laura vs Northern Michigan (Sep 02, 2005)
23.5 (22- 0- 1.5) Ryan, Emily vs Indianapolis (Nov 05, 2005)
21.0 (15- 1- 5.0) Ellerbusch, Laura vs Indianapolis (Nov 05, 2005)
21.0 (18- 0- 3.0) Ellerbusch, Laura vs Rockhurst University (Sep 30, 2005)
20.5 (18- 1- 1.5) Ryan, Emily vs North Alabama (Sep 21, 2005)
The Automated ScoreBook
Southern Indiana Match Highs (FINAL STATS)
All matches
ASSISTS
