# 1 Ryan, Emily
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 25, 2006 at West Florida........ 3 11 8 34 .088 1 3 5 15 .667 0 11 1.000 8 0 3 1 3.0 1 15.5 .190 3-0
Aug 26, 2006 vs Northwood (MI)...... 5 7 12 45 -.111 1 3 6 25 .760 3 27 .889 19 0 2 1 2.0 0 11.0 .113 2-3
Aug 26, 2006 vs South Dakota........ 4 20 9 53 .208 1 1 7 15 .533 2 31 .935 14 0 0 0 0.0 0 21.0 .220 3-1
Sep 01, 2006 vs North Alabama....... 3 8 3 34 .147 1 1 3 10 .700 1 19 .947 9 0 5 0 5.0 0 11.5 .177 0-3
Sep 01, 2006 vs Wheeling Jesuit..... 4 24 7 43 .395 2 4 7 19 .632 1 17 .941 5 0 1 0 1.0 0 28.5 .358 3-1
Sep 02, 2006 vs Palm Beach Atlantic. 4 17 6 44 .250 2 2 6 17 .647 0 33 1.000 12 1 3 1 4.0 1 21.5 .195 3-1
Sep 02, 2006 at Ashland University.. 4 21 7 67 .209 2 1 4 20 .800 5 28 .821 17 0 1 1 1.0 0 22.5 .256 3-1
Sep 08, 2006 ROCKHURST.............. 3 18 8 45 .222 1 1 6 13 .538 0 26 1.000 11 0 1 0 1.0 0 19.5 .232 0-3
Sep 09, 2006 DRURY UNIVERSITY....... 3 11 4 26 .269 0 6 4 22 .818 1 24 .958 8 0 3 0 3.0 1 18.5 .264 3-0
Sep 15, 2006 at Indianapolis........ 4 10 8 40 .050 1 2 8 16 .500 2 2 .000 9 0 1 0 1.0 0 12.5 .152 1-3
Sep 16, 2006 at Saint Joseph's...... 3 11 4 31 .226 0 0 4 11 .636 0 13 1.000 7 0 0 2 0.0 0 11.0 .250 3-1
Sep 19, 2006 at SIU Edwardsville.... 1 2 4 11 -.182 0 0 2 2 .000 0 1 1.000 1 0 0 1 0.0 0 2.0 .068 0-3
Sep 23, 2006 MISSOURI-ST. LOUIS..... 1 4 0 4 1.000 0 0 0 0 .000 0 0 .000 0 1 1 0 2.0 0 5.5 .413 3-0
Sep 28, 2006 at North Alabama....... 3 8 4 30 .133 0 0 0 0 .000 0 0 .000 1 0 1 0 1.0 1 8.5 .075 0-3
Sep 29, 2006 vs West Georgia........ 4 14 1 25 .520 0 0 0 0 .000 0 0 .000 2 0 5 0 5.0 0 16.5 .292 3-1
Sep 30, 2006 at Alabama-Huntsville.. 4 9 10 32 -.031 0 0 0 0 .000 0 0 .000 2 0 1 1 1.0 0 9.5 .200 3-1
Oct 6, 2006 at Bellarmine.......... 4 12 9 28 .107 0 0 0 0 .000 0 0 .000 3 1 1 0 2.0 0 13.5 .185 3-1
Oct 07, 2006 at Northern Kentucky... 3 9 5 26 .154 0 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 9.5 .250 0-3
Oct 10, 2006 at Kentucky Wesleyan... 1 2 2 9 .000 1 0 0 3 1.000 0 4 1.000 2 0 0 0 0.0 0 2.0 .186 3-0
Oct 13, 2006 LEWIS UNIVERSITY....... 5 13 11 50 .040 0 0 0 0 .000 0 0 .000 4 0 2 0 2.0 0 14.0 .153 2-3
Oct 14, 2006 UW-PARKSIDE............ 3 15 5 24 .417 0 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 15.0 .280 3-0
Oct 17, 2006 SIU EDWARDSVILLE....... 3 11 10 32 .031 0 1 1 8 .875 0 10 1.000 5 0 2 1 2.0 0 13.0 .100 0-3
Oct 20, 2006 at Drury University.... 4 20 6 39 .359 0 1 1 0 .000 1 0 .000 0 0 2 0 2.0 0 22.0 .284 3-1
Oct 21, 2006 at Rockhurst........... 5 18 11 61 .115 1 1 3 17 .824 3 32 .906 21 0 2 2 2.0 0 20.0 .176 2-3
Oct 28, 2006 KENTUCKY WESLEYAN...... 2 4 1 8 .375 0 0 1 2 .500 0 2 1.000 4 0 0 0 0.0 0 4.0 .375 3-0
Nov 02, 2006 vs Lewis University.... 4 9 12 49 -.061 0 0 0 0 .000 0 2 1.000 1 0 2 3 2.0 0 10.0 .087 1-3
Totals.............................. 87 308 167 890 .158 14 27 68 215 .684 19 282 .933 166 3 40 14 43.0 4 358.0
Games played: 87
Kills per game: 3.54
Assists per game: 0.16
Service aces per game: 0.31
Digs per game: 1.91
Blocks per game: 0.49
Points per game: 4.11