The Automated ScoreBook
                       Southern Indiana Individual Match-by-Match (FINAL)
                                          All matches




                                # 3 Keever, Cara

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 25, 2006 vs Edinboro............  4    0    1    1 -1.000    0    5    4   19  .789    2   12  .833   10    0    0    0   0.0    0    5.0   .210  3-1 
Aug 25, 2006 at West Florida........  3    0    0    1   .000    0    4    3   17  .824    3   14  .786   15    0    0    0   0.0    0    4.0   .190  3-0 
Aug 26, 2006 vs Northwood (MI)......  5    0    2    2 -1.000    2    0    6   15  .600    0   34 1.000   16    0    0    0   0.0    0    0.0   .113  2-3 
Aug 26, 2006 vs South Dakota........  4    0    1    2  -.500    1    2    4   23  .826    1   16  .938   24    0    0    0   0.0    0    2.0   .220  3-1 
Sep 01, 2006 vs North Alabama.......  3    0    0    0   .000    1    1    3   14  .786    1   19  .947    9    0    0    0   0.0    0    1.0   .177  0-3 
Sep 01, 2006 vs Wheeling Jesuit.....  4    0    0    0   .000    0    0    2   30  .933    0   18 1.000   15    0    0    0   0.0    0    0.0   .358  3-1 
Sep 02, 2006 vs Palm Beach Atlantic.  4    0    1    2  -.500    0    2    2   18  .889    2   38  .947   11    0    0    0   0.0    0    2.0   .195  3-1 
Sep 02, 2006 at Ashland University..  4    0    1    5  -.200    0    3    1   25  .960    4   30  .867   23    0    0    0   0.0    0    3.0   .256  3-1 
Sep 08, 2006 ROCKHURST..............  3    0    1    1 -1.000    0    1    3   14  .786    0   21 1.000    9    0    0    0   0.0    0    1.0   .232  0-3 
Sep 09, 2006 DRURY UNIVERSITY.......  3    0    0    0   .000    1    4    3   17  .824    0   20 1.000   12    0    0    0   0.0    0    4.0   .264  3-0 
Sep 15, 2006 at Indianapolis........  4    0    2    3  -.667    0    2    3   18  .833    0    0  .000   14    0    0    0   0.0    0    2.0   .152  1-3 
Sep 16, 2006 at Saint Joseph's......  4    0    0    0   .000    2    4    1   22  .955    0   25 1.000   15    0    0    0   0.0    0    4.0   .250  3-1 
Sep 19, 2006 at SIU Edwardsville....  3    0    0    2   .000    3    0    1   10  .900    2   38  .947   10    0    0    0   0.0    0    0.0   .068  0-3 
Sep 22, 2006 QUINCY UNIVERSITY......  4    0    0    0   .000    3    3    4   22  .818    6   40  .850   16    0    0    0   0.0    0    3.0   .295  3-1 
Sep 23, 2006 MISSOURI-ST. LOUIS.....  3    0    0    0   .000    1    0    3    7  .571    0   12 1.000    5    0    0    0   0.0    0    0.0   .413  3-0 
Sep 28, 2006 at North Alabama.......  3    0    0    1   .000    0    0    2    8  .750    3   18  .833   10    0    0    0   0.0    0    0.0   .075  0-3 
Sep 29, 2006 vs West Georgia........  4    0    0    0   .000    4    1    1   17  .941    4   46  .913   18    0    0    0   0.0    0    1.0   .292  3-1 
Sep 30, 2006 at Alabama-Huntsville..  4    1    1    3   .000    0    1    1   13  .923    2   25  .920   11    0    0    0   0.0    0    2.0   .200  3-1 
Oct 6, 2006  at Bellarmine..........  4    0    0    0   .000    0    4    0   15 1.000    1   52  .981   22    0    0    0   0.0    0    4.0   .185  3-1 
Oct 07, 2006 at Northern Kentucky...  3    1    0    2   .500    0    2    2   15  .867    2    2  .000    3    0    0    0   0.0    0    3.0   .250  0-3 
Oct 13, 2006 LEWIS UNIVERSITY.......  5    0    0    4   .000    2    1    0   22 1.000    1   30  .967   11    0    0    0   0.0    0    1.0   .153  2-3 
Oct 14, 2006 UW-PARKSIDE............  3    0    0    0   .000    1    1    1   11  .909    1   21  .952    9    0    0    0   0.0    0    1.0   .280  3-0 
Oct 17, 2006 SIU EDWARDSVILLE.......  1    0    0    0   .000    0    0    0    1 1.000    0    7 1.000    1    0    0    0   0.0    0    0.0   .100  0-3 
Oct 28, 2006 KENTUCKY WESLEYAN......  2    0    0    0   .000    0    1    0    6 1.000    1    8  .875    3    0    0    0   0.0    0    1.0   .375  3-0 
Nov 02, 2006 vs Lewis University....  4    0    0    2   .000    0    2    1   15  .933    1   20  .950   10    0    0    0   0.0    0    2.0   .087  1-3 

Totals.............................. 88    2   10   31  -.258   21   44   51  394  .871   37  566  .935  302    0    0    0   0.0    0   46.0

Games played: 88
Kills per game: 0.02
Assists per game: 0.24
Service aces per game: 0.50
Digs per game: 3.43
Blocks per game: 0.00
Points per game: 0.52