The Automated ScoreBook
                       Southern Indiana Individual Match-by-Match (FINAL)
                                          All matches




                              # 5 Doubler, Chelse

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 25, 2006 vs Edinboro............  4   12    7   33   .152    0    3    4   17  .765    0    0  .000    3    1    5    1   6.0    0   18.5   .210  3-1 
Aug 25, 2006 at West Florida........  3    7    3   22   .182    0    1    3   14  .786    0    0  .000    8    1    2    0   3.0    0   10.0   .190  3-0 
Aug 26, 2006 vs Northwood (MI)......  5   14    4   36   .278    0    1    2   17  .882    0    1 1.000    4    0    4    1   4.0    0   17.0   .113  2-3 
Aug 26, 2006 vs South Dakota........  4   15    4   44   .250    1    3    5   20  .750    0    0  .000    4    0    2    0   2.0    0   19.0   .220  3-1 
Sep 01, 2006 vs North Alabama.......  3    9    0   27   .333    0    0    3   10  .700    0    0  .000    2    1    1    1   2.0    0   10.5   .177  0-3 
Sep 01, 2006 vs Wheeling Jesuit.....  4   17    2   30   .500    0    2    5   15  .667    0    0  .000    2    1    3    0   4.0    0   21.5   .358  3-1 
Sep 02, 2006 vs Palm Beach Atlantic.  4   18    6   46   .261    0    3    1   19  .947    0    0  .000    5    0    5    2   5.0    0   23.5   .195  3-1 
Sep 02, 2006 at Ashland University..  4   15    1   36   .389    0    2    4   19  .789    0    0  .000    2    0    4    0   4.0    0   19.0   .256  3-1 
Sep 08, 2006 ROCKHURST..............  3   17    3   33   .424    0    5    1   16  .938    0    0  .000    3    0    2    0   2.0    0   23.0   .232  0-3 
Sep 09, 2006 DRURY UNIVERSITY.......  3   14    6   31   .258    0    1    1   14  .929    0    0  .000    5    0    3    0   3.0    0   16.5   .264  3-0 
Sep 15, 2006 at Indianapolis........  4   13    8   40   .125    1    0    3   14  .786    0    0  .000    2    1    1    0   2.0    0   14.5   .152  1-3 
Sep 16, 2006 at Saint Joseph's......  3   13    2   23   .478    0    1    1    9  .889    0    0  .000    2    0    3    0   3.0    0   15.5   .250  3-1 
Sep 19, 2006 at SIU Edwardsville....  3    7    1   15   .400    0    0    3    9  .667    0    0  .000    5    0    4    0   4.0    0    9.0   .068  0-3 
Sep 22, 2006 QUINCY UNIVERSITY......  4   25    9   53   .302    1    1    2   17  .882    0    0  .000    2    0    1    0   1.0    0   26.5   .295  3-1 
Sep 23, 2006 MISSOURI-ST. LOUIS.....  3   19    2   28   .607    0    2    0   18 1.000    0    0  .000    3    0    1    0   1.0    0   21.5   .413  3-0 
Sep 28, 2006 at North Alabama.......  3    6   10   32  -.125    0    0    6   11  .455    0    0  .000    1    0    1    0   1.0    0    6.5   .075  0-3 
Sep 29, 2006 vs West Georgia........  4   16    5   32   .344    1    0    4   26  .846    0    0  .000    0    0    3    1   3.0    0   17.5   .292  3-1 
Sep 30, 2006 at Alabama-Huntsville..  4   12    2   26   .385    2    7    1   21  .952    0    0  .000    3    0    6    1   6.0    0   22.0   .200  3-1 
Oct 6, 2006  at Bellarmine..........  4   17    8   37   .243    2    4    4   16  .750    0    0  .000    1    6    1    0   7.0    0   27.5   .185  3-1 
Oct 07, 2006 at Northern Kentucky...  3   12    1   25   .440    0    2    2    9  .778    0    0  .000    3    0    0    0   0.0    0   14.0   .250  0-3 
Oct 10, 2006 at Kentucky Wesleyan...  3    9    1   21   .381    0    3    4   12  .667    0    0  .000    4    0    3    0   3.0    0   13.5   .186  3-0 
Oct 13, 2006 LEWIS UNIVERSITY.......  5   22    4   53   .340    1    4    3   22  .864    0    2 1.000    2    0    7    2   7.0    0   29.5   .153  2-3 
Oct 14, 2006 UW-PARKSIDE............  3    6    1   22   .227    0    3    3   15  .800    0    0  .000    4    0    4    0   4.0    1   11.0   .280  3-0 
Oct 17, 2006 SIU EDWARDSVILLE.......  3   10    6   31   .129    0    0    3   13  .769    0    0  .000    3    0    1    0   1.0    0   10.5   .100  0-3 
Oct 20, 2006 at Drury University....  4   22    6   40   .400    1    1    5    0  .000    0    0  .000    0    0    3    1   3.0    0   24.5   .284  3-1 
Oct 21, 2006 at Rockhurst...........  5   26    9   66   .258    1    1    1   16  .938    1    1  .000    3    0    2    0   2.0    0   28.0   .176  2-3 
Oct 28, 2006 KENTUCKY WESLEYAN......  2    7    1   14   .429    1    4    0    9 1.000    0    0  .000    2    0    3    0   3.0    0   12.5   .375  3-0 
Nov 02, 2006 vs Lewis University....  4   15    6   44   .205    0    3    3   20  .850    0    1 1.000    3    0    2    0   2.0    0   19.0   .087  1-3 

Totals..............................101  395  118  940   .295   12   57   77  418  .816    1    5  .800   81   11   77   10  88.0    1  501.5

Games played: 101
Kills per game: 3.91
Assists per game: 0.12
Service aces per game: 0.56
Digs per game: 0.80
Blocks per game: 0.87
Points per game: 4.97