# 6 Henricks, Ashley
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 25, 2006 vs Edinboro............ 4 7 2 14 .357 0 0 0 0 .000 0 1 1.000 0 0 6 0 6.0 0 10.0 .210 3-1
Aug 25, 2006 at West Florida........ 3 5 2 13 .231 0 0 0 0 .000 0 0 .000 1 1 3 0 4.0 1 7.5 .190 3-0
Aug 26, 2006 vs Northwood (MI)...... 5 8 1 16 .438 0 0 0 0 .000 0 0 .000 1 1 7 1 8.0 0 12.5 .113 2-3
Aug 26, 2006 vs South Dakota........ 4 8 1 21 .333 1 0 0 0 .000 0 0 .000 0 0 3 1 3.0 0 9.5 .220 3-1
Sep 01, 2006 vs North Alabama....... 3 6 2 19 .211 0 0 0 0 .000 0 0 .000 1 2 1 1 3.0 0 8.5 .177 0-3
Sep 01, 2006 vs Wheeling Jesuit..... 4 6 2 11 .364 0 0 0 0 .000 0 0 .000 1 2 4 1 6.0 0 10.0 .358 3-1
Sep 02, 2006 vs Palm Beach Atlantic. 4 5 7 19 -.105 0 0 0 0 .000 0 0 .000 1 0 9 2 9.0 0 9.5 .195 3-1
Sep 02, 2006 at Ashland University.. 4 4 0 7 .571 0 0 0 0 .000 0 0 .000 1 0 4 1 4.0 0 6.0 .256 3-1
Sep 08, 2006 ROCKHURST.............. 3 1 4 15 -.200 1 0 0 0 .000 0 1 1.000 1 0 3 1 3.0 0 2.5 .232 0-3
Sep 09, 2006 DRURY UNIVERSITY....... 3 5 3 18 .111 0 0 0 0 .000 0 0 .000 1 0 5 2 5.0 0 7.5 .264 3-0
Sep 15, 2006 at Indianapolis........ 4 4 3 17 .059 0 0 0 0 .000 0 0 .000 2 0 5 0 5.0 0 6.5 .152 1-3
Sep 16, 2006 at Saint Joseph's...... 4 2 3 8 -.125 0 0 0 0 .000 0 0 .000 1 1 4 0 5.0 0 5.0 .250 3-1
Sep 19, 2006 at SIU Edwardsville.... 3 2 3 10 -.100 0 0 0 0 .000 0 0 .000 0 1 7 0 8.0 0 6.5 .068 0-3
Sep 22, 2006 QUINCY UNIVERSITY...... 4 6 6 15 .000 0 0 0 0 .000 0 0 .000 0 0 4 0 4.0 0 8.0 .295 3-1
Sep 23, 2006 MISSOURI-ST. LOUIS..... 3 2 1 7 .143 0 0 0 0 .000 0 0 .000 2 0 4 1 4.0 1 4.0 .413 3-0
Sep 28, 2006 at North Alabama....... 3 2 0 6 .333 1 0 0 0 .000 0 0 .000 2 0 4 0 4.0 1 4.0 .075 0-3
Sep 29, 2006 vs West Georgia........ 4 7 1 12 .500 2 0 0 0 .000 0 0 .000 0 0 6 0 6.0 0 10.0 .292 3-1
Sep 30, 2006 at Alabama-Huntsville.. 4 1 2 5 -.200 1 0 0 0 .000 0 0 .000 0 0 2 0 2.0 0 2.0 .200 3-1
Oct 6, 2006 at Bellarmine.......... 4 3 0 5 .600 0 0 0 0 .000 0 0 .000 1 1 2 0 3.0 0 5.0 .185 3-1
Oct 07, 2006 at Northern Kentucky... 3 6 0 7 .857 0 0 0 0 .000 0 0 .000 0 1 1 0 2.0 0 7.5 .250 0-3
Oct 10, 2006 at Kentucky Wesleyan... 3 6 2 11 .364 0 0 0 0 .000 0 0 .000 1 0 6 0 6.0 0 9.0 .186 3-0
Oct 13, 2006 LEWIS UNIVERSITY....... 5 5 2 9 .333 0 0 0 0 .000 0 0 .000 2 0 8 1 8.0 0 9.0 .153 2-3
Oct 14, 2006 UW-PARKSIDE............ 3 5 1 8 .500 0 0 0 0 .000 0 0 .000 1 0 2 0 2.0 0 6.0 .280 3-0
Oct 17, 2006 SIU EDWARDSVILLE....... 3 1 1 6 .000 0 0 0 0 .000 0 0 .000 2 0 4 0 4.0 0 3.0 .100 0-3
Oct 20, 2006 at Drury University.... 4 2 4 13 -.154 1 0 0 0 .000 0 0 .000 0 1 4 1 5.0 0 5.0 .284 3-1
Oct 21, 2006 at Rockhurst........... 5 1 1 10 .000 0 0 0 0 .000 0 0 .000 0 0 6 1 6.0 0 4.0 .176 2-3
Oct 28, 2006 KENTUCKY WESLEYAN...... 3 3 2 7 .143 0 0 0 0 .000 0 0 .000 0 0 4 1 4.0 0 5.0 .375 3-0
Nov 02, 2006 vs Lewis University.... 4 2 4 18 -.111 0 0 0 0 .000 0 5 1.000 0 1 4 2 5.0 0 5.0 .087 1-3
Totals..............................103 115 60 327 .168 7 0 0 0 .000 0 7 1.000 22 12 122 17 134.0 3 188.0
Games played: 103
Kills per game: 1.12
Assists per game: 0.07
Digs per game: 0.21
Blocks per game: 1.30
Points per game: 1.83