# 7 Bealor, Courtney
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 25, 2006 vs Edinboro............ 4 9 2 23 .304 1 4 0 22 1.000 1 18 .944 12 0 1 0 1.0 0 13.5 .210 3-1
Aug 26, 2006 vs South Dakota........ 1 0 0 0 .000 0 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .220 3-1
Sep 01, 2006 vs North Alabama....... 1 0 0 0 .000 0 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .177 0-3
Sep 02, 2006 vs Palm Beach Atlantic. 1 1 0 4 .250 0 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 1.0 .195 3-1
Sep 15, 2006 at Indianapolis........ 1 0 0 2 .000 0 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 0.5 .152 1-3
Sep 16, 2006 at Saint Joseph's...... 2 5 3 14 .143 0 1 1 6 .833 1 2 .500 7 0 0 0 0.0 0 6.0 .250 3-1
Sep 19, 2006 at SIU Edwardsville.... 3 1 1 12 .000 0 1 1 14 .929 1 18 .944 6 0 2 0 2.0 0 3.0 .068 0-3
Sep 22, 2006 QUINCY UNIVERSITY...... 4 15 0 30 .500 0 1 3 27 .889 0 14 1.000 10 0 0 0 0.0 0 16.0 .295 3-1
Sep 23, 2006 MISSOURI-ST. LOUIS..... 3 10 3 22 .318 0 4 2 20 .900 1 13 .923 8 0 2 0 2.0 0 15.0 .413 3-0
Sep 28, 2006 at North Alabama....... 3 3 3 12 .000 1 0 1 10 .900 0 26 1.000 3 0 1 0 1.0 0 3.5 .075 0-3
Sep 29, 2006 vs West Georgia........ 4 12 3 33 .273 0 3 5 24 .792 0 11 1.000 7 1 1 0 2.0 0 16.5 .292 3-1
Sep 30, 2006 at Alabama-Huntsville.. 4 9 2 22 .318 3 5 1 21 .952 3 19 .842 6 0 1 0 1.0 0 14.5 .200 3-1
Oct 6, 2006 at Bellarmine.......... 4 12 4 32 .250 1 0 1 18 .944 0 7 1.000 7 3 1 0 4.0 0 15.5 .185 3-1
Oct 07, 2006 at Northern Kentucky... 3 4 6 16 -.125 0 2 0 11 1.000 4 4 .000 2 0 2 0 2.0 0 7.0 .250 0-3
Oct 10, 2006 at Kentucky Wesleyan... 3 9 3 19 .316 0 1 2 11 .818 0 13 1.000 7 0 3 0 3.0 1 11.5 .186 3-0
Oct 13, 2006 LEWIS UNIVERSITY....... 5 5 3 25 .080 0 0 4 22 .818 0 16 1.000 12 0 1 2 1.0 0 5.5 .153 2-3
Oct 14, 2006 UW-PARKSIDE............ 3 5 2 17 .176 0 4 1 20 .950 0 8 1.000 6 1 2 0 3.0 0 11.0 .280 3-0
Oct 17, 2006 SIU EDWARDSVILLE....... 3 1 4 16 -.188 0 0 0 12 1.000 4 26 .846 4 0 0 0 0.0 0 1.0 .100 0-3
Oct 20, 2006 at Drury University.... 4 9 3 27 .222 1 3 1 0 .000 2 0 .000 6 0 2 0 2.0 0 13.0 .284 3-1
Oct 21, 2006 at Rockhurst........... 5 6 5 30 .033 3 4 1 20 .950 2 31 .935 13 0 3 0 3.0 0 11.5 .176 2-3
Oct 28, 2006 KENTUCKY WESLEYAN...... 3 11 1 25 .400 0 5 0 13 1.000 0 4 1.000 1 1 1 0 2.0 0 17.5 .375 3-0
Nov 02, 2006 vs Lewis University.... 4 5 2 24 .125 3 0 1 15 .933 3 19 .842 11 0 1 0 1.0 0 5.5 .087 1-3
Totals.............................. 68 132 50 405 .202 13 38 25 286 .913 23 250 .908 128 6 25 2 31.0 1 188.5
Games played: 68
Kills per game: 1.94
Assists per game: 0.19
Service aces per game: 0.56
Digs per game: 1.88
Blocks per game: 0.46
Points per game: 2.77