The Automated ScoreBook
                       Southern Indiana Individual Match-by-Match (FINAL)
                                          All matches




                             #10 Wilson, Stephanie

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 25, 2006 vs Edinboro............  4    2    2    9   .000   41    1    0   20 1.000    0    0  .000    5    0    0    1   0.0    4    3.0   .210  3-1 
Aug 25, 2006 at West Florida........  3    0    0    5   .000   34    1    0   12 1.000    0    0  .000    6    0    2    0   2.0    0    2.0   .190  3-0 
Aug 26, 2006 vs Northwood (MI)......  5    7    0   16   .438   38    2    0   20 1.000    0    0  .000   11    1    3    1   4.0    3   11.5   .113  2-3 
Aug 26, 2006 vs South Dakota........  2    1    1    5   .000   26    0    1    8  .875    0    0  .000    9    0    1    0   1.0    1    1.5   .220  3-1 
Sep 01, 2006 vs North Alabama.......  3    5    2   10   .300   26    0    0   18 1.000    0    0  .000    5    0    0    0   0.0    1    5.0   .177  0-3 
Sep 01, 2006 vs Wheeling Jesuit.....  4    2    2    4   .000   56    0    1   13  .923    0    0  .000    7    0    3    0   3.0    0    3.5   .358  3-1 
Sep 02, 2006 vs Palm Beach Atlantic.  4    6    1   13   .385   44    0    0   17 1.000    0    0  .000   12    0    5    0   5.0    3    8.5   .195  3-1 
Sep 02, 2006 at Ashland University..  4    6    2   13   .308   53    0    1   15  .933    0    1 1.000   17    0    1    0   1.0    1    6.5   .256  3-1 
Sep 08, 2006 ROCKHURST..............  3    6    0   16   .375   48    0    0   14 1.000    0    0  .000    6    1    1    1   2.0    1    7.5   .232  0-3 
Sep 09, 2006 DRURY UNIVERSITY.......  3    2    0    9   .222   47    0    1   11  .909    0    0  .000    2    0    2    0   2.0    0    3.0   .264  3-0 
Sep 15, 2006 at Indianapolis........  4    2    0    8   .250   39    1    1   19  .947    0    0  .000   12    0    2    0   2.0    0    4.0   .152  1-3 
Sep 16, 2006 at Saint Joseph's......  3    2    1    9   .111   36    0    0   18 1.000    0    0  .000    8    0    1    0   1.0    1    2.5   .250  3-1 
Sep 19, 2006 at SIU Edwardsville....  3    4    4   13   .000   25    1    0   10 1.000    0    0  .000    2    0    0    1   0.0    2    5.0   .068  0-3 
Sep 22, 2006 QUINCY UNIVERSITY......  3    0    0    1   .000   39    0    1   17  .941    0    0  .000    6    1    1    0   2.0    1    1.5   .295  3-1 
Sep 23, 2006 MISSOURI-ST. LOUIS.....  3    2    0    3   .667   42    0    0   12 1.000    0    0  .000    4    0    1    0   1.0    2    2.5   .413  3-0 
Sep 28, 2006 at North Alabama.......  2    0    0    1   .000   12    0    0    5 1.000    0    0  .000    4    0    0    0   0.0    0    0.0   .075  0-3 
Oct 07, 2006 at Northern Kentucky...  3    0    1    5  -.200   30    0    1    6  .833    0    0  .000    6    0    1    0   1.0    1    0.5   .250  0-3 
Oct 13, 2006 LEWIS UNIVERSITY.......  5    5    1   15   .267   46    0    0   12 1.000    0    1 1.000    9    1    3    1   4.0    2    7.5   .153  2-3 
Oct 14, 2006 UW-PARKSIDE............  3    2    0    5   .400   35    1    0   16 1.000    0    0  .000    7    0    6    0   6.0    0    6.0   .280  3-0 
Oct 17, 2006 SIU EDWARDSVILLE.......  3    4    2   11   .182   29    0    1   12  .917    0    0  .000    2    0    1    2   1.0    1    4.5   .100  0-3 
Oct 20, 2006 at Drury University....  4    4    1    7   .429   58    1    1    0  .000    0    0  .000    6    1    2    0   3.0    0    7.0   .284  3-1 
Oct 21, 2006 at Rockhurst...........  5    4    2   11   .182   60    0    1   16  .938    0    0  .000   14    0    2    0   2.0    0    5.0   .176  2-3 
Oct 28, 2006 KENTUCKY WESLEYAN......  3    2    0    4   .500   32    1    0   17 1.000    0    0  .000    9    1    2    1   3.0    2    5.0   .375  3-0 
Nov 02, 2006 vs Lewis University....  4    3    0   10   .300   28    0    1   12  .917    0    0  .000   11    0    5    0   5.0    3    5.5   .087  1-3 

Totals.............................. 83   71   22  203   .241  924    9   11  320  .966    0    2 1.000  180    6   45    8  51.0   29  108.5

Games played: 83
Kills per game: 0.86
Assists per game: 11.13
Service aces per game: 0.11
Digs per game: 2.17
Blocks per game: 0.61
Points per game: 1.31