The Automated ScoreBook
                       Southern Indiana Individual Match-by-Match (FINAL)
                                          All matches




                               #11 Probst, Amanda

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 25, 2006 vs Edinboro............  4    5    4   20   .050    1    2    2   14  .857    2   24  .917    4    0    1    0   1.0    0    7.5   .210  3-1 
Aug 25, 2006 at West Florida........  3    4    2   17   .118    1    4    1   18  .944    0   11 1.000    8    0    1    0   1.0    0    8.5   .190  3-0 
Aug 26, 2006 vs Northwood (MI)......  5    4    5   25  -.040    7    3    0   20 1.000    1   27  .963   17    0    3    0   3.0    0    8.5   .113  2-3 
Aug 26, 2006 vs South Dakota........  4    9    4   34   .147    6    2    1   22  .955    2   22  .909   25    0    3    0   3.0    0   12.5   .220  3-1 
Sep 01, 2006 vs North Alabama.......  3    1    2    9  -.111    2    0    1   13  .923    3   28  .893    5    0    1    1   1.0    0    1.5   .177  0-3 
Sep 01, 2006 vs Wheeling Jesuit.....  4    3    3   18   .000    2    2    2   18  .889    1   27  .963    2    0    1    0   1.0    0    5.5   .358  3-1 
Sep 02, 2006 vs Palm Beach Atlantic.  4    2    2   17   .000    1    2    0   18 1.000    0   14 1.000   15    0    4    0   4.0    2    6.0   .195  3-1 
Sep 02, 2006 at Ashland University..  4    6    4   30   .067    5    2    1   17  .941    1   20  .950   10    0    3    0   3.0    0    9.5   .256  3-1 
Sep 08, 2006 ROCKHURST..............  3    5    2   20   .150    3    0    2   12  .833    1   26  .962    7    0    1    1   1.0    1    5.5   .232  0-3 
Sep 09, 2006 DRURY UNIVERSITY.......  3    2    3    8  -.125    1    0    1   13  .923    0   20 1.000    8    0    0    0   0.0    0    2.0   .264  3-0 
Sep 15, 2006 at Indianapolis........  4    9    5   17   .235    5    2    1   19  .947    0    0  .000    6    0    3    0   3.0    0   12.5   .152  1-3 
Sep 16, 2006 at Saint Joseph's......  3    2    1   10   .100    2    1    3   19  .842    1   19  .947    8    0    1    0   1.0    0    3.5   .250  3-1 
Sep 19, 2006 at SIU Edwardsville....  3    2    0   12   .167    0    0    0    0  .000    1   19  .947    5    0    0    0   0.0    0    2.0   .068  0-3 
Sep 22, 2006 QUINCY UNIVERSITY......  4    1    2   11  -.091    0    1    1   15  .933    0   15 1.000   13    1    1    0   2.0    0    3.5   .295  3-1 
Sep 23, 2006 MISSOURI-ST. LOUIS.....  3    3    3   10   .000    2    5    1   16  .938    1   22  .955    6    0    0    0   0.0    0    8.0   .413  3-0 
Sep 28, 2006 at North Alabama.......  3    2    1    5   .200    1    1    1    7  .857    3   25  .880    6    0    0    0   0.0    0    3.0   .075  0-3 
Sep 29, 2006 vs West Georgia........  4    2    1    5   .200    0    2    2   17  .882    2   20  .900   15    0    0    0   0.0    0    4.0   .292  3-1 
Sep 30, 2006 at Alabama-Huntsville..  4    1    0    3   .333    2    5    3   18  .833    3   25  .880    8    0    0    0   0.0    0    6.0   .200  3-1 
Oct 6, 2006  at Bellarmine..........  4    0    0    2   .000    0    0    2   22  .909    1   12  .917   13    0    0    0   0.0    0    0.0   .185  3-1 
Oct 07, 2006 at Northern Kentucky...  3    0    0    2   .000    0    2    3   16  .812    0    0  .000    2    0    0    0   0.0    0    2.0   .250  0-3 
Oct 10, 2006 at Kentucky Wesleyan...  3    0    0    0   .000    2    4    2   18  .889    0   15 1.000   15    0    0    0   0.0    0    4.0   .186  3-0 
Oct 13, 2006 LEWIS UNIVERSITY.......  5    1    2    5  -.200    0    0    1   15  .933    2   37  .946   17    0    0    0   0.0    0    1.0   .153  2-3 
Oct 14, 2006 UW-PARKSIDE............  3    1    1    7   .000    0    2    1   15  .933    1   12  .917    6    0    0    0   0.0    0    3.0   .280  3-0 
Oct 17, 2006 SIU EDWARDSVILLE.......  3    1    1    3   .000    0    1    1   10  .900    1   22  .955   13    0    0    0   0.0    0    2.0   .100  0-3 
Oct 20, 2006 at Drury University....  4    0    0    0   .000    0    0    1    0  .000    0    0  .000   14    0    0    0   0.0    0    0.0   .284  3-1 
Oct 21, 2006 at Rockhurst...........  5    0    0    4   .000    0    4    2   18  .889    2   27  .926   22    0    0    0   0.0    0    4.0   .176  2-3 
Oct 28, 2006 KENTUCKY WESLEYAN......  3    0    0    1   .000    1    0    2   10  .800    1    9  .889    9    0    0    0   0.0    0    0.0   .375  3-0 
Nov 02, 2006 vs Lewis University....  4    0    2    6  -.333    1    1    1   15  .933    1   29  .966   21    0    0    0   0.0    0    1.0   .087  1-3 

Totals..............................102   66   50  301   .053   45   48   39  415  .906   31  527  .941  300    1   23    2  24.0    3  126.5

Games played: 102
Kills per game: 0.65
Assists per game: 0.44
Service aces per game: 0.47
Digs per game: 2.94
Blocks per game: 0.24
Points per game: 1.24