#12 Gogel, Amber
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 25, 2006 vs Edinboro............ 4 1 0 2 .500 0 0 0 0 .000 0 14 1.000 4 0 0 0 0.0 0 1.0 .210 3-1
Aug 25, 2006 at West Florida........ 3 1 0 2 .500 0 0 0 0 .000 2 21 .905 9 0 0 0 0.0 0 1.0 .190 3-0
Aug 26, 2006 vs Northwood (MI)...... 5 0 1 3 -.333 0 0 0 0 .000 2 14 .857 2 0 0 0 0.0 0 0.0 .113 2-3
Aug 26, 2006 vs South Dakota........ 4 0 1 3 -.333 0 0 0 0 .000 1 26 .962 8 0 0 0 0.0 0 0.0 .220 3-1
Sep 01, 2006 vs North Alabama....... 3 0 0 0 .000 0 0 0 0 .000 0 10 1.000 6 0 0 0 0.0 0 0.0 .177 0-3
Sep 01, 2006 vs Wheeling Jesuit..... 4 0 1 3 -.333 0 0 0 0 .000 1 15 .933 9 0 0 0 0.0 0 0.0 .358 3-1
Sep 02, 2006 vs Palm Beach Atlantic. 4 0 1 2 -.500 1 0 0 0 .000 0 9 1.000 7 0 0 0 0.0 0 0.0 .195 3-1
Sep 02, 2006 at Ashland University.. 4 0 0 0 .000 0 0 0 0 .000 0 22 1.000 18 0 0 0 0.0 0 0.0 .256 3-1
Sep 08, 2006 ROCKHURST.............. 3 0 0 1 .000 1 0 0 0 .000 1 23 .957 8 0 0 0 0.0 0 0.0 .232 0-3
Sep 09, 2006 DRURY UNIVERSITY....... 3 0 0 0 .000 0 0 0 0 .000 1 9 .889 4 0 0 0 0.0 0 0.0 .264 3-0
Sep 15, 2006 at Indianapolis........ 4 0 0 1 .000 0 0 0 0 .000 0 0 .000 4 0 0 0 0.0 0 0.0 .152 1-3
Sep 16, 2006 at Saint Joseph's...... 3 0 0 0 .000 0 0 0 0 .000 0 8 1.000 4 0 0 0 0.0 0 0.0 .250 3-1
Sep 22, 2006 QUINCY UNIVERSITY...... 4 0 0 1 .000 1 0 0 0 .000 1 16 .938 2 0 0 0 0.0 0 0.0 .295 3-1
Sep 23, 2006 MISSOURI-ST. LOUIS..... 3 0 0 1 .000 0 0 0 0 .000 0 10 1.000 2 0 0 0 0.0 0 0.0 .413 3-0
Sep 28, 2006 at North Alabama....... 3 0 0 1 .000 1 0 0 0 .000 0 11 1.000 7 0 0 0 0.0 0 0.0 .075 0-3
Sep 29, 2006 vs West Georgia........ 2 0 0 0 .000 0 0 0 0 .000 0 4 1.000 2 0 0 0 0.0 0 0.0 .292 3-1
Sep 30, 2006 at Alabama-Huntsville.. 2 1 0 2 .500 0 0 0 0 .000 0 1 1.000 1 0 0 0 0.0 0 1.0 .200 3-1
Oct 6, 2006 at Bellarmine.......... 4 0 0 0 .000 2 0 0 0 .000 0 11 1.000 7 0 0 0 0.0 1 0.0 .185 3-1
Oct 07, 2006 at Northern Kentucky... 3 0 0 1 .000 0 0 0 0 .000 2 2 .000 1 0 0 0 0.0 1 0.0 .250 0-3
Oct 10, 2006 at Kentucky Wesleyan... 3 0 0 0 .000 0 0 0 0 .000 2 18 .889 5 0 0 0 0.0 0 0.0 .186 3-0
Oct 13, 2006 LEWIS UNIVERSITY....... 5 0 0 0 .000 2 0 0 0 .000 1 30 .967 9 0 0 0 0.0 1 0.0 .153 2-3
Oct 14, 2006 UW-PARKSIDE............ 3 0 0 0 .000 1 0 0 0 .000 0 13 1.000 5 0 0 0 0.0 0 0.0 .280 3-0
Oct 17, 2006 SIU EDWARDSVILLE....... 3 0 0 2 .000 3 0 0 0 .000 1 15 .933 6 0 0 0 0.0 0 0.0 .100 0-3
Oct 20, 2006 at Drury University.... 4 0 0 0 .000 0 0 0 0 .000 0 0 .000 3 0 0 0 0.0 0 0.0 .284 3-1
Oct 21, 2006 at Rockhurst........... 5 0 0 0 .000 0 0 0 0 .000 1 25 .960 5 0 0 0 0.0 0 0.0 .176 2-3
Oct 28, 2006 KENTUCKY WESLEYAN...... 1 0 0 0 .000 1 0 0 0 .000 0 3 1.000 5 0 0 0 0.0 0 0.0 .375 3-0
Nov 02, 2006 vs Lewis University.... 4 0 0 0 .000 2 0 0 0 .000 0 23 1.000 7 0 0 0 0.0 0 0.0 .087 1-3
Totals.............................. 93 3 4 25 -.040 15 0 0 0 .000 16 353 .955 150 0 0 0 0.0 3 3.0
Games played: 93
Kills per game: 0.03
Assists per game: 0.16
Digs per game: 1.61
Blocks per game: 0.00
Points per game: 0.03