#22 Rahman, Molly
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 25, 2006 vs Edinboro............ 4 10 3 17 .412 0 1 0 25 1.000 0 0 .000 4 0 1 0 1.0 0 11.5 .210 3-1
Aug 25, 2006 at West Florida........ 3 11 2 22 .409 0 0 1 13 .923 0 1 1.000 2 1 5 0 6.0 0 14.5 .190 3-0
Aug 26, 2006 vs Northwood (MI)...... 5 10 6 25 .160 0 0 0 30 1.000 0 0 .000 5 0 5 2 5.0 0 12.5 .113 2-3
Aug 26, 2006 vs South Dakota........ 4 10 1 22 .409 0 2 0 18 1.000 0 0 .000 6 0 4 0 4.0 0 14.0 .220 3-1
Sep 01, 2006 vs North Alabama....... 3 3 2 13 .077 0 0 0 13 1.000 0 0 .000 5 1 6 1 7.0 0 7.0 .177 0-3
Sep 01, 2006 vs Wheeling Jesuit..... 4 14 1 25 .520 0 1 5 22 .773 0 1 1.000 4 1 4 0 5.0 0 18.0 .358 3-1
Sep 02, 2006 vs Palm Beach Atlantic. 4 7 1 12 .500 1 3 0 28 1.000 0 0 .000 3 0 4 0 4.0 0 12.0 .195 3-1
Sep 02, 2006 at Ashland University.. 4 12 3 22 .409 0 0 0 18 1.000 0 0 .000 5 0 5 0 5.0 1 14.5 .256 3-1
Sep 08, 2006 ROCKHURST.............. 3 10 3 24 .292 0 0 0 15 1.000 0 0 .000 2 0 2 1 2.0 0 11.0 .232 0-3
Sep 09, 2006 DRURY UNIVERSITY....... 3 18 5 30 .433 0 0 1 12 .917 0 0 .000 0 0 3 0 3.0 0 19.5 .264 3-0
Sep 15, 2006 at Indianapolis........ 4 15 3 30 .400 0 1 0 15 1.000 0 0 .000 1 0 3 0 3.0 0 17.5 .152 1-3
Sep 16, 2006 at Saint Joseph's...... 4 16 4 34 .353 1 2 1 20 .950 0 1 1.000 2 1 2 1 3.0 0 20.0 .250 3-1
Sep 19, 2006 at SIU Edwardsville.... 3 9 4 25 .200 0 0 3 11 .727 0 0 .000 2 0 1 0 1.0 0 9.5 .068 0-3
Sep 22, 2006 QUINCY UNIVERSITY...... 4 9 2 19 .368 0 4 3 16 .812 0 0 .000 4 2 2 0 4.0 0 16.0 .295 3-1
Sep 23, 2006 MISSOURI-ST. LOUIS..... 3 8 1 17 .412 0 3 2 16 .875 0 1 1.000 3 1 1 0 2.0 0 12.5 .413 3-0
Sep 28, 2006 at North Alabama....... 3 4 0 14 .286 1 1 2 12 .833 0 1 1.000 2 0 1 0 1.0 0 5.5 .075 0-3
Sep 29, 2006 vs West Georgia........ 4 7 3 21 .190 0 1 4 21 .810 0 0 .000 1 0 4 0 4.0 0 10.0 .292 3-1
Sep 30, 2006 at Alabama-Huntsville.. 4 10 4 21 .286 0 1 0 14 1.000 0 0 .000 2 0 7 0 7.0 0 14.5 .200 3-1
Oct 6, 2006 at Bellarmine.......... 4 7 1 27 .222 1 2 2 30 .933 0 0 .000 7 0 1 0 1.0 0 9.5 .185 3-1
Oct 07, 2006 at Northern Kentucky... 3 7 2 16 .312 0 0 0 13 1.000 0 0 .000 0 1 3 0 4.0 0 9.5 .250 0-3
Oct 10, 2006 at Kentucky Wesleyan... 3 3 6 16 -.188 0 1 0 16 1.000 0 0 .000 3 1 6 0 7.0 0 8.0 .186 3-0
Oct 13, 2006 LEWIS UNIVERSITY....... 5 5 5 22 .000 0 0 2 17 .882 0 0 .000 6 1 4 2 5.0 0 8.0 .153 2-3
Oct 14, 2006 UW-PARKSIDE............ 3 7 3 17 .235 0 0 0 12 1.000 0 0 .000 3 0 10 2 10.0 0 12.0 .280 3-0
Oct 17, 2006 SIU EDWARDSVILLE....... 3 8 0 19 .421 0 0 1 14 .929 0 0 .000 1 0 0 0 0.0 0 8.0 .100 0-3
Oct 20, 2006 at Drury University.... 4 10 3 29 .241 0 1 1 0 .000 0 0 .000 2 0 5 0 5.0 0 13.5 .284 3-1
Oct 21, 2006 at Rockhurst........... 5 14 4 28 .357 0 1 0 28 1.000 0 0 .000 3 0 2 0 2.0 0 16.0 .176 2-3
Oct 28, 2006 KENTUCKY WESLEYAN...... 3 9 2 18 .389 0 5 2 26 .923 0 0 .000 3 0 2 0 2.0 0 15.0 .375 3-0
Nov 02, 2006 vs Lewis University.... 4 8 1 20 .350 0 0 0 14 1.000 0 1 1.000 1 1 6 1 7.0 0 12.0 .087 1-3
Totals..............................103 261 75 605 .307 4 30 30 489 .939 0 6 1.000 82 11 99 10 110.0 1 351.5
Games played: 103
Kills per game: 2.53
Assists per game: 0.04
Service aces per game: 0.29
Digs per game: 0.80
Blocks per game: 1.07
Points per game: 3.41