The Automated ScoreBook
                       Southern Indiana Individual Match-by-Match (FINAL)
                                          All matches




                                    #TM TEAM

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 25, 2006 vs Edinboro............  2    0    0    0   .000    0    0    0    0  .000    0    2 1.000    0    0    0    0   0.0    0    0.0   .210  3-1 
Aug 25, 2006 at West Florida........  1    0    0    0   .000    0    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0    0.0   .190  3-0 
Aug 26, 2006 vs South Dakota........  3    0    0    0   .000    0    0    0    0  .000    1    3  .667    0    0    0    0   0.0    0    0.0   .220  3-1 
Sep 01, 2006 vs North Alabama.......  1    0    0    0   .000    0    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0    0.0   .177  0-3 
Sep 02, 2006 vs Palm Beach Atlantic.  1    0    0    0   .000    0    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0    0.0   .195  3-1 
Sep 08, 2006 ROCKHURST..............  1    0    0    0   .000    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .232  0-3 
Sep 09, 2006 DRURY UNIVERSITY.......  1    0    0    0   .000    0    0    0    0  .000    2    3  .333    0    0    0    0   0.0    0    0.0   .264  3-0 
Sep 15, 2006 at Indianapolis........  4    0    0    0   .000    0    0    0    0  .000    1   94  .989    0    0    0    0   0.0    0    0.0   .152  1-3 
Sep 16, 2006 at Saint Joseph's......  1    0    0    0   .000    0    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0    0.0   .250  3-1 
Sep 23, 2006 MISSOURI-ST. LOUIS.....  1    0    0    0   .000    0    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0    0.0   .413  3-0 
Sep 28, 2006 at North Alabama.......  1    0    0    0   .000    0    0    0    0  .000    0    2 1.000    0    0    0    0   0.0    0    0.0   .075  0-3 
Sep 29, 2006 vs West Georgia........  2    0    0    0   .000    0    0    0    0  .000    2    3  .333    0    0    0    0   0.0    0    0.0   .292  3-1 
Sep 30, 2006 at Alabama-Huntsville..  2    0    0    0   .000    0    0    0    0  .000    1    2  .500    0    0    0    0   0.0    0    0.0   .200  3-1 
Oct 07, 2006 at Northern Kentucky...  3    0    0    0   .000    0    0    0    0  .000    0   68 1.000    0    0    0    0   0.0    0    0.0   .250  0-3 
Oct 13, 2006 LEWIS UNIVERSITY.......  1    0    0    0   .000    0    0    0    0  .000    1    2  .500    0    0    0    0   0.0    0    0.0   .153  2-3 
Oct 14, 2006 UW-PARKSIDE............  1    0    0    0   .000    0    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .280  3-0 
Oct 17, 2006 SIU EDWARDSVILLE.......  2    0    0    0   .000    0    0    0    0  .000    0    2 1.000    0    0    0    0   0.0    0    0.0   .100  0-3 
Nov 02, 2006 vs Lewis University....  1    0    0    0   .000    0    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .087  1-3 

Totals.............................. 29    0    0    0   .000    0    0    0    0  .000   10  188  .947    0    0    0    0   0.0    0    0.0

Games played: 29
Points per game: 0.00