The Automated ScoreBook
                       Southern Indiana Individual Match-by-Match (FINAL)
                                          All matches




                              # 1 Oliver, Brittani

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 24, 2007 vs West Georgia........  5   11    3   38   .211    1    1 1.000    0    5   13  .615    0    5 1.000    8    0    2    0   2.0    2   12.0   .197  3-2 
Aug 24, 2007 at West Florida........  3    9    2   24   .292    0    1  .000    0    0    0  .000    0    0  .000    4    1    0    0   1.0    0   10.0   .194  0-3 
Aug 25, 2007 vs Midwestern State....  5   13    6   29   .241    1    1 1.000    0    1    3  .667    0    1 1.000    5    0    0    1   0.0    0   13.0   .275  3-2 
Aug 25, 2007 vs Flagler.............  5   12    5   38   .184    0    3  .000    0    0    0  .000    0    0  .000    3    0    0    0   0.0    0   12.0   .206  2-3 
Aug 31, 2007 vs Bryant..............  3    7    3   18   .222    0    1  .000    0    0    0  .000    0    0  .000    0    1    3    0   4.0    0    9.5   .181  3-0 
Sep 01, 2007 vs Saint Cloud State...  5   13    4   34   .265    0    3  .000    1    1   12  .917    1   16  .938    5    0    1    1   1.0    0   14.5   .271  3-2 
Sep 01, 2007 vs Winona State........  4    6    1   23   .217    0    2  .000    1    4   19  .789    0    7 1.000    6    1    1    0   2.0    0    8.5   .230  1-3 
Sep 07, 2007 QUINCY.................  4   17    4   40   .325    0    1  .000    2    2   16  .875    0    3 1.000    3    0    3    0   3.0    0   20.5   .284  3-1 
Sep 08, 2007 SIU EDWARDSVILLE.......  4   17    4   45   .289    0    3  .000    0    2   19  .895    1    1  .000    4    0    2    0   2.0    1   18.0   .150  1-3 
Sep 11, 2007 at Tiffin..............  4   10    7   37   .081    0    0  .000    0    1   20  .950    1    6  .833    6    0    1    0   1.0    0   10.5   .275  3-1 
Sep 14, 2007 at Missouri-Rolla......  3    8    1   18   .389    0    3  .000    2    2   18  .889    0    0  .000    6    3    2    1   5.0    0   14.0   .298  3-0 
Sep 15, 2007 at Missouri-St. Louis..  4   11    7   36   .111    0    0  .000    0    0    0  .000    0    2 1.000    4    0    2    0   2.0    0   12.0   .129  1-3 
Sep 21, 2007 ROCKHURST..............  5   14    6   41   .195    0    3  .000    0    2   24  .917    0    0  .000    5    0    0    0   0.0    1   14.0   .189  2-3 
Sep 22, 2007 DRURY..................  5   18    5   53   .245    0    2  .000    1    1   18  .944    0    0  .000    3    0    4    0   4.0    0   21.0   .266  3-2 
Sep 27, 2007 at Indianapolis........  3    4    6   26  -.077    0    0  .000    0    0    8 1.000    1    1  .000    4    0    3    0   3.0    0    5.5   .160  0-3 
Sep 28, 2007 at Saint Joseph's......  4   18    5   42   .310    0    1  .000    0    0   18 1.000    0    0  .000    8    0    3    0   3.0    0   19.5   .247  3-1 
Sep 29, 2007 at Northern Kentucky...  3    1    2   12  -.083    0    2  .000    0    0   13 1.000    0    3 1.000    1    1    0    0   1.0    0    2.0   .132  0-3 
Oct 05, 2007 LEWIS..................  3    3    2   20   .050    0    1  .000    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0    3.0   .119  0-3 
Oct 06, 2007 UW-PARKSIDE............  3   14    1   24   .542    0    0  .000    0    0    0  .000    0    0  .000    3    0    0    0   0.0    0   14.0   .289  3-0 
Oct 12, 2007 KENTUCKY WESLEYAN......  3   12    6   23   .261    0    0  .000    0    0    0  .000    0    0  .000    3    0    3    0   3.0    0   13.5   .327  3-0 
Oct 13, 2007 BELLARMINE.............  5   15    8   41   .171    0    4  .000    0    0    1 1.000    0    4 1.000    5    1    3    1   4.0    0   17.5   .184  3-2 
Oct 19, 2007 at Rockhurst...........  3    6    6   30   .000    0    1  .000    0    0    0  .000    0    1 1.000    6    0    0    0   0.0    0    6.0   .068  0-3 
Oct 20, 2007 at Drury...............  3    9    3   30   .200    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    9.0   .071  0-3 
Oct 26, 2007 at Quincy..............  4    3    6   38  -.079    1    5  .200    0    1    6  .833    1    7  .857   13    0    2    0   2.0    1    4.0   .082  1-3 
Oct 27, 2007 at SIU Edwardsville....  3    6    4   30   .067    0    0  .000    1    2    0  .000    0    0  .000    9    0    1    0   1.0    0    7.5   .107  0-3 
Oct 30, 2007 OAKLAND CITY...........  1    2    1    6   .167    1    1 1.000    0    0    6 1.000    0    2 1.000    1    0    0    0   0.0    0    2.0   .268  3-0 
Nov 02, 2007 MISSOURI-ROLLA.........  3    6    3   23   .130    2    2 1.000    0    1    5  .800    0    3 1.000   11    0    1    0   1.0    0    6.5   .356  3-0 
Nov 03, 2007 MISSOURI-ST. LOUIS.....  4   13    3   34   .294    0    3  .000    0    0   15 1.000    0   13 1.000   22    1    1    0   2.0    0   14.5   .264  3-1 
Nov 09, 2007 at Indianapolis........  3    8    2   17   .353    1    9  .111    0    0    8 1.000    0    0  .000   12    0    0    0   0.0    0    8.0   .135  0-3 

Totals..............................107  286  116  870   .195    7   53  .132    8   25  242  .897    5   75  .933  162    9   38    4  47.0    5  322.0

Games played: 107
Kills per game: 2.67
Assists per game: 0.07
Service aces per game: 0.07
Digs per game: 1.51
Blocks per game: 0.44
Points per game: 3.01